
Minnesota Timberwolves




| Category | Player | Value | Date |
|---|---|---|---|
| Points | Karl-Anthony Towns | 56 | 3/28/2018 |
| FG Made | Karl-Anthony Towns(x2), Mo Williams, Corey Brewer, Kevin Garnett | 19 | 10/26/18 (Towns), 3/28/18 (Towns), 1/13/15 (Williams), 4/11/14 (Brewer), 1/4/05 (Garnett) |
| 3PT Made | Kevin Love, Stephon Marbury | 8 | 12/13/13 (Love), 12/23/97 (Marbury) |
| FT Made | Kevin Love | 19 | 12/27/11 |
| Rebounds | Kevin Love | 31 | 11/12/10 |
| Assists | Ricky Rubio | 19 | 3/13/17 |
| Blocks | Rasho Nesterovic, Randy Breuer | 9 | 3/10/03 (Nesterovic), 4/13/90 (Breuer) |
| Steals | Ricky Rubio (x2), Terrell Brandon, Tyrone Corbin | 8 | 12/16/15 (Rubio), 4/3/13 (Rubio), 3/24/00 (Brandon),3/30/90 (Corbin) |
| Minutes | Sam Mitchell | 58 | 2/3/91 |
| Turnovers | Christian Laetnner(x2) | 10 | 2/27/94, 4/14/93 |
| Category | Player | Value | Date |
|---|---|---|---|
| Points | Sam Cassell (x2) | 40 | 5/4/04, 4/18/04 |
| FG Made | Sam Cassell | 16 | 4/18/04 |
| 3PT Made | Sam Cassell, Latrell Sprewell | 7 | 5/4/04 (Cassell), 4/21/04 (Sprewell) |
| FT Made | Troy Hudson | 15 | 4/22/03 |
| Rebounds | Kevin Garnett | 22 | 4/21/04 |
| Assists | Stephon Marbury | 13 | 4/29/97 |
| Blocks | Kevin Garnett | 6 | 5/8/04 |
| Steals | Latrell Sprewell, Trenton Haswell, Anthony Peeler | 5 | 5/16/04 (Sprewell), 4/27/04 (Hassell), 4/28/01 (Peeler) |
| Minutes | Latrell Sprewell, Wally Szczerbiak | 49 | 5/10/04 (Sprewell), 4/24/03 (Szczerbiak) |
| Turnovers | Kevin Garnett | 10 | 5/2/98 |
| Category | Player | Value | Season |
|---|---|---|---|
| Points | Karl-Anthony Towns | 2061 | 2016-17 |
| FG Made | Kevin Garnett | 804 | 2003-04 |
| 3PT Made | Kevin Love | 190 | 2013-14 |
| FT Made | Kevin Love | 520 | 2013-14 |
| Rebounds | Kevin Garnett | 1139 | 2003-04 |
| Assists | Pooh Richardson | 734 | 1990-91 |
| Blocks | Kevin Garnett | 178 | 2003-04 |
| Steals | Ricky Rubio | 191 | 2013-14 |
| Minutes | Kevin Garnett | 3321 | 2002-03 |
| Turnovers | Tom Gugliotta | 293 | 1996-97 |
| Category | Player | Value | Seasons with Team |
|---|---|---|---|
| Points | Kevin Garnett | 19201 | 1995-2007,2015-2016 |
| FG Made | Kevin Garnett | 7647 | 1995-2007,2015-2016 |
| 3PT Made | Anthony Peeler | 465 | 1997-2003 |
| FT Made | Kevin Garnett | 3743 | 1995-2007,2015-2016 |
| Rebounds | Kevin Garnett | 10718 | 1995-2007,2015-2016 |
| Assists | Kevin Garnett | 4216 | 1995-2007,2015-2016 |
| Blocks | Kevin Garnett | 1590 | 1995-2007,2015-2016 |
| Steals | Kevin Garnett | 1315 | 1995-2007,2015-2016 |
| Minutes | Kevin Garnett | 36189 | 1995-2007,2015-2016 |
| Turnovers | Kevin Garnett | 2404 | 1995-2007,2015-2016 |

| Name | Position | Age | Experience | Height | Weight | Number | From |
|---|---|---|---|---|---|---|---|
| Keita Bates-Diop | SF/PF | 22 | R | 6'9" | 229 | 31 | Ohio State |
| Jerryd Bayless | SG/PG | 30 | 10 | 6'3" | 200 | 8 | Arizona |
| Robert Covington | SF | 27 | 5 | 6'9" | 225 | 33 | Tennessee State |
| Luol Deng | PF/SF | 33 | 14 | 6'9" | 237 | 9 | Duke |
| Gorgui Dieng | C/PF | 28 | 5 | 6'11" | 252 | 5 | Louisville |
| Taj Gibson | PF | 33 | 9 | 6'9" | 232 | 67 | USC |
| Tyus Jones | PG | 22 | 3 | 6'2" | 196 | 1 | Duke |
| James Nunnally | SF/SG | 28 | 1 | 6'7" | 208 | 7 | UCSB |
| Josh Okogie | SG/SF | 20 | R | 6'4" | 212 | 20 | Georgia Tech |
| Derrick Rose | PG/SG | 30 | 9 | 6'3" | 200 | 25 | Memphis |
| Dario Saric | PF | 24 | 2 | 6'10" | 223 | 36 | Croatia |
| Jeff Teague | PG | 30 | 9 | 6'2" | 195 | 0 | Wake Forest |
| Anthony Tolliver | PF/SF | 33 | 10 | 6'8" | 250 | 43 | Creighton |
| Karl-Anthony Towns | C | 22 | 3 | 7'0" | 248 | 32 | Kentucky |
| Andrew Wiggins | SF/SG | 23 | 4 | 6'8" | 194 | 22 | Kansas |
| Name | Position | Age | Experience | Height | Weight | Number | From |
|---|---|---|---|---|---|---|---|
| Jared Terrell | SG/PG | 23 | R | 6'3" | 227 | 3 | Rhode Island |
| C.J. Williams | SG/SF | 28 | 1 | 6'5" | 226 | 12 | NC State |
NBA section is lit 