Here lie the greatest franchises to ever be posted on Dynasty Sports
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 03 Feb 2022, 10:05

Week 13 Preview: at Miami Hurricanes
Record: 6-4, 5-3
Head Coach: Ron English (92-71 at Miami, 13th year, 119-118)
Offensive Coordinator: Justin Daniels (One Back)
Defensive Coordinator: Rashad Smith (4-3)
Team Leaders
Passing: Jesse King (2089 yards, 20 TD, 5 INT, 158.9 rating)
Rushing: Zach Webb (879 yards, 5.3 ypc, 13 TD)
Receiving: Kelvin Collins (48 receptions, 821 yards, 8 TD)
Defense: Chance Roach (32 tackles, 4 INT, 10 PBU)
Team Rankings
Points Per Game: 31st
Total Offense: 68th
Rushing Offense: 59th
Passing Offense: 62nd
Total Defense: 86th
Rushing Defense: 84th
Passing Defense: 74th
Turnover Differential: 12th
Team Schedule
vs. Mississippi State: W 31-21
at #14 LSU: W 33-14
at Georgia: L 34-24
at Boise State: W 31-29
vs. Florida: W 45-35
at Auburn: L 37-27
at Georgia Southern: L 45-38 OT
vs. Alabama: L 45-24
at Texas A&M: W 49-28
vs. Florida State: W 31-28
Injuries
MIA RT Billy Jenkins, Junior » 84 ovr, 90 pbk, 83 rbk, 85 str » 22 pancakes, 4 sacks allowed
MIA CB Kyle Wheeler, Freshman » 80 ovr, 96 spd, 89 acc, 88 mcv, 84 zcv » 18 tackles, INT, TD, 2 PBU (questionable)
--------
USF WR Robert Givens, Junior » 89 ovr, 92 spd, 97 acc, 87 cth » 40 receptions, 564 yards, 9 touchdowns
Miami Hurricanes Projected Starters
QB #2 Jesse King, Sophomore | 6'2", 230lbs | 87 ovr, 69 spd, 76 acc, 70 awr, 88 thp, 93 tha
HB #21 Zach Webb, Rs Senior | 5'11", 219lbs | 82 ovr, 89 spd, 82 acc, 87 btk, 74 car, 84 elu
WR #13 Kelvin Collins, Senior | 5'11", 220lbs | 92 ovr, 88 spd, 90 acc, 94 cth
WR #83 Michael Alexander, Rs Senior | 6'1", 221lbs | 88 ovr, 86 spd, 82 acc, 94 cth
WR #85 Donald Davis, Junior | 6'2", 195lbs | 86 ovr, 80 spd, 94 acc, 92 cth
TE #81 Paul Woods, Rs Junior | 6'3", 249lbs | 81 ovr, 82 spd, 80 acc, 94 cth, 74 rbk
LT #64 Jacob Fleming, Sophomore | 6'5", 266lbs | 81 ovr, 88 str, 81 pbk, 86 rbk
LG #72 Ryan Malone, Rs Junior | 6'3", 280lbs | 82 ovr, 79 rbk, 92 rbk, 81 str
C #71 Micah Powers, Rs Freshman | 6'4", 302lbs | 75 ovr, 80 pbk, 78 rbk, 77 str
RG #77 Joe Wilson, Rs Junior | 6'5", 329lbs | 83 ovr, 87 pbk, 85 rbk, 80 str
RT #79 Brian Brittain, Rs Junior | 6'3", 303lbs | 79 ovr, 86 pbk, 79 rbk, 80 str
---------------------
DE #98 Jordan Jackson, Sophomore | 6'6", 247lbs | 80 ovr, 74 spd, 64 acc, 84 str, 86 pmv, 86 fmv, 86 bsh
DE #95 Derrick Young, Rs Senior | 6'6", 278lbs | 92 ovr, 80 spd, 92 acc, 84 str, 89 pmv, 89 fmv, 88 bsh
DT #93 Brandon Jackson, Rs Junior | 6'2", 308lbs | 85 ovr, 74 acc, 86 str, 89 pmv, 80 fmv, 88 bsh
DT #61 Terry Young, Rs Sophomore | 6'1", 298lbs | 84 ovr, 75 acc, 85 str, 91 pmv, 83 fmv, 80 bsh
LB #56 Nathan Jackson, Rs Senior | 6'4", 253lbs | 79 ovr, 83 spd, 84 acc, 63 awr, 76 tkl, 86 bsh, 77 zcv
LB #57 Jeremy Keyes, Junior | 5'10", 220lbs | 84 ovr, 85 spd, 90 acc, 56 awr, 79 tkl, 89 bsh, 66 zcv
LB #51 Bo Hayes, Junior | 5'11", 205lbs | 81 ovr, 80 spd, 91 acc, 52 awr, 74 tkl, 81 bsh, 77 zcv
CB #30 Chance Roach, Senior | 6'0", 183lbs | 87 ovr, 93 spd, 99 acc, 74 awr, 94 mcv, 91 zcv, 85 press
CB #22 Stephen McNeal, Rs Senior | 6'0", 200lbs | 86 ovr, 94 spd, 91 acc, 80 awr, 92 mcv, 89 zcv, 90 press
NB #23 Alan West, Rs Junior | 5'11", 167lbs | 82 ovr, 93 spd, 91 acc, 72 awr, 84 mcv, 91 zcv, 87 press
S #27 Walter Sanders, Sophomore | 6'0", 184lbs | 84 ovr, 90 spd, 92 acc, 64 awr, 85 tkl, 77 mcv, 80 zcv
S #26 Luke Dougherty, Freshman | 5'11", 174lbs | 75 ovr, 92 spd, 88 acc, 52 awr, 80 tkl, 72 mcv, 77 zcv
K #14 Jon Jones, Senior | 6'0", 187lbs | 81 ovr, 85 kpw, 78 kac
P #1 Kyle Johnson, Sophomore | 6'0", 186lbs | 88 ovr, 92 kpw, 86 kac
Soapy
-
djp73
- Posts: 9219
- Joined: 27 Nov 2018, 13:42
Post
by djp73 » 03 Feb 2022, 11:18
whats ron english's career path been?
djp73
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 04 Feb 2022, 08:11
djp73 wrote: ↑03 Feb 2022, 11:18
whats ron english's career path been?
don't know blood, this ain't a ron english chise
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 06 Feb 2022, 21:37


-----------------------------------------------
#1 USF (11-0, 9-0) | 0 | 14 | 14 | 14 || 42
MIA (6-5, 5-4) | 7 | 0 | 14 | 0 || 21
-----------------------------------------------
USF's undefeated tour moves through Miami 42-21
For the second week in a row, an unranked team from the state of Florida went blow for blow with the top ranked USF Bulls but ultimately, a muffed punt would be their undoing.
Miami's Kevin Collins' muffed punt in the third quarter gave way to Chris Wallace's 17-yard touchdown with thirteen seconds left in the third quarter, the first of three unanswered touchdowns for USF as they ran away from the Hurricanes 42-21.
Miami jumped out to an early 7-0 lead and their defense played well, shutting USF out until the second quarter which included a stop on fourth and short. USF was able to convert on third and goal on the next drive to get points on the board and then converted on fourth and goal to score on a four-yard touchdown pass to Matthew Smith.
It would be a career day for the senior, who caught thirteen passes for 143 yards and three touchdowns. Chris Wallace led the team in receiving with nine receptions for 155 yards and the aforementioned touchdowns as the top two receivers for Jeff Jones. Jones finished the day with 390 yards passing and five touchdowns, outdueling recruiting classmate Jesse King.
King had moments, including two touchdown passes and a 56-yard completion on the run but the Tampa native was unsuccessful in his first bout against his hometownt eam that chose Jones over him. King was intercepted by high school teammate Chris Williams in the fourth quarter as USF pulled away.
----------------------------------------------------------------
Scoring Summary
Quarter 1
[MIA] Z. Webb, 7 Yd run (4:06)
Quarter 2
[USF] B. Jackson, 1 Yd run (7:23)
[USF] M. Smith, 4 Yd pass from J. Jones (0:12)
Quarter 3
[MIA] D. Davis, 16 Yd pass from J. King (6:39)
[USF] M. Smith, 4 Yd pass from J. Jones (3:56)
[MIA] D. White, 38 Yd pass from J. King (1:47)
[USF] C. Wallace, 17 Yd pass from J. Jones (0:13)
Quarter 4
[USF] M. Smith, 13 Yd pass from J. Jones (5:40)
[USF] M. Arrington, 8 Yd pass from J. Jones (2:23)
----------------------------------------------------------------
#1 South Florida Bulls
QB Jeff Jones: 37 of 54, 390 yards, 5 touchdowns, sacked once.
HB Bobby Jackson: 10 carries, 55 yards, touchdown, 4 receptions, 44 yards.
HB Terrance Small: 8 carries, 30 yards.
WR Matthew Smith: 13 receptions, 143 yards, 3 touchdowns.
TE Chris Williams: 9 receptions, 155 yards, touchdown.
S Zach Mack: 6 tackles, 2 tackles for loss.
LB Chris Williams: 4 tackles, tackle for loss, interception.
DE Rick Hunter: 3 tackles, 2 tackles for loss, 2 sacks.
Miami Hurricanes
QB Jesse King: 14 of 20, 222 yards, 2 touchdowns, interception, sacked 2 times, fumble.
HB Zach Webb: 16 carries, 77 yards, touchdown.
HB Brandon Jackson: 3 receptions, 42 yards.
WR Michael Alexander: 2 receptions, 68 yards.
WR Derek White: 2 receptions, 44 yards, touchdown.
S Walter Sanders: 13 tackles.
LB Jeremy Keyes: 6 tackles, 4 tackles for loss.
DT Brandon Jackson: 3 tackles, 2 tackles for loss, sack.
Soapy
-
Agent
- Posts: 10296
- Joined: 27 Nov 2018, 22:54
Post
by Agent » 06 Feb 2022, 22:35
Oh we rollin-rollin this season
Agent
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 17 Feb 2022, 08:19
Feeling like doing some chising this weekend. Which one should I play, this bitch or my other chise?
Soapy
-
Agent
- Posts: 10296
- Joined: 27 Nov 2018, 22:54
Post
by Agent » 17 Feb 2022, 08:30
some SEC football imo
Agent
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 17 Feb 2022, 09:23
Agent wrote: ↑17 Feb 2022, 08:30
some SEC football imo
say less king. you hype about baby francois going to kentucky i see.
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 17 Feb 2022, 09:49

Week 13 Top Stories
1. Will Oregon be able to jump back after suffering a major conference setback to unranked Washington?
2. Jacobs and Penn State knock off Big Ten opponent Michigan State 39-28.
3. Tulsa continues their perfect 10-0 mark with a conference win against Tulane.
--------------------------------------------------------------------------
Week 13 SEC Results
USF 42 - MIA 21 | TEX 49 - TAMU 16 | TENN 23 - SMU 21 | UK 41 - MISS 3
FSU 44 - LSU 37 | UGA 31 - UF 21 | PUR 38 - MSST 24 | ALA 49 - AUB 14
--------------------------------------------------------------------------
Week 14 SEC Schedule
#1 USF (11-0, 9-0) at #9 UCF (10-1, 8-1)
#23 Georgia Tech (8-3, 7-2) at Georgia (6-5, 4-5)
Ole Miss (4-7, 3-6) at Rice (8-3, 6-2)
LSU (7-4, 5-4) at Memphis (3-8, 3-6)
Oklahoma (3-7, 2-6) at #3 Texas (10-1, 7-1)
UCLA (6-5, 4-5) at Arkansas (5-6, 4-5)
#17 Kentucky (8-3, 6-3) at Louisville (4-7, 4-5)
Coastal Carolina (3-8, 0-0) at Miami (6-5, 5-4)
#14 Missouri (9-2, 7-2) at Texas A&M (5-6, 3-6)
--------------------------------------------------------------------------
Week 14 Notable Games
Miami University (8-3, 5-3) at #2 Ohio (11-0, 8-0)
#4 Notre Dame (10-1, 8-1) at #5 USC (10-1, 9-0)
--------------------------------------------------------------------------
SEC Conference Standings
East
1. USF, 11-0, 9-0 (clinched)
2. Auburn, 7-5, 6-3
3. Florida State, 8-4, 6-3
4. Miami, 6-5, 5-4
5. LSU, 7-4, 5-4
6. Georgia, 6-5, 4-5
7. Alabama, 6-6, 4-5
8. Florida, 1-11, 0-9
West
1. Texas, 10-1, 7-1 (clinches West with win vs. Oklahoma)
2. Tennessee, 10-2, 7-2 (clinches West with Texas loss vs. Oklahoma)
3. Kentucky, 8-3, 6-3
4. Arkansas, 5-6, 4-5
5. Ole Miss, 4-7, 3-6
6. Texas A&M, 5-6, 3-6
7. Oklahoma, 3-7, 2-6
8. Mississippi State, 1-11, 0-9
--------------------------------------------------------------------------
CFP Rankings
1. USF, 11-0
2. Ohio, 11-0
3. Texas, 10-1
4. Notre Dame, 10-1
5. Stanford, 10-2
6. USC, 10-1
7. Ohio State, 8-3
8. Navy, 8-2
9. UCF, 10-1
10. Penn State, 9-2
11. Tennessee, 10-2
12. Illinois, 9-2
13. Tulsa, 10-0
14. Missouri, 9-2
15. Nebraska, 9-2
16. Kentucky, 8-3
17. Oklahoma State, 8-2
18. Purdue, 8-3
19. Michigan State, 8-3
20. Middle Tennessee State, 9-2
21. Georgia Tech, 8-3
22. Kansas State, 10-1
23. Oregon, 8-3
24. Utah State, 10-1
25. Colorado, 8-3
--------------------------------------------------------------------------
Players of the Week
HB Jason Smith (Navy): 37 carries, 285 yards, 5 touchdowns.
CB Adam Bowman (Arizona State): 3 interceptions.
-------
QB Billy Townsend (Florida State): 24 of 35, 384 yards, 11 carries, 48 yards, 5 total touchdowns.
LB Chris Williams (USF): 4 tackles, tackle for loss, interception.
--------------------------------------------------------------------------
Heisman Watchlist
QB Josh Alston (Kansas State): 91 of 161, 1173 yards, 10 touchdowns, 3 interceptions, 245 carries, 1524 yards, 17 touchdowns.
QB B.J. Hicks (Nebraska): 152 of 280, 2083 yards, 20 touchdowns, 7 interceptions, 202 carries, 1073 yards, 13 touchdowns.
QB Jeff Jones (USF): 334 of 479, 3725 yards, 46 touchdowns, 9 interceptions.
HB Mike Watkins (Georgia Tech): 362 carries, 2347 yards, 23 touchdowns.
HB Riley Robinson (Penn State): 166 carries, 1120 yards, 13 touchdowns, 21 receptions, 432 yards, 4 touchdowns.
--------------------------------------------------------------------------
247Sports Five-Star Commitments
#1 Derek Young [ATH #1]: 6'0", 217lbs | Washington, IA | 5-star | University of South Florida
#2 Anthony Atkins [ATH #2]: 6'1", 188lbs | Silver Springs, NV | 5-star | University of Alabama
#3 Curtis Green [WR #1]: 5'11", 185lbs | Amarillo, TX | 5-star | University of Alabama
#4 Brandon McCray [ATH #3]: 6'3", 232lbs | Findlay, OH | 5-star | University of Wisconsin
#5 Bruce Samuel [ATH #4]: 5'11", 189lbs | Nether Providence, PA | 5-star | University of Miami
#6 Joey Spence [QB #1]: 6'4", 220lbs | St. Johns, AZ | 5-star | University of South Florida
#7 Jarod Green [WR #2]: 5'11", 183lbs | Missouri City, TX | 5-star | University of South Florida
#8 Phil Little [ATH #5]: 5'11", 214lbs | Binghamton, NY | 5-star | University of Oklahoma
#9 Derrick Jacobs [ATH #6]: 6'0", 185lbs | Union City, CA | 5-star | University of Notre Dame
#10 Matt Waller [ATH #7]: 6'3", 218lbs | Ravenna, OH | 5-star | University of Wyoming
#11 Matt McKeon [DE #1]: 6'6", 257lbs | Palo Alto, CA | 5-star | University of Alabama
#12 David Wilson [ATH #8]: 5'11", 187lbs | La Crosse, WI | 5-star | Michigan State University
#13 Richard Archer [WR #3]: 6'1", 191lbs | Bedford Heights, OH | 5-star | Ohio State University
#14 Jason McDowell [WR #4]: 6'5", 220lbs | Charlotte, MI | 5-star | University of South Florida
#18 Roderick Pruitt [ATH #10]: 6'3", 210lbs | Freeport, IL | 5-star | University of Missouri
#19 Gavin Fritz [ATH #11]: 6'5", 217lbs | Walterboro, SC | 5-star | Arkansas State University
#20 Myron Murphy [ATH #12]: 6'1", 210lbs | Port Lavaca, TX | 5-star | University of Texas
#21 Mark Robinson [ATH #13]: 6'3", 185lbs | Union City, NJ | 5-star | University of South Florida
#22 Derrick Tremblay [OLB #1]: 6'7", 242lbs | Nanticoke, PA | 5-star | Naval Academy
#24 Darren Murphy [WR #6]: 6'1", 189lbs | Niles, MI | 5-star | Michigan State University
#25 Philip Newton (HB #2]: 5'9", 173lbs | Gainesville, TX | 5-star | University of California - Los Angeles
#26 Shawn Heard [ATH #14]: 6'4", 325lbs | Sayreville, NJ | 5-star | University of Texas
#28 Adam Clemons [T #1]: 6'2", 307lbs | West Palm Beach, FL | 5-star | University of South Florida
#29 T.C. Hicks [ATH #15]: 6'3", 177lbs | Santa Cruz, CA | 5-star | University of Iowa
#31 Vince Bell [OLB #2]: 6'4", 243lbs | Burleson, TX | 5-star | University of Texas
#33 Luke Davidson [HB #3]: 6'0", 200lbs | Miami, FL | 5-star | Naval Academy
#34 Jesse Nash [ATH #16]: 6'0", 223lbs | Reynoldsburg, OH | 5-star | Temple University
#37 Khalid Johnson [ATH #17]: 6'0", 182lbs | Rock Island, IL | 5-star | University of Georgia
#38 Scott Joseph [TE #1]: 6'6", 249lbs | Lamesa, TX | 5-star | University of Colorado
#39 Chris Harris [ATH #18]: 6'3", 208lbs | Apple Valley, CA | 5-star | University of Miami
--------------------------------------------------------------------------
Notable Florida Recruiting Commitments
#28 Adam Clemons [T #1]: 6'2", 307lbs | West Palm Beach, FL | 5-star | University of South Florida
#33 Luke Davidson [HB #3]: 6'0", 200lbs | Miami, FL | 5-star | Naval Academy
#57 Jonathan Riggs [WR #11]: 6'0", 190lbs | Pensacola, FL | 4-star | University of Central Florida
#67 Kalvin Brown [WR #12]: 5'11", 179lbs | Gladeview, FL | 4-star | University of Oklahoma
#87 Robert Ball [HB #9]: 6'0", 186lbs | Lake Worth, FL | 4-star | University of Miami
#89 Steven Whitmore [HB #10]: 6'0", 209lbs | Cutler, FL | 4-star | University of North Carolina
#101 Todd Clancy [ATH #27]: 6'0", 216lbs | Fort Lauderdale, FL | 4-star | University of Minnesota
#110 Darrell Coles [DE #7]: 6'5", 247lbs | Leesburg, FL | 4-star | University of Alabama
#118 Derrick Walton [ATH #29]: 6'2", 260lbs | Riviera Beach, FL | 4-star | University of Florida
#124 Graham Frazier [TE #7]: 6'2", 257lbs | Fort Lauderdale, FL | 4-star | University of Alabama
#132 Ron Anderson [ATH #32]: 6'0", 206lbs | East Naples, FL | 4-star | University of Miami
#137 Sam Washington [WR #25]: 6'0", 172lbs | Tampa, FL | 4-star | University of South Florida
#143 Donte McCarthy [WR #26]: 6'0", 211lbs | Lakeland, FL | 4-star | University of South Florida
#145 Charles Morris [HB #17]: 6'0", 213lbs | Miami Springs, FL | 4-star | Army Academy - West Point
#166 John Thompson [WR #29]: 6'1", 204lbs | Orlando, FL | 4-star | University of Central Florida
#181 Chuck Larsen [S #7]: 6'0", 196lbs | Englewood, FL | 4-star | University of Tennessee
#191 Brad Hale [LB #8]: 6'0", 243lbs | Miami, FL | 4-star | University of Miami
#200 Joe Walker [ATH #37]: 5'9", 209lbs | Olympia Heights, FL | 4-star | Oregon State University
#205 John Lilly [WR #34]: 5'11", 183lbs | Stuart, FL | 4-star | Army Academy - West Point
#209 Marcus Campbell [LB #9]: 6'2", 216lbs | Miami, FL | 4-star | University of Miami
#212 Colby Lewis [WR #35]: 6'1", 187lbs | Miami, FL | 4-star | Georgia Tech University
#227 Phil Roland [CB #11]: 5'10", 170lbs | Fort Lauderdale, FL | 4-star | University of Alabama
#231 Gary Manning [S #10]: 6'0", 205lbs | Orlando, FL | 4-star | University of Central Florida
#253 Maurice Newton [T #15]: 6'4", 296lbs | DeLand, FL | 4-star | Florida State University
#268 Marcus Cohen [CB #14]: 6'0", 185lbs | Miami, FL | 4-star | University of Miami
#270 Brian Robinson [OLB #17]: 6'2", 223lbs | Tampa, FL | 4-star | University of South Florida
#287 Mike Forte [HB #35]: 5'11", 192lbs | Holiday, FL | 4-star | Clemson University
#292 Jacob Robinson [T #17]: 6'3", 284lbs | Pine Hills, FL | 4-star | University of Wisconsin
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 17 Feb 2022, 10:11

Week 14 Preview: at #9 Central Florida Knights
Record: 10-1, 8-1 ACC
Head Coach: Bob Diaco (10-1 at UCF, 1st year, 77-103)
Offensive Coordinator: Sean Kugler (Multiple)
Defensive Coordinator: Charlton Warren (3-4)
Team Leaders
Passing: Jeff Broussard (2923 yards, 34 TD, 5 INT, 204.2 rating)
Rushing: Adam Hamilton (829 yards, 6.3 ypc, 7 TD)
Receiving: Richard Felder (63 receptions, 1115 yards, 15 TD)
Defense: Adam Love (46 tackles, 16 TFL, 6.5 sacks, 2 INT, 2 PBU, FR)
Team Rankings
Points Per Game: 3rd
Total Offense: 3rd
Rushing Offense: 86th
Passing Offense: 3rd
Total Defense: 21st
Rushing Defense: 74th
Passing Defense: 12th
Turnover Differential: 13th
Team Schedule
at South Carolina: W 56-14
vs. Bethune Cookman: W 42-16
at Temple: W 45-24
at Clemson: W 35-0
at North Carolina: W 52-28
vs. #7 Navy: L 27-17
vs. Duke: W 42-10
at Virginia: W 42-2
at #23 Georgia Tech: W 42-33
vs. Virginia Tech: W 35-21
vs. Pittsburgh: W 41-17
Team Injuries
USF WR Robert Givens, Junior » 89 ovr, 92 spd, 97 acc, 87 cth » 40 receptions, 564 yards, 9 touchdowns
Central Florida Knights Projected Starters
QB #12 Jeff Broussard, Rs Senior | 6'2", 184lbs | 88 ovr, 59 spd, 58 acc, 96 awr, 84 thp, 88 tha
HB #27 Adam Hamilton, Rs Junior | 6'0", 207lbs | 85 ovr, 88 spd, 89 acc, 87 btk, 82 car
WR #81 Richard Felder, Rs Senior | 6'1", 203lbs | 84 ovr, 91 spd, 93 acc, 86 cth
WR #10 Sean Nelson, Senior | 6'3", 220lbs | 82 ovr, 82 spd, 84 acc, 87 cth
WR #84 Antwan Dixon, Rs Junior | 6'1", 180lbs | 77 ovr, 88 spd, 90 acc, 74 cth
TE #82 Stephen Powell, Junior | 6'7", 256lbs | 78 ovr, 80 spd, 72 acc, 75 cth, 77 rbk
LT #75 Jesse Osborn, Rs Senior | 6'5", 337lbs | 83 ovr, 83 pbk, 85 rbk, 86 str
LG #76 Tyrone Hancock, Freshman | 6'5", 309lbs | 68 ovr, 72 pbk, 80 rbk, 74 str
C #64 Tyler Gunn, Freshman | 6'1", 286lbs | 70 ovr, 75 pbk, 74 rbk, 77 str
RG #62 Mark Oliver, Rs Freshman | 6'1", 328lbs | 72 ovr, 85 pbk, 75 rbk, 76 str
RT #73 Robert Rollins, Rs Sophomore | 6'3", 287lbs | 79 ovr, 82 pbk, 82 rbk, 88 str
---------------------
DE #97 Rob Johnson, Junior | 6'1", 261lbs | 77 ovr, 70 spd, 80 acc, 75 str, 83 pmv, 84 fmv, 83 bsh
DE #95 Matt Edmonds, Junior | 6'2", 263lbs | 76 ovr, 76 spd, 87 acc, 72 str, 80 pmv, 79 fmv, 82 bsh
NT #63 Max Richard, Rs Senior | 6'4", 268lbs | 85 ovr, 77 acc, 76 str, 89 pmv, 85 fmv, 89 bsh
OLB #50 Kyle Rodriguez, Rs Senior | 6'7", 240lbs | 86 ovr, 83 spd, 94 acc, 61 awr, 83 tkl, 89 bsh, 78 zcv, 66 pmv, 70 fmv
ILB #58 Adam Love, Rs Junior | 6'0", 247lbs | 81 ovr, 85 spd, 93 acc, 54 awr, 78 tl, 84 bsh, 78 zcv
ILB #53 Marcus Jennings, Rs Senior | 6'0", 249lbs | 81 ovr, 84 spd, 97 acc, 56 awr, 78 tkl, 90 bsh, 71 zcv
OLB #55 Wendell McMahan, Rs Junior | 5'11", 219lbs | 78 ovr, 76 spd, 89 acc, 57 awr, 82 tkl, 90 bsh, 78 zcv, 78 pmv, 80 fmv
CB #26 Lamar Vincent, Senior | 5'11", 177lbs | 83 ovr, 90 spd, 86 acc, 77 awr, 95 mcv, 90 zcv, 99 press
CB #25 Nick Ingram, Rs Junior | 6'1", 186lbs | 79 ovr, 94 spd, 87 acc, 72 awr, 86 mcv, 82 zcv, 85 press
NB #23 Riley Phillips, Rs Junior | 5'11", 181lbs | 77 ovr, 91 spd, 83 acc, 76 awr, 77 mcv, 83 zcv, 98 press
S #41 Tyrone Wilson, Rs Junior | 6'0", 178lbs | 75 ovr, 87 spd, 89 acc, 65 awr, 73 tkl, 68 mcv, 74 zcv
S #47 Spencer Weddle, Rs Senior | 6'0", 188lbs | 82 ovr, 83 spd, 85 acc, 65 awr, 79 tkl, 71 mcv, 81 zcv
K #5 A.J. Nichols, Freshman | 6'3", 196lbs | 77 ovr, 78 kick power, 77 kick accuracy
P #16 Preston Collier, Sophomore | 6'5", 204lbs | 72 ovr, 71 kick power, 74 kick accuracy
Soapy