High Boltage

This is where to post any NFL or NCAA football franchises.
User avatar

Topic author
djp73
Posts: 5347
Joined: 27 Nov 2018, 13:42

High Boltage

Post by djp73 » 06 Dec 2018, 14:37


Bolts From The Blue
@BFTB_Chargers

The Chargers have signed LB Nicholas Morrow.
User avatar

Topic author
djp73
Posts: 5347
Joined: 27 Nov 2018, 13:42

High Boltage

Post by djp73 » 06 Dec 2018, 14:38


Bolts From The Blue
@BFTB_Chargers

The Chargers have signed UDFA QB Chance West to the practice squad. West was Indiana's starting QB for the past two seasons.
User avatar

Topic author
djp73
Posts: 5347
Joined: 27 Nov 2018, 13:42

High Boltage

Post by djp73 » 10 Dec 2018, 07:04

Image
# Player Pos. Age HT WT School Exp.
Active Roster

37 Addae, Jahleel SS 29 5'10" 195 Central Michigan 6
13 Allen, Keenan WR 27 6'02" 211 California 6
11 Austin, Tavon WR/RB 29 5'08” 179 West Virginia 6
9 Barrett, Jared QB 21 6'04” 219 Tennessee 0
40 Bedell, Victor LB 23 6'00" 242 Texas Tech 0
12 Benjamin, Travis WR 29 5'10" 175 Miami 7
89 Blade, Shakim LS/TE 21 6'06” 267 Stony Brook 0
51 Boothe, Morris LB 24 6'01” 257 Pittsburgh 0
99 Bosa, Joey DE 24 6'05" 280 Ohio State 3
57 Brown, Jatavis LB 25 5'11" 221 Akron 3
87 Duarte, Thomas TE 24 6'02” 241 UCLA 3
48 Dzubnar, Nick LB 28 6'01" 240 Cal Poly 4
30 Ekeler, Austin RB 24 5'10" 195 Western State (CO) 2
65 Farquhar, Michael OG 22 6'04” 313 Florida State 0
66 Feeney, Dan OG 25 6'04" 305 Indiana 2
79 Finley, Long DT 23 6'04" 310 Colorado 0
28 Gordon, Melvin RB 26 6'01" 215 Wisconsin 4
39 Gresham, Ben HB 23 6'00" 241 Hawaii 0
68 Groom, Jeremy OT 22 6'08” 325 Oklahoma State 0
26 Hayward, Casey CB 29 5'11" 192 Vanderbilt 8
86 Henry, Hunter TE 24 6'05" 250 Arkansas 3
54 Ingram, Melvin DE 30 6'02" 247 South Carolina 7
10 Jackson, DeSean WR 32 5'10 175 California 11
33 James, Derwin SS 23 6'03" 211 Florida State 1
23 Jenkins, Rayshawn SS 25 6'01" 214 Miami 2
67 Kalil, Ryan C 34 6'02" 300 USC 12
8 Kaser, Drew P 26 6'02" 206 Texas A&M 3
20 King, Desmond CB 24 5'10" 201 Iowa 2
77 Lamp, Forrest OG 25 6'04" 309 Western Kentucky 2
94 Liuget, Corey DT 29 6'02" 300 Illinois 8
29 Mager, Craig CB 27 5'11” 200 Texas State 4
32 McTyer, Torry CB 24 5'11” 184 UNLV 2
92 Mebane, Brandon DT 34 6'01" 311 California 12
50 Morrow, Nicholas LB 24 6'00" 224 Greenville College 2
42 Nwosu, Uchenna DE 23 6'03 251 USC 1
76 Okung, Russell OT 31 6'05" 310 Oklahoma State 9
98 Orakpo, Brian DE 33 6'04" 257 Texas 10
52 Perryman, Denzel LB 26 5'11" 240 Miami 4
71 Peters, Jason OT 37 6'04” 328 Arkansas 15
31 Phillips, Adrian FS 27 5'11" 210 Texas 5
93 Philon, Darius DT 25 6'01" 300 Arkansas 4
53 Pouncey, Mike OC/OG 30 6'05" 299 Florida 8
70 Qualls, Elijah DT 24 6'01" 321 Washington 2
17 Rivers, Philip QB 37 6'05" 228 North Carolina State 15
6 Sturgis, Caleb K 30 5'09” 192 Florida 6
84 Vermiglio, Cameron WR 23 6'05” 230 Fresno State 0
45 Wagner, Bobby LB 29 6'00" 245 Utah State 7
27 Watkins, Jaylen SS 27 5'11" 194 Florida 5
34 Watt, Derek FB 26 6'02" 234 Wisconsin 3
44 White, Kyzir LB 23 6'02" 218 West Virginia 1
81 Williams, Mike WR 24 6'04" 218 Clemson 2
24 Williams, Trevor CB 25 5'11" 191 Penn State 3
25 Wortham, Michael CB 22 6'00" 213 Rice 0
Practice Squad
83 Cantrell, Dylan WR 25 6'03" 212 Texas Tech 1
56 Ellerbee, Emmanuel LB 22 6'01” 235 Rice 1
36 Facyson, Brandon CB 24 6'02" 197 Virginia Tech 1
15 Griffith, Gordon WR 21 6'05" 220 Appalachian State 0
46 Hines, D'Juan LB 24 6'01" 230 Houston 1
32 Jackson, Justin RB 24 5'11" 193 Northwestern 1
91 Jones, Justin DT 23 6'02" 312 North Carolina State 1
49 Overhauser, Zachery LB 23 6'02" 228 Colorado 0
1 West, Chance QB 23 6'04" 226 Indiana 0
96 Winbush, Anthony DE 24 6'01" 210 Ball State 1
Injured Reserve
90 Daniels, Irvin DE 22 6'07” 319 Lafayette 0
7 Jones, Cardale QB 26 6'05" 250 Ohio State 3
User avatar

KimJongBaze
Posts: 1329
Joined: 27 Nov 2018, 18:31

High Boltage

Post by KimJongBaze » 10 Dec 2018, 13:09

Just curious, any reason you didn’t go with a real draft class (real college prospects)?
User avatar

Topic author
djp73
Posts: 5347
Joined: 27 Nov 2018, 13:42

High Boltage

Post by djp73 » 10 Dec 2018, 13:17

Baze wrote:
10 Dec 2018, 13:09
Just curious, any reason you didn’t go with a real draft class (real college prospects)?
i just like the generated ones i guess
User avatar

Chillcavern
Posts: 641
Joined: 07 Dec 2018, 23:38
Contact:

High Boltage

Post by Chillcavern » 18 Dec 2018, 14:35

Oof, Cardale on IR and cutting the others leaves you thin at IR after the two-deep (which is admittedly boss). Stocked up for a deep playoff run methinks
User avatar

Topic author
djp73
Posts: 5347
Joined: 27 Nov 2018, 13:42

High Boltage

Post by djp73 » 18 Dec 2018, 14:45

superbowl or bust for sure

I'll give the rookie qb some mop up duty here and there, not sure if i'll roll with him or get a vet if rivers gets hurt again, hopefully he doesn't :bacon:
User avatar

KimJongBaze
Posts: 1329
Joined: 27 Nov 2018, 18:31

High Boltage

Post by KimJongBaze » 18 Dec 2018, 17:06

SUPER BOWL OR BUST!
User avatar

Rob
Site Admin
Posts: 344
Joined: 27 Nov 2018, 08:50

High Boltage

Post by Rob » 19 Dec 2018, 02:21

Time to get to that Super Bowl.

I Believe In Barrett!
User avatar

Topic author
djp73
Posts: 5347
Joined: 27 Nov 2018, 13:42

High Boltage

Post by djp73 » 19 Dec 2018, 07:07

Baze wrote:
18 Dec 2018, 17:06
SUPER BOWL OR BUST!
Rob wrote:
19 Dec 2018, 02:21
Time to get to that Super Bowl.

I Believe In Barrett!
should get some games in over the weekend, been sucked into my NCAA chise more
Post Reply