
Timberwolves break out Prince-inspired jerseys, take down Nets in Minneapolis despite 49 from DLo and move to .500!

Dario Saric proved his toughness by taking the charge and causing a Brooklyn turnover
Starting Lineups
| Position | Brooklyn | Minnesota |
|---|---|---|
| PG | D'Angelo Russell | Jeff Teague |
| SG | Caris LeVert | Andrew Wiggins |
| SF | Demarre Carroll | Robert Covington |
| PF | Kenneth Faried | Taj Gibson |
| C | Jarrett Allen | Karl-Anthony Towns |
| Team | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Brooklyn Nets (6-7) | 30 | 28 | 28 | 19 | 105 |
| Minnesota Timberwolves (6-7) | 34 | 34 | 24 | 24 | 116 |
Team Stats:
| Stat | Brooklyn | Minnesota |
|---|---|---|
| Field Goals | 44/82 (54%) | 46/92 (50%) |
| 3 Pointers | 10/32 (34%) | 8/29 (28%) |
| Free Throws | 7/8 (88%) | 16/23 (70%) |
| Fast Break Points | 24 | 22 |
| Points in the Paint | 48 | 60 |
| Second Chance Points | 2 | 2 |
| Bench Points | 19 | 35 |
| Assists | 29 | 23 |
| Offensive Rebounds | 4 | 7 |
| Defensive Rebounds | 46 | 35 |
| Steals | 3 | 19 |
| Blocks | 1 | 2 |
| Turnovers | 25 | 6 |
| Team Fouls | 16 | 11 |
| Biggest Lead | 7 | 19 |
| Time of Possession | 24:51 | 23:08 |
Nets Stats:
| Name | Points | Rebounds | Assists | Steals | Blocks | Turnovers | Minutes | FG | 3PT | FT | Fouls | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Angelo Russell | 49 | 4 | 9 | 0 | 0 | 6 | 45 | 20/34 | 4/11 | 5/6 | 1 | -8 |
| Caris LeVert | 21 | 2 | 3 | 0 | 0 | 4 | 33 | 8/17 | 3/7 | 2/2 | 1 | -23 |
| Demarre Carroll | 8 | 1 | 4 | 0 | 0 | 2 | 30 | 3/8 | 2/4 | 0/0 | 1 | -20 |
| Rondae Hollis-Jefferson | 7 | 5 | 3 | 0 | 1 | 4 | 17 | 3/7 | 1/4 | 0/0 | 3 | 9 |
| Kenneth Faried | 6 | 8 | 0 | 0 | 0 | 1 | 32 | 3/4 | 0/0 | 0/0 | 2 | -17 |
| Ed Davis | 6 | 15 | 2 | 2 | 0 | 2 | 23 | 3/3 | 0/0 | 0/0 | 2 | 7 |
| Joe Harris | 4 | 2 | 5 | 1 | 0 | 3 | 18 | 2/3 | 0/1 | 0/0 | 1 | 9 |
| Jarrett Allen | 2 | 9 | 2 | 0 | 0 | 1 | 25 | 1/5 | 0/0 | 0/0 | 5 | -18 |
| Jared Dudley | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 1/1 | 0/0 | 0/0 | 0 | 6 |
| Allen Crabbe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Dzanan Musa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 |
Timberwolves Stats:
| Name | Points | Rebounds | Assists | Steals | Blocks | Turnovers | Minutes | FG | 3PT | FT | Fouls | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 26 | 14 | 1 | 1 | 0 | 1 | 40 | 10/20 | 2/6 | 4/6 | 2 | 7 |
| Andrew Wiggins | 23 | 1 | 1 | 2 | 0 | 1 | 29 | 8/18 | 2/7 | 5/7 | 4 | 8 |
| Derrick Rose | 18 | 3 | 3 | 2 | 0 | 0 | 25 | 7/13 | 0/2 | 4/6 | 0 | 2 |
| Jeff Teague | 14 | 2 | 5 | 2 | 0 | 1 | 28 | 6/13 | 2/5 | 0/0 | 0 | 12 |
| Robert Covington | 14 | 5 | 2 | 4 | 1 | 1 | 33 | 6/11 | 1/4 | 1/2 | 2 | 17 |
| Josh Okogie | 9 | 1 | 4 | 4 | 0 | 1 | 14 | 4/6 | 1/1 | 0/0 | 0 | 0 |
| Taj Gibson | 4 | 4 | 3 | 0 | 0 | 0 | 25 | 2/2 | 0/0 | 0/0 | 1 | 18 |
| Dario Saric | 4 | 4 | 1 | 1 | 0 | 1 | 21 | 2/5 | 0/1 | 0/1 | 0 | -3 |
| Tyus Jones | 4 | 1 | 1 | 2 | 1 | 0 | 15 | 1/4 | 0/3 | 2/2 | 2 | -6 |
| Gorgui Dieng | 0 | 2 | 2 | 1 | 0 | 0 | 10 | 0/0 | 0/0 | 0/0 | 0 | 0 |
Player of the Game:
D'Angelo Russell, PG, Brooklyn Nets
Up Next:
New Orleans Pelicans (6-7)



When he started making buckets I knew I was done for