
Shipping Up To Boston | MLBTS25
-
djp73
- Posts: 9863
- Joined: 27 Nov 2018, 13:42
Shipping Up To Boston | MLBTS25
Clinched it! 

-
redsox907
Topic author - Posts: 2090
- Joined: 01 Jun 2025, 12:40
-
redsox907
Topic author - Posts: 2090
- Joined: 01 Jun 2025, 12:40
Shipping Up To Boston | MLBTS25

Crochet's Gem Caps Potential MVP Season As Sox Sweep Final Series vs Jays

Crochet became the first pitcher since Justin Verlander in 2019 to notch 300+ Ks with 9 more in his final outing, securing what many think will the 11th dual MVP & Cy Young winner.


September, 23rd - 2025
BOS | 7 | 11 | 1
TOR | 3 | 5 | 0
W: Houck (10-11)
L: Berrios (5-11)
S: Chapman (51)


September 24th - 2025
BOS | 7 | 16 | 3
TOR | 5 | 12 | 1
W: Dobbins (16-8)
L: Tiedemann (1-4)
S: Chapman (52)


September 2th - 2025
BOS | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 0
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2
Red Sox
3B Alex Bregman | 3/5, RBI
RF Victor Robles | 2/4, 2B, RBI
Batting
2B: Rafael Devers (33), Victor Robles (12)
RBI: Rafael Devers (115), Alex Bregman (79), Victor Robles (13)
HBP: Triston Casas
Base Running
SB: Trevor Story (21)
Pitching
Garrett Crochet (W, 21-5) | 7 IP, 2 H, 2 BB, 9 K
Quinn Priester | 2 IP, BB, 3 K
Blue Jays
RF Anthony Santander | 1/3, 2 K
1B Valdimir Guerrero Jr | 0/3, K
Batting
GIDP: Myles Straw 2, Bo Bichette
Fielding
E: Chad Green (2), Alejandro Kirk (4)
Pitching
Bowden Francis (L, 4-5) | 5.1 IP, 7 H, 2 R, 2 ER, 2 K
Chad Green | 1.2 IP, 3 H, 2 R, 2 ER
Brendon Little | 1 IP, H, BB, K
Yariel Rodriguez | 1 IP, K
Tigers Keep Sox From #1 Seed With Extra Innings Victory

Trevor Story hustled for an inside the park home run, but despite his efforts the Sox would fall in the 13th.


September 26th, 2025
DET | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0
BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0
Red Sox
SS Trevor Story | 2/5, HR, RBI, 2 K
C Carlos Narvaez | 0/5, 3 K
Batting
2B: Alex Bregman (29), Triston Casas (22)
HR: Trevor Story (11)
RBI: Rafael Devers (116), Trevor Story (51)
Base Running
SB: Jarren Duran (32)
CS: Trevor Story (6), Roman Anthony (5)
Pitching
George Kirby | 6 IP, 4 H, 2 R, 2 ER, 2 BB, 8 K
Richard Fitts | 3 IP, H, 6 K
Josh Winkowski (L, 4-2) | 3 IP, R, 8 K
Quinn Priester | 1 IP, 2 H, K
Tigers
1B Spencer Torkelson | 0/5, 5 K
SS Trey Sweeney | 1/5, RBI, 3 K
Batting
RBI: Trey Sweeney (50), Wenceel Perez 2 (13)
Base Running
SB: Matt Vierling (5), Wenceel Perez (8)
Pitching
Reese Olson | 6.2 IP, 4 H, R, ER, BB, 4 K
Brant Hurter (BS, 13) | 2.2 IP, 2 H, R, ER, BB, K
Tyler Holton | 1.2 IP, H, BB
Beau Briseske (W, 3-2) | 1 IP, K
Will Vest (S, 41) | 1 IP, K


September 27th, 2025
DET | 3 | 10 | 0
BOS | 6 | 11 | 2
W: Bello (14-10)
L: Flaherty (5-13)
S: Chapman (53)


September 28th, 2025
DET | 3 | 9 | 0
BOS | 4 | 9 | 0
W: Slaten (6-3)
L: Vest (5-15)
Boston Red Sox Record: 98-64
Upcoming Schedule
**Playoffs TBD***
-
Google[Bot]
- Posts: 3866
- Joined: 01 Jul 2020, 10:03
-
James
- Posts: 3644
- Joined: 27 Nov 2018, 08:53
Shipping Up To Boston | MLBTS25
You did it! A season completed! How does it feel?
-
redsox907
Topic author - Posts: 2090
- Joined: 01 Jun 2025, 12:40
Shipping Up To Boston | MLBTS25
He cooked - now if we can back him up in the playoffs well be gucci

-
redsox907
Topic author - Posts: 2090
- Joined: 01 Jun 2025, 12:40
Shipping Up To Boston | MLBTS25

Crochet & Ohtani Capture Historic MVP Awards

The 2025 Major League Baseball awards season delivered a pair of performances for the ages; one from a breakout ace in Boston, the other from a two-way legend in Los Angeles.
In the American League, Garrett Crochet completed one of the most dominant pitching seasons in modern history, claiming both the MVP and Cy Young Award while capturing the pitching Triple Crown. The Red Sox left-hander led the league in wins (21), ERA (2.10), strikeouts (308), innings pitched (214), and WAR (7.7) — a clean sweep that underscored his rare combination of durability and dominance.
Crochet became just the second pitcher in franchise history to win both MVP and Cy Young in the same season, joining Roger Clemens (1986). His 308 strikeouts were the most by an AL pitcher since Gerrit Cole’s 326 in 2019.
Behind Crochet, Vladimir Guerrero Jr. of Toronto finished second in MVP voting after securing the AL batting title (.330) and the Hank Aaron Award, while Emmanuel Clase (CLE) took home Reliever of the Year honors with a 1.19 ERA and 47 saves. Jake Mangum of Tampa Bay rounded out the AL award winners as Rookie of the Year, providing steady production atop the Rays’ lineup.
Across the country, Shohei Ohtani authored a season that defied belief; even by his own otherworldly standards. The Dodgers superstar claimed the National League MVP after becoming the first player in nearly a century to win the National League offensive Triple Crown, leading the league in batting average (.335), home runs (50), and RBIs (143).
Ohtani’s totals bordered on absurd: 213 hits, 123 runs scored, 40 stolen bases, and a second-place finish in steals. As if that weren’t enough, he also posted a 17–7 record on the mound with a 3.23 ERA, 234 strikeouts, and 200 innings pitched — a two-way season that may never be replicated.
While Ohtani reigned as the game’s most complete player, Zack Wheeler (PHI) captured the NL Cy Young after going 18–5 with a 2.83 ERA and 216 strikeouts, while AJ Puk (ARI) earned Reliever of the Year with 58 saves and a 1.89 ERA. Drake Baldwin (ATL) took home Rookie of the Year honors for the Braves, while Ohtani added the Hank Aaron Award to his overflowing trophy case.
Between Crochet’s domination and Ohtani’s transcendence, 2025 will be remembered as a season where two pitchers — one traditional, one generational — stood at the center of baseball’s modern era.
| American League | Team | Award | National League | Team |
| P Garrett Crochet | Boston Red Sox | MVP | P Shoehi Ohtani | Los Angeles Dodgers |
| P Garrett Crochet | Boston Red Sox | Cy Young | P Zack Wheeler | Philadelphia Phillies |
| 1B Vladimir Guerrero Jr | Toronto Blue Jays | Batting Title | P Shoehi Ohtani | Los Angeles Dodgers |
| CP Emmanuel Clase | Cleveland Guardians | Reliefer of the Year | AJ Puk | Arizona Diamondbacks |
| CF Jake Mangum | Tampa Bay | Rookie of the Year | Drake Baldwin | Atlanta Braves |
| 1B Vladimir Guerrero Jr | Toronto Blue Jays | Hank Aaron Award | P Shoehi Ohtani | Los Angeles Dodgers |
| American League | Team | Position | National League | Team |
| Cole Ragans | Kassas City | P | Spencer Schwellenbach | Atlanta |
| Jonah Heim | Texas | C | Gabiel Moreno | Arizona |
| Triston Casas | Boston | 1B | Luis Arraez | San Diego |
| Andres Gimenez | Toronto | 2B | Nico Hoerner | Chicago |
| Josh Jung | Texas | 3B | Ryan McMahon | Mlwaukee |
| Jeremy Pena | Houston | SS | Dansby Swanson | Chicago |
| Riley Greene | Detroit | OF | Lourdes Gurriel Jr | Arizona |
| Michael A Taylor | Chicago | OF | Andy Pages | Los Angeles |
| Mike Tauchman | Chicago | OF | Fernando Tatis Jr | San Diego |
| American League | Team | Position | National League | Team |
| Rafael Devers | Boston | DH | Shohei Ohtani | Los Angeles |
| Cal Raleigh | Seattle | C | Will Smith | Los Angeles |
| Vladimir Guerrero Jr | Toronto | 1B | Bryce Harper | Philadelphia |
| Brandon Lowe | Tampa Bay | 2B | Matt McClain | Cincinnati |
| Jose Ramirez | Cleveland | 3B | Austin Riley | Atlanta |
| Corey Seager | Texas | SS | Francisco Lindor | New York |
| Julio Rodriguez | Seattle | OF | Jackson Merrill | San Diego |
| Aaron Judge | New York | OF | Marcell Ozuna | Atlanta |
| Wyatt Langford | Texas | OF | Juan Soto | New York Mets |
-
redsox907
Topic author - Posts: 2090
- Joined: 01 Jun 2025, 12:40
Shipping Up To Boston | MLBTS25

Around the MLB - End of 2025
| AL East | AL Central | AL West | | Boston Red Sox (98-64) | Cleveland Guardians (98-64) | Texas Rangers (91-71) | | Baltimore Orioles (88-74) | Minnesota Twins (81-81) | Houston Astros (91-71) | | Tampa Bay Rays (85-77) | Detroit Tigers (74-88) | Seattle Mariners (90-72) | | New York Yankees (79-83) | Chicago White Sox (70-92) | Oakland Athletics (69-93) | | Toronto Blue Jays (68-94) | Kansas City Royals (62-100) | Los Angeles Angels (61-101) | ----------------------------------------------------------------------------------------------- | NL East | NL Central | AL West | | Philadelphia Phillies (90-72) | Chicago Cubs (104-58) | Los Angeles Dodgers (100-62) | | New York Mets (87-75) | Cincinnati Reds (89-73) | Arizona Diamondbacks (97-65) | | Atlanta Braves (84-78) | Milwaukee Brewers (82-80) | San Francisco Giants (88-74) | | Washington Nationals (73-89) | Pittsburgh Pirates (67-95) | San Diego Padres (80-82) | | Miami Marlins (68-96) | St. Louis Cardinals (59-103) | Colorado Rockies (59-103) |
League Leaders
American League
| Batting Average | Hits | Doubles | Triples |
| Vladimir Guerrero Jr (TOR) .330 | Jarren Duran (BOS) 204 | Jeremy Pena (HOU) 47 | Jarren Duran (BOS) 10 |
| Jarren Durran (BOS) .316 | Vladimir Guerrero Jr (TOR) 199 | Vladimir Guerrero Jr (TOR) 44 | Julio Rodriguez (SEA) 9 |
| Steven Kwan (CLE) .305 | Julio Rodriguez (SEA) 188 | Jake Mangum (TB) 39 | Evan Carter (TEX) 8 |
| Julio Rodriguez (SEA) .304 | Steven Kwan (CLE) 188 | Jose Altuve (HOU) 38 | Wyatt Langford (TEX) 7 |
| Kerry Carpenter (DET) .290 | Jose Altuve (HOU) 178 | Julio Rodriguez (SEA) 38 | Byron Buxton (MIN) 6 |
--------------------------------------------------------------------------------------------------------------------------------------
| Home Runs | RBI | Runs | Stolen Bases |
| Aaron Judge (NYY) 43 | Rafael Devers (BOS) 117 | Jarren Duran (BOS) 105 | Bobby Witt Jr (KC) 49 |
| Cal Raleigh (SEA) 40 | Jose Ramirez (CLE) 111 | Steven Kwan (CLE) 98 | Maikel Garcia (KC) 48 |
| Jose Ramirez (CLE) 40 | Julio Rodriguez (SEA) 105 | Jose Ramirez (CLE) 96 | Jazz Chisolm Jr (NYY) 43 |
| Rafael Devers (BOS) 39 | Cal Raleigh (SEA) 104 | Wyatt Langford (TEX) 98 | Cedric Mullins (BAL) 34 |
| Christian Walker (HOU) 38 | Vladimir Guerrero Jr (TOR) 103 | Julio Rodriguez (SEA) 95 | Jarren Duran (BOS) 33 |
--------------------------------------------------------------------------------------------------------------------------------------
| On-Base % | Slugging % | OPS | Wins Above Replacement |
| Vladimir Guerrero Jr (TOR) .414 | Vladimir Guerrero Jr (TOR) .552| Vladimir Guerrero Jr (TOR) .966| Julio Rodriguez (SEA) 8.7 |
| Jose Ramirez (CLE) .391 | Julio Rodriguez (SEA) .545 | Jose Ramirez (CLE) .934 | Jose Ramirez (CLE) 7.2 |
| Julio Rodriguez (SEA) .383 | Jose Ramirez (CLE) .543 | Julio Rodriguez (SEA) .929 | Vladimir Guerrero Jr (TOR) 7.2 |
| Steven Kwan (CLE) .382 | Aaron Judge (NYY) .525 | Aaron Judge (NYY) .891 | Cal Raleigh (SEA) 6.5 |
| Aaron Judge (NYY) .367 | Christian Walker (HOU) .522 | Corey Seager (TEX) .859 | Jarren Duran (BOS) 5.7 |
--------------------------------------------------------------------------------------------------------------------------------------
| Wins | ERA | Innings Pitched | Strikeouts |
| Garrett Crochet (BOS) 21 | Garrett Crochet (BOS) 2.19 | Garrett Crochet (BOS) 214.0 | Garrett Crochet (BOS) 308 |
| Hunter Dobbins (BOS) 16 | Casey Mize (DET) 2.36 | Luis Castillo (SEA) 207.0 | Brayan Bello (BOS) 239 |
| Max Fried (NYY) 15 | Gavin Williams (CLE) 2.63 | Max Fried (NYY) 205 | Tarik Skubal (DET) 239 |
| Drew Rasmussen (TB) 14 | Luis Castillo (SEA) 2.70 | Tarik Skubal (DET) 199.2 | Cole Ragans (KC) 210 |
| Ronel Blanco (HOU) 14 | Ryan Pepiot (TB) 2.72 | Brayan Bello (BOS) 198.1 | Ryan Pepiot (TB) 206 |
--------------------------------------------------------------------------------------------------------------------------------------
| Saves | WHIP | Wins Above Replacement |
| Aroldis Chapman (BOS) 53 | Garrett Crochet (BOS) 0.88 | Garrett Crochet (BOS) 7.7 |
| Felix Bautista (BAL) 51 | Logan Gilbert (SEA) 1.03 | Tarik Skubal (DET) 6.5 |
| Emmanuel Clase (CLE) 47 | Casey Mize (DET) 1.05 | Luis Castillo (SEA) 5.0 |
| Devin Williams (NYY) 47 | Luis Castillo (SEA) 1.06 | Carlos Rodon (NYY) 4.4 |
| Pete Fairbanks (TB) 46 | Jonathan Cannon (CWS) 1.08 | Brayan Bello (BOS) 4.3 |
--------------------------------------------------------------------------------------------------------------------------------------
National League
| Batting Average | Hits | Doubles | Triples |
| Shohei Ohtani (LAD) .335 | Shohei Ohtani (LAD) 213 | Jake McCarthy (ARI) 59 | James Wood (WAS) 11 |
| James Wood (WAS) .321 | Trea Turner (PHI) 204 | Trea Turner (PHI) 55 | Shohei Ohtani (LAD) 8 |
| Jacob Wilson (SF) .311 | Luis Arraez (SD) 193 | James Wood (WAS) 50 | Jackson Chourio (MIL) 8 |
| Trea Turner (PHI) .309 | Jacob Wilson (SF) 192 | Shohei Ohtani (LAD) 46 | Jung Hoo Lee (TB) 8 |
| Juan Soto (NYM) .304 | Andy Pages (LAD) 189 | Jacob Young (WAS) 42 | Andy Pages (LAD) 8 |
--------------------------------------------------------------------------------------------------------------------------------------
| Home Runs | RBI | Runs | Stolen Bases |
| Shohei Ohtani (LAD) 50 | Shohei Ohtani (LAD) 143 | Shohei Ohtani (LAD) 123 | Elly De La Cruz (CIN) 54 |
| Francisco Lindor (NYM) 46 | Francisco Lindo (NYM) 123 | Trea Turner (PHI) 112 | Shohei Ohtani (LAD) 40 |
| Marcell Ozuna (ATL) 43 | Mookie Betts (LAD) 119 | Freddie Freeman (LAD) 111 | Tyler Fitzgerald (SF) 30 |
| Bryce Harper (PHI) 40 | Trea Turner (PHI) 111 | Mookie Betts (LAD) 103 | James Wood (WAS) 30 |
| Juan Soto (NYM) 37 | Jackson Merrill (SD) 111 | Jake McCarthy (ARI) 100 | Jake McCarthy (ARI) 29 |
--------------------------------------------------------------------------------------------------------------------------------------
| On-Base % | Slugging % | OPS | Wins Above Replacement |
| Shohei Ohtani (LAD) .411 | Shohei Ohtani (LAD) .669 | Shohei Ohtani (LAD) 1.080 | Shohei Ohtani (LAD) 10.1 |
| James Wood (WAS) .403 | Francisco Lindor (NYM) .583 | James Wood (WAS) .970 | Mookie Betts (LAD) 7.4 |
| Juan Soto (NYM) .398 | James Wood (WAS) .567 | Juan Soto (NYM) .954 | Trea Turner (PHI) 7.2 |
| Trea Turner (PHI) .388 | Juan Soto (NYM) .556 | Francisco Lindor (NYM) .942 | Jackson Merrill (SD) 7.0 |
| Jacob Wilson (SF) .384 | Mookie Betts (LAD) .545 | Mookie Betts (LAD) .927 | Juan Soto (NYM) 7.0 |
--------------------------------------------------------------------------------------------------------------------------------------
| Wins | ERA | Innings Pitched | Strikeouts |
| Zack Wheeler (PHI) 18 | Justin Steele (CHC) 1.95 | Justin Steele (CHC) 216.2 | Mackenzie Gore (WAS) 240 |
| Hunter Greene (CIN) 17 | Hunter Greene (CIN) 2.42 | Zack Wheeler (PHI) 216.0 | Shohei Ohtani (LAD) 234 |
| Shoehei Ohtani (LAD) 17 | Zac Gallen (ARI) 2.56 | Spencer Schwellenbach (ATL) 203.2 | Dylan Cease (SD) 232 |
| Shota Imanaga (CHC) 17 | Zack Wheeler (PHI) 2.63 | Zac Gallen (ARI) 200.2 | Justin Steele (CHC) 231 |
|Spencer Schwellenbach (ATL) 16 | Shota Imanaga (CHC) 2.71 | Shohei Ohtani (LAD) 200.1 | Blake Snell (LAD) 226 |
--------------------------------------------------------------------------------------------------------------------------------------
| Saves | WHIP | Wins Above Replacement |
| AJ Puk (ARI) 58 | Justin Steele (CHC) 1.09 | Justin Steele (CHC) 6.2 |
| Emilio Pagan (CIN) 54 | Spencer Schwellenbach (ATL) 1.01 | Zack Wheeler (PHI) 5.6 |
| Edwin Diaz (NYM) 50 | Zack Wheeler (PHI) 1.03 | Hunter Greene (CIN) 5.5 |
| Porter Hodge (CHC) 46 | Hunter Greene (CIN) 1.03 | Dylan Cease (SD) 5.0 |
| Camilo Doval (SF) 45 | Zac Gallen (ARI) 1.04 | Nestor Cortes Jr (MIL) 4.7 |
--------------------------------------------------------------------------------------------------------------------------------------
Last edited by redsox907 on 05 Nov 2025, 00:19, edited 3 times in total.
-
James
- Posts: 3644
- Joined: 27 Nov 2018, 08:53
Shipping Up To Boston | MLBTS25
Crazy commitment to do all those stats.
I've always added a bold tag to my guys who are in the league leaders so it stands out a bit but I could see how that might throw off all your spacing.
I've always added a bold tag to my guys who are in the league leaders so it stands out a bit but I could see how that might throw off all your spacing.

