Prude Continues BTA Season In Buckeye Blowout
Morgan Briggs waving goodbye to the Teal faithful before both sides exchanged some heated words after the late score.
BOXSCORE
| Team | 1st | 2nd | 3rd | 4th | Final |
| Coastal Carolina | 14 | 19 | 14 | 7 | 54 |
| Ohio State | 6 | 0 | 7 | 14 | 27 |
ScoringSummary
| Q | Team | Time | Play | Coastal Carolina | Ohio State |
| 1st | Coastal Carolina | 7:18 | George Hendricks, 9 Yd Pass From Anthony Prude | 7 | 0 |
| 1st | Ohio State | 3:31 | Cordell Grymes, 12 Yd Pass From Quincy Olumba (Blocked XP | 7 | 6 |
| 1st | Coastal Carolina | 1:24 | Morgan Briggs, 13 Yd Pass From Anthony Prude | 14 | 6 |
| 2nd | Coastal Carolina | 9:00 | Safety | 16 | 6 |
| 2nd | Coastal Carolina | 5:15 | Marco Sawyer, 3 Yd Pass From Anthony Prude | 23 | 6 |
| 2nd | Coastal Carolina | 3:51 | Marco Sawyer, 14 Yd Pass From Anthony Prude | 30 | 6 |
| 2nd | Coastal Carolina | 1:07 | Mateo Valerio, 44 Yd FG | 33 | 6 |
| 3rd | Ohio State | 7:17 | Roland Charles, 3 Yd Run | 33 | 13 |
| 3rd | Coastal Carolina | 6:15 | Fredrick McCallum, 2 Yd Run | 40 | 13 |
| 3rd | Coastal Carolina | 4:32 | Fredrick McCallum, 16 Yd Pass From Anthony Prude | 47 | 13 |
| 4th | Ohio State | 8:52 | Jimmie Pelshak, 8 Yd Run | 47 | 20 |
| 4th | Ohio State | 1:57 | Josh Ahanotu, 42 Yd Pass From Dane Newby | 47 | 27 |
| 4th | Coastal Carolina | 0:31 | Morgan Briggs, 16 Yd Pass From Anthony Prude | 56 | 27 |
Coastal Carolina Ohio State
Passing | Stats Passing | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Anthony Prude | 37/48, 397 Yds, 6 TD, INT Quincy Olumba | 14/19, 203 Yds, TD, INT
Dane Newby | 5/6, 94 Yds, TD
Rushing | Stats Rushing | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Fredrick McCallum | 9 Att, 53 Yds, TD Roland Charles | 9 Att, 19 Yds, TD
Anthony Prude | 5 Att, 17 Yds Jimmie Pelshak | 6 Att, 9 Yds, TD
Quincy Olumba | 3 Att, -15 Yds
Receiving | Stats Receiving | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Marco Sawyer | 13 Rec, 136 Yds, 2 TD Ron Darnold | 4 Rec, 89 Yds
Fredrick McCallum | 10 Rec, 81 Yds, TD Sharif Bickley | 3 Rec, 29 Yds
Darin Best | 5 Rec, 83 Yds Isaac Tuttle | 3 Rec, 53 Yds
Morgan Briggs | 4 Rec, 62 Yds, 2 TD Cordell Grymes | 2 Rec, 35 Yds, TD
George Hendricks | 4 Rec, 29 Yds, TD Josh Ahanotu | 1 Rec, 41 Yds, TD
Defensive | Stats Defensive | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
CB Channing Armour | 8 Tkl, 2 TFL SS LaMarcus Bryant | 11 Tkl, INT
MLB Melvin Dwumfour | 4 Tkl, 2 TFL, Sack MLB Troy Stuber | 5 Tkl, 2 TFL, FR
DT Miles Clutts | 3 Tkl, 2 TFL LB Eric Zemaitis | 4 Tkl, 2 TFL, 2 Sacks, FF
MLB Donald Ezeala | 3 Tkl, 3 TFL, Sack, INT DT Marcell Knott | 2 Tkl, 2 TFL, Sack
Columbus, OH. - When Brian Hartline was asked if there was any concern about Anthony Prude giving Ohio State bulletin board material by proclaiming they were "next" on the BTA list, Hartline laughed it off.
"If they need bulletin board material with their former OC coming to town in a Top 5 matchup? They're already toast."
If the Buckeyes didn't use it, maybe they should have. True to his word, Prude blitzkrieged Ohio State's defense for 397 yards and six touchdowns as the Chanticleers built a 33-6 halftime lead before adding a final punctuation mark that sparked a scuffle between the teams.
Hartline said the late touchdown was more about his team burying a program that embarrassed them last season than settling scores with his former employer. Ohio State coach Ryan Day brushed it off, claiming they "should have stopped them."
"The scary part for the rest of the country," former QB Jesse Palmer warned in the booth, "This is arguably Prude's worst game of the season. His first two turnovers, yet he still puts up nearly 400 yards and six touchdowns. They warned us in the spring he was going nuclear in this offense, but I don't think anyone expected this."
Through three games, Prude has posted a jaw-dropping 1,221 passing yards and seventeen touchdowns, vaulting him to the top of the Heisman picture.
Early on it appeared we'd get an offensive showcase as Ohio State marched down the field for a quick score after Prude's fumble, but a blocked extra point sucked any momentum from the Buckeyes sideline. Even when they stopped Coastal's attack, it backfired.
Facing 4th and 3 up 14-6, Hartline called an RPO. Prude handed off to McCallum, who was buried at the line for a turnover on downs. But on the next play, Ohio State ran their own RPO that Gill Frantz read perfectly, with him and DT Miles Clutts surrounding both the QB and halfback.
"That play was over before they snapped the ball," Palmer said.
The safety pushed the lead to 16-6, then the short field led to another touchdown and a 23-6 advantage. From there, Coastal never looked back.
"They had some big plays against us in the second half," Walt Reyna conceded, "But holding an offense averaging over 50 points per game to just 63 yards in the first half? That's a winning formula."
Lost in Prude's brilliance is Marco Sawyer's continued breakout. The slot receiver hauled in another 13 receptions and two touchdowns, cementing himself as a legitimate X-factor.
Coastal will open Brooks Stadium next week as they host the 3-0 Florida State Seminoles.
The wet and rainy conditions likely contributed to this early fumble, but aside from that did little to slow down the explosive Chants passing attack.
Run or pass, the Buckeyes were SOL on this play.
Maco Sawyer taunting the crowd after the first of two touchdowns.
ACC Week Three Results
49 Florida State (3-0) @ West Virginia (1-2) 21
13 Duke (1-2) @
Notre Dame (3-0) 34
37 NC State (3-0) @ Mississippi State (1-1) 34
45 Pittsburgh (3-0) @ North Carolina (2-1) 17
24 Wake Forest (2-1) @
Virginia (2-1) 29
24 FCS @
#17 Miami (2-1) 48
21 Syracuse (1-2) @
#16 Louisville (3-0) 52
7 FCS @
Georgia Tech (2-1) 48
14 South Carolina (1-2) @
Virginia Tech (2-2) 51
31 Boston College (1-2) @ Liberty (1-2) 28
34 #3 Oklahoma (3-0) @ #7 Clemson (2-1) 30
Notable Week Three Results
7 Georgia (2-1) @
#2 Alabama (3-0) 62
52 Texas (3-0) @ #15 Tennessee (2-1) 31