Championship Or Bust - Coastal Carolina Chanticleers 2032 Season Preview

Conway, SC. - The Coastal Carolina Chanticleers don’t need to write down their goals for 2032. There’s only one that matters.
“Championship or bust,” head coach Kade Vaughn said after the program’s annual Teal Showcase.
The words carried extra sting because of how 2031 ended. Coastal came within a drive of the National Championship Game, only to watch Georgia — and a string of disputed calls — rip it away. For Vaughn, the farther his program gets from the breakthrough 2028 title, the louder the whispers grow that it was Bryce Underwood’s brilliance, not Vaughn’s system, that powered the run.
The 2032 roster is built to silence that narrative. The defense, already ranked No. 1 nationally a year ago, added depth and ferocity at every level: pass rushers, linebackers, and cornerbacks. The idea is simple — no more late collapses, no more excuses.
“No excuses, period. We here and we ain’t going nowhere,” middle linebacker Anthony Atogwe said, speaking in his newly earned No. 34 jersey.
The number carries weight in Conway. It belonged to Walt Reyna, the linebacker who defined Coastal’s defensive rise and whose work ethic set the program’s gold standard. Vaughn reserved it for the defender most worthy of carrying on that legacy.
“There’s only one way I can do this honor justice,” Atogwe said. “Lead another top-flight defense that brings home a National Championship, just like OG did.”
Still, the defense may only be half the story.
Quarterback Fredrick Meredith holds the keys. Even without Heisman winner Devin Hajrullahu, the redshirt sophomore is expected to pilot one of the nation’s most explosive offenses.
“People see Devin’s highlights and think it was a one-man show,” new offensive coordinator Tino Sunseri said. “Fred threw for nearly 4,800 yards and 51 touchdowns, but no receiver went over 1,000 yards. That’s balance. That’s decisiveness. Defenses can’t key on just one guy because any of them — TT [Tavares Tinker] in the slot, Cruise [Cruise Missle] outside, Big J [Jamal Stephen] down the seam — can take over a game. That’s what makes us dangerous.”
Meredith has the numbers, but the Fiesta Bowl loss lingers. Two costly pick-sixes left him gutted. Teammates say this spring felt different. He commanded the huddle as a freshman. Now? He demanded more, driving his offense with Vaughn-like intensity.
“We were good last year,” Meredith told the offense. “We’ve got to be better than good if we want to finish at the top of the mountain.”
If that climb wasn’t daunting enough, the Chanticleers will open without Vaughn. The NCAA suspended him for the first two games — a penalty that might derail lesser programs.
“Just noise,” senior cornerback Mike Momah said, dismissing it with a shrug. “They want to cripple us because we do things our way. But Coastal’s bigger than just Coach Vaughn. He built the standard. We’ll uphold it.”
Defensive coordinator Tony White will serve as interim head coach for those two games. That twist alone sets the stage for a fascinating Week 1 — Coastal hosts Memphis, fresh off a 13–1 season and a near-miss playoff berth.
The Tigers’ head coach? Dowell Loggains. The same Loggains whose whistleblowing at Appalachian State sparked the investigation into Vaughn. The same Loggains who took over at Memphis only after White left for Conway, a move Loggains openly mocked.
“I think that says more about his reputation than his coaching ability,” Loggains said upon his hire, firing an early shot at his predecessor.
Now, White and Loggains meet on opposite sidelines in a game that could reshape both their narratives.
And then, looming just two weeks later, the measuring stick everyone in college football will be watching: Georgia. In Athens. For Vaughn's 1st game back from suspension.
“It’s time for Coach Vaughn to prove he can adapt,” Nick Saban said during ESPN’s season preview. “He’s beaten Clemson, Oregon, USC, even Alabama. But Georgia? That’s different. Twice they’ve beaten him soundly. Does Kirby just have the antidote to his system, or can Vaughn finally solve it?”
That’s only part of a loaded schedule. Road trips to No. 9 Florida and No. 4 Miami, a first-ever ACC clash, await. Clemson, Oregon, and West Virginia all visit Conway.
It’s a gauntlet. It’s also the opportunity Vaughn and Meredith have been waiting for.
The message out of Conway hasn’t changed.
The goal isn’t to be in the conversation. The goal isn’t to be remembered for 2028.
The goal is to finish 2032 as champions — or nothing at all.
Coastal Carolina 2032 Schedule
Week 1 | Memphis | 13-1
Week 2 | @ Virginia Tech | 3-9
Week 3 | @ #3 Georgia | 14-2
Week 4 | Pittsburgh | 7-6
Week 5 | @ #9 Florida | 10-3
Week 6 | @ #4 Miami | 9-4
Week 7 | #16 Clemson | 9-4
Week 8 | @ Syracuse | 3-9
Week 9 | @ NC State | 5-7
Week 10 | #12 Oregon | 14-2
Week 11 | #20 West Virginia | 9-4
Week 12 | Florida State | 7-6
Coastal Carolina 2032 Roster
97 Overall // 96 Overall // 99 Overall
QB
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
Fredrick Meredith | SO(RS) | 6'5 | 206 | 76 | 87 | Dual Threat | Impact |
Koren Moses | FR | 6'1 | 200 | 77 | 77 | Dual Threat | Star |
QB JC Uche | JR(RS) | 6'1 | 210 | 73 | 73 | Pocket Passer | Normal |
HB
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
Justice Spear | SO(RS) | 5'10 | 209 | 74 | 91 | Backfield Threat | Elite |
David Agudosi | SR(RS) | 6'0 | 194 | 87 | 87 | East/West Playmaker | Elite |
Jalen Rawls | FR(RS) | 5'10 | 194 | 77 | 86 | Contact Seeker | Elite |
Duke Kryspin | SO(RS) | 6'4 | 216 | 74 | 83 | Backfield Threat | Normal |
Jamar Hape | FR | 6'0 | 185 | 77 | 77 | East/West | Impact |
WR
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
Denard Cruise | SR(RS) | 5'11 | 183 | 84 | 88 | Speedster | Impact |
Bernie Bender | SR | 6'4 | 171 | 75 | 87 | Speedster | Impact |
Carl Kopp | SR | 6'4 | 176 | 75 | 86 | Speedster | Impact |
Tyler Hagg | SO(RS) | 5'11 | 188 | 76 | 86 | Route Artist | Star |
David Goedeke | SR | 6'2 | 203 | 74 | 85 | Physical Route Runner | Normal |
Tavares Tinker | SO(RS) | 6'4 | 166 | 75 | 85 | Speedster | Impact |
Frank DuBose | JR(RS) | 5'10 | 192 | 74 | 82 | Route Artist | Impact |
Morgan Biggs | FR | 6'1 | 167 | 78 | 78 | Route Artist | Elite |
George Ofodile | FR | 6'2 | 205 | 74 | 74 | Gadget | Normal |
TE
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
Jamal Stephen | JR | 6'7 | 250 | 78 | 87 | Pure Possession | Star |
Percy LaRue | SR(RS) | 6'1 | 187 | 77 | 82 | Physical Route Runner | Normal |
JaMichael Parris | SR(RS) | 6'2 | 233 | 80 | 82 | Physical Route Runner | Normal |
T
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
Antonio Tripucka | SO(RS) | 6'7 | 330 | 79 | 94 | Pass Pro | Elite |
Zach Jackson | JR(RS) | 6'7 | 316 | 91 | 91 | Agile | Star |
Devin Trinidad | SO(RS) | 6'7 | 316 | 76 | 87 | Agile | Impact |
Lee Omameh | SO(RS) | 6'6 | 323 | 77 | 79 | Pass Pro | Normal |
Rich Swenson | JR(RS) | 6'6 | 280 | 65 | 83 | Well Rounded | Impact |
Prince Keke | FR | 6'5 | 326 | 76 | 76 | Well Rounded | Star |
Chance Cochran | FR | 6'7 | 295 | 74 | 74 | Pass Pro | Impact |
G
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
Connor Payne | SR(RS) | 6'1 | 306 | 75 | 95 | Raw Strength | Star |
Will Doubs | SR(RS) | 6'2 | 310 | 90 | 90 | Raw Strength | Star |
Ty Sahara | SO(RS) | 6'5 | 296 | 76 | 85 | Agile | Impact |
Slade Levcik | JR(RS) | 6'5 | 326 | 75 | 81 | Raw Strength | Normal |
Darrell Briscoe | JR(RS) | 6'2 | 302 | 65 | 76 | Agile | Normal |
Keelan LeCounte | SO(RS) | 6'4 | 321 | 67 | 82 | Raw Stength | Star |
Jose Small | FR(RS) | 6'4 | 311 | 76 | 82 | Well Rounded | Elite |
Mike Kinlaw | FR(RS) | 6'4 | 285 | 75 | 82 | Well Rounded | Star |
Juan Gammon | FR(RS) | 6'4 | 296 | 74 | 75 | Agile | Impact |
Quincy Lemon | FR | 6'4 | 321 | 76 | 76 | Pass Pro | Normal |
Dustin McKie | FR | 6'3 | 290 | 75 | 75 | Pass Pro | Impact |
C
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
Rashard Dragos | SR | 6'5 | 316 | 94 | 94 | Raw Strength | Elite |
DeAndre Conte | JR(RS) | 6'1 | 293 | 77 | 83 | Raw Stength | Impact |
Nick Cobb | JR(RS) | 6'3 | 290 | 70 | 72 | Agile | Star |
Willie Sails | FR(RS) | 6'1 | 289 | 76 | 78 | Agile | Star |
DE
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
Ramon Querio | JR(RS) | 6'5 | 233 | 88 | 88 | Speed Rusher | STar |
Alfonso Smith | JR(RS) | 6'3 | 261 | 83 | 91 | Speed Rusher | Elite |
Jason Ivory | SO(RS) | 6'5 | 287 | 76 | 79 | Speed Rusher | Normal |
Monte Miner | FR(RS) | 6'5 | 243 | 82 | 86 | Speed Rusher | Star |
Russ Devan | FR | 6'3 | 234 | 82 | 82 | Speed Rush | Elite |
Gill Frantz | FR | 6'6 | 243 | 78 | 78 | Power Rush | Impact |
DT
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
Tyron Acker | SR(RS) | 6'3 | 246 | 93 | 93 | Pure Power | Impact |
Jermaine Uzomah | JR(RS) | 6'4 | 303 | 79 | 89 | Power Rusher | Star |
Lionel Ruggins | SR(RS) | 6'3 | 299 | 76 | 84 | Pure Power | Normal |
Imani Wake | JR(RS) | 6'5 | 228 | 70 | 84 | Pure Power | Impact |
Barry Reyna | FR | 6'3 | 286 | 68 | 68 | Speed Rusher | Normal |
LB
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
Cary Tatum | SR | 6'0 | 235 | 78 | 84 | Thumper | Normal |
Manu Filimoeatu | SR | 6'1 | 224 | 93 | 93 | Signal Caller | Elite |
Carl Urbik | SO(RS) | 6'0 | 225 | 78 | 88 | Thumper | Star |
Craig Bragg | JR(RS) | 6'2 | 217 | 75 | 84 | Lurker | Normal |
Derek Chris | SO(RS) | 6'3 | 225 | 77 | 82 | Thumper | Impact |
Damon Hakim | JR(RS) | 6'1 | 211 | 68 | 77 | Signal Caller | Normal |
Quincy Creer | FR(RS) | 6'2 | 225 | 76 | 77 | Signal Caller | Normal |
Trevor Bausby | FR(RS) | 6'2 | 225 | 78 | 84 | Thumper | Elite |
MLB
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
Anthony Atogwe | SO(RS) | 6'1 | 214 | 80 | 92 | Signal Caller | Elite |
Colt DeLuca | SR | 6'1 | 246 | 91 | 91 | Thumper | Star |
Cordell Marvin | FR(RS) | 6'0 | 222 | 77 | 84 | Thumper | Impact |
Stephen Lynn | FR | 6'2 | 231 | 78 | 78 | Thumper | Elite |
Mike Dwumfour | FR | 6'2 | 220 | 76 | 76 | Thumper | Star |
CB
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
Mike Momah | SR | 6'2 | 213 | 76 | 97 | Boundary | Elite |
Craig Avant | SR(RS) | 6'0 | 201 | 92 | 92 | Boundary | Impact |
Xavier Montague | SR(RS) | 6'2 | 190 | 75 | 90 | Field | Star |
Emanuel Abrams | SO(RS) | 6'2 | 208 | 78 | 89 | Field | Star |
Robert Elling | JR(RS) | 5'10 | 184 | 89 | 89 | Boundary | Elite |
John Landman | JR | 5'11 | 196 | 78 | 87 | Field | Star |
Dexter Bibbs | FR(RS) | 6'2 | 171 | 79 | 81 | Bump and Run | Star |
Jacques Howe | FR(RS) | 5'11 | 197 | 75 | 78 | Bump and Run | Star |
Miles LaBorn | FR | 6'0 | 183 | 75 | 75 | Bump and Run | Impact |
FS
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
AJ Drumfour | SR(RS) | 6'0 | 191 | 76 | 85 | Coverage Specialist | Impact |
Keke Allotey | FR(RS) | 6'1 | 192 | 75 | 83 | Coverage Specialist | Elite |
Trevor Iverson | SO(RS) | 6'2 | 195 | 75 | 76 | Hybrid | Normal |
Steven Middlebrooks | FR | 5'11 | 188 | 77 | 77 | Coverage Specialist | Normal |
SS
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
Randy Granger | JR(RS) | 6'2 | 175 | 81 | 85 | Coverage Specialist | Normal |
Ross Gossett | JR | 5'10 | 214 | 74 | 79 | Box Specialist | Normal |
Channing Armour | FR(RS) | 6'0 | 197 | 77 | 82 | Coverage Specialist | Star |
DeVeon Doucet | FR | 6'1 | 209 | 76 | 76 | Box Specialist | Impact |
Ian Ojulari | FR | 6'1 | 244 | 75 | 75 | Hybrid | Elite |
K/P
Coastal_Carolina
Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
K Gene Marable | SO | 6'0 | 182 | 77 | 78 | Accurate | Normal |
P Nate Peter | SR | 6'3 | 199 | 87 | 83 | Power | Impact |