
Chants Back On Top To Close Historically Dominant Season

| Team | 1st | 2nd | 3rd | 4th | Final |
| Michigan | 0 | 3 | 7 | 7 | 17 |
| Coastal Carolina | 3 | 21 | 7 | 14 | 45 |
| Q | Team | Time | Play | Michigan | Coastal Carolina |
| 1st | Coastal Carolina | 2:48 | Mateo Valerio, 35 Yd FG | 0 | 3 |
| 2nd | Michigan | 9:56 | Austin Thomson, 55 Yd FG | 3 | 3 |
| 2nd | Coastal Carolina | 8:15 | Morgan Briggs, 56 Yd Pass From Anthony Prude | 3 | 10 |
| 2nd | Coastal Carolina | 1:40 | Anthony Prude, 10 Yd Run | 3 | 17 |
| 2nd | Coastal Carolina | 0:24 | Fredrick McCallum, 15 Yd Pass From Anthony Prude | 3 | 24 |
| 3rd | Coastal Carolina | 4:44 | Anthony Prude, 1 Yd Run | 3 | 31 |
| 3rd | Michigan | 1:26 | DJ Burns, 29 Yd Run | 10 | 31 |
| 4th | Coastal Carolina | 9:13 | Darin Best, 24 Yd Pass From Anthony Prude | 10 | 38 |
| 4th | Michigan | 5:04 | Dylan Cochran, 33 Yd Pass From Juan Gallimore | 17 | 38 |
| 4th | Coastal Carolina | 1:27 | James Kindred, 72 Yd Pass From Anthony Prude | 17 | 45 |
Michigan Coastal Carolina Passing | Stats Passing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Juan Gallimore | 17/39, 174 Yds, TD, 3 INT Anthony Prude | 28/41, 390 Yds, 4 TD, 2 INT Rushing | Stats Rushing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ DJ Burns | 8 Att, 12 Yds Fredrick McCallum | 11 Att, 54 Yds Juan Gallimore | 5 Att, -25 Yds Anthony Prude | 12 Att, 90 Yds, 2 TD Receiving | Stats Receiving | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Jeremiah Square | 6 Rec, 62 Yds Fredrick McCallum | 11 Rec, 135 Yds, TD Danny Christmas | 5 Rec, 40 Yds Marco Sawyer | 5 Rec, 25 Yds Dylan Cochran | 3 Rec, 69 Yds, TD Darin Best | 4 Rec, 47 Yds, TD DJ Burns | 2 Rec, 5 Yds Morgan Briggs | 4 Rec, 77 Yds, TD James Kindred | 2 Rec, 88 Yds, TD David Heeney | 1 Rec, 8 Yds Defensive | Stats Defensive | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ LB Scott Carmichael | 11 Tkl, 2 TFL, INT MLB Stephen Lynn | 10 Tkl, 3 TFL MLB Ramon Fumagalli | 8 Tkl, 3 TFL, INT SS Ian Ojulari | 7 Tkl, 2 TFL, INT DT Ben Silvestro | 2 Tkl, TFL, Sack DT Miles Clutts | 4 Tkl, 4 TFL, Sack LB LaMichael Madu | 2 Tkl, 2 TFL, 1.5 Sacks CB Steven Middlebrooks| Tkl, INT
Miami, FL. - For a National Championship featuring 132 combined passing touchdowns between both starting quarterbacks, it was the respective defenses that stole the show early.
Heisman winner Anthony Prude threw a pair of interceptions to open Coastal's first two drives, while Michigan's Juan Gallimore threw one of his own before fumbling on a sack after Prude's second pick.
It was that fumble that finally let Coastal get on the scoreboard with a field goal as the first quarter ended with an improbable 3-0 score.
Michigan would put together their own drive before settling for a field goal, but after the slow start, Prude finally regained his composure. He led three straight scoring drives in the second quarter. To add insult to injury for the Wolverines, Gallimore's second interception of the half turned a promising final drive into the third Coastal touchdown of the quarter.
"If you're Michigan, this is the worst-case scenario," Kirk Herbstreit said on the call. "Juan is 5-for-19 for 49 yards, and while Burns is rolling with 74 rushing yards on 11 attempts, they aren't getting enough traction to score. And when they do get close, Gallimore is giving it away. They forced Prude into early mistakes and couldn't capitalize, and now that he's rolling, I don't see how they get back into it."
DJ Burns finally broke through in the third quarter with a touchdown that cut the lead to 31-10 after Prude had run one in himself to stretch the advantage to 31-3.
Both teams exchanged touchdowns again in the fourth quarter, with Gallimore tossing his first touchdown pass. Michigan was driving again, trailing 38-17 and hoping for a miracle comeback.
Instead, Gallimore threw his third interception of the game. Prude then found tight end James Kindred on a drag route on second down, and the tight end did the rest on an explosive 72-yard catch-and-run to push the Chanticleers over the 40-point threshold once again; they never scored fewer than 42 points in a game all season.
On the podium, Anthony Prude didn't mince words.
"This is the greatest team in the history of college football, period. Top to bottom. Number one defense, number one offense, number one statistical season by a quarterback. I don't see how it gets better than this."
It's hard to argue with him. The Chanticleers went 16-0 and won each game by a margin of nearly 40 points. The only time the defense surrendered more than 20 points was in Week 3 against Ohio State, who scored 27.
Hartline added to the drama of the matchup between undefeated teams with first-year head coaches.
"The crazy thing is, Coach Smart's firing kickstarted the chain of events that led me to Conway," Hartline said. "If he's still at Georgia, I don't think Freeman leaves. If Freeman is still here—and I say this with no disrespect—but I don't see this team dominating like this. We pushed all the right buttons this year to unlock this offense, and you saw the results.
"History."

Interceptions aside, Prude continued to dominant in what many expect to be the final game of his Chanticleer career.

McCallum leaping into the endzone to punctuate the 24-3 halftime lead for Coastal.

Juan Gallimore struggled on the biggest stage with four turnovers amid some ugly interceptions.


