
Week 3 Preview: at Buffalo

Record: 2-0, 0-0 MAC
Head Coach: Pete Lambo
Offensive Scheme: Multiple
Defensive Scheme: Base 4-3
Team Leaders
Passing: CJ Ogbonna (27-47, 583 yards, 7 touchdowns, 1 interception, 13 carries, 30 yards)
Rushing: Jacqez Barksdale (23 carries, 148 yards, touchdown)
Receiving: Nik McMillan (7 receptions, 172 yards, 2 touchdowns)
Blocking: 3 sacks allowed, 35.5 PPG
Defense: Shaun Dolac (14 tackles, 1 interception)
Buffalo Projected Starters
QB #7 CJ Ogbonna, Senior | 6’2”, 220 lbs | 74 overall
HB #4 Jaquez Barksdale, Senior | 6’0”, 230 lbs | 75 overall
WR #0 Victor Snow, Sophomore | 5’8”, 170 lbs | 78 overall
WR #3 Nik McMillan, R-Sophomore | 6’1”, 190 lbs | 77 overall
WR #11 Taji Johnson, Senior | 6’3”, 215 lbs | 75 overall
TE #81 Jake Orlando, R-Senior | 6’6”, 255 lbs | 75 overall
LT #61 Tyrone Davis, Freshman | 6’4”, 315 lbs | 76 overall
LG #78 Tyler Doty, R-Senior | 6’5”, 330 lbs | 82 overall
C #66 Dom Polizzi, R-Senior | 6’1”, 295 lbs | 70 overall
RG #79 Trevor Brock, Junior | 6’6”, 310 lbs | 72 overall
RT #77 Caelan Shepard, R-Senior | 6’6”, 325 lbs | 72 overall
---------------
EDGE #0 Kobe Stewart, Junior | 6’3”, 240 lbs | 81 overall
EDGE #53 C.J. Bazile, R-Senior | 6’3”, 240 lbs | 74 overall
NT #90 George Wolo, R- Senior | 6’0”, 280 lbs | 76 overall
DT #98 Daishon Folsom, R-Senior | 6’2”, 285 lbs | 71 overall
OLB #2 Red Murdock, R-Sophomore | 6’3”, 235 lbs | 79 overall
MLB #52 Shaun Dolac, R-Senior | 6’1”, 225 lbs | 92 overall
CB #28 Marquis Cooper, R-Junior | 5’11”, 185 lbs | 81 overall
CB #5 Charles McCartherens, Sophomore | 5’11”, 185 lbs | 78 overall
Nickel #8 Jalen McNair, Senior | 5’9”, 190 lbs | 75 overall
S #7 Solomon Brown, R-Senior | 5’11”, 190 lbs | 80 overall
S #10 Marcus Fuqua, R-Senior | 6’0”, 200 lbs | 79 overall
K #27 Upton Bellenfant, Sophomore | 6’2”, 180 lbs | 78 overall
P #95 Ethan Duane, Junior | 6’1”, 220 lbs | 65 overall
KR #13 Messiah Burch, R-Freshman | 5’10”, 180 lbs | 81 overall
"We're rolling into town against a Buffalo squad that is certainly feeling themselves after their upset victory against a ranked Missouri squad last week, and they are still undefeated. They are playing confident football, and defensively, they are flying around the football. We can't get lulled into a false sense of security and create turnovers. We need to find our identity on offense and establish our run game. We want to keep our passing game simple and take what their defense gives us."

T.Y. Harding, 3–yard pass from Taisun Phommachanh (Riley Moore kick) [6:59]
Upton Bellenfant, 47-yard field goal [8:55]


Stunned! Despite Florida State being the favorite, they couldn’t fend off Memphis on their own turf, falling 19-6
#2 Georgia topples #23 Kentucky in a convincing 45-14 win thanks to 4 sacks from Smael Mondon Jr.
Colorado remains perfect, powered by the immaculate Shedeur Sanders, who has yet to throw an interception
Oregon bottles up Boise State, Ashton Jeanty in a 52-21 victory, Jeanty managed 74 yards on 12 carries
WR Isaiah Bond » 2 receptions, 5 receiving yards, 1 touchdown, 5 carries, 6 rushing yards, 1 touchdown
QB Haynes King » 20-29, 272 passing yards, 3 touchdowns, 14 carries, 88 rushing yards, 2 touchdowns
WR C.J. Daniels » 6 receptions, 76 receiving yards, 1 touchdown
WR Shaleak Knotts (Maryland): 11 receptions, 242 receiving yards, 6 receiving touchdowns, 1 rushing touchdown