Ex Libertate Veritas | Coastal Carolina Chanticleers
-
YaBoyRobRoy
- Posts: 743
- Joined: 20 Jun 2025, 16:15
- Contact:
Ex Libertate Veritas | Coastal Carolina Chanticleers
Time to slap soapy’s canes again. Going to be a great rematch, hoping it’s a good one
-
The JZA
- Posts: 8168
- Joined: 07 Dec 2018, 13:10
Ex Libertate Veritas | Coastal Carolina Chanticleers
Vaughn vs the powers that be


-
redsox907
Topic author - Posts: 2090
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers

One could argue that leadership isn't loyal to the man that took the program from a cheeky underdog to a legit National Champion.
YaBoyRobRoy wrote: ↑Today, 00:38Time to slap soapy’s canes again. Going to be a great rematch, hoping it’s a good one

they may still be alive if he ain't gas em up
Vaughn just wants to win his way. Its worked for nine years, but now the suits want to get stiff
-
redsox907
Topic author - Posts: 2090
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers

Hurricanes, Raising Caine's, No Gains - Coastal By 41

| Team | 1st | 2nd | 3rd | 4th | Final |
| #6 Miami | 0 | 6 | 0 | 3 | 9 |
| #1 Coastal Carolina | 21 | 10 | 21 | 0 | 52 |
| Q | Team | Time | Play | Miami | Coastal Carolina |
| 1st | Coastal Carolina | 6:16 | Cornell Jennings, 14 Yd Run | 0 | 7 |
| 1st | Coastal Carolina | 4:02 | Bernie Bender, 5 Yd Pass From Fredrick Meredith | 0 | 14 |
| 1st | Coastal Carolina | 1:43 | Dorian Allen, 3 Yd Pass From Fredrick Meredith | 0 | 21 |
| 2nd | Coastal Carolina | 9:45 | Fredrick McCallum, Returned Punt 61 Yds | 0 | 28 |
| 2nd | Miami | 7:53 | Jose Bavaro, 29 Yd FG | 3 | 28 |
| 2nd | Miami | 1:03 | Jose Bavaro, 43 Yd FG | 6 | 28 |
| 2nd | Coastal Carolina | 0:00 | Gene Marable, 49 Yd FG | 6 | 31 |
| 3rd | Coastal Carolina | 7:14 | Keke Allotey, Returned Interception 42 Yds | 6 | 38 |
| 3rd | Coastal Carolina | 6:01 | Dorian Allen, 1 Yd Pass From Fredrick Meredith | 6 | 45 |
| 3rd | Coastal Carolina | 3:28 | Cornell Jennings, 29 Yd run | 6 | 52 |
| 4th | Miami | 3:32 | Jose Bavaro, 31 Yd FG | 9 | 52 |
Coastal Carolina Miami Passing | Stats Passing | Stats ------------------|------------------------------------------------------------|------------------------------------------ Fredrick Meredith | 18/25, 202 Yds, 3 TD Alfonso Kamara | 16/31, 283 Yds, 4 INT Rushing | Stats Rushing | Stats ------------------|------------------------------------------------------------|------------------------------------------ Fredrick McCallum | 15 Att, 101 Yds Alfonso Kamara | 7 Att, -27 Yds Cornell Jennings | 8 Att, 73 Yds, 2 TD Lorenzo Harris | 7 Att, 5 Yds Fredrick Meredith | 3 Att, 11 Yds Antoine Cox | 2 Att, 37 Yds Receiving | Stats Receiving | Stats ------------------|------------------------------------------------------------|------------------------------------------ Dorian Allen | 6 Rec, 61 Yds, 2 TD Enrique Kugbila | 8 Rec, 131 Yds Bernie Bender | 3 Rec, 24 Yds, TD Ben Ellington | 3 Rec, 35 Yds Fredrick McCallum | 2 Rec, 25 Yds Antonie Cox | 3 Rec, 16 Yds Jamal Stephen | 2 Rec, 17 Yds Quincy Butt | 2 Rec, 71 Yds Tyler Hagg | 2 Rec, 11 Yds Brian Haskins | 1 Rec, 34 Yds Tavares Tinker | 2 Rec, 56 Yds Defensive | Stats Defensive | Stats ------------------|------------------------------------------------------------|------------------------------------------ SS Ian Ojulari | 6 Tkl, 2 TFL, Sack, INT, FF MLB Jeff Turpin | 10 Tkl, TFL SS Randy Granger | 5 Tkl, 2 TFL, Sack, INT DE Leon Morris | 7 Tkl, 2 TFL, Sack MLB Anthony Atogwe| 5 Tkl, INT, FR. DT Denzel Fina | 1 Tkl, TFL, Sack FS Keke Allotey | 3 Tkl, INT, TD DE Alfonso Smith | 2 Tkl, 2 TFL, 2 Sacks
Charlotte, NC. - This wasn’t the shootout fans expected. The last time these two met, Coastal needed a pair of second-half interceptions to pull away in a 49–35 thriller. This time, the drama was over before it started.
The Chanticleers defense forced two first-half turnovers, added a punt return touchdown, and sprinted to a 28–0 lead barely a minute into the second quarter. Miami finally showed some life with a pair of long connections to TE Quincy Butt, but both drives fizzled into field goals. Coastal then rubbed it in before halftime; Fredrick Meredith led a flawless no-timeout drive in the final minute, setting up a field goal to take a commanding 31–6 lead into the break.
Any hopes of a Hurricane comeback vanished on their first drive of the second half. QB Alfonso Kamara was crushed by Jermaine Uzomah as he wound up for a deep throw, and the ball floated right into the waiting arms of Keke Allotey, who took it 49 yards to the house. On the next possession, reserve safety Ian Ojulari added another interception, setting up Meredith’s third touchdown pass of the night. A final pick by Randy Granger set up Cornell Jennings’ second rushing score before the backups finished things off with a late field goal.
“It’s like the second half of their last meeting never ended,” remarked Jesse Palmer on the broadcast. “Interceptions doomed them in Week 11, and Kamara’s doing it again tonight. Four picks and a fumble — that’s a self-inflicted collapse.”
Meredith quietly continued his late-season redemption arc, throwing three touchdowns without a turnover. Jennings, meanwhile, didn’t get his expected Heisman moment, held to 73 yards on eight carries as Miami stacked the box, but still found the end zone twice.
“If you ask him, he’ll tell you his Heisman moment already happened,” Coach Kade Vaughn said postgame. “Scoring on Senior Night for his grandpa; that’s what mattered to him.”
Coastal’s defense, though, stole the spotlight. DE Alfonso Smith recorded two of the team’s five sacks, moving to 43.5 for his career — just 1.5 shy of tying the NCAA all-time record.
Now 13–0 and riding a 29-game win streak, the Chanticleers await Selection Sunday to learn who they’ll host in the 2033 Quarterfinals as their title defense rolls on.

Kamara getting leveled on the crippling interception to Keke Allotey.

Keke got an unsportsman like conduct penalty for taunting the Canes with the ball, but stated the fine was well worth it.
Conference Championship Results
C-USA: 33 Liberty (10-3) vs #24 UTEP (11-2) 7
Pac-12: 31 #9 Oregon (12-1) vs #15 UCLA (10-3) 3
Mountain West: 14 Air Force (9-4) vs #20 San Jose State (11-2) 38
Big 12: 28 #12 SMU (11-2) vs Baylor (9-4) 20
MAC: 37 Kent State (11-2) @ Buffalo (12-1) 29
Sun Belt: 20 Appalachian State (10-3) vs Troy (11-2) 17
SEC: 38 #5 Alabama (11-2) @ #2 Georgia (13-0) 45
AAC: 27 #23 Memphis (11-2) vs #19 Tulane (11-2) 24
Big Ten: 21 #14 Nebraska (10-3) vs #3 Penn State (11-2) 24
ACC: 9 #9 Miami (10-3) vs #1 Coastal Carolina (13-0) 52
