ARCA MENARDS SERIES RACE RECAP: ARCA 200 — Martinsville Speedway
Fuel Gamble Nearly Pays Off as McQueen Coasts to Sixth in Overtime at Martinsville

After qualifying 13th, Logan “Lightning” McQueen III and Peak Motorsports took a bold swing with fuel strategy late in the ARCA 200 at Martinsville Speedway, and came within laps of pulling it off.
McQueen’s No. 33 Chevrolet ran inside the top ten for much of the race and cracked the top five as the laps wound down. The team discussed pit strategy and fuel consumption as the checkered flag approached, ultimately deciding that they had enough to finish the race and opting to forego a late stop when most other teams took a splash and go.
When a late caution extended the race into green-white-checkered overtime, the team’s fuel window evaporated. Coming to the checkered flag, McQueen’s car stumbled out of Turn 4, running dry, yet he managed to coast across the line in sixth place, a gritty salvage after a high-risk call.
“It was a roll of the dice,” McQueen said. “We knew we were close on fuel, but track position meant everything here. The overtime definitely bit us, but honestly, coasting it home to sixth was a whole lot better than what we’d have got if we came in for a splash. That’s racing. Sometimes the gamble hurts, sometimes it saves you.”
The result keeps McQueen third in the standings with one race remaining, while William Sawalich’s fourth-place finish virtually locked up the ARCA Menards Series championship.
McQueen did close in on Brenden Queen. Currently second in season points Queen finished 12th, allowing McQueen to close the gap between the two to just six points.
McQueen and the Peak Motorsports crew now turn their focus to closing the season on a high note at Phoenix Raceway.
Official Results | ARCA 200 | Martinsville Speedway | Race 18 of 19
| Pos | Car# | Driver | Manufacturer | Interval |
| 1 | 23 | Tyler Reif | Chevrolet | ---- |
| 2 | 35 | Greg Van Alst | Ford | +0.829s |
| 3 | 76 | Kole Raz | Ford | +4.349s |
| 4 | 18 | William Sawalich | Toyota | +5.106s |
| 5 | 50 | Trevor Huddleston | Ford | +5.703s |
| 6 | 33 | Logan McQueen III | Chevrolet | +5.938s |
| 7 | 55 | Isabella Robusto | Toyota | +6.662s |
| 8 | 97 | Jason Kitzmiller | Chevrolet | +7.424s |
| 9 | 05 | David Smith | Toyota | +7.483s |
| 10 | 73 | Andy Jankowiak | Ford | +7.723s |
| 11 | 6 | Lavar Scott | Chevrolet | +14.488s |
| 12 | 28 | Brenden Queen | Chevrolet | +1 Lap |
| 13 | 20 | Lawless Alan | Toyota | +1 Lap |
| 14 | 13 | Tanner Reif | Toyota | +1 Lap |
| 15 | 12 | Takuma Koga | Toyota | +1 Lap |
| 16 | 77 | Kyle Keller | Ford | +1 Lap |
| 17 | 11 | Zachary Tinkle | Toyota | +1 Lap |
| 18 | 06 | Brayton Laster | Toyota | +1 Lap |
| 19 | 19 | Jake Bollman | Chevrolet | +1 Lap |
| 20 | 48 | Brad Smith | Ford | +1 Lap |
| 21 | 56 | Timmy Hill | Toyota | +1 Lap |
| 22 | 03 | Alex Clubb | Ford | +1 Lap |
| 23 | 22 | Amber Balcaen | Toyota | +2 Laps |
| 24 | 51 | Blake Lothian | Chevrolet | +2 Laps |
| 25 | 67 | Ryan Roulette | Ford | +2 Laps |
| 26 | 39 | D.L. Wilson | Chevrolet | +2 Laps |
| 27 | 96 | Jackson McLerran | Toyota | +2 Laps |
| 28 | 0 | Nate Moeller | Toyota | +3 Laps |
| 29 | 25 | Jake Finch | Toyota | +3 Laps |
| 30 | 15 | Patrick Staropoli | Toyota | +3 Laps |
| 31 | 16 | Brian Clubb | Ford | +3 Laps |
| 32 | 9 | Cody Dennison | Toyota | +3 Laps |
| 33 | 31 | Rita Goulet | Toyota | +3 Laps |
| 34 | 30 | Cleetus McFarland | Ford | +3 Laps |
| 35 | 10 | Ed Pompa | Ford | +4 Laps |
| 36 | 27 | Tim Richmond | Ford | +4 Laps |
| 37 | 29 | Kyle Steckly | Ford | +4 Laps |
| 38 | 62 | Steve Lewis | Chevrolet | +4 Laps |
| 39 | 93 | Caleb Costner | Chevrolet | +4 Laps |
| 40 | 5 | Eric Johnson Jr. | Toyota | +8 Laps |
Logan McQueen III — Martinsville Recap
| Driver | Start | Finish | Pts |
| Logan “Lightning” McQueen (#33) | 13 | 6 | 39 |
They Said It
Crew Chief — Peak Motorsports #33 Team
“We took a swing at the fuel call, knowing it would be tight. You can’t win these races playing it safe all the time. Sometimes the gamble works, sometimes it doesn’t. We came up a bit short tonight because of the overtime, but Logan did a great job saving what he could and coasting it home. Sixth place isn’t what we wanted, but given the situation, it’s a solid save.”
Next Up: Phoenix ARCA 150 – Phoenix Raceway