Here lie the greatest franchises to ever be posted on Dynasty Sports
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 29 Apr 2021, 10:42

Run of the Bulls ‣ USF Football News
Andrew Lake -- 247 Sports Staff Writer
‣ TE Everett returns to practice as true freshman Smith named to Mackey semi-finalists
Former five-star recruit and freshman All-American tight end Vincent Everett has been a full participant in the team's last two practices according to head coach Malcolm Francois, a sign that the talented sophomore could return to the field for the first time since the season opener.
Everett caught 52 passes last season for 483 yards and four touchdowns. In his absence, true freshman Tariq Smith has excelled with six touchdowns and 439 yards receiving along with being named to the Mackey semi-finalists.
Smith's number are especially impressive considering that he's also split time with redshirt junior Jacob Dickson who is fourth on the team with 30 receptions.
‣ UCF, USF agree on 10-year series to ensure rivalry continues
One of the fallouts of the conference realignment that went on this past spring is that USF and UCF are not in the same conference for the first time since 2013, putting the War on I-4 in jeopardy.
The two schools were able to come into an agreement this summer to keep the rivalry going this season and have now agreed on a ten-year, home-and-home agreement through 2036 with a game at Tropicana Field in 2031 and a game at Camping World Stadium in 2036.
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 29 Apr 2021, 11:03

Week 12 Preview: at #3 Notre Dame Fighting Irish
Record: 10-0, 0-0 Independent
Head Coach: Skip Holtz (47-14 at Notre Dame, 5th year, 159-109)
Team Leaders
Passing: John Daniels (78.9% completion, 2225 yards, 24 TD, 0 INT, 226.7 QB rating)
Rushing: Jasper McDonald (635 yards, 5.7 ypc, 8 TD)
Receiving: Chad Olsen (53 receptions, 840 yards, 8 TD)
Defense: David Williamson (38 tackles, 5 INT)
Team Rankings
Total Offense: 5th
Total Defense: 9th
Points Per Game: 2nd
Turnover Differential: 2nd
Injuries
LT Daniel Bailey, Senior | 6'5", 325lbs | 90 ovr, 86 pbk, 94 rbk, 93 str
Team Schedule
at #5 Georgia Tech: W 42-23
vs. #4 Michigan: W 47-21
at BYU: W 28-16
vs. Boston College: W 40-28
at Duke: W 48-10
at Arkansas State: W 42-23
vs. #23 USC: W 49-14
vs. Army: W 42-21
vs. Idaho: W 59-21
at Mississippi State: W 49-20
Notre Dame Fighting Irish Projected Starters
QB John Daniels, Junior | 6'5", 214lbs | 98 ovr, 86 spd, 87 acc, 89 thp, 86 tha
HB Jasper McDonald, Sophomore | 6'3", 185lbs | 86 ovr, 88 spd, 87 acc, 88 btk, 73 car, 80 trk
WR Chad Olsen, Senior | 5'10", 197lbs | 91 ovr, 96 spd, 93 acc, 90 cth
WR Andy Henley, Rs Junior | 6'2", 219lbs | 91 ovr, 92 spd, 95 acc, 91 cth
WR Mark Smith, Rs Senior | 5'10", 195lbs | 88 ovr, 94 spd, 90 acc, 93 cth
TE Darrell Jones, Freshman | 6'6", 247lbs | 82 ovr, 85 spd, 81 acc, 88 cth, 68 rbk
LT Brian Wright, Rs Junior | 6'4", 281lbs | 82 ovr, 78 pbk, 87 rbk, 91 str
LG Barrett Lott, Senior | 6'2", 318lbs | 89 ovr, 85 pbk, 95 rbk, 86 str
C Donnie Carter, Junior | 6'2", 284lbs | 92 ovr, 94 pbk, 87 rbk, 86 str
RG Cole Henry, Senior | 6'4", 311lbs | 83 ovr, 95 pbk, 80 rbk, 82 str
RT Sam Sanders, Senior | 6'5", 280lbs | 92 ovr, 93 pbk, 91 rbk, 89 str
---------------------
DE Joe Lewis, Rs Sophomore | 6'6", 287lbs | 77 ovr, 72 spd, 80 acc, 72 str, 84 pmv, 86 fmv, 85 bsh
DE Gary Jacobs, Junior | 6'4", 259lbs | 86 ovr, 78 spd, 84 acc, 78 str, 86 pmv, 90 fmv, 87 bsh
NT Tony Cowan, Junior | 6'1", 290lbs | 86 ovr, 74 acc, 88 str, 89 pmv, 87 fmv, 81 bsh
OLB John Cunningham, Junior | 6'2", 222lbs | 81 ovr, 81 spd, 83 acc, 87 tkl, 84 bsh, 76 zcv
ILB Brian Young, Rs Senior | 6'2", 227lbs | 97 ovr, 81 spd, 99 acc, 86 tkl, 99 prc, 99 bsh, 87 pur, 88 zcv
ILB Matthew Lewis, Rs Senior | 6'1", 239lbs | 89 ovr, 82 spd, 92 acc, 86 tkl, 86 prc, 91 bsh, 85 pur, 76 zcv
OLB Bryan Cole, Rs Sophomore | 6'2", 241lbs | 78 ovr, 80 spd, 74 acc, 82 tkl, 74 bsh, 72 zcv
CB David Williamson, Junior | 5'9", 183lbs | 89 ovr, 97 spd, 94 acc, 93 mcv, 94 zcv, 90 press
CB Jeremy Williams, Junior | 5'11", 192lbs | 88 ovr, 97 spd, 98 acc, 88 mcv, 98 zcv, 85 press
S John Rawls, Senior | 6'1", 197lbs | 85 ovr, 92 spd, 94 acc, 88 tkl, 76 mcv, 76 zcv, 89 hit power
S Nick Carrington, Senior | 6'2", 201lbs | 93 ovr, 79 spd, 93 acc, 83 tkl, 84 mcv, 97 zcv, 94 hit power
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 29 Apr 2021, 22:09


-----------------------------------------------
#6 USF (7-3, 0-0) | 3 | 0 | 0 | 15 | 18
#3 ND (11-0, 0-0) | 7 | 6 | 3 | 7 || 23
-----------------------------------------------
Heisman hopeful John Daniels helps Notre Dame Edge USF 23-18 Amid Snow Storm
John Daniels knew that if he wanted to win the Heisman this season, he'd need to get off the monkey off his back that was beating the USF Bulls.
Third time was the charm.
On fourth down, Daniels was able to complete a 23-yard pass to keep the Fighting Irish on the field and then kept the ball himself on the following play for the game clinching touchdown in Notre Dame's 23-18 win over South Florida.
The Bulls, playing in the snow for the first time for most of their players, were sluggish to start with two turnovers in the first half. The third quarter was more effective but the team was stuffed at the goal-line after going for it on fourth-and-one on a QB sneak with quarterback Jed White.
The offense eventually got going with a 80-yard touchdown to Darius Downs to make it a five point game with 2:43 left in the game. USF's defense, however, wasn't able to stop Daniels and the Notre Dame offense from driving down the field.
Daniels was previously winless against USF with a notable loss on the goal-line.
USF would respond with their best drive of the game, going down the field in nearly 30 seconds to score. They would fail to recover the onside kick.
----------------------------------------------------------------
Scoring Summary
Quarter 1
[ND] T. Mills, 7 Yd pass from J. Daniels (0:50)
Quarter 2
[ND] T. Fields, 19 Yd FG (7:16)
[ND] T. Fields, 35 Yd FG (2:25)
Quarter 3
[ND] T. Fields, 24 Yd FG (6:40)
Quarter 4
[USF] D. Downs, 80 Yd pass from N. Williams -- 2pt (2:43)
[ND] J. Daniels, 14 Yd run (1:45)
[USF] N. Williams, 1 Yd run (1:21)
----------------------------------------------------------------
#6 South Florida Bulls
QB Nick Williams: 20 of 32, 325 yards, touchdown, interception.
QB Jed White: 3 carries, 18 yards.
HB David Fuller: 15 carries, 94 yards.
HB Derrick Green: 11 carries, 39 yards.
WR Shane Peterson: 3 receptions, 72 yards.
WR Jason Barbour: 3 receptions, 46 yards.
WR Darius Downs: 2 receptions, 91 yards, touchdown.
LB Travis Hughes: 15 tackles, 3 tackles for loss, 2 pass breakups.
LB Dallas Gross: 10 tackles, 3 tackles for loss, sack.
CB Ray Hill: 1 tackle, interception.
#3 Notre Dame Fighting Irish
QB John Daniels: 27 of 38, 278 yards, touchdown, interception, 15 carries, 97 yards, touchdown.
HB Jasper McDonald: 17 carries, 70 yards.
WR Mark Smith: 6 receptions, 95 yards.
WR Chad Olsen: 5 receptions, 56 yards.
WR Thomas Mills: 3 receptions, 32 yards, touchdown.
S John Rawls: 6 tackles.
S Nick Carrington: 6 tackles, interception.
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 29 Apr 2021, 22:46

Week 12 Top Stories
1. #8 Bruins fall victim to an unlikely Arizona team in Pac-12 play.
2. Notre Dame remains unbeaten with a 23-18 win vs. USF.
3. Ohio State rolls on this time against Big Ten opponent Penn State.
4. Wisconsin squeaks by Nebraska in conference play.
5. All cylinders were clicking for Michigan against Indiana.
--------------------------------------------------------------------------
Week 13 Notable Games
#12 USF (7-3, 0-0) at #4 Michigan (9-1, 8-0)
#21 Minnesota (6-4, 5-3) at #24 Illinois (6-4, 5-2)
#14 Virginia Tech (7-3, 5-2) at #5 Georgia Tech (8-1, 8-0)
--------------------------------------------------------------------------
BCS Rankings
1. Ohio State, 10-0
2. Notre Dame, 11-0
3. Colorado, 10-0
4. Michigan, 9-1
5. Georgia Tech, 8-1
6. Florida Atlantic, 10-0
7. Ole Miss, 9-1
8. Louisville, 10-1
9. Navy, 8-1
10. Michigan State, 8-2
11. Alabama, 8-2
12. Auburn, 9-1
13. USF, 7-3
14. Virginia Tech, 7-3
15. Tennessee, 8-2
16. Iowa, 7-3
17. Oklahoma, 7-2
18. Wisconsin, 7-3
19. Texas, 7-3
20. Minnesota, 6-4
21. North Carolina, 7-3
22. Baylor, 8-2
23. USC, 8-3
24. Illinois, 6-4
25. West Virginia, 7-3
--------------------------------------------------------------------------
Players of the Week
QB Nathan Woods (Oklahoma): 22 of 29, 326 yards, 35 carries, 158 yards, 4 total touchdowns.
LB Michael Moore (Arizona): 10 tackles, 4 tackles for loss, 2 sacks, interception.
--------------------------------------------------------------------------
Top 247 Five-Star Commitments
#4 Victor Randall [WR #2]: 6'1", 198lbs | Clarksville, TN | University of Michigan
#8 Jeff Russell [ATH #2]: 5'10", 204lbs | Redan, GA | University of Georgia
#9 Seth Shaw [ATH #3]: 6'1", 208lbs | Fairmont, WV | University of Mississippi
#11 Sean Pace [DT #1]: 6'2", 280lbs | Modesto, CA | University of Michigan
#13 Darius Jack [ATH #5]: 6'3", 227lbs | Hoover, AL | University of Michigan
#14 Kennard Hagen [WR #4]: 6'0", 195lbs | Rockledge, FL | Virginia Tech
#17 Craig Holden [HB #2]: 6'1", 205lbs | Baytown, TX | Florida State University
#18 Cameron Watkins [ATH #7]: 5'10", 195lbs | Watauga, TX | University of Minnesota
#20 Andrew Rivas [ATH #8]: 6'6", 218lbs | Hurst, TX | University of South Florida
#22 Kenny Gonzalez [HB #4]: 6'1", 196lbs | Helena, AL | Georgia Tech University
#23 Jonathan Gray [ATH #9]: 6'1", 213lbs | The Woodlands, TX | University of Southern California
#24 Austin Amos [ATH #10]: 6'7", 234lbs | Bessemer, AL | University of Southern California
#26 Willie Slaughter [WR #6]: 6'2", 211lbs | Jeanerette, LA | Stanford University
#28 Scott McCray [DE #2]: 6'2", 236lbs | Madison, WI | University of Michigan
#31 Tre Hicks [S #1]: 6'5", 210lbs | Elmwood Park, NJ | Ohio State University
#32 John Alexander [C #1]: 6'0", 265lbs | South Holland, IL | University of Michigan
--------------------------------------------------------------------------
Notable Florida Recruiting Commitments
#14 Kennard Hagen [WR #4]: 6'0", 196lbs | Rockledge, FL | 5-star | Virginia Tech
#45 Tyler Moore [T #3]: 6'5", 310lbs | Belle Glade, FL | 4-star | University of Alabama
#48 Ashley Cox [WR #9]: 6'1", 182lbs | Davie, FL | 4-star | Ohio State University
#79 Marlon Jensen [WR #15]: 6'2", 207lbs | North Naples, FL | 4-star | University of Florida
#84 Jamie Davis [QB #2]: 6'0", 1920lbs | Pembroke Pines, FL | 4-star | University of Minnesota
#110 Bobby Arnold [WR #22]: 6'2", 180lbs | Miami, FL | 4-star | University of South Florida
#114 James Pettit [WR #25]: 5'10", 191lbs | Auburndale, FL | 4-star | University of Wisconsin
#131 Michael Jenkins [DT #8]: 6'1", 288lbs | Miami, FL | 4-star | Georgia Tech
#165 Rodney Williams [DT #13]: 6'1", 261lbs | Palm Beach, FL | 4-star | University of South Florida
#167 Joe Young [C #7]: 6'2", 289lbs | Ormond Beach, FL | 4-star | University of Virginia
#171 Paul Williams [S #3]: 5'11", 205lbs | Eustis, FL [IMG Academy] | 4-star | University of South Florida
#173 David Davis [HB #17]: 5'10", 200lbs | Carol City, FL | 4-star | University of Florida
#187 Jason Heath [WR #40]: 6'2", 200lbs | Miami FL | 4-star | University of Southern California
#189 Cornelius Jones [DT #16]: 6'0", 257lbs | Sarasota, FL | 4-star | University of South Carolina
#209 Drew Greco [DT #18]: 6'2", 273lbs | Miami, FL | 4-star | University of Oklahoma
#211 CB Marcus Hodge [CB #14]: 5'11", 182lbs | Miami, FL | 4-star | University of South Florida
#217 Chris Hall [DE #15]: 6'6", 260lbs | Oviedo, FL | 4-star | Brigham Young University
#220 Tommy White [WR #46]: 6'1", 183lbs | Fort Pierce, FL | 4-star | University of Minnesota
#224 David Porter [ATH #38]: 6'3", 225lbs | Marathon, FL | 4-star | University of Virginia
#261 Larry Dailey [T #12]: 6'7", 334lbs | Kissimmee, FL | 4-star | University of Minnesota
#289 Mac Sampson [WR #61]: 6'1", 186lbs | Brent, FL | 4-star | University of Syracuse
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 29 Apr 2021, 22:58


Secondary continues to get help with commitments from Robertson, Lawson
Eddie Fernandez -- 247 Sports USF Insider
While the state of Florida is never short of defensive back talent, the USF Bulls have found success going into Texas to nab a defensive back or two. They're hoping to strike gold again.
Denison, Texas native Jason Lawson, a three-star cornerback, committed to South Florida along with Port Charlotte native cornerback Jermaine Robertson.
Both three-star cornerbacks, Lawson only held one FBS offer and it was from the Bulls. Kansas, Penn State and USC showed interest but never pulled the trigger on the five-foot-eleven corner. Lawson is a bit raw in coverage and could use some development as he primarily played running back in high school before rotating at cornerback the past two seasons. He impressed some during the 7-on-7 circuit this past summer at corner, resulting in a bump, although coaches have been skeptical of his abilities at the position and a move to safety is not out of the question.
Robertson has similar measurables although he's more of a pure corner than Lawson and held offers from both UCF and Florida among others. With the addition of Lawson and Robertson, USF now have five defensive backs committed to the class with a potential sixth coming in four-star corner Casey Coe.
2026 USF Recruiting Class
WR Andrew Rivas [ATH #8]: 6'6", 218lbs | Hurst, TX | 5-star | 4.44 40-yd dash, 370 Bench Press, 275 Squat
DE Greg White [DE #3]: 6'5", 247lbs | Pecos, TX | 4-star | 4.62 40-yd dash, 400 Bench Press, 580 Squat
WR Jimmy Ingram [WR #12]: 5'10" 187lbs | Jacksonville, AR | 4-star | 4.62 40-yd dash, 245 Bench Press, 260 Squat
WR Bobby Arnold [WR #22]: 6'2", 180lbs | Miami, FL | 4-star | 4.36 40-yd dash, 240 Bench Press, 305 Squat
DT Rodney Williams [DT #13]: 6'1", 261lbs | Palm Beach, FL | 4-star | 4.72 40-yd dash, 410 Bench Press, 535 Squat
S Paul Williams [S #3]: 5'11", 205lbs | Bradenton, FL | 4-star | 4.48 40-yd dash, 305 Bench Press, 365 Squat
CB Marcus Hodge [CB #14]: 5'11", 182lbs | Miami, FL | 4-star | 4.38 40-yd dash, 240 Bench Press, 220 Squat
CB Jason Lawson [CB #19]: 5'11", 180lbs | Denison, TX | 3-star | 4.48 40-yd dash, 335 Bench Press, 260 Squat
ILB Reggie Harper [ILB #27]: 5'11", 244lbs | Cocoa, FL | 3-star | 4.74 40-yd dash, 405 Bench Press, 555 Squat
HB Dion Rogers [HB #65]: 5'11", 211lbs | Miami, FL | 3-star | 4.38 40-yd dash, 265 Bench Press, 260 Squat
CB Jermaine Robertson [CB #66]: 5'10", 177lbs | Port Charlotte, FL | 3-star | 4.46 40-yd dash, 295 Bench Press, 220 Squat
G Stephen Brown [G #40]: 6'4", 321lbs | 6'4", 321lbs | Sweetwater, FL | 3-star | 5.10 40-yd dash, 380 Bench Press, 510 Squat
CB Sam Harris [CB #85]: 5'11", 197lbs | Bradenton, FL | 3-star | 4.44 40-yd dash, 280 Bench Press, 230 Squat
OLB Jason Lindsey [OLB #75]: 6'1", 227lbs | 6'1", 227lbs | Tampa, FL | 3-star | 4.60 40-yd dash, 400 Bench Press, 610 Squat
2026 USF Recruiting Board
ILB Marcus Rhoden [ILB #2]: 5'11", 234lbs | Berea, SC | 5-star | Clemson, USF, North Carolina
CB Casey Coe [CB #12]: 6'2", 171lbs | Palm Beach Gardens, FL | 4-star | USF, Florida, Florida State
ATH Lamar Mitchell [ATH #19]: 6'0", 196lbs | Elmont, NY | 4-star | Wisconsin, USF
TE Jean-Jacques Francois [TE #23]: 6'3", 235lbs | Tampa, FL | 3-star | USF, USC
G Brent Copeland [G #80]: 6'2", 273lbs | Spring, TX | 3-star | Nebraska, USF
-------------
OLB Brent Anderson [OLB #44]: 6'2", 234lbs | Panama City, FL | 3-star | Committed to FAU
T Tyler Moore [T #3]: 6'5", 310lbs | Belle Glade, FL | 4-star | Committed to Alabama
OLB Ben Keller [OLB #8]: 6'1", 223lbs | Tampa, FL | 4-star | Iowa, Minnesota, Virginia Tech
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 01 May 2021, 00:55
Captain Canada wrote: ↑30 Apr 2021, 12:14
Losing to the Catholics? Come on, son.
i let nas down
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 01 May 2021, 10:52

Week 13 Preview: at #4 Michigan Wolverines
Record: 9-1, 8-0 Big Ten
Head Coach: Brady Hoke (139-55 at Michigan, 15th year, 186-105)
Team Leaders
Passing: Terence Douglas (69.1% completion, 2779 yards, 29 TD, 4 INT, 201.3 QB rating)
Rushing: Mark Cooper (1110 yards, 6.8 ypc, 16 TD)
Receiving: Ryan Dahl (56 receptions, 1013 yards, 11 TD)
Defense: Tyler Cody (39 tackles, 5 INT)
Team Rankings
Total Offense: 1st
Total Defense: 31st
Points Per Game: 7th
Turnover Differential: 10th
Injuries
HB Justin Kelley, Senior | 6'0", 201lbs | 95 ovr, 90 spd, 90 acc, 97 btk, 90 car
Team Schedule
vs. FCS W: W 31-10
at #2 Notre Dame: L 47-21
at #21 Minnesota: W 49-26
vs. Northwestern: W 35-7
vs. Rutgers: W 45-14
at Maryland: W 65-17
vs. Nebraska: W 37-34
vs. #11 Michigan State: W 42-28
at Penn State: W 51-14
vs. Indiana: W 30-7
Michigan Wolverines Projected Starters
QB Terence Douglas, Rs Senior | 6'6", 229lbs | 93 ovr, 66 spd, 71 acc, 92 thp, 93 tha
HB Mark Cooper, Rs Senior | 6'0", 215lbs | 91 ovr, 85 spd, 92 acc, 94 btk, 76 car
WR Ryan Dahl, Senior | 6'1", 192lbs | 93 ovr, 93 spd, 98 acc, 87 cth
WR David Townsend, Senior | 6'0", 194lbs | 91 ovr, 93 spd, 95 acc, 91 cth
WR Mark Guerrero, Senior | 6'0", 199lbs | 91 ovr, 81 spd, 96 acc, 96 cth
TE Bobby Baker, Senior | 6'2", 236lbs | 85 ovr, 78 spd, 77 acc, 68 cth, 85 rbk
LT Joel Washington, Junior | 6'4", 297lbs | 86 ovr, 92 pbk, 84 rbk, 86 str
LG David Rust, Rs Junior | 6'2", 279lbs | 95 ovr, 98 pbk, 89 rbk, 96 str
C John Cade, Sophomore | 6'3", 276lbs | 85 ovr, 87 pbk, 87 rbk, 77 str
RG David Greer, Rs Junior | 6'6", 349lbs | 93 ovr, 97 pbk, 86 rbk, 95 str
RT Joe Dickson, Sophomore | 6'2", 270lbs | 84 ovr, 87 pbk, 86 rbk, 86 str
---------------------
DE Jacob Riley, Rs Senior | 6'3", 265lbs | 96 ovr, 78 spd, 79 acc, 88 str, 94 pmv, 97 fmv, 94 bsh
DE Bryan Jefferson, Rs Junior | 6'4", 269lbs | 92 ovr, 87 spd, 90 acc, 85 str, 88 pmv, 78 fmv, 91 bsh
DT Eddie Johnson, Rs Senior | 6'3", 275lbs | 98 ovr, 72 acc, 88 str, 99 pmv, 98 fmv, 99 bsh
DT Brandon Britton, Rs Junior | 6'2", 280lbs | 86 ovr, 81 acc, 86 str, 83 pmv, 80 fmv, 79 bsh
LB Eric Miller, Junior | 6'1", 236lbs | 89 ovr, 89 spd, 99 acc, 89 tkl, 80 prc, 82 bsh, 94 pur, 75 zcv
LB Sean Baker, Rs Sophomore | 6'2", 235lbs | 87 ovr, 82 spd, 90 acc, 86 tkl, 93 prc, 89 bsh, 85 pur, 76 zcv
LB Mike Seward, Junior | 6'4", 230lbs | 89 ovr, 89 spd, 99 acc, 89 tkl, 80 prc, 83 bsh, 95 pur, 76 zcv
CB Tyler Cody, Rs Senior | 6'0", 168lbs | 96 ovr, 99 spd, 99 acc, 99 mcv, 99 zcv, 99 press
CB Donta Reed, Sophomore | 5'9", 180lbs | 83, 96 spd, 95 acc, 85 mcv, 92 zcv, 79 press
S Brandon Smith, Rs Freshman | 6'2", 189lbs | 76 ovr, 78 spd, 82 acc, 77 tkl, 69 mcv, 89 zcv
S Jamaal Clark, Rs Senior | 6'4", 210lbs | 89 ovr, 90 spd, 91 acc, 87 tkl, 77 mcv, 82 zcv
Soapy
-
Caesar
- Chise GOAT

- Posts: 11318
- Joined: 27 Nov 2018, 10:47
Post
by Caesar » 01 May 2021, 14:00
How long until it comes out that the coach wanted the athletics department to hire white women and light skinned women to be hostesses on the back of this bad season?
Caesar
-
Agent
- Posts: 10298
- Joined: 27 Nov 2018, 22:54
Post
by Agent » 01 May 2021, 14:43
Caesar wrote: ↑01 May 2021, 14:00
How long until it comes out that the coach wanted the athletics department to hire white women and light skinned women to be hostesses on the back of this bad season?

Agent