Here lie the greatest franchises to ever be posted on Dynasty Sports
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 21 Jul 2021, 21:23

Week 11 Top Stories
1. The previous undefeated Hawkeyes falter against Wisconsin.
2. Who would've predicted that Temple would upset Navy?
3. All is well in Columbus as Buckeyes down Big Ten rival Michigan State.
4. Oregon rolls on this time against Pac-12 opponent California.
5. Alabama wallops conference rival Mississippi State 34-6.
--------------------------------------------------------------------------
Week 11 SEC Results
USF 29 - MIA 12 | USC 31 - LSU 24 OT | MISS 49 - UCONN 42 | ALA 34 - MSST 6
UF 66 - ECU 29 | TENN 31 - FSU 14 | UGA 52 - AUB 49 | UVA 56 - VANDY 45
--------------------------------------------------------------------------
Week 12 SEC Schedule
#5 USF (8-1, 6-1) at Florida State (5-4, 3-3)
Mississippi State (4-6, 2-5) at Arkansas (2-7, 1-6)
LSU (5-4, 3-3) at #13 Ole Miss (7-3, 4-3)
--------------------------------------------------------------------------
Week 12 Notable Games
#12 Georgia Tech (7-2, 5-2) at #25 Pittsburgh (7-2, 5-1)
#20 BYU (8-1, 0-0) at #4 Notre Dame (6-2, 0-0)
#23 Penn State (6-3, 3-3) at #2 Ohio State (9-0, 6-0)
--------------------------------------------------------------------------
SEC Conference Standings
East
1. Florida, 9-1, 6-1
2. USF, 8-1, 6-1
3. Tennessee, 5-4, 5-3
4. Georgia, 6-3, 5-3
5. Florida State, 5-4, 3-3
6. Miami, 5-4, 3-4
7. Kentucky, 3-7, 2-5
West
1. Alabama, 8-3, 5-3
2. Auburn, 7-3, 4-3
3. Ole Miss, 7-3, 4-3
4. LSU, 5-4, 3-3
5. Mississippi State, 4-6, 2-5
6. Arkansas, 2-7, 1-6
7. Vanderbilt, 2-8, 1-7
--------------------------------------------------------------------------
BCS Rankings
1. Oregon, 9-0
2. Ohio State, 9-0
3. Fresno State, 9-0
4. Notre Dame, 6-2
5. USF, 8-1
6. Florida, 9-1
7. Stanford, 7-2
8. Minnesota, 7-2
9. Louisville, 8-1
10. UCLA, 7-2
11. Georgia Tech, 7-2
12. Iowa, 8-1
13. Ole Miss, 7-3
14. North Carolina, 8-2
15. Michigan State, 6-3
16. Wisconsin, 6-3
17. Tennessee, 5-4
18. Georgia, 6-3
19. Alabama, 8-3
20. BYU, 8-1
21. Penn State, 6-3
22. Texas, 8-2
23. Navy, 6-2
24. Colorado, 5-4
25. Pittsburgh, 7-2
--------------------------------------------------------------------------
Players of the Week
QB Ernest Bell (Virginia): 17 of 26, 270 yards, 19 carries, 154 yards, 8 total touchdowns.
LB Mike Hartman (Tennessee): 5 tackles, 3 forced fumbles, interception.
-------
QB Tyler Horne (Ole Miss): 11 of 12, 195 yards, 8 carries, 51 yards, 6 total touchdowns.
LB Mike Hartman (Tennessee): 5 tackles, 3 forced fumbles, interception.
--------------------------------------------------------------------------
Heisman Watch
QB Anthony Reid (Florida): 170 of 235, 2530 yards, 27 touchdowns, 3 interceptions, 161 carries, 671 yards, 11 touchdowns.
QB J.J. Crowell (North Carolina): 135 of 247, 1934 yards, 18 touchdowns, 7 interceptions, 178 carries, 1044 yards, 10 touchdowns.
QB Benjamin Henry (Stanford): 108 of 205, 1744 yards, 18 touchdowns, 8 interceptions, 144 carries, 924 yards, 10 touchdowns.
HB Dallas Clark (Fresno State): 176 carries, 1252 yards, 15 touchdowns.
QB John Bryant (Ohio State): 134 of 179, 1710 yards, 16 touchdowns, 4 interceptions, 130 carries, 636 yards, 8 touchdowns.
--------------------------------------------------------------------------
Top 247 Five-Star Commitments
#1 Steven Russell [ATH #1]: 6'2", 206lbs | Harrison, MI | 5-star | University of Alabama
#5 Erik Foster [ATH #3]: 6'0", 232lbs | Lakewood, CA | 5-star | University of Southern California
#6 Eric Penn [WR #2]: 5'11", 196lbs | Houston, TX | 5-star | University of Wisconsin
#8 Phil Harvey [ATH #5]: 6'6", 259lbs | Boardman, OH | 5-star | University of Alabama
#10 Dorian Sanchez [ATH #6]: 5'11", 192lbs | Rancho Cucamonga, CA | 5-star | University of Colorado
#14 Louis Dukes [ATH #9]: 6'4", 210lbs | Owasso, OK | 5-star | University of South Florida
#15 Jerry Barnes [ATH #10]: 5'10", 191lbs | Milpitas, CA | 5-star | University of Southern California
#16 Josh McNeal [S #1]: 6'1", 209lbs | Birmingham, AL | 5-star | University of Alabama
#17 Curtis McCollum [QB #1]: 6'1", 212lbs | Temple, TX | 5-star | University of Oklahoma
#20 Jonathan Ashley [ATH #11]: 6'1", 108lbs | Clinton, OK | 5-star | University of Miami
#23 Michael Bowser [ATH #13]: 6'6", 268lbs | Tampa, FL | 5-star | University of South Florida
#26 Anthony Montgomery [HB #3]: 6'1", 207lbs | Miami, FL | 5-star | University of South Florida
#27 Jesse Davis [ATH #14]: 5'11", 188lbs | Pinehurst, NC | 5-star | Georgia Tech University
#28 Daniel Moore [C #1]: 6'3", 296lbs | Warner Robins, GA | 5-star | University of South Florida
#31 Victor Leslie [ATH #15]: 6'5", 228lbs | West Seneca, NY | 5-star | Michigan State University
#32 Clayton Leak [T #1]: 6'6", 285lbs | Raceland, LA | 5-star | Ohio State University
#34 Andrew Jackson [C #2]: 6'1", 261lbs | Helena, AL | 5-star | University of Alabama
#37 Travis Lewis [WR #5]: 6'4", 189lbs | Oak Forest, IL | 5-star | University of South Florida
#38 Graham Taylor [ILB #1]: 6'2", 244lbs | Draper, UT | 5-star | Brigham Young University
--------------------------------------------------------------------------
Notable Florida Recruiting Commitments
#23 Michael Bowser [ATH #13]: 6'6", 268lbs | Tampa, FL | 5-star | University of South Florida
#26 Anthony Montgomery [HB #3]: 6'1", 207lbs | Miami, FL | 5-star | University of South Florida
#70 Ryan Richwalski [ATH #27]: 6'1", 185lbs | Miami Beach, FL | 4-star | University of Florida
#75 David Daniel [ATH #28]: 6'2", 221lbs | Tallahassee, FL | 4-star | University of South Florida
#80 Jeff McDaniel [WR #11]: 6'2", 209lbs | Lakeland, FL | 4-star | Florida State University
#82 Andrew Peterson [HB #8]: 6'0", 206lbs | Winter Park, FL | 4-star | Florida State University
#121 Curtis Carter [ILB #11]: 5'11", 223lbs | Hallandale, FL | 4-star | University of South Florida
#152 David Young [ATH #35]: 6'0", 185lbs | Zephyrhills, FL | 4-star | University of Illinois
#162 Chuck Strickland [ATH #37]: 6'0", 202lbs | Bayonet Point, FL | 4-star | University of Minnesota
#173 Damarcus Schroeder [ATH #38]: 6'3", 203lbs | Key Largo, FL | 4-star | Florida Atlantic University
#189 Mike Mitchell [DE #18]: 6'2", 253lbs | Westchester, FL | 4-star | University of Southern California
#208 Dan Moore [DE #22]: 6'5", 249lbs | Miami, FL | 4-star | University of Miami
#263 Bryce Thompson [ATH #46]: 6'3", 231lbs | Fairview Shores, FL | 4-star | Florida Atlantic University
#269 Jason Hill [TE #10]: 6'5", 227lbs | Lake Worth, FL | 4-star | Florida International University
#277 Spencer Anderson [HB #29]: 5'11", 211lbs | Orlando, FL | 4-star | Naval Academy
#294 Brandon Lewis [CB #14]: 6'0", 188lbs | Palm Harbor, FL | 4-star | Notre Dame University
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 21 Jul 2021, 21:42

Week 12 Preview: at Florida State Seminoles
Record: 5-4, 3-3 SEC
Head Coach: James Franklin (22-13 at Florida State, 3rd year, 109-103)
Team Leaders
Passing: Roshawn Nichols (1383 yards, 12 TD, 6 INT, 109.9 QB rating)
Rushing: Craig Holden (781 yards, 5.7 ypc, 4 TD)
Receiving: Eric Peterson (32 receptions, 354 yards, 5 TD)
Defense: Chris Peterson (42 tackles, 12 TFL, 5.0 sacks)
Team Rankings
Points Per Game: 99th
Total Offense: 103rd
Rushing Offense: 50th
Passing Offense: 117th
Total Defense: 105th
Rushing Defense: 115th
Passing Defense: 56th
Turnover Differential: 33rd
Team Schedule
vs. LSU: W 24-21
at Arkansas: W 31-24
at #16 Alabama: L 37-24
vs. #4 Notre Dame: L 45-17
at Maryland: W 27-10
at Miami: L 31-24
at Kentucky: L 37-35
at Army: W 24-16
vs. #17 Tennessee: L 31-14
Team Injuries
HB Rob Gilbert, Rs Senior | 5'11", 212lbs | 85 ovr, 89 spd, 99 acc, 86 btk, 72 car, 92 elu | 60 carries, 399 yards, 4 touchdowns.
S Jeff Brown, Rs Senior | 6'1", 174lbs | 85 ovr, 81 spd, 94 acc, 69 awr, 77 tkl, 77 mcv, 91 zcv | 16 tackles, tackle for loss, interception, pass deflection.
Florida State Seminoles Projected Starters
QB #18 Roshawn Nichols, Freshman | 6'5", 221lbs | 78 ovr, 58 spd, 70 acc, 62 awr, 90 thp, 85 tha
HB #38 Craig Holden, Junior | 6'1", 210lbs | 86 ovr, 87 spd, 94 acc, 90 btk, 77 car, 86 elu
WR #89 Eric Peterson, Senior | 5'11", 196lbs | 93 ovr, 85 spd, 89 acc, 93 cth
WR #83 John Reese, Rs Senior | 6'1", 191lbs | 88 ovr, 85 spd, 85 acc, 92 cth
WR #82 Bryan Walton, Senior | 6'4", 233lbs | 82 ovr, 95 spd, 93 acc, 81 cth
TE #88 Eric Walters, Sophomore | 6'5", 245lbs | 80 ovr, 79 spd, 76 acc, 68 cth, 79 rbk
LT #74 Willie Brown, Rs Junior | 6'5", 302lbs | 75 ovr, 84 pbk, 77 rbk, 74 str
LG #79 Trent Thompson, Rs Senior | 6'6", 335lbs | 84 ovr, 87 pbk, 88 rbk, 81 str
C #75 Steve Evans, Rs Freshman | 6'3", 307lbs | 78 ovr, 77 pbk, 84 rbk, 84 str
RG #68 Nick Roberts, Senior | 6'1", 305lbs | 85 ovr, 91 pbk, 83 rbk, 86 str
RT #70 James Woods, Sophomore | 6'5", 314lbs | 77 ovr, 78 pbk, 84 rbk, 85 str
---------------------
DE #90 Chris Peterson, Rs Senior | 6'3", 268lbs | 86 ovr, 70 spd, 89 acc, 80 str, 87 pmv, 99 fmv, 90 bsh
DE #60 Jason Harris, Rs Sophomore | 6'4", 270lbs | 84 ovr, 78 spd, 81 acc, 79 str, 86 pmv, 75 fmv, 90 bsh
DT #98 Tommy Marshall, Rs Senior | 6'1", 275lbs | 94 ovr, 76 acc, 91 str, 96 pmv, 91 fmv, 93 bsh
DT #96 Michael Andrews, Sophomore | 6'4", 291lbs | 80 ovr, 76 acc, 83 str, 90 pmv, 81 fmv, 82 bsh
LB #51 Heath Pollock, Rs Senior | 6'1", 233lbs | 86 ovr, 86 spd, 91 acc, 61 awr, 85 tkl, 83 bsh, 80 zcv
LB #57 Sam Campbell, Rs Sophomore | 6'2", 253lbs | 82 ovr, 83 spd, 95 acc, 51 awr, 77 tkl, 81 bsh, 77 zcv
LB #54 Kyle Bell, Junior | 6'2", 218lbs | 81 ovr, 79 spd, 90 acc, 53 awr, 75 tkl, 88 bsh, 81 zcv
CB #41 Shawn West, Junior | 5'11", 180lbs | 88 ovr, 94 spd, 86 acc, 69 awr, 98 mcv, 95 zcv, 88 press
CB #49 Chris Collins, Junior | 6'1", 179lbs | 86 ovr, 95 spd, 90 acc, 71 awr, 88 mcv, 94 zcv, 84 press
NB #36 Eric Lee, Rs Sophomore | 5'10", 174lbs | 84 ovr, 93 spd, 88 acc, 65 awr, 89 mcv, 94 zcv, 88 press, 67 tkl
S #44 Justin Mills, Rs Junior | 5'11", 197lbs | 75 ovr, 84 spd, 89 acc, 73 awr, 73 tkl, 77 mcv, 66 zcv
S #29 Michael Weldon, Rs Senior | 6'2", 207lbs | 81 ovr, 80 spd, 92 acc, 67 awr, 77 tkl, 70 mcv, 82 zcv
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 22 Jul 2021, 11:39


-----------------------------------------------
#5 USF (9-1, 7-1) | 7 | 7 | 3 | 7 || 24
FSU (5-5, 3-4) | 0 | 7 | 7 | 0 || 14
-----------------------------------------------
USF Bulls Improve to 9-1 With 24-14 Win Against Florida State
The SEC looks very much differently these days than they did two decades but on a rainy Saturday afternoon in Tallahassee, SEC football was back.
Both defenses showed out in the battle between the South Florida Bulls and the Florida State Seminoles with the Bulls eeking out a 24-14 win to remain in the BCS and SEC title picture.
USF's defense was able to make a goal line stop with three minutes left in the game that sealed Florida State's fate despite the Noles picking off quarterback Jay Jackson four times in the game. The turnovers were what kept the Noles within striking distance as they were held to just 375 yards of total offense compared to USF's 533.
After Jackson's third interception, redshirt freshman quarterback Antonio Whitehead started loosening up and was seen talking to head coach Malcolm Francois Sr. but Jackson remained in the game, throwing a fourth quarter touchdown pass to Corey Montgomery that would be the game winning touchdown.
----------------------------------------------------------------
Scoring Summary
Quarter 1
[USF] P. Williams, returned interception 25 Yds (1:59)
Quarter 2
[FSU] E. Peterson, 46 Yd pass from R. Nichols (5:23)
[USF] P. Newsome, 39 Yd pass from J. Jackson (0:28)
Quarter 3
[USF] S. Davis, 45 Yd FG (4:10)
[FSU] J. Barber, 5 Yd pass from R. Nichols (0:07)
Quarter 4
[USF] C. Montgomery, 19 Yd pass from J. Jackson (6:15)
----------------------------------------------------------------
#5 South Florida Bulls
QB Jay Jackson: 24 of 34, 301 yards, 2 touchdowns, 4 interceptions, 6 carries, 47 yards.
HB Dion Rogers: 16 carries, 92 yards, fumble.
HB Pookie Harrell: 8 carries, 84 yards.
WR James Harper: 6 receptions, 52 yards.
WR Corey Montgomery: 5 receptions, 72 yards, touchdown.
WR Pat Newsome: 3 receptions, 61 yards, touchdown.
S Paul Williams: 8 tackles, interception, touchdown.
ILB Marcus Rhoden: 8 tackles, 3 tackles for loss.
CB Jonathan Mirvil: 5 tackles, tackle for loss, interception.
DE Jason Hamilton: 4 tackles, 3 tackles for loss, 3 sacks.
CB Marcus Hodge: 2 tackles, interception.
Florida State Seminoles
QB Roshawn Nichols: 23 of 30, 354 yards, 2 touchdowns, 3 interceptions, sacked 5 times.
HB Craig Holden: 18 carries, 44 yards.
WR Eric Peterson: 5 receptions, 190 yards, touchdown.
WR Bryan Walton: 4 receptions, 52 yards.
WR John Reese: 3 receptions, 49 yards.
CB Eric Lee: 7 tackles, 2 tackles for loss.
S Justin Mills: 7 tackles, interception.
CB Shawn West: 5 tackles, 2 interceptions.
DE Chris Peterson: 2 tackles, tackle for loss, interception.
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 22 Jul 2021, 13:31

Week 12 Top Stories
1. Oregon is still in shocker after losing their first game of the season to unranked Washington State.
2. Rutgers campus is buzzing after a victory over #15 Michigan State.
3. Fresno State rolls on this time against MWC opponent San Jose State.
4. The Wolverines barely edge out conference foe Indiana in a 31-27 thriller.
--------------------------------------------------------------------------
Week 12 SEC Results
USF 24 - FSU 14 | ARK 45 - MSST 24 | MISS 42 - LSU 21
--------------------------------------------------------------------------
Week 13 SEC Schedule
#4 USF (9-1, 7-1) at #5 Florida (9-1, 6-1)
#15 Georgia (7-3, 5-3) at Florida State (5-5, 3-4)
Auburn (7-3, 4-3) at LSU (5-5, 3-4)
Miami (5-5, 3-4) at Kentucky (3-7, 2-5)
--------------------------------------------------------------------------
Week 13 Notable Games
#4 USF (9-1, 7-1) at #5 Florida (9-1, 6-1)
#14 Tennessee (6-4, 5-3) at #3 Notre Dame (7-2, 0-0)
--------------------------------------------------------------------------
SEC Conference Standings
East
1. USF, 9-1, 7-1
2. Florida, 9-1, 6-1
3. Tennessee, 6-4, 5-3
4. Georgia, 7-3, 5-3
5. Miami, 5-5, 3-4
6. Florida State, 5-5, 3-4
7. Kentucky, 3-7, 2-5
West
1. Ole Miss, 8-3, 5-3
2. Alabama, 8-3, 5-3
3. Auburn, 7-3, 4-3
4. LSU, 5-5, 3-4
5. Arkansas, 3-7, 2-6
6. Mississippi State, 4-7, 2-6
7. Vanderbilt, 3-8, 1-7
--------------------------------------------------------------------------
BCS Rankings
1. Ohio State, 10-0
2. Fresno State, 10-0
3. Notre Dame, 7-2
4. USF, 9-1
5. Florida, 9-1
6. Stanford, 8-2
7. Minnesota, 8-2
8. Louisville, 9-1
9. Ole Miss, 8-3
10. Iowa, 9-1
11. Oregon, 9-1
12. North Carolina, 8-2
13. Tennessee, 6-4
14. Georgia, 7-3
15. Alabama, 8-3
16. Georgia Tech, 7-3
17. Texas, 9-2
18. Pittsburgh, 8-2
19. Navy, 7-2
20. BYU, 8-2
21. Miami University, 9-1
22. Rutgers, 7-3
23. USC, 7-3
24. Clemson, 7-3
25. Michigan State, 6-4
--------------------------------------------------------------------------
Players of the Week
HB Michael Daugherty (LA Tech): 26 carries, 168 yards, 3 touchdowns, 3 receptions, 38 yards, touchdown.
LB Larry Smith (Kansas): 13 tackles, 3 tackles for loss, sack, 2 forced fumbles, fumble recovery.
-------
QB Danny Henderson (Vanderbilt): 14 of 26, 171 yards, 27 carries, 156 yards, 4 total touchdowns.
LB Marvin Johnson (Georgia): 6 tackles, 2 tackles for loss, sack, forced fumble, interception.
--------------------------------------------------------------------------
Heisman Watch
QB Anthony Reid (Florida): 170 of 235, 2530 yards, 27 touchdowns, 3 interceptions, 161 carries, 671 yards, 11 touchdowns.
QB Benjamin Henry (Stanford): 122 of 232, 1933 yards, 21 touchdowns, 8 interceptions, 150 carries, 969 yards, 10 touchdowns.
QB John Bryant (Ohio State): 155 of 205, 1983 yards, 18 touchdowns, 4 interceptions, 150 carries, 731 yards, 10 touchdowns.
--------------------------------------------------------------------------
Top 247 Five-Star Commitments
#1 Steven Russell [ATH #1]: 6'2", 206lbs | Harrison, MI | 5-star | University of Alabama
#3 Vince Everson [WR #1]: 5'11", 185lbs | Simi Valley, CA | 5-star | Stanford University
#5 Erik Foster [ATH #3]: 6'0", 232lbs | Lakewood, CA | 5-star | University of Southern California
#6 Eric Penn [WR #2]: 5'11", 196lbs | Houston, TX | 5-star | University of Wisconsin
#8 Phil Harvey [ATH #5]: 6'6", 259lbs | Boardman, OH | 5-star | University of Alabama
#10 Dorian Sanchez [ATH #6]: 5'11", 192lbs | Rancho Cucamonga, CA | 5-star | University of Colorado
#11 Marcus Nash [HB #2]: 6'1", 98lbs | Mustang, OK | 5-star | University of Kansas
#14 Louis Dukes [ATH #9]: 6'4", 210lbs | Owasso, OK | 5-star | University of South Florida
#15 Jerry Barnes [ATH #10]: 5'10", 191lbs | Milpitas, CA | 5-star | University of Southern California
#16 Josh McNeal [S #1]: 6'1", 209lbs | Birmingham, AL | 5-star | University of Alabama
#17 Curtis McCollum [QB #1]: 6'1", 212lbs | Temple, TX | 5-star | University of Oklahoma
#19 Marcus Browning [WR #3]: 6'1", 174lbs | Ville Platte, LA | 5-star | University of Texas
#20 Jonathan Ashley [ATH #11]: 6'1", 108lbs | Clinton, OK | 5-star | University of Miami
#22 Chris Bowser [CB #1]: 6'2", 178lbs | Druid Hills, GA | 5-star | University of Nebraska
#23 Michael Bowser [ATH #13]: 6'6", 268lbs | Tampa, FL | 5-star | University of South Florida
#26 Anthony Montgomery [HB #3]: 6'1", 207lbs | Miami, FL | 5-star | University of South Florida
#27 Jesse Davis [ATH #14]: 5'11", 188lbs | Pinehurst, NC | 5-star | Georgia Tech University
#28 Daniel Moore [C #1]: 6'3", 296lbs | Warner Robins, GA | 5-star | University of South Florida
#29 Bo Shawn [CB #2]: 5'10", 168lbs | Mechanicsburg, PA | 5-star | Ohio State University
#31 Victor Leslie [ATH #15]: 6'5", 228lbs | West Seneca, NY | 5-star | Michigan State University
#32 Clayton Leak [T #1]: 6'6", 285lbs | Raceland, LA | 5-star | Ohio State University
#34 Andrew Jackson [C #2]: 6'1", 261lbs | Helena, AL | 5-star | University of Alabama
#37 Travis Lewis [WR #5]: 6'4", 189lbs | Oak Forest, IL | 5-star | University of South Florida
#38 Graham Taylor [ILB #1]: 6'2", 244lbs | Draper, UT | 5-star | Brigham Young University
--------------------------------------------------------------------------
Notable Florida Recruiting Commitments
#23 Michael Bowser [ATH #13]: 6'6", 268lbs | Tampa, FL | 5-star | University of South Florida
#26 Anthony Montgomery [HB #3]: 6'1", 207lbs | Miami, FL | 5-star | University of South Florida
#70 Ryan Richwalski [ATH #27]: 6'1", 185lbs | Miami Beach, FL | 4-star | University of Florida
#75 David Daniel [ATH #28]: 6'2", 221lbs | Tallahassee, FL | 4-star | University of South Florida
#80 Jeff McDaniel [WR #11]: 6'2", 209lbs | Lakeland, FL | 4-star | Florida State University
#82 Andrew Peterson [HB #8]: 6'0", 206lbs | Winter Park, FL | 4-star | Florida State University
#121 Curtis Carter [ILB #11]: 5'11", 223lbs | Hallandale, FL | 4-star | University of South Florida
#152 David Young [ATH #35]: 6'0", 185lbs | Zephyrhills, FL | 4-star | University of Illinois
#162 Chuck Strickland [ATH #37]: 6'0", 202lbs | Bayonet Point, FL | 4-star | University of Minnesota
#173 Damarcus Schroeder [ATH #38]: 6'3", 203lbs | Key Largo, FL | 4-star | Florida Atlantic University
#189 Mike Mitchell [DE #18]: 6'2", 253lbs | Westchester, FL | 4-star | University of Southern California
#208 Dan Moore [DE #22]: 6'5", 249lbs | Miami, FL | 4-star | University of Miami
#234 Russell Holly [C #8]: 6'2", 281lbs | Fort Lauderdale, FL | 4-star | University of Nebraska
#263 Bryce Thompson [ATH #46]: 6'3", 231lbs | Fairview Shores, FL | 4-star | Florida Atlantic University
#269 Jason Hill [TE #10]: 6'5", 227lbs | Lake Worth, FL | 4-star | Florida International University
#277 Spencer Anderson [HB #29]: 5'11", 211lbs | Orlando, FL | 4-star | Naval Academy
#294 Brandon Lewis [CB #14]: 6'0", 188lbs | Palm Harbor, FL | 4-star | Notre Dame University
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 22 Jul 2021, 15:08


ASA College star quarterback Brad Williams commits to the Bulls
Eddie Fernandez -- 247 Sports USF Insider
Three-star junior college prospect Brad Williams has committed to the University of South Florida over Louisville and Rutgers.
Bulls fans, however, shouldn't count their chickens just yet as the Bulls are the eight -- yes, eight -- program that Williams has committed to.
As a high school prospect, Williams committed to Florida Atlantic and the University of Indiana to play football before ultimately deciding to accept a scholarship offer from LSU to run track. However, once LSU's football staff communicated to him he wouldn't be allowed to play football due to NCAA scholarship rules, Williams committed to Baylor University on a football scholarship where he would also be allowed to play track.
Ultimately, Williams was ruled academically ineligible and spent his first college semester at Garden City Community College, playing for their football team as a receiver. Williams transferred to Hutchinson Community College that following spring but never played for the Blue Dragons as he transferred to ASA College football for the opportunity to play quarterback. So far this season, he's thrown for 3,091 yards and 22 touchdowns while rushing for 722 yards and nine touchdowns.
Williams will likely find himself back at receiver as the Bulls have not recruited him as a quarterback. One of the fastest athletes in the country as a high school senior, Williams has filled out his frame the past two seasons with two full years in a college weight lifting program and is likely a step ahead physically from the other members of the class.
In five-star news, Miami tight end Derrick Hunter's recruiting tour will end this week when he visits Florida State. He's visited Miami, Alabama and Ole Miss in the last month after an early season visit to the Bulls. Florida State is trending upwards in the last few weeks with the Noles receiving several Crystal Balls to land Hunter's services.
The Bulls are also in a holding pattern with four-star linebacker Mark Johnson and defensive tackle Dwayne Callahan as Johnson is visiting UCLA this weekend while Callahan will visit both Blacksburg and Manhattan, Kansas before the end of the season. All three of their recruitments could potentially bleed into the February National Signing Day.
2029 USF Recruiting Class
WR Louis Dukes IV [ATH #9]: 6'4", 210lbs | Owasso, OK | 5-star | 4.54 40-yd dash, 325 Bench Press Max, 345 Squat Max
OT Michael Bowser [ATH #13]: 6'6", 268lbs | Tampa, FL | 5-star | 4.96 40-yd dash, 440 Bench Press Max, 655 Squat Max
HB Anthony Montgomery [HB #3]: 6'1", 207lbs | Miami, FL | 5-star | 4.54 40-yd dash, 275 Bench Press Max, 355 Squat Max
C Daniel Moore [C #1]: 6'3", 296lbs | Warner Robbins, GA | 5-star | 5.22 40-yd dash, 405 Bench Press Max, 525 Squat Max
WR Travis Lewis [WR #5]: 6'4", 189lbs | Oak Forest, IL | 5-star | 4.54 40-yd dash, 235 Bench Press Max, 275 Squat Max
HB/DB David Daniel [ATH #28]: 6'2", 221lbs | Tallahassee, FL | 4-star | 4.60 40-yd dash, 340 Bench Press Max, 300 Squat Max
ILB Bill Pace [ILB #10]: 6'1", 242lbs | Homeland Park, SC | 4-star | 4.70 40-yd dash, 420 Bench Press Max, 545 Squat Max
ILB Curtis Carter [ILB #11]: 5'11", 223lbs | Hallandale, FL | 4-star | 4.62 40-yd dash, 375 Bench Press Max, 585 Squat Max
TE Chance Fisher [TE #9]: 6'5", 257lbs | West Milford, NJ | 4-star | 4.58 40-yd dash, 425 Bench Press Max, 250 Squat Max
CB Adam Kelly [CB #30]: 5'11", 179lbs | Tampa, FL | 3-star | 4.38 40-yd dash, 245 Bench Press Max, 250 Squat Max
ATH Brad Williams [ATH #68]: 6'4", 211lbs | Palm Beach Gardens, FL (JUCO) | 3-star | 4.36 40-yd dash, 265 Bench Press Max, 285 Squat Max
ILB Willie Lawrence [ILB #61]: 5'10", 244lbs | Tamiami, FL | 3-star | 4.66 40-yd dash, 360 Bench Press Max, 520 Squat Max
T James Jones [T #93]: 6'7", 303lbs | Tampa, FL | 3-star | 4.84 40-yd dash, 395 Bench Press Max, 570 Squat Max
2029 USF Recruiting Board
TE Derrick Hunter [TE #2]: 6'5", 255lbs | Miami, FL | 5-star | Alabama, Florida State, USF, Miami
HB E.J. Thomas [HB #1]: 5'10", 209lbs | Albany, GA | 5-star | USF, Alabama, Notre Dame, Ohio State, Michigan
DT Dwayne Callahan [DT #6]: 6'4", 300lbs | Tallahassee, FL | 4-star | USF, Virginia Tech
OLB Mark Johnson [OLB #3]: 6'2", 226lbs | Fairland, MD | 4-star | USF, Michigan State, UCLA, Nebraska
G James Thompson [G #57]: 6'3", 285lbs | Carnegie, PA | 3-star | USF, Illinois, Virginia Tech
-------------
T Kenneth Smith [T #7]: 6'6", 292lbs | Galena Park, TX | 4-star | Committed to Texas
HB Sean Adams [HB #11]: 6'1", 213lbs | Forest Park, GA | 4-star | Committed to Navy
DE John Hamby [DE #1]: 6'2", 245lbs | Greensboro, NC | 5-star | Notre Dame, Texas
C Kyle Moss [C #3]: 6'2", 313lbs | Bridge City, FL | 4-star | Navy, Colorado, SMU, Rice
G Elton Hopkins [G #6]: 6'4", 286lbs | Palm Beach, FL | 4-star | Georgia Tech, Navy, Minnesota
Soapy
-
Topic author
Soapy
- Posts: 11594
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 22 Jul 2021, 15:42

Week 13 Preview: at #5 Florida Gators
Record: 9-1, 6-1 SEC
Head Coach: Andrew Christensen (13-9 at Florida, 2nd year, 25-34)
Team Leaders
Passing: Anthony Reid (2530 yards, 27 TD, 3 INT, 198.1 QB rating)
Rushing: Marcus Ratliff (597 yards, 5.9 ypc, 8 TD)
Receiving: Tariq Smith (49 receptions, 732 yards, 12 TD)
Defense: Tim Godfrey (47 tackles, 22 TFL, 5.5 sacks)
Team Rankings
Points Per Game: 1st
Total Offense: 1st
Rushing Offense: 35th
Passing Offense: 4th
Total Defense: 34th
Rushing Defense: 57th
Passing Defense: 31st
Turnover Differential: 27th
Team Schedule
at #11 Ole Miss: W 52-38
vs. Bethune Cookman: W 45-10
vs. #14 Tennessee: W 55-52 OT
vs. Toledo: W 63-13
at Kentucky: W 31-28
at LSU: W 40-17
vs. Vanderbilt: W 42-14
at Miami: W 38-21
at #15 Georgia: L 35-26
vs. East Carolina: W 66-29
Team Injuries
None
Florida Gators Projected Starters
QB #6 Anthony Reid, Rs Senior | 6'2", 235lbs | 99 ovr, 81 spd, 92 acc, 97 awr, 93 thp, 97 tha
