
Colorado State of Mind | Colorado State Rams
Colorado State of Mind | Colorado State Rams
Those unis in the banner are 

-
Topic author - Posts: 952
- Joined: 07 Dec 2018, 23:38
- Contact:
Colorado State of Mind | Colorado State Rams

2024 Colorado State Roster And Depth Chart

Likely to be playing next year on Sundays, star receiver Tory Horton highlights the Ram Air Raid
Offense:
Offensive Coordinator: Matt Mumme (Matthew Louis)
Scheme: Air Raid
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#16 | Brayden Fowler-Nicolosi* | Aledo | TX | rsSo | 6'2" | 200 | Field General | 81 | Impact | ![]() |
#8 | Jackson Brousseau | Lehi | UT | rsFr | 6'4" | 220 | Field General | 71 | Normal | ![]() |
#12 | Giles Pooler | Fort Collins | CO | rsJr | 6'5" | 210 | Field General | 71 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#25 | Avery Morrow | Seattle | WA | rsSr | 6'0" | 210 | Elusive Back | 81 | Normal | ![]() |
#0 | Kobe Johnson | Laurenceville | GA | rsSr | 5'9" | 190 | Elusive Back | 75 | Normal | ![]() |
#28 | Quinton Driver | Parker | CO | Sr | 5'10" | 195 | Elusive Back | 70 | Normal | ![]() |
#34 | Damian Henderson II | Compton | CA | rsFr | 6'2" | 205 | Elusive Back | 69 | Normal | ![]() |
#20 | Jalen Dupree | Benton | AR | Fr | 6'0" | 210 | Elusive Back | 67 | Normal | ![]() |
#33 | Keegan Holles | Greenwood Village | CO | rsSo | 6'0" | 200 | Elusive Back | 63 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#14 | Tory Horton* | Fresno | CA | rsSr | 6'3" | 195 | Route Runner | 92 | Impact | ![]() |
#1 | Armani WInfield | Louisville | TX | So | 6'2" | 205 | Deep Threat | 79 | Impact | ![]() |
#5 | Dylan Goffney | Cypress | TX | Sr | 6'0" | 210 | Deep Threat | 75 | Impact | ![]() |
#4 | Donovan Ollie | Wylie | TX | rsSr | 6'3" | 210 | Deep Threat | 75 | Normal | ![]() |
#2 | Caleb Goodie | Breaux Bridge | LA | So | 6'1" | 170 | Deep Threat | 70 | Normal | ![]() |
#10 | Jamari Person | Nashville | TN | rsSo | 6'1" | 200 | Deep Threat | 68 | Normal | ![]() |
#83 | Jordan Ross | Anaheim | CA | Fr | 5'10" | 180 | Deep Threat | 67 | Impact | ![]() |
#82 | Lavon Brown | Chatsworth | CA | rsFr | 6'0" | 195 | Deep Threat | 66 | Impact | ![]() |
#15 | Landon Bell | Las Vegas | NV | Fr | 6'2" | 215 | Deep Threat | 65 | Impact | ![]() |
#81 | Dane Olson | San Diego | CA | rsSr | 5'11" | 185 | Deep Threat | 63 | Normal | ![]() |
#38 | Malik Avant | Helotes | TX | Fr | 5'11" | 193 | Deep Threat | 60 | Normal | ![]() |
#85 | Kory Hall | Moorpark | CA | Fr | 6'1" | 185 | Deep Threat | 60 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#19 | Jaxxon Warren | Flower Mound | TX | So | 6'8" | 240 | Blocking | 74 | Impact | ![]() |
#10 | Vince Brown II | Matheson | IL | Sr | 6'6" | 230 | Possession | 78 | Normal | ![]() |
#13 | Jordan Williams | Riverside | CA | Jr | 6'5" | 230 | Vertical Threat | 73 | Normal | ![]() |
#44 | Peter Montini | Pleaston | CA | rsSr | 6'0" | 230 | Possession | 74 | Normal | ![]() |
#87 | Mason Muaau | Nanakuli | HI | rsFr | 6'6" | 225 | Vertical Threat | 70 | Normal | ![]() |
#17 | Brig Hartson | Johnstown | CO | rsJr | 6'3" | 235 | Vertical Threat | 68 | Normal | ![]() |
#33 | Jake Dennis | Omaha | NE | Sr | 6'0" | 205 | Vertical Threat | 58 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#77 | Saveyon Henderson | Crete | IL | Sr | 6'4" | 270 | Pass Protector | 77 | Normal | ![]() |
#72 | Christian Martin | St. Rose | LA | rsFr | 6'6" | 270 | Pass Protector | 68 | Normal | ![]() |
#71 | Jack Smith | Durango | CO | Fr | 6'8" | 300 | Pass Protector | 66 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#74 | Tanner Morley | Highlands Ranch | CO | rsFr | 6'7" | 315 | Power | 74 | Normal | ![]() |
#69 | Alex Foster | Vernal | UT | rsJr | 6'4" | 305 | Agile | 71 | Normal | ![]() |
#70 | Berlin Lilliard | Oakland | CA | Fr | 6'4" | 365 | Pass Protector | 52 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#75 | Jacob Gardner* | Ranch Cucamonga | CA | rsSr | 6'4" | 300 | Pass Protector | 91 | Impact | ![]() |
#57 | Trevyn Heil | Aurora | CO | rsJr | 6'2" | 275 | Agile | 78 | Normal | ![]() |
#76 | Keegan Hamilton | Denver | CO | rsSo | 6'4" | 285 | Power | 67 | Normal | ![]() |
#65 | Philip Ocon | Clovis | CA | Fr | 6'3" | 300 | Pass Protector | 59 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#68 | Drew Moss | Richardson | TX | Sr | 6'4" | 300 | Pass Protector | 83 | Impact | ![]() |
#79 | Aitor Urionabarrenechea | Lancaster | CA | rsFr | 6'5" | 320 | Power | 69 | Normal | ![]() |
#73 | Braden Hales | Olathe | KS | Fr | 6'5" | 305 | Pass Protector | 52 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#78 | Aaron Karas | Arvada | CO | rsSo | 6'5" | 310 | Power | 68 | Normal | ![]() |
#60 | Chandler Brown | Gainesville | VA | rsJr | 6'3" | 300 | Agile | 65 | Normal | ![]() |
#63 | John Holthaus | Menlo Park | CA | Fr | 6'7" | 285 | Pass Protector | 49 | Normal | ![]() |

Fort Collins native son Jack Howell leads the Ram defense
Defense:
Defensive Coordinator: Freddie Banks (Guy Krza)
Scheme: 4-2-5
LE
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#9 | Nuer Gatkuoth* | Edmonton | INT | rsSo | 6'3" | 235 | Speed Rusher | 78 | Normal | ![]() |
#92 | Mukendi Wa-Kalongi | Aurora | CO | Jr | 6'4" | 250 | Power Rusher | 74 | Normal | ![]() |
#98 | Kennedy McDowell | Frisco | TX | So | 6'4" | 200 | Speed Rusher | 72 | Impact | ![]() |
#53 | Whitefield Powell | Austin | TX | rsFr | 6'4" | 225 | Speed Rusher | 70 | Normal | ![]() |
#39 | DeAndre Gill Jr | Seattle | WA | rsSo | 6'5" | 245 | Speed Rusher | 70 | Normal | ![]() |
#90 | Keegan Shank | Scottsdale | AZ | Fr | 6'4" | 255 | Power Rusher | 64 | Normal | ![]() |
#97 | Ed'Mari Binion | Lakewood | CA | Fr | 6'5" | 245 | Power Rusher | 63 | Normal | ![]() |
#77 | Jack Moran | Chula Vista | CA | Fr | 6'5" | 255 | Power Rusher | 60 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#58 | Gabe Kirschke | Broomfield | CO | So | 6'5 | 245 | Power Rusher | 78 | Normal | ![]() |
#56 | Kenyon Agurs | Inglewood | CA | Fr | 6'4" | 240 | Power Rusher | 70 | Normal | ![]() |
#99 | Javion Smith-Combs | Greenwood Village | CO | rsFr | 6'5" | 250 | Power Rusher | 66 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#94 | Cam Bariteau | Wareham | MA | rsSr | 6'0" | 300 | Run Stopper | 78 | Normal | ![]() |
#91 | James Mitchell | Duncanville | TX | rsSr | 6'1" | 300 | Power Rusher | 73 | Normal | ![]() |
#55 | Andrew Laurich | Yorkville | IL | rsFr | 6'3" | 280 | Run Stopper | 69 | Normal | ![]() |
#96 | Poukesi Vakauta | Euless | TX | Sr | 6'0" | 305 | Power Rusher | 67 | Normal | ![]() |
#95 | Will Prendergast | Prosper | TX | Sr | 6'0" | 280 | Power Rusher | 64 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#51 | Niko Lopez | Mission Viejo | CA | rsFr | 6'2" | 235 | Pass Coverage | 69 | Normal | ![]() |
#40 | Owen Long | Whittier | CA | Fr | 6'1 | 195 | Power Rusher | 49 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#30 | Chase Wilson* | Arvada | CO | rsSr | 6'1" | 230 | Field General | 80 | Normal | ![]() |
#47 | Drew Rodriguez | Salem | OR | rsFr | 6'1" | 220 | Pass Coverage | 69 | Normal | ![]() |
#32 | Rocco Schramm | Alamo | CA | rsSo | 6'0" | 220 | Pass Coverage | 64 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#8 | Buom Joch | Mankato | MN | So | 6'4" | 225 | Pass Coverage | 67 | Normal | ![]() |
#23 | Jaseim Mitchell | Colorado Springs | CO | rsJr | 6'1" | 225 | Run Stopper | 66 | Normal | ![]() |
#42 | Jaden Landrum | Pomona | CA | Fr | 6'3" | 240 | Pass Coverage | 65 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#7 | Dom Jones | Duluth | Georgia | rsSr | 6'3" | 195 | Zone | 82 | Normal | ![]() |
#15 | Ayden Hector | Bellvue | WA | rsSr | 6'0" | 215 | Slot | 80 | Impact | ![]() |
#3 | Elias Larry | Palisade | CA | Sr | 6'0" | 190 | Zone | 77 | Normal | ![]() |
#1 | Isaiah Essissima | Houston | TX | rsSr | 5'11" | 170 | Man to Man | 74 | Normal | ![]() |
#4 | Dominic Morris | Spring | TX | rsSr | 5'9" | 175 | Slot | 70 | Normal | ![]() |
#27 | Dylan Phelps | Las Vegas | NV | rsFr | 6'3" | 170 | Zone | 69 | Normal | ![]() |
#16 | Chance Morrison | Oxnard | CA | Fr | 6'0" | 160 | Slot | 63 | Normal | ![]() |
#22 | Chauncey Davis | Fontana | CA | Fr | 5'10" | 165 | Zone | 61 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#11 | Henry Blackburn | Boulder | CO | rsSr | 6'0" | 205 | Run Support | 83 | Normal | ![]() |
#29 | Jett Vincent | Grinnell | KS | rsFr | 6'2" | 190 | Zone | 66 | Normal | ![]() |
#12 | Jace Bellah | Pueblo | CO | rsSo | 5'11" | 190 | Hybrid | 54 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#17 | Jack Howell* | Fort Collins | CO | Sr | 6'0" | 200 | Run Support | 87 | Normal | ![]() |
#20 | Jaylen Gardner | San Antonio | TX | rsSo | 6'1" | 200 | Run Support | 71 | Normal | ![]() |
#18 | A.J. Noland | Tualatin | OR | Fr | 6'1" | 185 | Hybrid | 63 | Normal | ![]() |
#24 | Trey Vincent | Grinnell | KS | rsJr | 6'3" | 185 | Zone | 58 | Normal | ![]() |
Special Teams:
KickerNumber | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#23 | Jordan Noyes | Dartford | INT | rsSr | 5'11" | 200 | Power | 76 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#41 | Paddy Turner | Ararat | INT | rsSr | 6'5" | 205 | Power | 76 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#81 | Dane Olson | San Diego | CA | rsSr | 5'11" | 185 | Deep Threat | 89 | Normal | ![]() |
Number | Name | Hometown | Homestate | Year | Height | Weight | Tendency | Overall | Dev Trait | Recruit Rating |
#81 | Dane Olson | San Diego | CA | rsSr | 5'11" | 185 | Deep Threat | 89 | Normal | ![]() |
- Green - Starter
- Red - Redshirt
- Italic * - Captain
- Bold - Impact Player
Last edited by Chillcavern on 13 May 2025, 21:33, edited 5 times in total.
-
Topic author - Posts: 952
- Joined: 07 Dec 2018, 23:38
- Contact:
Colorado State of Mind | Colorado State Rams
Should be a fun one

Here's hoping. Still surreal to see their new stadium - EA did a good job with it.Bailey4mvp wrote: ↑10 May 2025, 02:33Following for sure man. Should be fun with the Rams. Good luck.
Trying to make sure we're ready for the neoPac in 2 years here. Gonna to be a bit of a build up
I was stoked to see that they're in the game too. Expect to see them (+the AG day unis) probably a bit more often than we wear them IRL... but I can't help myself
-
Topic author - Posts: 952
- Joined: 07 Dec 2018, 23:38
- Contact:
Colorado State of Mind | Colorado State Rams

2024 Colorado State Football Schedule

CSU opens the 2024 season in the famously hostile DKR-Texas Memorial Stadium
- WEEK 0: BYE
- WEEK 1: @ #3 Texas
- WEEK 2: vs Northern Colorado (FCS Northeast)
- WEEK 3: vs Colorado
- WEEK 4: vs UTEP
- WEEK 5: BYE
- WEEK 6: @ Oregon State
- WEEK 7: vs San Jose State
- WEEK 8: @ Air Force
- WEEK 9: vs New Mexico
- WEEK 10: @ Nevada
- WEEK 11: BYE
- WEEK 12: vs Wyoming
- WEEK 13: @ Fresno State
- WEEK 14: Utah State
- Italics - Conference Game
- Green - Rivalry Game
Colorado State of Mind | Colorado State Rams
Big season for Horton incoming
Colorado State of Mind | Colorado State Rams
love to see a new chill dynasty
Colorado State of Mind | Colorado State Rams
bro posted every player on the roster just for tory horton cheese
i need 100 receptions, make it happen.
i need 100 receptions, make it happen.
-
- Posts: 4726
- Joined: 01 Dec 2018, 00:15
Colorado State of Mind | Colorado State Rams
Texas right off the bat 

-
Topic author - Posts: 952
- Joined: 07 Dec 2018, 23:38
- Contact:
Colorado State of Mind | Colorado State Rams

NCAA Season Preview


-
Topic author - Posts: 952
- Joined: 07 Dec 2018, 23:38
- Contact:
Colorado State of Mind | Colorado State Rams

We have other players too, you know!
IRL CSU went 8-5 with Horton going down for the season at the start of conference play - so I want to give him a proper final sendoff for his college career. We just might see those 100 receptions, given that we run the Air Raid (even if we did also run more than pass this year lol)
Been too long since I've gotten one of these things rolling properly. Here's hoping we make some progress with this one.
Gonna be one of those games where avoiding the shutout is realistically the goal to shoot for. At least we avoid Boise in the conference season, so making a bowl here is possible even with the scheduled beatdown