2025 - Week Seventeen Preview


Pittsburgh Steelers (10-5)
83 Overall // 80 Offense // 88 Defense
Offensive Points Per Game: 30.4 (1st)
Pass Yards: 264.7 (2nd)
Rush Yards: 141.1 (1st)
Defensive Points Per Game: 27.1 (31st)
Opp Pass Yards: 269.8 (32nd)
Opp Rush Yards: 65.6 (1st)
Cleveland Browns (3-12)
82 Overall // 80 Offense // 85 Defense
Offensive Points Per Game: 16.0 (32nd)
Pass Yards: 222.3 (16th)
Rush Yards: 71.8 (31st)
Defensive Points Per Game: 22.9 (16th)
Opp Pass Yards: 206.2 (7th)
Opp Rush Yards: 126.0 (31st)
Cleveland Browns 2025 Results
Week 1 | Cincinnati (7-8) | L 20-28
Week 2 | @ Baltimore (10-5) | L 10-20
Week 3 | Green Bay (8-7) | L 17-31
Week 4 | @ Detroit (7-8) | L 16-22
Week 5 | Minnesota (5-10) | L 16-21
Week 6 | @ Pittsburgh (10-5) | W 31-27
Week 7 | Miami (7-8) | W 20-13
Week 8 | @ New England (7-8) | W 17-10
Week 10 | @ New York (A) (8-7) | L 14-17
Week 11 | Baltimore (10-5) | L 17-38
Week 12 | @ Las Vegas (8-7) | L 6-24
Week 13 | San Francisco (10-5) | L 13-24
Week 14 | Tennessee (6-9) | L 14-28
Week 15 | @ Chicago (6-9) | 12-17
Week 16 | Buffalo (10-5) | L 18-24
Pittsburgh Steelers Injury Report
LT Broderick Jones (74) | Dislocated Elbow (Week to Week)
MLB Mark Robinson (65) | Broken Finger (Week to Week)
Cleveland Browns Injury Report
HB Quinshon Judkins (78) | Back Strain (Week to Week)
TE David Njouku (89) | Upper Arm Fracture (1-3 Weeks)
LB Jeremiah Owusu-Koramoah (83) | Fractured Hip (7-11 Weeks)
MLB Carson Schewsinger (78) | Broken Finger (1-3 Weeks)
QB DeShaun Watson (70) | Achilles Tear (16-22 Weeks)
Cleveland Browns Top Performers
QB Shedeur Sanders (71) | 254/421 (60%), 18 TD, 14 INT
HB Jerome Ford (78) | 149 Att, 484 Yds, 4 TD
WR Jerry Jeudy (85) | 51 Rec, 822 Yds, 4 TD
MLB Jerome Baker (78) | 97 Tkl, 5 TFL, 3.5 Sacks
EDGE Keion White (79) | 54 Tkl, 11 TFL, 4.5 Sacks, INT
EDGE Myles Garrett (99) | 52 Tkl, 11 TFL, 9 Sacks
SS Grant Delpit (83) | 91 Tkl, 4 TFL, 3 INT
NFL Standings
AFC
| Steelers (10-5) | Bills (10-5) | Jaguars-Y (9-6) | Broncos (10-5) |
| Ravens (10-5) | Jets (8-7) | Titans (6-9) | Chiefs (8-7) |
| Bengals (7-8) | Dolphins (7-8) | Colts (6-9) | Raiders (8-7) |
| Browns (3-12) | Patriots (7-8) | Texans (4-11) | Chargers (5-10) |
NFC
| Packers (8-7) | Eagles-X (12-3) | Buccaneers-Y (11-4) | Seahawks-X (11-4) |
| Lions (7-8) | Cowboys-X (11-4) | Falcons (6-9) | 49ers-X (10-5) |
| Bears (6-9) | Commanders (7-8) | Saints (4-11) | Rams-X (10-5) |
| Vikings (5-10) | Giants (5-10) | Panthers (2-13) | Cardinals (7-8) |