Resonance
-
redsox907
Topic author - Posts: 3386
- Joined: 01 Jun 2025, 12:40
Resonance

Will Hardy Moving Anthony Black Into Starting Lineup To Address Defensive Struggles

Salt Lake City, UT. - The Utah Jazz added shooting and playmaking in the offseason to address their bottom-five offensive rating during last season's 16-66 campaign. Through the first 10 games, it's been a resounding success—Utah ranks fifth in the NBA offensively, averaging 122.3 points per contest.
The problem, which many publicly questioned before the season, has been their defense.
Utah is surrendering 124.1 points per game, contributing to their 3-7 record despite the hot offensive start.
Head coach Will Hardy is making moves he hopes will alleviate the defensive lapses, announcing before the November 13th contest against the Los Angeles Lakers that Anthony Black would be taking Isaiah Collier's place in the starting lineup.
"Ant isn't a traditional one guard, but he brings all of the same attributes," Hardy said. "He's a plus playmaker, but more importantly, he's arguably the best defender on the roster.
"This move isn't a knock against Isaiah, but we had to make a move to try and stop the bleeding. Him and Keyonte will headline the second unit, which features more defensive versatility, and provide a spark."
Many speculate the move is a direct response not only to the 124 points per game the Jazz are surrendering, but also to Luka Dončić's 50-point outburst against Collier five games ago.
With the Lakers coming to Utah this Friday, it will be an immediate test to see if Black's addition to the starting lineup helps stop the bleeding defensively as the Jazz look to finally dig out of the 60-loss hole they've occupied each of the last two seasons.
-
redsox907
Topic author - Posts: 3386
- Joined: 01 Jun 2025, 12:40
Resonance

Jazz Improved Defensive Effort Fuels NBA Cup Victory
November 13th, 2026 | Delta Arena, Salt Lake City, Utah
Los Angeles Lakers (10-2) @ Utah Jazz (3-7)
LAL | 23 | 16 | 27 | 23 | 89
UTA | 34 | 23 | 24 | 23 | 104

Anthony Black contributed 13 points and 12 assists, but most importantly limited Doncic to a 4/28 shooting effort in the win.
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Luka Doncic | 11 | 6 | 11 | 2 | 1 | 1 | 4/28 | 3/18 | 0/0 |
| SG Austin Reeves | 0 | 4 | 6 | 0 | 0 | 2 | 0/13 | 0/4 | 0/0 |
| SF Dalton Knecht | 15 | 5 | 3 | 2 | 0 | 0 | 6/13 | 3/9 | 0/0 |
| PF Rui Hachimura | 11 | 6 | 0 | 0 | 0 | 0 | 5/8 | 1/4 | 0/0 |
| C Jalen Duran | 21 | 16 | 1 | 2 | 3 | 0 | 10/12 | 0/0 | 1/1 |
| SF Dillon Brooks | 12 | 6 | 6 | 2 | 0 | 1 | 5/14 | 1/6 | 1/1 |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 13 | 4 | 12 | 3 | 0 | 4 | 5/9 | 1/2 | 2/2 |
| SG Cam Thomas | 14 | 3 | 1 | 1 | 0 | 1 | 6/15 | 2/8 | 0/0 |
| SF Ace Bailey | 20 | 12 | 2 | 0 | 1 | 2 | 8/26 | 2/6 | 2/3 |
| PF Cameron Boozer | 18 | 8 | 0 | 0 | 1 | 0 | 7/12 | 1/3 | 2/3 |
| C Walker Kessler | 8 | 18 | 0 | 0 | 2 | 0 | 4/4 | 0/0 | 0/0 |
| G Keyonte George | 15 | 0 | 5 | 0 | 0 | 2 | 5/12 | 0/3 | 5/5 |


November 16th, 2026
UTA (4-7) | 28 | 24 | 25 | 26 | 103
GSW (5-7) | 31 | 31 | 21 | 29 | 112
SG Cam Thomas | 23 Pts | 3 Reb | 2 Stl | 6/10 FG | 4/4 3PT | 7/7 FT
PG Steph Curry | 33 Pts | 3 Ast | 7 Reb | 13/27 FG | 7/16 3PT

November 18th, 2026
CLE (9-7) | 25 | 45 | 28 | 18 | 116
UTA (4-8) | 26 | 21 | 28 | 31 | 106
C Jarrett Allen | 18 Pts | 19 Reb | 3 Blk | 9/12 FG
SF Ace Bailey | 21 Pts | 3 Reb | 8/17 FG | 5/11 3PT 

November 23rd, 2026
HOU (9-8) | 28 | 25 | 32 | 35 | 120
UTA (4-9) | 34 | 35 | 29 | 26 | 124
C Alpen Sengun | 24 Pts | 4 Reb | 6 Ast | 11/22 FG | 2/7 3PT
PF Cameron Boozer | 28 Pts | 4 Reb | 4 Ast | 12/22 FG | 4/9 3PT

November 25th, 2026
ATL (11-4) | 43 | 44 | 31 | 31 | 149
UTA (5-9) | 29 | 28 | 18 | 28 | 103
PG Trae Young | 33 Pts | 10 Ast | 2 Stl | 12/25 FG | 5/12 3PT | 4/4 FT
PG Keyonte George | 20 Pts | 4/8 FG | 1/4 3PT | 11/12 FTUtah Jazz Record: 5-10
Upcoming Schedule
@ Minnesota Timberwolves (14-3)
@ Golden State Warriors (8-10)
Golden State Warriors (8-10)
Phoenix Suns (9-9)
Oklahoma City Thunder (13-4)
-
Captain Canada
- Posts: 5936
- Joined: 01 Dec 2018, 00:15
Resonance
Luka shot like shit 

-
redsox907
Topic author - Posts: 3386
- Joined: 01 Jun 2025, 12:40
Resonance
well at least with Black in the lineup he can cover the best wing defender. He's versatile enough to cover 1-3 without a problem
don't really matter when we can't hit shots ourselves tho

-
redsox907
Topic author - Posts: 3386
- Joined: 01 Jun 2025, 12:40
Resonance

Jazz Go Ice Cold In Minny
November 27th, 2026 | Target Center, Minneapolis, Minnesota
Utah Jazz (5-10) @ Minnesota Timberwolves (14-3)
UTA | 24 | 13 | 25 | 21 | 83
MIN | 28 | 21 | 27 | 26 | 102

Anthony Edwards poured in 27 points with 15 of them coming in the 1st half as Minnesota built a 12 point halftime lead.
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 19 | 6 | 4 | 0 | 0 | 1 | 8/20 | 1/5 | 2/3 |
| SG Cam Thomas | 8 | 4 | 2 | 0 | 0 | 1 | 3/12 | 2/7 | 0/0 |
| SF Ace Bailey | 27 | 3 | 1 | 1 | 1 | 1 | 11/23 | 5/11 | 0/0 |
| PF Cameron Boozer | 6 | 13 | 0 | 3 | 0 | 0 | 1/9 | 0/3 | 4/6 |
| C Walker Kessler | 6 | 15 | 0 | 1 | 5 | 2 | 3/7 | 0/0 | 0/2 |
| G Keyonte George | 9 | 3 | 1 | 0 | 0 | 1 | 4/13 | 0/2 | 1/2 |
| Total | 83 | 62 | 8 | 6 | 8 | 10 | 34/93(37%) | 8/29(28%) | 7/13(54%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Robert Dillingham | 18 | 0 | 2 | 0 | 0 | 0 | 6/11 | 5/8 | 1/1 |
| SG Anthony Edwards | 27 | 8 | 2 | 2 | 0 | 1 | 10/23 | 4/8 | 3/4 |
| SF Terrence Shanon JR | 3 | 7 | 7 | 0 | 0 | 3 | 1/5 | 1/3 | 0/0 |
| PF Julius Randle | 18 | 9 | 4 | 3 | 0 | 0 | 6/14 | 1/5 | 5/5 |
| C Rudy Gobert | 11 | 11 | 2 | 0 | 1 | 1 | 5/8 | 0/0 | 1/1 |
| F Donte DiVincenzo | 15 | 4 | 4 | 0 | 0 | 1 | 6/14 | 3/7 | 0/0 |
| Total | 102 | 57 | 25 | 7 | 1 | 7 | 39/92(42%) | 14/34(41%) | 10/11(91%) |


November 28th, 2026
UTA (5-11) | 29 | 33 | 35 | 28 | 125
GSW (9-10) | 32 | 32 | 31 | 29 | 121
SF Ace Bailey | 26 Pts | 9 Reb | 10/22 FG | 6/12 3PT
PG Steph Curry 38 Pts | 9 Ast | 13/24 FG | 8/18 3PT | 4/4 FT

November 30th, 2026
GSW (9-11) | 38 | 44 | 21 | 36 | 139
UTA (6-11) | 29 | 26 | 15 | 28 | 98
PG Steph Curry | 30 Pts | 6 Reb | 4 Ast | 13/24 FG | 4/10 3PT
SG Cam Thomas | 29 Pts | 3 Reb | 3 Ast | 9/19 FG | 1/2 3PT | 10/10 FT

December 1st, 2026
PHX (10-9) | 27 | 29 | 35 | 25 | 116
UTA (6-12) | 33 | 25 | 27 | 17 | 102
SG Devin Booker | 39 Pts | 6 Reb | 6 Ast | 9/20 FG | 3/12 3PT | 18/20 FT
SG Cam Thomas | 28 Pts | 11/23 FG | 3/5 3PT | 3/3 FT

December 2nd, 2026
OKC (15-6) | 31 | 26 | 24 | 31 | 112
UTA (6-13) | 25 | 22 | 24 | 42 | 113
PG Shai Gilgeous-Alexander | 39 Pts | 5 Reb | 5 Ast | 4 Stl | 13/20 FG | 7/9 3PT | 6/6 FT
PF Cameron Boozer | 27 Pts | 7 Reb | 5 Ast | 10/21 FG | 3/7 3PT | 4/4 FTUtah Jazz Record: 7-13
Upcoming Schedule
@ Brooklyn Nets (9-13)
@ Oklahoma City Thunder (15-7)
@ Los Angeles Lakers (16-6)
@ Los Angeles Lakers (16-6)
Washington Wizards (2-20)
-
redsox907
Topic author - Posts: 3386
- Joined: 01 Jun 2025, 12:40
Resonance

Around the NBA - Through November 2026
Standings
-----------------------------------------------------------------------------
Northwest | Pacific | Southwest
-----------------------------------------------------------------------------
Minnesota (18-3) | Los Angeles (L) (16-6) | Dallas (21-3)
Oklahoma City (15-7) | Phoenix (11-10) | San Antonio (14-8)
Denver (10-11) | Golden State (11-11) | Memphis (10-8)
Utah (7-13) | Sacramento (11-11) | Houston (12-11)
Portland (2-20) | Los Angeles (C) (9-13) | New Orleans (9-12)
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Atlantic | Central | Southeast
-----------------------------------------------------------------------------
Toronto (16-7) | Cleveland (16-7) | Atlanta (14-6)
Boston (13-10) | Chicago (11-10) | Miami (10-10)
New York (11-9) | Milwaukee (10-12) | Orlando (7-15)
Brooklyn (9-13) | Indiana (9-14) | Charlotte (6-16)
Philadelphia (7-16) | Detroit (8-13) | Washington (2-20)
-----------------------------------------------------------------------------
NBA League Leaders
Points | Rebounds | Assists
---------------------------------------------------------------------------------------------
Luka Doncic, LAL 37.5 | Nikola Jokic, DEN 16.3 | Tyrese Haliburton, IND 10.5
Shai Gilgeous-Alexander, OKC 35.4 | Domantas Sabonis, SAC 13.37 | Nikola Jokic, DEN 9.9
Ja Morant, MEM 35.3 | Walker Kessler, UTA 13.6 | Luka Doncic, LAL 9.1
Nickola Jokic, DEN 33.6 | Victor Wembanyama, SAS 13.4 | Trae Young, ATL 9.1
Cade Cunningham, DET 33.0 | Evan Mobley, CLE 12.5 | Ja Morant, MEM 7.4
---------------------------------------------------------------------------------------------
Steals | Blocks |
---------------------------------------------------------------------------------------------
Shai Gilgeous-Alexander, OKC 2.4 | Victor Wembanyama, SAS 3.4
Giannis Antetokounmpo, MIL 1.9 | Kel'el Ware, MIA 2.8
Kyrie Irving, DAL 1.9 | Chet Holmgren, OKC 2.7
Amen Thompson, HOU 1.9 | Walker Kessler, UTA 2.5
Kawhi Leonard, LAC 1.9 | Myles Turner, MIL 2.5
---------------------------------------------------------------------------------------------
Notable Injuries
C Joel Embiid | Lower Back Strain | 1-2 Weeks
G Josh Giddey | Torn Hamstring | 1-2 Months
C Evan Mobley | Pulled Hamstring | 2-4 Weeks
C Kristaps Porzingis | Torn MCL | 1-2 Months
G Darryn Peterson | Left Knee Tendinitis | 1-2 Weeks
SF Kevin Durant | Bruised Shoulder | 1-2 Weeks
SF Jalen Williams | Strained Hip | 4-6 Weeks
SG Jaden McDaniels | Fractured Leg | 4-6 Months
PF John Collins | Knee Tendinitis | 4-6 Weeks-
redsox907
Topic author - Posts: 3386
- Joined: 01 Jun 2025, 12:40
Resonance

Jazz Overcome Slow Start Behind Bailey's 39
December 4th, 2026 | Barclays Center, Brooklyn, New York
Utah Jazz (7-13) @ Brooklyn Nets (9-13)
UTA | 15 | 33 | 16 | 31 | 95
BKN | 22 | 19 | 13 | 25 | 79

Bailey continues to improve after last year's ROTY campaign with another 30 piece in the win.
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 12 | 4 | 4 | 1 | 0 | 2 | 5/14 | 1/2 | 1/2 |
| SG Cam Thomas | 7 | 2 | 1 | 1 | 0 | 1 | 3/12 | 0/5 | 1/2 |
| SF Ace Bailey | 39 | 7 | 2 | 1 | 0 | 3 | 14/28 | 4/10 | 7/9 |
| PF Cameron Boozer | 9 | 13 | 0 | 2 | 0 | 2 | 4/8 | 0/0 | 1/4 |
| C Walker Kessler | 7 | 22 | 2 | 2 | 1 | 1 | 3/3 | 0/0 | 1/3 |
| G Keyonte George | 11 | 0 | 6 | 2 | 0 | 4 | 4/10 | 1/4 | 2/2 |
| Total | 95 | 66 | 16 | 9 | 1 | 15 | 37/80(46%) | 6/21(29%) | 15/26(58%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Egor Denim | 9 | 6 | 8 | 2 | 0 | 5 | 3/10 | 3/8 | 0/0 |
| SG Tim Hardaway Jr | 12 | 3 | 3 | 2 | 0 | 0 | 4/9 | 2/6 | 2/2 |
| SF Michael Porter Jr | 13 | 4 | 3 | 2 | 0 | 2 | 6/19 | 1/11 | 0/0 |
| PF Tobias Harris | 12 | 7 | 4 | 1 | 0 | 2 | 4/18 | 1/10 | 3/5 |
| C Nikola Vucevic | 8 | 10 | 3 | 2 | 0 | 0 | 3/7 | 0/0 | 2/2 |
| C Nicholas Claxton | 8 | 6 | 1 | 1 | 0 | 1 | 4/5 | 0/0 | 0/0 |
| Total | 79 | 46 | 26 | 10 | 0 | 12 | 29/85(34%) | 10/47(21%) | 11/13(85%) |


December 7th, 2026
UTA (8-13) | 20 | 31 | 43 | 19 | 113
OKC (15-8) | 26 | 38 | 35 | 34 | 133
SF Ace Bailey | 24 Pts | 4 Reb | 9/14 FG | 3/6 3PT | 3/3 FT
SF AJ Dybantsa | 22 Pts | 8 Reb | 9 Ast | 2 Stl | 10/22 FG | 0/4 3PT | 2/3 FT

December 10th, 2026
UTA (8-14) | 27 | 26 | 29 | 26 | 109
LAL (17-8) | 36 | 28 | 36 | 48 | 148
SF Ace Bailey | 31 Pts | 2 Ast | 9/22 FG | 2/5 3PT | 11/12 FT
PG Luka Doncic | 35 Pts | 13 Reb | 13 Ast | 12/24 FG | 4/9 3PT | 7/7 FT

December 13th, 2026
UTA (8-15) | 37 | 23 | 23 | 23 | 106
LAL (18-8) | 33 | 47 | 30 | 43 | 153
SG Cam Thomas | 23 Pts | 3 Reb | 4 Stl | 10/19 FG | 3/6 3PT
PG Luka Doncic | 47 Pts | 11 Reb | 12 Ast | 2 Stl | 3 Blk | 11/22 FG | 4/10 3PT | 21/23 FT

December 17th, 2026
WAS (3-23) | 12 | 38 | 26 | 32 | 108
UTA (8-16) | 41 | 32 | 20 | 17 | 110
SG Tre Johnson | 29 Pts | 4 Reb | 2 Ast | 2 Stl | 12/21 FG | 1/4 3PT | 4/4 FT
SG Cam Thomas | 30 Pts | 3 Stl | 10/24 FG | 5/13 3PT | 5/5 FT Utah Jazz Record: 9-16
Upcoming Schedule
@ New York Knicks (14-12)
@ Houston Rockets (16-12)
San Antonio Spurs (18-10)
Toronto Raptors (18-10)
Charlotte Hornets (8-20)
Last edited by redsox907 on 28 Dec 2025, 13:54, edited 1 time in total.
