
Nevada Wolf Pack 2011-2012 Projected Starting Lineup
PG - #30 Ruben Rickert, Junior
SG - #25 Manourou Francois, Sophomore
SF - #11 Rashod Hood, Junior
PF - #34 Lubor Shepard, Sophomore
C - #44 Ira Holloway, Freshman
Second Unit
G - #20 Christano Bitee, Freshman
G - #12 Chase Bauer, Sophomore
F - #31 Adenilson Castillo, Sophomore
F - #45 Isaac Ridnour, Freshman
C - #10 Josip Lewandowski, Sophomore
Full Roster
#11 F Rashod Hood, Junior | Alameda, CA | 6'7", 197lbs | 82 ovr, 85 close, 75 med, 74 3pt, 87 ft, 77 layup, 72 dunk, 78 handling, 81 pass, 87 def, 84 stl, 87 spd
#30 G Ruben Rickert, Junior | Clifton, NJ | 6'2", 180lbs | 73 ovr, 79 close, 69 med, 75 3pt, 76 ft, 75 layup, 72 dunk, 81 handling, 70 pass, 85 def, 73 stl, 88 spd
#25 G Manorou Francois, Sophomore | France | 6'2", 190lbs | 71 ovr, 80 close, 74 med, 69 3pt, 70 ft, 67 layup, 60 dunk, 74 handling, 75 pass, 74 def, 68 stl, 83 spd
#44 C Ira Holloway, Freshman | Fargo, ND | 6'10", 217lbs | 70 ovr, 86 close, 68 med, 63 3pt, 65 ft, 54 layup, 72 dunk, 68 def, 85 blk, 59 stl, 71 oreb, 83 dreb, 71 vert
#34 F Lubor Shepard, Sophomore | Palmdale, CA | 6'8", 235lbs | 70 ovr, 82 close, 72 med, 63 3pt, 71 ft, 70 layup, 57 dunk, 80 def, 66 blk, 71 stl, 67 oreb, 75 dreb, 78 vert
#31 F Adenilson Castillo, Sophomore | Venezuela | 6'4", 207lbs | 70 ovr, 86 close, 73 med, 69 3pt, 69 ft, 75 layup, 69 dunk, 71 def, 60 blk, 65 stl, 73 oreb, 75 dreb, 71 vert
#20 G Christano Bitee, Freshman | Cameroon | 6'2", 175lbs | 69 ovr, 76 close, 73 med, 81 3pt, 69 ft, 69 layup, 49 dunk, 72 handling, 68 pass, 72 def, 65 stl, 84 spd
#12 G Chase Bauer, Sophomore | Glendale, CA | 6'5", 179lbs | 68 ovr, 82 close, 73 med, 73 3pt, 74 ft, 68 layup, 57 dunk, 83 handling, 66 pass, 81 def, 62 stl, 85 spd
#14 F Marko Mance, Freshman | Sunnyvale, CA | 6'7", 216lbs | 65 ovr, 86 close, 73 med, 56 3pt, 66 ft, 69 layup, 69 dunk, 74 def, 59 blk, 69 stl, 67 oreb, 71 dreb, 69 vert
#45 F Isaac Ridnous, Freshman | Carson City, NV | 6'9", 222lbs | 65 ovr, 81 close, 66 med, 60 3pt, 75 ft, 65 layup, 67 dunk, 65 def, 59 blk, 60 stl, 73 oreb, 72 dreb, 74 vert
#22 G Jerimie Zoric, Junior | Carson City, NV | 6'3", 196lbs | 59 ovr, 76 close, 61 med, 70 3pt, 60 ft, 66 layup, 31 dunk, 83 handling, 73 pass, 80 def, 59 stl, 79 spd
#32 G Shane Ball, Sophomore | Baldwin Park, CA | 5'11", 163lbs | 56 ovr, 74 close, 67 med, 68 3pt, 67 ft, 52 layup, 16 dunk, 82 handling, 61 pass, 74 def, 68 stl, 86 spd
#51 C Haim Modica, Sophomore | Inglewood, CA | 6'10", 231lbs | 56 ovr, 82 close, 52 med, 35 3pt, 58 ft, 45 layup, 60 dunk, 51 def, 55 blk, 48 stl, 74 oreb, 73 dreb, 57 vert
#50 F Jakob Somerville, Freshman | Seattle, WA | 6'7", 199lbs | 55 ovr, 72 close, 59 med, 55 3pt, 65 ft, 44 layup, 49 dunk, 66 def, 55 blk, 58 stl, 67 oreb, 68 dreb, 55 vert
#10 C Josip Lewandowski, Sophomore | Pomona, CA | 6'11", 246lbs | 54 ovr, 79 close, 53 med, 38 3pt, 61 ft, 39 layup, 47 dunk, 50 def, 55 blk, 54 stl, 68 oreb, 66 dreb, 52 vert
#33 F Jeffrey Kandji, Freshman | Santa Cruz, CA | 6'8", 212lbs | 48 ovr, 72 close, 55 med, 52 3pt, 63 ft, 54 layup, 40 dunk, 68 def, 40 blk, 55 stl, 53 oreb, 62 dreb, 69 vert

@
@ 
@
@
@ 
@ 

@
@
@ 
@ 

@
@ 
@