
Resonance
-
Captain Canada
- Posts: 7343
- Joined: 01 Dec 2018, 00:15
Resonance
Bailey might fuck around and win MVP 

-
redsox907
Topic author - Posts: 5539
- Joined: 01 Jun 2025, 12:40
Resonance

Utah Clinches NBA Cup Behind Another 40-Burger From Ace
December 14th, 2027 | T-Mobile Arena, Las Vegas, Nevada
Atlanta Hawks (21-3) @ Utah Jazz (20-7)
ATL | 19 | 27 | 24 | 30 | 100
UTA | 31 | 28 | 23 | 22 | 104

Ace Bailey finished off the NBA Cup with 12 of his 42 points in the pivotal 4th-quarter, earning Cup MVP honors behind his 28 PPG and 7 RPG.
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Trae Young | 21 | 1 | 5 | 2 | 0 | 1 | 9/16 | 3/5 | 0/0 |
| SG Dyson Daniels | 5 | 6 | 5 | 2 | 0 | 3 | 2/7 | 1/4 | 0/0 |
| SF Zaccharie Risacher | 15 | 5 | 3 | 1 | 0 | 0 | 7/14 | 1/6 | 0/0 |
| PF Jalen Johnson | 5 | 6 | 2 | 1 | 1 | 0 | 1/3 | 1/1 | 0/0 |
| C Onyeka Okongqu | 11 | 6 | 6 | 2 | 0 | 1 | 4/10 | 1/3 | 2/4 |
| C Kristaps Porzingis | 15 | 6 | 1 | 2 | 1 | 0 | 6/12 | 2/3 | 1/2 |
| Total | 100 | 47 | 28 | 12 | 2 | 8 | 40/90(44%) | 13/35(37%) | 7/10(70%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 20 | 4 | 6 | 1 | 0 | 2 | 7/14 | 2/5 | 4/6 |
| SG Cam Thomas | 2 | 1 | 3 | 1 | 0 | 1 | 1/5 | 0/3 | 0/0 |
| SF Ace Bailey | 42 | 8 | 2 | 0 | 0 | 3 | 16/28 | 4/10 | 6/6 |
| PF PJ Washington | 3 | 6 | 0 | 1 | 0 | 2 | 1/4 | 1/3 | 0/0 |
| C Bam Adebayo | 8 | 15 | 2 | 0 | 0 | 2 | 4/8 | 0/1 | 0/0 |
| C Luigi Suigo | 13 | 5 | 0 | 0 | 0 | 1 | 5/8 | 3/5 | 0/0 |
| Total | 104 | 47 | 20 | 7 | 0 | 13 | 40/89(44%) | 11/32(34%) | 13/16(81%) |
Ace Bailey on winning NBA Cup:
Look, we knew what people were saying about us after last season. We wanted to prove we're not that team anymore. The NBA Cup? It wasn't at the top of the list, we want championships, but winning it matters. It shows we can close games, handle pressure, execute when it counts. That's what we couldn't do last year. This is proof we're for real. But we're not done. Not even close."


December 16th, 2027
UTA (20-7) | 25 | 28 | 30 | 38 | 121
CHI (9-17) | 35 | 22 | 15 | 41 | 113
SF Ace Bailey | 30 Pts | 4 Reb | 11/17 FG | 6/9 3PT | 2/4 FT
PG Josh Giddey | 25 Pts | 4 Ast | 11/22 FG | 1/6 3PT | 2/3 FT


December 17th, 2027
UTA (21-7) | 35 | 28 | 19 | 28 | 110
ATL (22-3) | 21 | 25 | 33 | 36 | 115
SG Cam Thomas | 25 Pts | 3 Reb | 10/18 FG | 3/5 3PT | 2/2 FT
PF Jalen Johnson | 32 Pts | 6 Reb | 10/15 FG | 3/6 3PT | 9/9 FT


December 19th, 2027
UTA (21-8) | 36 | 24 | 38 | 31 | 129
OKC (20-8) | 28 | 32 | 28 | 22 | 110
SF Ace Bailey | 31 Pts | 11 Reb | 11/18 FG | 7/12 3PT | 2/3 FT
PG Shai Gilgeous-Alexander | 36 Pts | 5 Ast | 11/26 FG | 2/6 3PT | 12/15 FT


December 21st, 2027
UTA (22-8) | 28 | 39 | 21 | 29 | 117
ORL (4-24) | 16 | 36 | 23 | 34 | 109
PG Keyonte George | 26 Pts | 3 Ast | 10/11 FG | 4/4 3PT | 2/3 FT
PF Paolo Banchero | 22 Pts | 12 Reb | 9/19 FG| 1/2 3PT | 3/5 FT


December 23rd, 2027
DAL (19-10) | 36 | 20 | 32 | 31 | 119
UTA (23-8) | 31 | 23 | 26 | 16 | 96
SF Cooper Flagg | 23 Pts | 9 Reb | 9/15 FG | 3/6 3PT | 2/2 FT
SF Ace Bailey | 16 Pts | 2 Stl | 7/16 FG | 2/11 3PT | 0/2 FT
Utah Jazz Record: 23-9
Upcoming Schedule
Christmas Day Golden State Warriors (10-21)
Portland Trail Blazers (12-17)
@ Dallas Mavericks (21-10)
@ Detroit Pistons (14-17)
Look, we knew what people were saying about us after last season. We wanted to prove we're not that team anymore. The NBA Cup? It wasn't at the top of the list, we want championships, but winning it matters. It shows we can close games, handle pressure, execute when it counts. That's what we couldn't do last year. This is proof we're for real. But we're not done. Not even close."


December 16th, 2027
UTA (20-7) | 25 | 28 | 30 | 38 | 121
CHI (9-17) | 35 | 22 | 15 | 41 | 113
SF Ace Bailey | 30 Pts | 4 Reb | 11/17 FG | 6/9 3PT | 2/4 FT
PG Josh Giddey | 25 Pts | 4 Ast | 11/22 FG | 1/6 3PT | 2/3 FT

December 17th, 2027
UTA (21-7) | 35 | 28 | 19 | 28 | 110
ATL (22-3) | 21 | 25 | 33 | 36 | 115
SG Cam Thomas | 25 Pts | 3 Reb | 10/18 FG | 3/5 3PT | 2/2 FT
PF Jalen Johnson | 32 Pts | 6 Reb | 10/15 FG | 3/6 3PT | 9/9 FT

December 19th, 2027
UTA (21-8) | 36 | 24 | 38 | 31 | 129
OKC (20-8) | 28 | 32 | 28 | 22 | 110
SF Ace Bailey | 31 Pts | 11 Reb | 11/18 FG | 7/12 3PT | 2/3 FT
PG Shai Gilgeous-Alexander | 36 Pts | 5 Ast | 11/26 FG | 2/6 3PT | 12/15 FT

December 21st, 2027
UTA (22-8) | 28 | 39 | 21 | 29 | 117
ORL (4-24) | 16 | 36 | 23 | 34 | 109
PG Keyonte George | 26 Pts | 3 Ast | 10/11 FG | 4/4 3PT | 2/3 FT
PF Paolo Banchero | 22 Pts | 12 Reb | 9/19 FG| 1/2 3PT | 3/5 FT

December 23rd, 2027
DAL (19-10) | 36 | 20 | 32 | 31 | 119
UTA (23-8) | 31 | 23 | 26 | 16 | 96
SF Cooper Flagg | 23 Pts | 9 Reb | 9/15 FG | 3/6 3PT | 2/2 FT
SF Ace Bailey | 16 Pts | 2 Stl | 7/16 FG | 2/11 3PT | 0/2 FTUtah Jazz Record: 23-9
Upcoming Schedule
Christmas Day Golden State Warriors (10-21)
Portland Trail Blazers (12-17)
@ Dallas Mavericks (21-10)
@ Detroit Pistons (14-17)
-
redsox907
Topic author - Posts: 5539
- Joined: 01 Jun 2025, 12:40
Resonance

Christmas Brings No Relief for Struggling Warriors
December 25th, 2027 | Delta Center, Salt Lake City, Utah
Golden State Warriors (10-21) @ Utah Jazz (23-9)
GSW | 17 | 21 | 27 | 26 | 91
UTA | 28 | 31 | 25 | 32 | 116

Bam Adebayo delivering a ferocious slam that brought Christmas cheer to Salt Lake City.
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Scoot Henderson | 22 | 4 | 6 | 2 | 0 | 1 | 9/19 | 1/5 | 3/3 |
| SG Brandon Miller | 19 | 3 | 8 | 0 | 0 | 1 | 7/15 | 1/5 | 4/4 |
| SF Moses Moody | 19 | 4 | 4 | 1 | 0 | 0 | 7/11 | 3/6 | 2/2 |
| PF Jarace Walker | 4 | 3 | 3 | 1 | 0 | 1 | 2/4 | 0/2 | 0/0 |
| C Kyle Filipowski | 3 | 11 | 1 | 1 | 0 | 0 | 1/3 | 0/0 | 1/2 |
| SF Kelly Oubre Jr | 6 | 6 | 4 | 0 | 0 | 1 | 1/5 | 1/4 | 3/4 |
| Total | 91 | 46 | 28 | 7 | 0 | 8 | 36/81(44%) | 6/31(19%) | 13/17(76%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 19 | 2 | 5 | 0 | 0 | 0 | 7/13 | 3/6 | 2/2 |
| SG Cam Thomas | 4 | 3 | 1 | 1 | 0 | 0 | 0/4 | 0/2 | 4/4 |
| SF Ace Bailey | 35 | 8 | 6 | 0 | 0 | 5 | 12/23 | 5/10 | 6/8 |
| PF PJ Washington | 0 | 11 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 |
| C Bam Adebayo | 19 | 6 | 0 | 0 | 0 | 1 | 8/11 | 0/0 | 3/3 |
| SG Kobe Sanders | 13 | 2 | 1 | 0 | 0 | 0 | 6/9 | 1/3 | 0/0 |
| Total | 116 | 47 | 20 | 6 | 0 | 8 | 43/82(52%) | 12/31(39%) | 18/22(82%) |
Joe Mazzulla on playing Christmas Games:
"Playing on Christmas means something. It means the league thinks you matter. We didn't take that lightly. We came ready to play, defended at a high level, and controlled the game from start to finish. I'm proud of how we handled it. These guys sacrificed time with their families to be here, you honor that by playing the right way. We did."


December 27th, 2027
POR (13-17) | 29 | 25 | 24 | 39 | 117
UTA (24-9) | 32 | 23 | 32 | 23 | 110
PG Tre Mann | 19 Pts | 4 Reb | 4 Ast | 7/13 FG | 3/7 3PT | 2/3 FT
SG Cam Thomas | 33 Pts | 14/20 FG | 3/4 3PT | 2/2 FT


December 28th, 2027
UTA (24-10) | 32 | 33 | 28 | 33 | 15 | 141
DAL (22-10) | 36 | 33 | 28 | 29 | 14 | 140
C Bam Adebayo | 22 Pts | 13 Reb | 8 Ast | 8/17 FG | 1/1 3PT | 5/5 FT
SF Cooper Flagg | 25 Pts | 6 Reb | 6 Ast | 10/18 FG | 5/10 3PT


December 30th, 2027
UTA (25-10) | 26 | 32 | 30 | 41 | 129
DET (14-19) | 27 | 17 | 27 | 36 | 107
SF Ace Bailey | 31 Pts | 8 Reb | 10/16 FG | 4/9 3PT | 7/9 FT
PG Cade Cunningham | 22 Pts | 6 Reb | 7 Ast | 10/17 FG | 2/6 3PT
Utah Jazz Record: 26-10
"Playing on Christmas means something. It means the league thinks you matter. We didn't take that lightly. We came ready to play, defended at a high level, and controlled the game from start to finish. I'm proud of how we handled it. These guys sacrificed time with their families to be here, you honor that by playing the right way. We did."


December 27th, 2027
POR (13-17) | 29 | 25 | 24 | 39 | 117
UTA (24-9) | 32 | 23 | 32 | 23 | 110
PG Tre Mann | 19 Pts | 4 Reb | 4 Ast | 7/13 FG | 3/7 3PT | 2/3 FT
SG Cam Thomas | 33 Pts | 14/20 FG | 3/4 3PT | 2/2 FT

December 28th, 2027
UTA (24-10) | 32 | 33 | 28 | 33 | 15 | 141
DAL (22-10) | 36 | 33 | 28 | 29 | 14 | 140
C Bam Adebayo | 22 Pts | 13 Reb | 8 Ast | 8/17 FG | 1/1 3PT | 5/5 FT
SF Cooper Flagg | 25 Pts | 6 Reb | 6 Ast | 10/18 FG | 5/10 3PT 

December 30th, 2027
UTA (25-10) | 26 | 32 | 30 | 41 | 129
DET (14-19) | 27 | 17 | 27 | 36 | 107
SF Ace Bailey | 31 Pts | 8 Reb | 10/16 FG | 4/9 3PT | 7/9 FT
PG Cade Cunningham | 22 Pts | 6 Reb | 7 Ast | 10/17 FG | 2/6 3PTUtah Jazz Record: 26-10
-
redsox907
Topic author - Posts: 5539
- Joined: 01 Jun 2025, 12:40
Resonance

Around the NBA - Through December 2027
Standings
|24-11 |
26-10 |
22-12 | |
23-12 |
23-12 |
19-13 | |
23-12 |
15-20 |
18-15 | |
22-13 |
14-19 |
17-17 | |
11-25 |
11-22 |
11-24 | -------------------------------------- |
23-11 |
21-14 |
29-4 | |
18-15 |
18-17 |
15-22 | |
17-20 |
16-17 |
14-21 | |
14-18 |
14-20 |
9-27 | |
13-22 |
12-23 |
5-29 | --------------------------------------
NBA League Leaders
Points | Rebounds | Assists
-------------------------------------------------------------------------------------------------------
|
Anthony Edwards 35.0 |
Victor Wembanyama 12.7 |
Tyrese Haliburton 10.0 |
|
Cade Cunningham 34.8 |
Jalen Duren 12.6 |
Trae Young 8.7 |
|
Devin Booker 34.1 |
Damantois Sabonis 11.9 |
Kasparas Jakucionis 8.5 |
|
Luka Doncic 33.8 |
Karl Anthony-Towns 11.6 |
Luka Doncic 8.3 |
|
Shai Gilgeous-Alexander 32.5 |
Dereck Lively II 11.5 |
Shai Gilgeous-Alexander 8.1 |
---------------------------------------------------------------------------------------------------
Steals | Blocks |
---------------------------------------------------------------------------------------------------
|
Dyson Daniels 2.6 |
Victor Wembanyama 3.5 |
|
Victor Wembanyama 2.3 |
Chet Holmgren 2.6 |
|
Ausar Thompson 2.1 |
Walker Kessler 2.5 |
|
Cooper Flagg 2.1 |
Myles Turner 2.4 |
|
VJ Edgecomb 2.0 |
Kel'el Ware 2.4 |
Notable Injuries
Last edited by redsox907 on 04 Apr 2026, 13:23, edited 1 time in total.




24-11 |
26-10 |
18-15 |
|
14-19 |
11-25 |
11-22 |
11-24 |
--------------------------------------
|
23-11 |
18-17 |
14-21 |
|
14-18 |
13-22 |
12-23 |
5-29 |
--------------------------------------