
NCAA Tournament Sweet Sixteen Preview: vs. No. 2 UNLV Runnin' Rebels
Record: 29-4, 15-1 Mountain West
Head Coach: Lon Kruger (630-362)
Offensive Style: Motion
Defensive Style: Man to Man
Team Leaders
Scoring: G Willard Vignale, Junior (16.4 ppg)
Rebounding: G Willard Vignale, Junior (4.8 rpg)
Assist: G Walker Nashif, Senior (4.3 apg)
Steals: G Willard Vignale, Junior (1.8 spg)
Blocks: C Darnell Edwards, Sophomore (1.3 bpg)
Season Average
PPG: 86.9
RPG: 31.4
APG: 18.1
SPG: 9.4
BPG: 4.5
FG%: 45.5
3PT%: 41.2
FT%: 74.3
Team Injuries
G Baker Bauer, Sophomore: broken hand (out)
Projected Starters
G #4 Walker Nashif, Senior | 5'10", 183lbs | 85 ovr, 75 med, 82 3pt, 87 layup, 68 dunk, 83 handling, 93 pass, 94 speed
G #23 Willard Vignale, Junior | 6'2", 217lbs | 91 ovr, 84 med, 85 3pt, 90 layup, 65 dunk, 90 handling, 73 pass, 91 speed
F #13 Boris Blue, Senior | 6'6", 220lbs | 88 ovr, 86 close, 85 med, 73 3pt, 77 layup, 76 dunk, 80 def, 78 stl, 87 speed
F #53 Houston Koltun, Senior | 6'6", 248lbs | 85 ovr, 97 close, 84 med, 72 3pt, 85 layup, 73 dunk, 57 blk, 87 reb
C #51 Darnell Edwards, Sophomore | 6'11", 224lbs | 83 ovr, 94 close, 70 med, 68 layup, 64 dunk, 74 blk, 84 reb




G Charlie Hammond (Sr): 17 pts, 2 ast, 5 stl, 6-14 FG, 1-5 3PT, 4-5 FT
G Walt Bellairs (Sr): 20 pts, 4 ast, 3 to, 8-16 FG, 2-6 3PT, 2-2 FT
C Fred Weber (Sr): 36 pts, 11 reb, 3 blk, 15-24 FG, 0-1 3PT, 6-7 FT
F Jason Chambers (Jr): 15 pts, 3 reb, 5 ast, 2 to, 5-11 FG, 1-6 3PT, 4-6 FT
G Steven Russell (Sr): 20 pts, 7 reb, 4 ast, 8-13 FG, 4-7 3PT, 0-0 FT
F K.D. Carpenter (Sr): 12 pts, 3 reb, 2 ast, 3 to, 5-9 FG, 2-4 3PT, 0-0 FT


vs