<<<I AM SPEED>>>
-
djp73
Topic author - Posts: 13077
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>
i was very close to taking the pole for 'Dega
You have three cars in Xfinity, usually get a new sponsor offer every few races so i like to redo them all, didnt go crazy this time with the switch to rotorooter
You have three cars in Xfinity, usually get a new sponsor offer every few races so i like to redo them all, didnt go crazy this time with the switch to rotorooter
-
Agent
- Posts: 11785
- Joined: 27 Nov 2018, 22:54
<<<I AM SPEED>>>
We had some good luck in the Mayonnaise car. Let's hope the plumber car is just as good 
-
djp73
Topic author - Posts: 13077
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>
I almost just stuck with Hellman's but the potential $ from Roto Rooter was too good to pass up. I do wish they let you have multiple sponsors at the same time for the different cars just like they do IRL. 
-
djp73
Topic author - Posts: 13077
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR XFINITY SERIES RACE RECAP
BetMGM 300 | Charlotte Motor Speedway | Concord, NC
MCQUEEN BATTLES BACK, SETTLES FOR 22ND AT CHARLOTTE

ROUGH QUALIFYING, A SPEEDING PENALTY AND A LATE RACE WRECK ADD UP TO A BAD WEEKEND FOR #55
Official Results | BetMGM 300 | Charlotte Motor Speedway | Race 13 of 31
| Pos | Driver | Mfr | Team | Interval |
|---|---|---|---|---|
| 1 | Justin Allgaier | Chevrolet | JR Motorsports | +1 Lap |
| 2 | Sheldon Creed | Ford | Haas Factory Team | +1 Lap |
| 3 | Aric Almirola | Toyota | Joe Gibbs Racing | +1 Lap |
| 4 | Jesse Love | Chevrolet | Richard Childress Racing | +1 Lap |
| 5 | Connor Zilisch | Chevrolet | JR Motorsports | +1 Lap |
| 6 | Brandon Jones | Toyota | Joe Gibbs Racing | +1 Lap |
| 7 | Austin Hill | Chevrolet | Richard Childress Racing | +1 Lap |
| 8 | Harrison Burton | Ford | AM Racing | +1 Lap |
| 9 | Sam Mayer | Ford | Haas Factory Team | +1 Lap |
| 10 | Carson Kvapil | Chevrolet | JR Motorsports | +1 Lap |
| 11 | Ryan Sieg | Ford | RSS Racing | +1 Lap |
| 12 | Nick Sanchez | Chevrolet | Big Machine Racing | +1 Lap |
| 13 | William Sawalich | Toyota | Joe Gibbs Racing | +1 Lap |
| 14 | Sammy Smith | Chevrolet | JR Motorsports | +1 Lap |
| 15 | Jeb Burton | Chevrolet | Jordan Anderson Racing | +1 Lap |
| 16 | Taylor Gray | Toyota | Joe Gibbs Racing | +1 Lap |
| 17 | Christian Eckes | Chevrolet | Kaulig Racing | +1 Lap |
| 18 | Dean Thompson | Toyota | Sam Hunt Racing | +1 Lap |
| 19 | Daniel Dye | Chevrolet | Kaulig Racing | +1 Lap |
| 20 | Shane van Gisbergen | Chevrolet | JR Motorsports | +1 Lap |
| 21 | Brennan Poole | Chevrolet | Alpha Prime Racing | +1 Lap |
| 22 | Logan McQueen III | Chevrolet | Peak Motorsports | +1 Lap |
| 23 | Anthony Alfredo | Chevrolet | Young’s Motorsports | +1 Lap |
| 24 | Parker Retzlaff | Chevrolet | Alpha Prime Racing | +1 Lap |
| 25 | Matt DiBenedetto | Chevrolet | Viking Motorsports | +1 Lap |
| 26 | Jeremy Clements | Chevrolet | JCR | +1 Lap |
| 27 | Josh Williams | Chevrolet | Kaulig Racing | +1 Lap |
| 28 | Kyle Sieg | Ford | RSS Racing | +1 Lap |
| 29 | Ryan Ellis | Chevrolet | DGM Racing | +1 Lap |
| 30 | Josh Bilicki | Chevrolet | DGM Racing | +1 Lap |
| 31 | Patrick Emerling | Chevrolet | SS GreenLight Racing/td] | +1 Lap |
| 32 | Garrett Smithley | Chevrolet | SS GreenLight Racing | +1 Lap |
| 33 | Joey Gase | Chevrolet | Joey Gase Motorsports | +1 Lap |
| 34 | Blaine Perkins | Chevrolet | Jordan Anderson Racing | +1 Lap |
| 35 | Greg Van Alst | Chevrolet | Joey Gase Motorsports | +1 Lap |
| 36 | Jordan Anderson | Chevrolet | Jordan Anderson Racing | +1 Lap |
| 37 | Brad Perez | Chevrolet | Alpha Prime Racing | +1 Lap |
| 38 | Dawson Cram | Chevrolet | Mike Harmon Racing | +1 Lap |
Logan McQueen III — Charlotte Recap
| Driver | Qualified | Stage 1 | Stage 2 | Finish | Pts |
|---|---|---|---|---|---|
| Logan McQueen (#55) | 26 | 9 | 8 | 22 | 20 |
They Said It
Logan McQueen III: “We struggled with a tight car all weekend but we had it figured out in the first two stages alright. Got hit with a pit speed penalty in the last stage then got wrecked after that. Tough weekend and a lot of it is on me.”
Alex Ward (Crew Chief): “It’s frustrating because Logan drove the car well early even though we missed on setup...”
Next Up: Tennessee Lottery 250 | Nashville Superspeedway | Lebanon, TN
-
djp73
Topic author - Posts: 13077
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR XFINITY SERIES SCHEDULE
| Race # | Event Name | Track | Location | Winner | McQueen Result | McQueen Points (Rank) |
|---|---|---|---|---|---|---|
| 1 | United Rentals 300 | Daytona International Speedway | Daytona Beach, FL | Austin Hill | 4th | 33 (7th) |
| 2 | Bennett Transportation & Logistics 250 | EchoPark Speedway | Hampton, GA | Jesse Love | 3rd | 69 (5th) |
| 3 | Focused Health 250 | Circuit of The Americas | Austin, TX | Austin Hill | 21st | 85 (10th) |
| 4 | GOVX 200 | Phoenix Raceway | Avondale, AZ | Aric Almirola | 4th | 130 (8th) |
| 5 | The LiUNA! | Las Vegas Motor Speedway | Las Vegas, NV | Justin Allgaier | 21st | 165 (9th) |
| 6 | Hard Rock Bet 300 | Homestead-Miami Speedway | Homestead, FL | Justin Allgaier | 6th | 204 (7th) |
| 7 | US Marine Corps 250 | Martinsville Speedway | Martinsville, VA | Justin Allgaier | 14th | 241 (7th) |
| 8 | Sport Clips Haircuts VFW Help a Hero 200 | Darlington Raceway | Darlington, SC | Justin Allgaier | 9th | 273 (7th) |
| 9 | SciAps 300 | Bristol Motor Speedway | Bristol, TN | Logan McQueen III | 1st | 332 (5th) |
| 10 | North Carolina Education Lottery 250 presented by Black’s Tire | Rockingham Speedway | Rockingham, NC | Logan McQueen III | 1st | 387 (3rd) |
| 11 | Ag-Pro 300 | Talladega Superspeedway | Talladega, AL | Logan McQueen III | 1st | 447 (2nd) |
| 12 | Andy's Frozen Custard 300 | Texas Motor Speedway | Fort Worth, TX | Aric Almirola | 7th | 480 (2nd) |
| 13 | BetMGM 300 | Charlotte Motor Speedway | Concord, NC | Justin Allgaier | 22nd | 500 (2nd) |
| 14 | Tennessee Lottery 250 | Nashville Superspeedway | Lebanon, TN | — | — | — |
| 15 | Explore the Pocono Mountains 250 | Pocono Raceway | Long Pond, PA | — | — | — |
| 16 | Focused Health 250 | EchoPark Speedway | Hampton, GA | — | — | — |
| 17 | The Loop 110 | Chicago Street Course | Chicago, IL | — | — | — |
| 18 | Pit Boss/FoodMaxx 250 | Sonoma Raceway | Sonoma, CA | — | — | — |
| 19 | BetRivers 200 | Dover Motor Speedway | Dover, DE | — | — | — |
| 20 | Pennzoil 250 | Indianapolis Motor Speedway | Indianapolis, IN | — | — | — |
| 21 | HyVee Perks 250 | Iowa Speedway | Newton, IA | — | — | — |
| 22 | Mission 200 At The Glen | Watkins Glen International | Watkins Glen, NY | — | — | — |
| 23 | Wawa 250 Powered by Coca-Cola | Daytona International Speedway | Daytona Beach, FL | — | — | — |
| 24 | Nu Way 200 Sauced by Blues Hog | World Wide Technology Raceway | Madison, IL | — | — | — |
PLAYOFFS – ROUND OF 12 | ||||||
| 25 | Food City 300 | Bristol Motor Speedway | Bristol, TN | — | — | — |
| 26 | Kansas Lottery 300 | Kansas Speedway | Kansas City, KS | — | — | — |
| 27 | Blue Cross NC 250 | Charlotte Motor Speedway (Roval) | Concord, NC | — | — | — |
PLAYOFFS – ROUND OF 8 | ||||||
| 28 | Focused Health 302 | Las Vegas Motor Speedway | Las Vegas, NV | — | — | — |
| 29 | United Rentals 250 | Talladega Superspeedway | Talladega, AL | — | — | — |
| 30 | IAA & Ritchie Bros. 250 | Martinsville Speedway | Martinsville, VA | — | — | — |
CHAMPIONSHIP 4 | ||||||
| 31 | NASCAR Xfinity Series Championship | Phoenix Raceway | Avondale, AZ | — | — | — |
-
djp73
Topic author - Posts: 13077
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR XFINITY SERIES TOP 20
Through 13 of 31 Races
| Pos | Driver | Car | Points | Playoff Pts | Wins | Top 5s | Top 10s | Top 20s | Avg Start | Avg Finish | Laps Led | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | #7 | 564 | 34 | 5 | 7 | 10 | 11 | 3.0 | 6.8 | 230 | 5 |
| 2 | Logan McQueen III | #55 | 500 | 20 | 3 | 6 | 9 | 10 | 19.1 | 8.8 | 113 | 0 |
| 3 | Aric Almirola | #19 | 561 | 12 | 2 | 9 | 10 | 13 | 4.6 | 5.6 | 90 | 1 |
| 4 | Austin Hill | #21 | 552 | 15 | 2 | 7 | 11 | 13 | 4.8 | 6.3 | 45 | 4 |
| 5 | Jesse Love | #2 | 490 | 5 | 1 | 7 | 10 | 12 | 5.9 | 7.7 | 42 | 0 |
| 6 | Connor Zilisch | #88 | 531 | 3 | 0 | 6 | 10 | 11 | 4.0 | 8.8 | 68 | 3 |
| 7 | Sam Mayer | #41 | 505 | 0 | 0 | 6 | 11 | 12 | 6.5 | 7.8 | 1 | 0 |
| 8 | Sheldon Creed | #00 | 440 | 0 | 0 | 5 | 8 | 11 | 5.9 | 10.0 | 5 | 0 |
| 9 | Sammy Smith | #8 | 388 | 1 | 0 | 4 | 7 | 11 | 10.0 | 11.2 | 5 | 0 |
| 10 | Taylor Gray | #54 | 365 | 0 | 0 | 0 | 3 | 11 | 10.8 | 14.7 | 14 | 0 |
| 11 | Harrison Burton | #25 | 349 | 0 | 0 | 1 | 7 | 10 | 12.5 | 11.8 | 4 | 0 |
| 12 | Nick Sanchez | #48 | 347 | 0 | 0 | 2 | 4 | 13 | 13.2 | 12.1 | 1 | 0 |
— ROUND OF 12 CUT LINE — | ||||||||||||
| 13 | Carson Kvapil | #7 | 340 | 0 | 0 | 1 | 4 | 12 | 10.5 | 14.3 | 6 | 0 |
| 14 | Ryan Sieg | #39 | 338 | 0 | 0 | 1 | 4 | 11 | 11.3 | 13.8 | 3 | 0 |
| 15 | Christian Eckes | #16 | 327 | 0 | 0 | 0 | 4 | 12 | 14.5 | 13.5 | 1 | 0 |
| 16 | Brandon Jones | #20 | 315 | 0 | 0 | 1 | 4 | 10 | 11.9 | 15.3 | 2 | 0 |
| 17 | William Sawalich | #18 | 315 | 0 | 0 | 0 | 3 | 12 | 14.2 | 13.5 | 2 | 0 |
| 18 | Dean Thompson | #26 | 271 | 0 | 0 | 1 | 2 | 9 | 19.7 | 16.8 | 0 | 0 |
| 19 | Jeb Burton | #27 | 261 | 0 | 0 | 0 | 0 | 11 | 16.8 | 18.0 | 0 | 0 |
| 20 | Daniel Dye | #10 | 258 | 1 | 0 | 0 | 2 | 10 | 19.3 | 17.9 | 9 | 0 |
-
Agent
- Posts: 11785
- Joined: 27 Nov 2018, 22:54
<<<I AM SPEED>>>
We'll have to bounce back in the next one. Tough performance in Charlotte
-
djp73
Topic author - Posts: 13077
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>
Struggled to put down a good time in practice and qualifying despite several setup adjustments. Tore through the back of the field to finish in the top ten both of the first two stages. Stage three required a green flag pit stop and got bagged for speeding, came out 33rd after that. Got into the mid 20s and got spun then went from 27th or so to 22nd in the final few laps. Different race without the penalty and the late cautions for sure.
-
djp73
Topic author - Posts: 13077
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR XFINITY SERIES RACE RECAP
Tennessee Lottery 250 | Nashville Superspeedway | Lebanon, TN
MCQUEEN GRINDS OUT 15TH IN NASHVILLE

AN UNTIMELY CAUTION COSTS MCQUEEN A PODIUM IN NASHVILLE
Official Results | Tennessee Lottery 250 | Nashville Superspeedway | Race 14 of 31
| Pos | Driver | Mfr | Team | Interval |
|---|---|---|---|---|
| 1 | Jesse Love | Chevrolet | Richard Childress Racing | ---- |
| 2 | Justin Allgaier | Chevrolet | JR Motorsports | +0.236 |
| 3 | Connor Zilisch | Chevrolet | JR Motorsports | +0.523 |
| 4 | Ryan Sieg | Ford | RSS Racing | +1.490 |
| 5 | Christian Eckes | Chevrolet | Kaulig Racing | +2.583 |
| 6 | William Sawalich | Toyota | Joe Gibbs Racing | +2.714 |
| 7 | Brandon Jones | Toyota | Joe Gibbs Racing | +2.826 |
| 8 | Taylor Gray | Toyota | Joe Gibbs Racing | +3.635 |
| 9 | Dean Thompson | Toyota | Sam Hunt Racing | +3.792 |
| 10 | Parker Retzlaff | Chevrolet | Alpha Prime Racing | +4.542 |
| 11 | Sam Mayer | Ford | Haas Factory Team | +5.095 |
| 12 | Josh Williams | Chevrolet | Kaulig Racing | +5.158 |
| 13 | Anthony Alfredo | Chevrolet | Young’s Motorsports | +5.602 |
| 14 | Jeb Burton | Chevrolet | Jordan Anderson Racing | +6.497 |
| 15 | Logan McQueen III | Chevrolet | Peak Motorsports | +6.513 |
| 16 | Ryan Ellis | Chevrolet | DGM Racing | +6.744 |
| 17 | Greg Van Alst | Chevrolet | Joey Gase Motorsports | +7.329 |
| 18 | Josh Bilicki | Chevrolet | DGM Racing | +7.824 |
| 19 | Garrett Smithley | Chevrolet | SS GreenLight Racing | +8.309 |
| 20 | Joey Gase | Chevrolet | Joey Gase Motorsports | +8.823 |
| 21 | Sammy Smith | Chevrolet | JR Motorsports | +1 Lap |
| 22 | Austin Hill | Chevrolet | Richard Childress Racing | +1 Lap |
| 23 | Sheldon Creed | Ford | Haas Factory Team | +1 Lap |
| 24 | Nick Sanchez | Chevrolet | Big Machine Racing | +1 Lap |
| 25 | Aric Almirola | Toyota | Joe Gibbs Racing | +1 Lap |
| 26 | Harrison Burton | Ford | AM Racing | +1 Lap |
| 27 | Carson Kvapil | Chevrolet | JR Motorsports | +1 Lap |
| 28 | Daniel Dye | Chevrolet | Kaulig Racing | +1 Lap |
| 29 | Matt DiBenedetto | Chevrolet | Viking Motorsports | +1 Lap |
| 30 | Jeremy Clements | Chevrolet | JCR | +1 Lap |
| 31 | Brennan Poole | Chevrolet | Alpha Prime Racing | +1 Lap |
| 32 | Kyle Sieg | Ford | RSS Racing | +1 Lap |
| 33 | Blaine Perkins | Chevrolet | Jordan Anderson Racing | +1 Lap |
| 34 | Nick Leitz | Chevrolet | SS GreenLight Racing | +1 Lap |
| 35 | Brad Perez | Chevrolet | Alpha Prime Racing | +1 Lap |
| 36 | Chad Finchum | Ford | MBM Motorsports | +1 Lap |
| 37 | Dawson Cram | Chevrolet | Mike Harmon Racing | +1 Lap |
| 38 | Jordan Anderson | Chevrolet | Jordan Anderson Racing | +2 Laps |
Logan McQueen III — Nashville Recap
| Driver | Qualified | Stage 1 | Stage 2 | Finish | Pts |
|---|---|---|---|---|---|
| Logan McQueen (#55) | 21 | 6 | 3 | 15 | 35 |
They Said It
Logan McQueen III: “Tough break with the caution, we felt like we had a shot at the front after some adjustments. Just how it goes.”
Alex Ward (Crew Chief): “Good adjustments, good driving and bad luck.”
Next Up: Explore the Pocono Mountains 225 | Pocono Raceway | Long Pond, PA
-
djp73
Topic author - Posts: 13077
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR XFINITY SERIES SCHEDULE
| Race # | Event Name | Track | Location | Winner | McQueen Result | McQueen Points (Rank) |
|---|---|---|---|---|---|---|
| 1 | United Rentals 300 | Daytona International Speedway | Daytona Beach, FL | Austin Hill | 4th | 33 (7th) |
| 2 | Bennett Transportation & Logistics 250 | EchoPark Speedway | Hampton, GA | Jesse Love | 3rd | 69 (5th) |
| 3 | Focused Health 250 | Circuit of The Americas | Austin, TX | Austin Hill | 21st | 85 (10th) |
| 4 | GOVX 200 | Phoenix Raceway | Avondale, AZ | Aric Almirola | 4th | 130 (8th) |
| 5 | The LiUNA! | Las Vegas Motor Speedway | Las Vegas, NV | Justin Allgaier | 21st | 165 (9th) |
| 6 | Hard Rock Bet 300 | Homestead-Miami Speedway | Homestead, FL | Justin Allgaier | 6th | 204 (7th) |
| 7 | US Marine Corps 250 | Martinsville Speedway | Martinsville, VA | Justin Allgaier | 14th | 241 (7th) |
| 8 | Sport Clips Haircuts VFW Help a Hero 200 | Darlington Raceway | Darlington, SC | Justin Allgaier | 9th | 273 (7th) |
| 9 | SciAps 300 | Bristol Motor Speedway | Bristol, TN | Logan McQueen III | 1st | 332 (5th) |
| 10 | North Carolina Education Lottery 250 presented by Black’s Tire | Rockingham Speedway | Rockingham, NC | Logan McQueen III | 1st | 387 (3rd) |
| 11 | Ag-Pro 300 | Talladega Superspeedway | Talladega, AL | Logan McQueen III | 1st | 447 (2nd) |
| 12 | Andy's Frozen Custard 300 | Texas Motor Speedway | Fort Worth, TX | Aric Almirola | 7th | 480 (2nd) |
| 13 | BetMGM 300 | Charlotte Motor Speedway | Concord, NC | Justin Allgaier | 22nd | 500 (2nd) |
| 14 | Tennessee Lottery 250 | Nashville Superspeedway | Lebanon, TN | Jesse Love | 15th | 535 (2nd) |
| 15 | Explore the Pocono Mountains 250 | Pocono Raceway | Long Pond, PA | — | — | — |
| 16 | Focused Health 250 | EchoPark Speedway | Hampton, GA | — | — | — |
| 17 | The Loop 110 | Chicago Street Course | Chicago, IL | — | — | — |
| 18 | Pit Boss/FoodMaxx 250 | Sonoma Raceway | Sonoma, CA | — | — | — |
| 19 | BetRivers 200 | Dover Motor Speedway | Dover, DE | — | — | — |
| 20 | Pennzoil 250 | Indianapolis Motor Speedway | Indianapolis, IN | — | — | — |
| 21 | HyVee Perks 250 | Iowa Speedway | Newton, IA | — | — | — |
| 22 | Mission 200 At The Glen | Watkins Glen International | Watkins Glen, NY | — | — | — |
| 23 | Wawa 250 Powered by Coca-Cola | Daytona International Speedway | Daytona Beach, FL | — | — | — |
| 24 | Nu Way 200 Sauced by Blues Hog | World Wide Technology Raceway | Madison, IL | — | — | — |
PLAYOFFS – ROUND OF 12 | ||||||
| 25 | Food City 300 | Bristol Motor Speedway | Bristol, TN | — | — | — |
| 26 | Kansas Lottery 300 | Kansas Speedway | Kansas City, KS | — | — | — |
| 27 | Blue Cross NC 250 | Charlotte Motor Speedway (Roval) | Concord, NC | — | — | — |
PLAYOFFS – ROUND OF 8 | ||||||
| 28 | Focused Health 302 | Las Vegas Motor Speedway | Las Vegas, NV | — | — | — |
| 29 | United Rentals 250 | Talladega Superspeedway | Talladega, AL | — | — | — |
| 30 | IAA & Ritchie Bros. 250 | Martinsville Speedway | Martinsville, VA | — | — | — |
CHAMPIONSHIP 4 | ||||||
| 31 | NASCAR Xfinity Series Championship | Phoenix Raceway | Avondale, AZ | — | — | — |
