Diablos del Sol | Arizona State Sun Devils
-
YaBoyRobRoy
- Posts: 1155
- Joined: 20 Jun 2025, 16:15
- Contact:
Diablos del Sol | Arizona State Sun Devils
been a rough first half of the year but nice job pulling off the upset in conference play! Love the team choice bro, ASU always has sick unis and a fun stadium to play in. I'll be following along!
-
The JZA
- Posts: 9348
- Joined: 07 Dec 2018, 13:10
Diablos del Sol | Arizona State Sun Devils
Good shit beating an undefeated team. Those pre-game motivational speeches hit different after getting victimized by Texas Tech
-
redsox907
Topic author - Posts: 5968
- Joined: 01 Jun 2025, 12:40
Diablos del Sol | Arizona State Sun Devils
a much needed win
maybe its cause I'm focusing on 3* recruits, but the dynasty system hasn't been too crazy. Aside from making sure you don't get blindsided by someone blowing your NIL offer out of the water, business as usualCaptain Canada wrote: ↑27 Jul 2026, 09:18Got your shit rocked by Texas Tech, but got your getback against KSU and picked up some solid recruits![]()
WE BELIEVED OKAY
honestly, surprised Avery Johnson cheese didn't get me. He didn't force the ball deep and I kept a spy most of the game to keep him from gashing me
lil inside baseball
Fette has the same THP as Boley (90) whereas Keene had an 84. Keene had the highest awareness trait, but worst accuracy. Fette has better SAC then less MAC and DAC than Boley. But his TUP and TOR were higher. And he has the most speed, meaning I can at least move a little bit to by some time unlike with Boley and Keene. Rather than run Keene out to game manage for the rest of the season, wanted to see what the frosh had
I honestly expected the defense to perform better, but the secondary just isn't up to snuff and once the pass rush isn't getting home, we're cooked. The Baylor loss was the biggest surprise, I expected TTU and TAMU to go in raw (ayo)YaBoyRobRoy wrote: ↑27 Jul 2026, 14:14been a rough first half of the year but nice job pulling off the upset in conference play! Love the team choice bro, ASU always has sick unis and a fun stadium to play in. I'll be following along!
Coach Dilly promised we'd be better and at least for one game, we were

-
redsox907
Topic author - Posts: 5968
- Joined: 01 Jun 2025, 12:40
Diablos del Sol | Arizona State Sun Devils



Around the Nation Update Through Week Eight
Conference standings, Heisman rankings, and more.
The Devil's Due Mailbag — Week Eight Around the Nation
By Diego AlfaroWeek Eight
ACC
| Team | Conf | Overall |
|---|---|---|
| Pittsburgh | 5-0 | 7-1 |
| #2 SMU | 5-0 | 7-0 |
| #14 Clemson | 4-0 | 6-1 |
| #7 Duke | 4-0 | 7-0 |
| Syracuse | 3-2 | 5-2 |
| #18 Miami | 3-2 | 5-2 |
| #20 Virginia | 3-2 | 6-2 |
| Georgia Tech | 2-2 | 3-4 |
| Wake Forest | 2-3 | 4-3 |
| Louisville | 2-3 | 3-4 |
| Stanford | 3-4 | 4-4 |
| NC State | 1-3 | 4-3 |
| Boston College | 1-3 | 3-4 |
| Florida State | 1-3 | 3-4 |
| Cal | 1-4 | 2-6 |
| North Carolina | 0-4 | 2-5 |
| Virginia Tech | 0-5 | 2-6 |
American
| Team | Conf | Overall |
|---|---|---|
| #24 USF | 3-0 | 7-0 |
| Tulsa | 3-1 | 5-3 |
| UTSA | 3-1 | 6-2 |
| Temple | 2-1 | 4-3 |
| Florida Atlantic | 2-1 | 5-2 |
| UAB | 2-1 | 6-1 |
| Army | 3-2 | 4-3 |
| Memphis | 2-2 | 4-4 |
| East Carolina | 1-2 | 3-4 |
| Tulane | 1-2 | 2-5 |
| North Texas | 1-2 | 3-4 |
| Rice | 1-3 | 1-7 |
| Navy | 1-4 | 2-5 |
| Charlotte | 0-3 | 2-5 |
Big 12
| Team | Conf | Overall |
|---|---|---|
| West Virginia | 4-1 | 6-2 |
| Kansas State | 3-1 | 6-1 |
| #16 Oklahoma State | 3-1 | 6-1 |
| TCU | 3-1 | 4-3 |
| #23 Utah | 3-1 | 5-2 |
| #6 Texas Tech | 3-1 | 6-1 |
| #19 Houston | 3-2 | 6-2 |
| Arizona State | 2-2 | 4-3 |
| BYU | 2-2 | 4-3 |
| UCF | 2-2 | 5-2 |
| Arizona | 1-3 | 4-3 |
| Baylor | 1-3 | 4-3 |
| Cincinnati | 1-3 | 2-5 |
| Colorado | 1-3 | 3-4 |
| Kansas | 1-3 | 3-4 |
| Iowa State | 0-4 | 2-5 |
Big Ten
| Team | Conf | Overall |
|---|---|---|
| #3 Ohio State | 4-0 | 6-1 |
| #17 Minnesota | 3-0 | 6-1 |
| Illinois | 3-1 | 4-3 |
| Oregon | 3-1 | 4-3 |
| Wisconsin | 3-1 | 5-2 |
| #15 Indiana | 3-2 | 6-2 |
| USC | 3-2 | 5-3 |
| UCLA | 3-2 | 5-2 |
| Maryland | 2-2 | 4-3 |
| #22 Penn State | 2-2 | 5-2 |
| #21 Washington | 2-2 | 5-2 |
| Michigan State | 2-3 | 4-4 |
| Rutgers | 1-3 | 4-3 |
| Iowa | 1-3 | 3-4 |
| Nebraska | 1-3 | 3-3 |
| Northwestern | 1-3 | 4-3 |
| Michigan | 0-4 | 2-5 |
| Purdue | 0-4 | 1-6 |
Conference USA
| Team | Conf | Overall |
|---|---|---|
| Western Kentucky | 4-0 | 5-3 |
| Jacksonville State | 3-1 | 4-4 |
| Kennesaw State | 3-1 | 6-2 |
| Middle Tennessee | 2-1 | 4-3 |
| Liberty | 2-2 | 5-3 |
| Delaware | 2-3 | 4-5 |
| Sam Houston | 1-2 | 2-5 |
| Missouri State | 1-3 | 2-6 |
| New Mexico State | 1-3 | 3-5 |
| Florida International | 0-3 | 2-5 |
Independent
| Team | Conf | Overall |
|---|---|---|
| UConn | 0-0 | 4-3 |
| #5 Notre Dame | 0-0 | 6-1 |
MAC
| Team | Conf | Overall |
|---|---|---|
| Akron | 3-1 | 5-3 |
| Ball State | 3-1 | 3-5 |
| Miami (OH) | 3-1 | 5-3 |
| Ohio | 3-1 | 4-4 |
| Buffalo | 2-2 | 4-4 |
| Toledo | 2-2 | 4-4 |
| UMass | 2-2 | 3-5 |
| Western Michigan | 2-2 | 5-3 |
| Eastern Michigan | 2-3 | 3-6 |
| Sacramento State | 2-3 | 4-4 |
| Bowling Green | 1-3 | 2-6 |
| Central Michigan | 1-3 | 3-5 |
| Kent State | 1-3 | 2-6 |
Mountain West
| Team | Conf | Overall |
|---|---|---|
| Wyoming | 5-0 | 7-1 |
| New Mexico | 3-0 | 5-2 |
| UNLV | 3-0 | 6-1 |
| Nevada | 3-1 | 5-2 |
| North Dakota State | 2-3 | 5-3 |
| UTEP | 1-2 | 1-6 |
| San Jose State | 1-3 | 3-5 |
| Air Force | 1-4 | 2-5 |
| Hawaii | 1-4 | 1-7 |
| Northern Illinois | 0-3 | 2-5 |
Pac-12
| Team | Conf | Overall |
|---|---|---|
| San Diego State | 4-0 | 6-2 |
| Boise State | 3-0 | 6-1 |
| Colorado State | 2-1 | 3-4 |
| Utah State | 2-1 | 5-2 |
| Oregon State | 1-2 | 3-4 |
| Washington State | 1-3 | 2-6 |
| Fresno State | 0-3 | 2-5 |
| Texas State | 0-3 | 1-6 |
SEC
| Team | Conf | Overall |
|---|---|---|
| #1 Oklahoma | 4-0 | 7-0 |
| #11 South Carolina | 4-1 | 6-1 |
| #9 Tennessee | 4-1 | 7-1 |
| #4 LSU | 4-1 | 7-1 |
| #10 Missouri | 3-1 | 6-1 |
| Auburn | 3-2 | 4-3 |
| #13 Ole Miss | 3-2 | 5-2 |
| #12 Texas A&M | 3-2 | 6-2 |
| #8 Texas | 2-2 | 5-2 |
| #25 Georgia | 2-3 | 4-3 |
| Mississippi State | 2-3 | 4-3 |
| Alabama | 2-4 | 4-4 |
| Arkansas | 1-3 | 3-4 |
| Vanderbilt | 1-4 | 3-5 |
| Kentucky | 1-5 | 3-5 |
| Florida | 0-5 | 2-5 |
Sun Belt East
| Team | Conf | Overall |
|---|---|---|
| Appalachian State | 3-0 | 6-1 |
| James Madison | 4-1 | 7-1 |
| Georgia Southern | 2-1 | 4-3 |
| Coastal Carolina | 1-2 | 2-5 |
| Old Dominion | 1-4 | 3-5 |
| Georgia State | 0-3 | 1-6 |
| Marshall | 0-3 | 2-5 |
Sun Belt West
| Team | Conf | Overall |
|---|---|---|
| Arkansas State | 3-1 | 5-3 |
| South Alabama | 2-1 | 4-3 |
| Southern Mississippi | 2-1 | 4-3 |
| Troy | 2-1 | 3-4 |
| Louisiana-Lafayette | 2-2 | 4-4 |
| Louisiana Tech | 1-2 | 2-5 |
| Louisiana-Monroe | 1-2 | 2-5 |
2026 College Football Week 8 Roundup
Top 25 Rankings
| RK | Team | Record | Last Game | Result |
|---|---|---|---|---|
| 1 | Oklahoma (38) | 7-0 | ||
| 2 | SMU (29) | 7-0 | ||
| 3 | Ohio State | 6-1 | ||
| 4 | LSU | 7-1 | ||
| 5 | Notre Dame | 6-1 | ||
| 6 | Texas Tech | 6-1 | ||
| 7 | Duke | 7-0 | ||
| 8 | Texas | 5-2 | ||
| 9 | Tennessee | 7-1 | ||
| 10 | Missouri | 6-1 | ||
| 11 | South Carolina | 6-1 | ||
| 12 | Texas A&M | 6-2 | ||
| 13 | Ole Miss | 5-2 | ||
| 14 | Clemson | 6-1 | ||
| 15 | Indiana | 6-2 | ||
| 16 | Oklahoma State | 6-1 | ||
| 17 | Minnesota | 6-1 | ||
| 18 | Miami | 5-2 | ||
| 19 | Houston | 6-2 | ||
| 20 | Virginia | 6-2 | ||
| 21 | Washington | 5-2 | ||
| 22 | Penn State | 5-2 | ||
| 23 | Utah | 5-2 | ||
| 24 | USF | 7-0 | ||
| 25 | Georgia | 4-3 |
Heisman Watch
| RK | Player | Pos | Team | Stats |
|---|---|---|---|---|
| 1 | Ssam Leavitt | QB | LSU | 2,891 Yds, 31 TD, 4 INT |
| 2 | Eugene Wilson III | WR | LSU | 66 Rec, 856 Yds, 13 TD |
| 3 | John Mateer | QB | Oklahoma | 1,783 Yds, 11 TD, 4 INT; 84 Att, 452 Yds, 9 TD |
| 4 | Alonza Barnett III | QB | UCF | 2,008 Yds, 15 TD, 6 INT; 88 Att, 480 Yds, 11 TD |
National Leaders 2026 Statistics (Week 8)
Passing Leaders
| Player | Pos | GP | C/ATT | YDS | TD | INT | |
|---|---|---|---|---|---|---|---|
| Sam Leavitt, LSU | QB | 8 | 243/349 | 2,891 | 31 | 4 | |
| George MacIntyre, Tenn | QB | 8 | 201/320 | 2,646 | 25 | 2 | |
| Julian Lewis, Col | QB | 7 | 150/243 | 2,063 | 23 | 4 |
Rushing Leaders
| Player | Pos | GP | ATT | YDS | AVG | TD | 20+ |
|---|---|---|---|---|---|---|---|
| DeSean Bishop, Tenn | HB | 8 | 161 | 972 | 6.0 | 6 | 12 |
| Ahmad Hardy, Mizz | HB | 7 | 141 | 1,113 | 7.9 | 11 | 16 |
| Cameron Dickey, TTU | HB | 7 | 116 | 590 | 5.1 | 15 | 7 |
| Rueben Owens II, TAMU | HB | 8 | 127 | 1,019 | 8.0 | 8 | 22 |
Receiving Leaders
| Player | Pos | GP | REC | YDS | AVG | TD | YPG |
|---|---|---|---|---|---|---|---|
| David Amador II, UTSA | WR | 8 | 74 | 850 | 11.5 | 3 | 106.3 |
| Eugene Wilson II, LSU | WR | 8 | 66 | 856 | 13.0 | 13 | 107.0 |
| Cade Wolford, Cin | WR | 7 | 41 | 432 | 10.5 | 10 | 61.7 |
| Anthony Evans III, Miss St. | WR | 7 | 58 | 752 | 13.0 | 3 | 107.4 |
Defense Leaders
| Player | Pos | GP | TACK | TFL | SACK | INT | |
|---|---|---|---|---|---|---|---|
| Jared Lloyd, Mizz St. | MLB | 8 | 77 | 1 | 0 | 2 | |
| Dylan Stewart, SoCar | DE | 7 | 30 | 17 | 12.5 | 0 | |
| Keanu Williams | DT | 7 | 26 | 15 | 11.5 | 0 | |
| Ty Redmond, Tenn | CB | 8 | 41 | 1 | 0 | 8 |
-
The JZA
- Posts: 9348
- Joined: 07 Dec 2018, 13:10
Diablos del Sol | Arizona State Sun Devils
Purdue to Michigan:


-
djp73
- Posts: 13064
- Joined: 27 Nov 2018, 13:42
Diablos del Sol | Arizona State Sun Devils
Hopefully Fette sticks around and develops
-
Soapy
- Posts: 16186
- Joined: 27 Nov 2018, 18:42
Diablos del Sol | Arizona State Sun Devils
two loss miami before we even play notre dame would end me
-
James
- Posts: 4411
- Joined: 27 Nov 2018, 08:53
Diablos del Sol | Arizona State Sun Devils
#1 Oklahoma and Mateer going off. They have a lot more confidence in this offense than I do.
-
redsox907
Topic author - Posts: 5968
- Joined: 01 Jun 2025, 12:40
Diablos del Sol | Arizona State Sun Devils
Michigan getting slaughtered. May set up a storyline
he's getting a modest amount of NIL so even if he booms we should be able to keep him
one of those losses is to Pittsburgh too

thought you'd dislike that lol
-
redsox907
Topic author - Posts: 5968
- Joined: 01 Jun 2025, 12:40
