COLLEGE FOOTBALL WRAP-UP
NATIONAL SPOTLIGHT

National Headlines
---
Top 25 Poll
| Rank | LW | Team/Votes | W–L | Pts | Last Week | This Week |
| 1 | 2 | Penn State (43) | 4–0 | 1,603 | W 44‑38 vs #8 Oregon | at UCLA |
| 2 | 1 | Ohio State (37) | 4–0 | 1,547 | W 45‑24 at Washington | Minnesota |
| 3 | 3 | Georgia | 4–0 | 1,547 | W 44‑14 vs #13 Alabama | Kentucky |
| 4 | 4 | Clemson | 4–0 | 1,385 | – | at #22 North Carolina |
| 5 | 7 | LSU | 4–1 | 1,202 | W 47‑10 at Ole Miss | – |
| 6 | 9 | Texas | 3–1 | 1,090 | – | at #14 Florida |
| 7 | 10 | Iowa State | 5–0 | 1,053 | W 35‑10 vs Arizona | at Cincinnati |
| 8 | 5 | Oregon | 4–1 | 1,005 | L 44‑38 at #1 Penn State | – |
| 9 | 11 | Notre Dame | 3–1 | 965 | W 33‑28 at Arkansas | Boise State |
| 10 | 12 | Miami | 3–1 | 945 | – | at Florida State |
| 11 | 14 | Texas Tech | 4–0 | 886 | – | at Houston |
| 12 | 16 | USC | 5–0 | 861 | W 14‑9 at #17 Illinois | – |
| 13 | 6 | Alabama | 3–1 | 778 | L 44‑14 at #3 Georgia | Vanderbilt |
| 14 | 15 | Florida | 2–2 | 772 | – | #6 Texas |
| 15 | 17 | Auburn | 4–1 | 736 | W 31‑20 at Texas A&M | – |
| 16 | 18 | Oklahoma | 3–1 | 672 | – | Kent State |
| 17 | 13 | Illinois | 3–2 | 567 | L 14‑9 vs #12 USC | at Purdue |
| 18 | 22 | SMU | 3–1 | 503 | – | Syracuse |
| 19 | 8 | South Carolina | 4–1 | 498 | L 38‑35 vs Kentucky | – |
| 20 | 23 | BYU | 3–1 | 447 | W 13‑10 at Colorado | West Virginia |
| 21 | NR | Indiana | 4–1 | 349 | W 28‑23 at Iowa | – |
| 22 | NR | North Carolina | 4–0 | 334 | – | vs #4 Clemson |
| 23 | NR | Memphis | 5–0 | 250 | W 42‑17 at Florida Atlantic | Tulsa |
| 24 | NR | Baylor | 4–1 | 222 | W 41‑14 at Oklahoma State | Kansas State |
| 25 | NR | Kansas | 5–0 | 168 | W 34‑31 vs Cincinnati | at UCF |
Others receiving votes: Rutgers (165), Texas A&M (142), Minnesota (116), Duke (113), Michigan (99), Nebraska (90)
Dropped from rankings: Texas A&M (#19), Rutgers (#20), Duke (#21), Ole Miss, Tennessee
Week 5 Key Results
#1 Penn State 44, #8 Oregon 38
#23 Memphis 42, Florida Atlantic 17
#15 Auburn 31, Texas A&M 20
#5 LSU 47, Ole Miss 10
#12 USC 14, #17 Illinois 9
#25 Kansas 34, Cincinnati 31
#2 Ohio State 45, Washington 24
#21 Indiana 28, Iowa 23
#24 Baylor 41, Oklahoma State 14
#7 Iowa State 35, Arizona 10
#9 Notre Dame 33, Arkansas 28
#19 South Carolina 38, Kentucky 35
#3 Georgia 44, #13 Alabama 14
#20 BYU 13, Colorado 10
National Players of the Week
Defensive: Jordan Pollard, LB, San José State – 10 TKL, 2 TFL, 2 INT (at Stanford, L 38–24)
Offensive: Jeremiah Smith, WR, Ohio State – 15 REC, 188 REC YDS, 12.5 AVG, 4 REC TD, 1 FUM (at Washington, W 45–24)
Heisman Watch
Julian Sayin, QB, Ohio State (So) | Last Game at Washington (W 45–24): 30/45, 342 YDS, 3 TD, 2 INT; 9 CAR, 38 YDS, 1 RUSH TD
Jeremiah Smith, WR, Ohio State (So) | Last Game at Washington (W 45–24): 15 REC, 188 YDS, 12.5 AVG, 4 TD, 1 FUM
Joey Aguilar, QB, Tennessee (Sr) | Last Game vs Mississippi State (W 45–35): 28/41, 313 YDS, 2 TD; 8 CAR, 57 YDS
Blake Shapen, QB, Mississippi State (Sr) | Last Game at Tennessee (L 35–45): 30/45, 342 YDS, 3 TD, 2 INT; 9 CAR, 38 YDS, 1 TD
Brandon Inniss, WR, Ohio State (Jr) | Last Game at Washington (W 45–24): 6 REC, 78 YDS, 13.0 AVG, 1 TD
Week 6 Key Games
West Virginia at #20 BYU
Vanderbilt at #13 Alabama
Minnesota at #2 Ohio State
#10 Miami at Florida State
Kentucky at #3 Georgia
Boise State at #9 Notre Dame
Kent State at #16 Oklahoma
#17 Illinois at Purdue
#25 Kansas at UCF
#4 Clemson at #22 North Carolina
Syracuse at #18 SMU
Tulsa at #23 Memphis
#11 Texas Tech at Houston
#7 Iowa State at Cincinnati
#6 Texas at #14 Florida
Kansas State at #24 Baylor
#1 Penn State at UCLA