
Prude Walks the Walk In Clemson Rout

Anthony Prude counting out his seven touchdowns after bringing the belt to Death Valley.
| Team | 1st | 2nd | 3rd | 4th | Final |
| Coastal Carolina | 14 | 14 | 7 | 14 | 49 |
| Clemson | 0 | 14 | 0 | 7 | 21 |
| Q | Team | Time | Play | Coastal Carolina | Clemson |
| 1st | Coastal Carolina | 7:50 | Anthony Prude, 20 Yd Run | 7 | 0 |
| 1st | Coastal Carolina | 4:18 | Anthony Prude, 3 Yd Run | 14 | 0 |
| 2nd | Clemson | 9:57 | Deion Baggs, 2 Yd Run | 14 | 7 |
| 2nd | Coastal Carolina | 5:09 | Fredrick McCallum, 6 Yd Pass From Anthony Prude | 21 | 7 |
| 2nd | Clemson | 3:14 | Montell Osemele, 59 Yd Run | 21 | 14 |
| 2nd | Coastal Carolina | 2:06 | Morgan Briggs, 18 Yd Pass From Anthony Prude | 28 | 14 |
| 3rd | Coastal Carolina | 0:52 | Darin Best, 14 Yd Pass From Anthony Prude | 35 | 14 |
| 4th | Clemson | 8:22 | RJ Cano, 27 Yd Pass From Montell Osemele | 35 | 21 |
| 4th | Coastal Carolina | 8:14 | Darin Best, 53 Yd Pass From Anthony prude | 42 | 21 |
| 4th | Coastal Carolina | 2:32 | Morgan Briggs, 29 Yd Pass From Anthony Prude | 49 | 21 |
Coastal Carolina Clemson Passing | Stats Passing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Anthony Prude | 33/42, 406 Yds, 5 TD Montell Osemele | 25/37, 399 Yds, TD, 2 INT Rushing | Stats Rushing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Fredrick McCallum | 16 Att, 73 Yds Deion Baggs | 8 Att, 41 Yds, TD Anthony Prude | 7 Att, 62 Yds, 2 TD Montell Osemele | 4 Att, 39 Yds, TD Receiving | Stats Receiving | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Marco Sawyer | 11 Rec, 116 Yds Kristian Bausby | 5 Rec, 139 Yds Darin Best | 9 Rec, 142 Yds, 2 TD Randy Minnis | 5 Rec, 108 Yds Fredrick McCallum | 8 Rec, 60 Yds, TD RJ Cano | 4 Rec, 76 Yds, TD Morgan Briggs | 4 Rec, 77 Yds, 2 TD Ezekiel Ruffin | 4 Rec, 52 Yds David Heeney | 1 Rec, 10 Yds Deion Baggs | 2 Rec, 8 Yds Defensive | Stats Defensive | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ SS Ian Ojulari | 11 Tkl, 3 TFL, 0.5 Sack, FF, FR LB Josh Driver | 14 Tkl, TFL CB Desmond Schraeder | 9 Tkl, TFL, INT CB Alani Mauti | 11 Tkl CB Steven Middlebrooks| 4 Tkl, TFL, Sack MLB Kyle Davis | 5 Tkl, TFL FS Terrence Bulaga | 4 Tkl, INT DT Nyles Hook | 2 Tkl, 2 TFL, Sack MLB Stephen Lynn | 4 Tkl, 2 TFL, 0.5 Sack DT Kona Stoner | Tkl, TFL, Sack DE Monte Miner | 2 Tkl, TFL, Sack
Clemson, SC. - Anthony Prude said the Chanticleers would walk into Death Valley and show Clemson who really runs the Carolinas. Then he went out and proved it, continuing his Heisman campaign with seven touchdowns as Coastal racked up their 10th win against their in-state rivals.
Prude opened his electric performance with a pair of rushing touchdowns in the first quarter while Clemson's Heisman candidate Montell Osemele struggled to find his rhythm. A strip sack on the Tigers' opening drive set up Prude's second score, putting Coastal up early.
Clemson struck back in the second quarter as Osemele torched the Chanticleers defense with a long rushing touchdown, but the Tigers came up short on an opportunity to tie before halftime. Prude answered with his fourth touchdown late in the half, stretching the lead to 28-14.
Osemele marched Clemson into the red zone with 10 seconds remaining, but his fade into the end zone was smothered by CB Desmond Schraeder, who snagged the interception to end the threat.
Coastal added another touchdown late in the third to push the lead to 35-14, but Clemson wouldn't go quietly. Osemele found freshman tight end RJ Cano, who chose the Tigers over Coastal, for a 27-yard touchdown to pull within fourteen
.
That was as close as they'd get. Coastal recovered the onside kick, and Prude quickly buried any comeback hopes with a 53-yard strike to Darin Best, who dove into the end zone for the score. Osemele threw his second interception on the following drive, with FS Terrence Bulaga nabbing his second of the season to set up Prude's final touchdown pass to Briggs.
When asked if he worried about the perception of running up the score, Hartline was dismissive. "It's a rivalry game. They got that early fourth quarter touchdown and started chirping, so I told the boys to remind them who we are."
Prude chuckled and added, "That's why I was counting my touchdowns. Had to remind them who they were playing with."
Prude finished with 406 passing yards, 62 rushing yards, and seven touchdowns, his fifth straight game with at least five total touchdowns.
Coastal returns home next week to host the 4-0 Notre Dame Fighting Irish.

Darin Best soaring into the end zone to nab the bomb from Prude in the 4th.

Osemele showed off the wheels in the 2nd Q, but despite a strong game three turnovers kept Clemson from capitalizing.

Schraeder nabbing the red zone INT to end the half and keep Clemson from cutting into the 28-14 lead.
ACC Week Five Results
27 Georgia Tech (3-2) @ #20 NC State (5-0) 35
34 West Virginia (1-3) @ #26 Louisville (4-1) 45
27 Syracuse (1-4) @ North Carolina (4-1) 52
31 Virginia Tech (3-3) @ Florida State (3-2) 28
34 Virginia (3-2) @ Pittsburgh (3-2) 22
20 FCS @ Boston College (2-3) 41
42 Wake Forest (4-1) @ San Diego State (3-2) 35
22 #10 Miami (4-1) @ #22 Nebraska (3-2) 7
Notable Week Five Results
37 #17 Ole Miss (3-2) @ Florida (3-2) 19
38 #9 Oklahoma (4-1) @ #2 Alabama (5-0) 55
42 #4 Auburn (5-0) @ #15 Texas A&M (3-2) 28
56 #16 BYU (4-1) @ Utah (3-1) 45
47 #8 LSU (4-1) @ Georgia (3-2) 35
45 Michigan State (4-1) @ #19 Penn State (3-1) 31
47 #7 Oregon (5-0) @ Boise State (3-2) 41









