From the Ashes.

This is where to post any NFL or NCAA football franchises.
Post Reply
User avatar

Baze
Posts: 2548
Joined: 27 Nov 2018, 18:31

From the Ashes.

Post by Baze » 05 Sep 2024, 08:50

if this happens irl I will eat a hat
User avatar

six7
Posts: 4007
Joined: 01 Jul 2020, 10:03

From the Ashes.

Post by six7 » 05 Sep 2024, 09:33

bc really surprised me
User avatar

The JZA
Posts: 8607
Joined: 07 Dec 2018, 13:10

From the Ashes.

Post by The JZA » 05 Sep 2024, 09:37

#ForBoston

Topic author
Soapy
Posts: 12782
Joined: 27 Nov 2018, 18:42

From the Ashes.

Post by Soapy » 05 Sep 2024, 09:42

Image

Week 13 Preview: vs. Wake Forest Demon Deacons
Record: 4-6, 2-4 ACC
Head Coach: Dave Clawson
Offensive Scheme: Spread
Defensive Scheme: 4-2-5

Team Schedule
vs. North Carolina AT&T (FCS): W 41-16
vs. Virginia (5-5): L 34-31
vs. #7 Ole Miss (9-1): L 35-31
vs. Louisiana (9-1): L 42-28
at #9 NC State (8-2): L 34-13
vs. #3 Clemson (9-1): L 34-31
at UConn (3-7): W 46-31
at Stanford (4-6): L 32-28
vs. California (3-7): W 31-10
at North Carolina (5-5): W 28-12

Team Leaders
Passing: Hank Bachmeier (61 cmp%, 2642 yards, 27 TD, 6 INT, 156.5 passer rating)
Rushing: Demond Claiborne (721 yards, 5 ypc, 8 TD)
Receiving: Donavon Greene (58 receptions, 1082 yards, 11 TD)
Blocking: 12 sacks allowed
Defense: Jasheen Davis (34 tackles, 10 TFL, 8.5 sacks)

Last Meeting
2013 Week 8 - Hard Rock Stadium, Miami Gardens, Florida
(4-4) Wake Forest Demon Deacons 21 - 24 Miami Hurricanes (7-0)
---Image QB Tanner Price: 25-45, 302 yds, 2 TD, INT
---Image WR Michael Campanaro: 10 rec, 88 yds, TD
---Image QB Stephen Morris: 17-28, 191 yds, TD
---Image HB Duke Johnson: 30 att, 168 yds, 2 TD

Injuries
Image TE Cameron Hite (dislocated hip, out)
Image G George Sell (dislocated ankle, out)
Image WR Horatio Fields (torn rotator cuff, out)
Image DT Bryce Ganious (torn tricep, out)
Image CB Jamare Glasker (knee cartilage tear, out)
Image DT Justin Cody (torn tricep, out)

Wake Forest Demon Deacons Projected Starters
QB #9 Hank Bachmeier, Rs Senior | 6'2", 215lbs | 83 ovr, 77 spd, 82 acc, 90 awr, 92 thp, 86 sac, 88 mac, 84 dac
HB #1 Demond Claiborne, Junior | 5'10", 200lbs | 84 ovr, 94 spd, 93 acc, 91 car, 86 spm, 84 jkm
WR #2 Taylor Morin, Rs Senior | 5'11", 185lbs | 86 ovr, 89 spd, 93 acc, 87 cth
WR #11 Donavon Greene, Rs Junior | 6'2", 210lbs | 85 ovr, 92 spd, 93 acc, 86 cth
WR #81 Deuce Alexander, Rs Freshman | 6'0", 175lbs | 79 ovr, 91 spd, 92 acc, 84 cth
TE #17 Michael Frogge, Rs Junior | 6'5", 240lbs | 73 ovr, 76 spd, 85 acc, 82 cth, 63 rbk
LT #62 Devonte Gordon, Rs Senior | 6'5", 315lbs | 87 ovr, 88 str, 91 pbk, 84 rbk
LG #54 Matt Gulbin, Rs Junior | 6'4", 315lbs | 82 ovr, 87 str, 81 pbk, 84 rbk
C #74 Luke Petitbon, Rs Junior | 6'2", 295lbs | 84 ovr, 84 str, 89 pbk, 86 rbk
RG #70 Nick Sharpe, Rs Junior | 6'2", 335lbs | 76 ovr, 93 str, 78 pbk, 79 rbk
RT #51 Devin McRae, Rs Freshman | 6'3", 300lbs | 74 ovr, 85 str, 81 pbk, 75 rbk
---------------
EDGE #30 Jasheen Davis, Senior | 6'3", 270lbs | 90 ovr, 85 spd, 92 acc, 83 str, 89 pmv, 97 fmv, 88 bsh
EDGE #5 Kendron Wayman, Senior | 6'4", 260lbs | 80 ovr, 76 spd, 85 acc, 81 str, 78 pmv, 81 fmv, 75 bsh
IDL #91 Kevin Pointer, Rs Senior | 6'1", 285lbs | 82 ovr, 79 acc, 87 str, 90 pmv, 86 fmv, 85 bsh
IDL #42 Tyler Walton, Rs Freshman | 6'5", 265lbs | 74 ovr, 86 acc, 82 str, 67 pmv, 85 fmv, 64 bsh
LB #24 Dylan Hazen, Rs Junior | 6'1", 230lbs | 84 ovr, 80 spd, 89 acc, 84 awr, 87 tkl, 79 bsh
LB #9 Quincy Bryant, Rs Junior | 6'0", 228lbs | 81 ovr, 81 spd, 89 acc, 82 awr, 86 tkl, 71 bsh
CB #7 Evan Slocum, Senior | 5'11", 200lbs | 79 ovr, 89 spd, 92 acc, 77 awr, 75 mcv, 77 zcv, 67 press
CB #3 Capone Blue, Rs Senior | 6'3", 195lbs | 75 ovr, 87 spd, 88 acc, 86 awr, 75 mcv, 76 zcv, 82 press
NB #0 DeMarcus Rankin, Senior | 5'11", 185lbs | 72 ovr, 86 spd, 89 acc, 68 awr, 75 mcv, 76 zcv, 74 press
S #45 Nick Andersen, Rs Junior | 5'11", 197lbs | 81 ovr, 86 spd, 92 acc, 80 awr, 74 mcv, 83 zcv
S #13 Davaughn Patterson, Rs Freshman | 6'0", 215lbs | 78 ovr, 86 spd, 90 acc, 72 awr, 75 mcv, 76 zcv
K #99 Matthew Dennis, Rs Junior | 75 ovr, 90 kpw, 83 kac
P #36 Ivan Mora, Rs Senior | 75 ovr, 88 kpw, 79 kac
R #18 Micah Mays Jr, Rs Freshman | 91 ovr, 96 spd, 95 acc, 91 cod, 90 ret

Hard Rock Bet™
Spread: Miami -10
Moneyline: Miami -487
Over: 55
Last edited by Soapy on 06 Sep 2024, 10:09, edited 1 time in total.

Topic author
Soapy
Posts: 12782
Joined: 27 Nov 2018, 18:42

From the Ashes.

Post by Soapy » 05 Sep 2024, 09:43

Baze wrote:
05 Sep 2024, 08:50
if this happens irl I will eat a hat
it won't



we're not losing to Louisville

:troll:
mvp wrote:
05 Sep 2024, 09:33
bc really surprised me
The JZA wrote:
05 Sep 2024, 09:37
#ForBoston
Thomas Castellanos for Heisman?

Topic author
Soapy
Posts: 12782
Joined: 27 Nov 2018, 18:42

From the Ashes.

Post by Soapy » 06 Sep 2024, 10:25

Image
‣ CFB 2024 Regular Season, Week 13 - Hard Rock Stadium, Miami Gardens, Florida
(4-7, 2-5 ACC) Wake Forest Demon Deacons at #5 Miami Hurricanes (10-1, 6-1 ACC)

WF | 7 | 0 | 0 | 7 | 14
MIA | 14 | 7 | 7 | 3 | 31


Image

Miami Hurricanes triumph over Wake Forest in regular season home finale
On Senior Day, the Miami Hurricanes secured a decisive victory over the Wake Forest Demon Deacons, winning 31-14 in their final home game. The Hurricanes’ defense and balanced offensive attack proved too much for Wake Forest, who struggled to find their rhythm after an early touchdown.

Wake Forest struck first with a 36-yard touchdown pass from quarterback Hank Bachmeier to wide receiver Taylor Morin in the first quarter. However, the Demon Deacons’ offense was stifled for the majority of the game, failing to score again until the seven-minute mark in the fourth quarter.

Miami’s defense played a pivotal role in the victory, highlighted by a crucial interception returned for a touchdown. Quarterback Cam Ward led the Hurricanes’ offense with an impressive performance, throwing for 256 yards and two touchdowns. Ward’s poise and precision kept the Wake Forest defense on their heels throughout the game.

In what might be Xavier Restrepo's final home game as a Miami Hurricane, he caught five passes for 49 yards. The Hurricanes could potentially return to Hard Rock Stadium should they secure a spot in the first round of College Football Playoffs as a higher seed.

The Hurricanes’ ground game was equally effective, with running backs Damien Martinez and Mark Fletcher grinding out the tough yards. Martinez rushed for 70 yards and added seven receptions for 62 yards and a touchdown, showcasing his versatility. Fletcher contributed 45 yards on the ground, providing a steady presence in the backfield.



Scoring Summary
Quarter 1
Image Damien Martinez 1 Yd pass from Cam Ward (8:39)
Image Taylor Morin 36 Yd pass from Hank Bachmeier (7:06)
Image Damien Martinez, 1 Yd run (0:52)

Quarter 2
Image Mishael Powell, returned interception 92 Yds (0:16)

Quarter 3
Image Ray Ray Joseph 8 Yd pass from Cam Ward (4:19)

Quarter 4
Image Taylor Morin 11 Yd pass from Hank Bachmeier (7:04)
Image Andre Borregales, 21 Yd FG (1:56)



Player Stats
Image QB Hank Bachmeier: 22-39, 331 yds, 2 TD, INT, sacked 4 times
Image QB Cam Ward: 25-35, 256 yds, 2 TD, sacked once

Image HB Demond Clairborne: 15 att, 58 yds
Image HB Damien Martinez: 17 att, 70 yds, TD, 7 rec, 62 yds, TD
Image HB Mark Fletcher Jr: 12 att, 45 yds

Image WR Taylor Morin: 7 rec, 120 yds, 2 TD
Image TE Elijah Arroyo: 6 rec, 65 yds
Image WR Xavier Restrepo: 5 rec, 49 yds

Image LB Dylan Hazen: 12 tkl, TFL
Image LB Quincy Bryant: 10 tkl
Image DT Kevin Pointer: 7 tkl, 2 TFL
Image S Mishael Powell: 9 tkl, INT, TD
Image S Jaden Harris: 9 tkl, 2 TFL
Image DE Tyler Baron: 7 tkl, 3 TFL, 2 sacks
Image DE Reuben Bain Jr: 4 tkl, 2 TFL, sack
Image IDL Akheem Mesidor: 4 tkl, 2 TFL, sack

Topic author
Soapy
Posts: 12782
Joined: 27 Nov 2018, 18:42

From the Ashes.

Post by Soapy » 06 Sep 2024, 11:42

Image
Image

Top-100 cornerback Paul Webb commits to Miami over Clemson and South Carolina
Eddie Fernandez -- 247 Sports Miami Insider

Four-star cornerback Paul Webb is heading south after committing to Mario Cristobal and the University of Miami. He picked Miami over Clemson and South Carolina.

Webb is Miami's third commit in this cycle from the state of Alabama, joining five-star edge rusher Walt Coffey and five-star defensive tackle Kevin Yeboah. Webb is Miami's highest ranked defensive back commit this cycle and is Miami's sixth commitment, all defensive players, that are ranked inside the industry composite top-100 ranking.

A multi-sport athlete, Webb is an uber competitive corner that while he is listed under six-feet, is far from undersized at 190 pounds with a frame that should only continue to get thicker as he develops. He projects to be a nickel corner at the next level but plays on the boundary for Alabama Christian and has some previous experience at safety.

Miami's staff likes him at corner and plans to start him there but his positional versatility allows them to move him around, either as a freshman or down the road, to facilitate team needs.

2025 Miami Recruiting Class
Walt Coffey [OLB #3]: 6'4", 256lbs | Opelika, AL | 5-star
Kevin Yeboah [DT #3]: 6'1", 288lbs | Oxford, AL | 5-star
James Fernandez [ILB #3]: 6'3", 234lbs | Miami, FL | 5-star
Rico Veasy [DT #4]: 6'1", 290lbs | Ocala, FL | 4-star
Jacques Turk [ILB #4]: 5'11", 226lbs | Fort Lauderdale, FL | 4-star
Paul Webb [CB #6]: 5'11", 190lbs | Montgomery, AL | 4-star
Maurice Rugamba [HB #10]: 6'0", 232lbs | Fort Lauderdale, FL | 4-star
Tommy Stacy [CB #9]: 6'2", 191lbs | Miami, FL | 4-star
Richard Cookus [OT #12]: 6'4", 289lbs | Fort Lauderdale, FL | 4-star
Elias Raines [CB #15]: 6'2", 177lbs | Miami, FL | 4-star
Miguel Escobar [WR #25]: 6'3", 191lbs | Palm Beach Gardens, FL | 4-star
Kevin Pujals [TE #11]: 6'2", 254lbs | Fort Lauderdale, FL | 4-star
Titus Willis [QB #29]: 6'1", 202lbs | Lilburn, GA | 4-star
Doug Bean [DE #7]: 6'3", 274lbs | Tampa, FL | 4-star
Marshall Kearns [ATH #17]: 6'6", 272lbs | Fort Myers, FL | 4-star
George Robledo [OT #6]: 6'6", 314lbs | Miami, FL | 4-star
Dan Mintze [DT #22]: 6'3", 287lbs | North Palm Beach, FL | 4-star
Eric Incoom [WR #61]: 5'9", 204lbs | Pompano Beach, FL | 4-star
LS Adrian Meekins: 6'3", 230lbs | Fort Lauderdale Beach, FL

2025 Miami Recruiting Board
LaMarcus Cook [FS #16]: 5'11", 213lbs | Bradenton, FL [IMG] | 4-star | Alabama, Miami, Ole Miss, Ohio State
James Rutter [K #20]: 5'11", 178lbs | Tarpon Springs, FL | 3-star | Georgia Southern, USF, Miami
---------------------
Kyrie Ebiketie [CB #2]: 6'0", 193lbs | Seffner, FL | 5-star | Committed to Georgia
Denzel Major [FS #2]: 5'11", 217lbs | Bradenton, FL [IMG] | 4-star | Committed to Alabama
Kasey Havner [SS #6]: 6'0", 218lbs | Deerfield Beach, FL | 4-star | Committed to Georgia
Tim McCracken [DT #18]: 6'5", 296lbs | Fort Myers, FL | 4-star | Committed to Florida
User avatar

Captain Canada
Posts: 5691
Joined: 01 Dec 2018, 00:15

From the Ashes.

Post by Captain Canada » 06 Sep 2024, 17:59

This class is nuts, you gotta be proud

Topic author
Soapy
Posts: 12782
Joined: 27 Nov 2018, 18:42

From the Ashes.

Post by Soapy » 06 Sep 2024, 19:53

Captain Canada wrote:
06 Sep 2024, 17:59
This class is nuts, you gotta be proud
yeah i feel like the first year in the portal is usually hit or miss so wanted to fill all of my needs (ayo) with HS recruiting (no robert kelly). Unfortunately, I won't know what we have in the QB commit Titus Willis until after the portal so probably going to go after a portal arm, an upgrade at center possible and MAYBE an outside WR if an elite one is available like Jeremiah Smith or Harbor from SoCar

Topic author
Soapy
Posts: 12782
Joined: 27 Nov 2018, 18:42

From the Ashes.

Post by Soapy » 06 Sep 2024, 20:14

Image

Week 13 Top Stories
1. Colorado's playoff hopes, Shedeur Sanders' Heisman campaign take hit with loss to Kansas
2. Georgia Tech upsets NC State to shake up Wolfpack's playoff chances, ACC title picture
3. UMass nearly upsets Georgia in six point loss
4. Florida ends losing streak with 53-51 win over Ole Miss, is it enough to save Sun Belt Billy's job?
--------------------------------------------------------------------------
Week 13 ACC Results
GT 17 - NCST 7 | BC 26 - UNC 21 | LOU 70 - PIT 7 | VT 28 - DUKE 20
MIA 31 - WAKE 14 | SMU 36 - UVA 34 | CAL 27 - STAN 24
--------------------------------------------------------------------------
Week 14 ACC Schedule
#5 Miami (10-1, 6-1) at Syracuse (8-3, 5-2)
Duke (5-6, 2-5) at Wake Forest (4-7, 2-5)
Pittsburgh (2-9, 1-6) at #12 Boston College (9-2, 7-0)
Louisville (6-5, 3-5) at Kentucky (7-4, 4-4)
California (4-7, 2-5) at SMU (7-4, 5-2)
Virginia (5-6, 3-4) at Virginia Tech (7-4, 4-3)
#21 NC State (8-3, 5-2) at North Carolina (5-6, 2-5)
--------------------------------------------------------------------------
Week 14 Notable Games
#4 Michigan (9-2, 6-2) at #18 Ohio State (8-3, 5-3)
#10 Texas (8-3, 5-2) at #7 Texas A&M (9-2, 6-1)
#9 Notre Dame (9-2) at #13 USC (8-3, 7-2)
#16 Washington (8-3, 5-3) at #2 Oregon (11-0, 8-0)
--------------------------------------------------------------------------
ACC Standings
1. Boston College, 9-2, 7-0 (clinched ACC Championship Game appearance)
2. Clemson, 10-1, 7-1 (clinched ACC Championship Game appearance)
3. Miami, 10-1, 6-1
4. SMU, 7-4, 5-2
5. Syracuse, 8-3, 5-2
6. NC State, 8-3, 5-2
7. Florida State, 8-3, 5-3
8. Virginia Tech, 7-4, 4-3
9. Virginia, 5-6, 3-4
10. Louisville, 6-5, 3-5
11. California, 4-7, 2-5
12. Duke, 5-6, 2-5
13. Wake Forest, 4-7, 2-5
14. North Carolina, 5-6, 2-5
15. Stanford, 4-7, 2-6
16. Pittsburgh, 2-9, 1-6
17. Georgia Tech, 3-8, 1-7
--------------------------------------------------------------------------
CFP Rankings
1. Alabama, 11-0
2. Oregon, 11-0
3. Clemson, 10-1
4. Michigan, 9-2
5. Miami, 10-1
6. Utah, 10-1
7. Texas A&M, 9-2
8. Florida State, 8-3
9. Notre Dame, 9-2
10. Texas, 8-3
11. Penn State 8-3
12. Boston College, 9-2
----------------------------
13. USC, 8-3
14. Colorado, 9-2
15. Ole Miss, 9-2
16. Washington, 8-3
17. LSU, 8-3
18. Ohio State, 8-3
19. Kansas, 8-3
20. Georgia, 7-4
21. NC State, 8-3
22. Texas State, 10-1
23. Tennessee, 8-3
24. Louisiana, 10-1
25. Toledo, 10-1
--------------------------------------------------------------------------
Players of the Week
WR Troy Stellato (Clemson): W 59-28 vs. FCS Southeast - 7 rec, 183 yds, 5 TD
CB Avieon Terrell (Clemson): W vs. 59-28 vs. FCS Southeast - 2 tkl, INT, FF, 2 FR, TD
-------
WR Troy Stellato (Clemson): W 59-28 vs. FCS Southeast - 7 rec, 183 yds, 5 TD
CB Avieon Terrell (Clemson): W vs. 59-28 vs. FCS Southeast - 2 tkl, INT, FF, 2 FR, TD
--------------------------------------------------------------------------
Top 247 Five-Star Commitments
#1 Kion Fox [ROLB #1]: 6'0", 239lbs | Irvine, CA | 5-star | University of Arizona
#2 Kyrie Ebiketie [CB #1]: 6'0", 193lbs | Seffner, FL | 5-star | University of Georgia
#3 Damiere Tinker [RE #1]: 6'5", 248lbs | Danville, IN | 5-star | North Carolina State University
#4 Deon Peace [SS #1]: 6'2", 224lbs | Missouri City, TX | 5-star | Baylor University
#7 Jordan John [LE #1]: 6'5", 238lbs | Traverse City, MI | 5-star | Louisiana State University
#8 Walt Coffey [OLB #3]: 6'4", 256lbs | Opelika, AL | 5-star | University of Miami
#9 Emmanuel Mayo [RE #2]: 6'6", 279lbs | Atlanta, GA | 5-star | University of Georgia
#10 Joel Guy [LE #2]: 6'4", 305lbs | Maumee, OH | 5-star | Notre Dame University
#13 Tramon Warmack [RT #1]: 6'5", 295lbs | Murrieta, CA | 5-star | University of Kansas
#15 Thaddeus Salaam [ATH #2]: 6'1", 203lbs | Oklahoma City, OK | 5-star | Oklahoma State University
#16 Imani Ofodile [DE #3]: 6'4", 281lbs | Calera, AL | 5-star | University of Georgia
#18 Fernando Cutrera [DT #1]: 6'3", 290lbs | Chandler, AZ | 5-star | University of Oregon
#20 Andy Firkser [C #1]: 6'4", 318lbs | Aurora, IL | 5-star | University of Michigan
#22 Willie Harris [ILB #2]: 6'3", 236lbs | Chula Vista, CA | 5-star | University of California - Los Angeles
#23 Ralph Scroggins [DT #2]: 6'2", 290lbs | Carlsbad, CA | 5-star | Louisiana State University
#24 Kevin Yeboah [DT #3]: 6'1", 288lbs | Oxford, AL | 5-star | University of Miami
#25 Terrell Scroggins [RE #4]: 6'3", 242lbs | Burton, MI | 5-star | Louisiana State University
#26 Jerry Ramsay [LG #1]: 6'1", 297lbs | Madison, GA | 5-star | University of Georgia
#27 David Potts [CB #2]: 5'11", 203lbs | Bronx, NY | 5-star | Ohio State University
#28 Tony Clarke [WR #2]: 6'1", 178lbs | Amite, LA | 5-star | Texas Christian University
#29 D'Andre Hepburn [ATH #2]: 6'1", 301lbs | Portage, MI | 5-star | University of Michigan
#30 James Fernandez [ILB #3]: 6'3", 234lbs | Hialeah, FL | 5-star | University of Miami
#31 Tyreke Keyton [C #3]: 6'4", 302lbs | Chaska, MN | 5-star | University of Nebraska
#32 Clifton Abraham [LT #1]: 6'6", 327lbs | Clayton, NC | 5-star | University of Georgia
--------------------------------------------------------------------------
Notable Florida Recruiting Commitments
#2 Kyrie Ebiketie [CB #1]: 6'0", 193lbs | Seffner, FL | 5-star | University of Georgia
#30 James Fernandez [ILB #3]: 6'3", 234lbs | Hialeah, FL | 5-star | University of Miami
#38 Rico Veasy [DT #4]: 6'1", 290lbs | Ocala, FL | 4-star | University of Miami
#41 Dalvin Jones [ATH #3]: 5'11", 203lbs | Deland, FL | 4-star | Clemson University
#52 Denzel Major [FS #2]: 5'11", 217lbs | Hallandale, FL | 4-star | University of Alabama
#60 James Turk [ILB #4]: 5'11", 226lbs | Fort Lauderdale, FL | 4-star | University of Miami
#70 Brian Sharga [OLB #8]: 6'3", 235lbs | Niceville, FL | 4-star | University of Florida
#71 Toby Mundy [RT #6]: 6'7", 281lbs | Orlando, FL | 4-star | University of Georgia
#72 Ben Thomas [RG #2]: 6'5", 305lbs | Melbourne, FL | 4-star | University of Georgia
#87 Diego Montanez [OLB #9]: 6'3", 236lbs | Miami, FL | 4-star | Texas A&M
#113 Shawn McFoy [FS #4]: 5'11", 220lbs | Hollywood, FL | 4-star | University of Georgia
#114 Cory Capra [ILB #6]: 6'3", 243lbs | Jacksonville, FL | 4-star | Auburn University
#120 Maurice Rugamba [HB #10]: 6'0", 232lbs | Fort Lauderdale, FL | 4-star | University of Miami
#124 Isaiah Barnes [RE #6]: 6'2", 251lbs | Tampa, FL | 4-star | University of Georgia
#128 Tommy Stacy [CB #9]: 6'2", 191lbs | Miami, FL | 4-star | University of Miami
#134 Kaseem Landman [DE #3]: 6'3", 262lbs | Pensacola, FL | 4-star | University of Florida
#143 Tremayne Sterns [CB #12]: 5'11", 181lbs | Bushnell, FL | 4-star | University of Alabama
#155 Richard Cookus [RT #12]: 6'4", 289lbs | Fort Lauderdale, FL | 4-star | University of Miami
#156 Kasey Havner [SS #6]: 6'0", 218lbs | Deerfield Beach, FL | 4-star | University of Georgia
#171 Elias Raines [CB #15]: 6'2", 177lbs | Miami, FL | 4-star | University of Miami
#192 Tavaris Terrill [CB #17]: 6'2", 179lbs | Tallahassee, FL | 4-star | Florida State University
#212 Braydon Sash [LE #5]: 6'4", 253lbs | The Villages, FL | 4-star | University of Georgia
#218 Miguel Escobar [WR #25]: 6'3", 191lbs | Palm Beach Gardens, FL | 4-star | University of Miami
#222 Kevin Pujals [TE #11]: 6'2", 254lbs | Fort Lauderdale, FL | 4-star | University of Miami
Post Reply