This is where to post any NFL or NCAA football franchises.
-
Baze
- Posts: 2548
- Joined: 27 Nov 2018, 18:31
Post
by Baze » 16 Sep 2024, 12:53
Son tried too hard to cover and paid the price
Also notice how 2 touchdowns came on bubbles lmffaaooo
Baze
-
Captain Canada
- Posts: 5640
- Joined: 01 Dec 2018, 00:15
Post
by Captain Canada » 16 Sep 2024, 14:12
Little close for comfort but that's another one in the win column and that's all that counts. Good shit!
Captain Canada
-
The JZA
- Posts: 8533
- Joined: 07 Dec 2018, 13:10
Post
by The JZA » 16 Sep 2024, 14:19
Short arms for everyone

The JZA
-
Topic author
Soapy
- Posts: 12639
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 17 Sep 2024, 07:18
djp73 wrote: ↑16 Sep 2024, 12:06
Soapy wrote: ↑16 Sep 2024, 10:03
I'll give everyone on Kentucky +20 AWR if FAU covers.
pain.
ain't nobody got time for all of that so i just maxed out their non NIL QB's AWR ratings, hopefully doesn't mess up this chise
Baze wrote: ↑16 Sep 2024, 12:53
Son tried too hard to cover and paid the price
Also notice how 2 touchdowns came on bubbles lmffaaooo
CMR type beat
Captain Canada wrote: ↑16 Sep 2024, 14:12
Little close for comfort but that's another one in the win column and that's all that counts. Good shit!
We might need to start a dialogue on Nicholas Vattiato (its my decision making)
The JZA wrote: ↑16 Sep 2024, 14:19
Short arms for everyone
Jeremiah Smith had three crazy drops smh, prob could have went for 200 without them
Soapy
-
Topic author
Soapy
- Posts: 12639
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 17 Sep 2024, 07:26


Miami extends lead over Notre Dame with seventh five-star commitment as secondary gets boost
Eddie Fernandez -- 247 Sports Miami Insider
Miami added two more top-35 prospects to their recruiting class in five-star safety Alec Lawrence and four-star cornerback Jamar Rattay, who is the highest rated four star in this year's class.
Lawrence picked Miami over Michigan, Ohio State and Notre Dame as the second ranked free safety in the country. The New Jersey native is a physical player who isn't afraid to get his hands dirty, playing primarily in the box earlier in his development before being deployed as a deep-laying free safety for the past two seasons where he's tallied over seventeen interception at the high school level.
Rattay is exactly what you want from an outside, man to man corner with the ability to play press or off coverage. A solid argument could be made that Rattay deserves to be a five-star as he is ranked one position behind the five-star threshold as the No. 33 ranked player in the country but Miami will be thrilled to keep him home, fighting off Louisville and Ole Miss who made late pushes.
With the commitment, Miami extends their lead over Notre Dame for the top ranked recruiting class as the Irish had began to close the gap with commitments from two five-stars. Miami currently has seven five-star committed while the rest of the country combined has seven.
2026 Miami Recruiting Class
Juan Woodside [ATH #1]: 6'5", 240lbs | New Hampton, IA [IMG] | 5-star
Shaun Turner [DT #1]: 6'5", 293lbs | Amite, LA | 5-star
Dominick Longo [RT #2]: 6'5", 339lbs | Chapin, SC | 5-star
Deron Tryon [HB #1]: 6'1", 200lbs | Charlotte, NC | 5-star
Davon Momah [WR #3]: 6'3", 205lbs | Tampa, FL | 5-star
Keke Hagg [QB #4]: 6'2", 214lbs | Clearwater, FL [IMG] | 5-star
Alec Lawrence [FS #2]: 6'0", 210lbs | Morristown, NJ | 5-star
Jamar Rattay [CB #2]: 6'2", 202lbs | Miami, FL | 4-star
Paul Bach [LG #1]: 6'2", 291lbs | Tallahassee, FL | 4-star
Darrius Keyes [RG #4]: 6'3", 306lbs | Jacksonville, FL | 4-star
Manuel Arcuri [CB #6]: 6'2", 195lbs | Miami, FL | 4-star
Troy McMahan [WR #18]: 6'2", 219lbs | Fort Lauderdale, FL | 4-star
Alonzo Dubois [ILB #9]: 5'11", 229lbs | Jacksonville, FL | 4-star
Isaiah Rugamba [LOLB #3]: 6'3", 236lbs | Fort Lauderdale, FL | 4-star
Javier Bowie [TE #18]: 6'6", 239lbs | Hallandale, FL | 4-star
Taylor Warmack [C #10]: 6'3", 283lbs | Tampa, FL | 4-star
2026 Miami Recruiting Board
Nate Cochran [RE #3]: 6'4", 241lbs | New Orleans, LA | 5-star | Miami, LSU, Georgia, Florida State, Alabama
Paul Rhinehart [FS #1]: 6'1", 216lbs | Buffalo, NY | 5-star | Miami, Ohio State
Soapy
-
Topic author
Soapy
- Posts: 12639
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 17 Sep 2024, 07:53

Week 6 Top Stories
1. Fans in Columbus are celebrating after #7 Ohio State defeats rival #4 Penn State.
2. The Wildcats pull off the upset over Big XII opponent Texas Tech, 33-27.
3. Virginia Tech sneaks past No. 2 Florida State in a 14-10 victory
--------------------------------------------------------------------------
Week 6 ACC Results
PITT 27 - NCST 19 | UNC 28 - STAN 21 | DUKE 24 - UVA 17
VT 14 - FSU 10 | BC 42 - SMU 24
--------------------------------------------------------------------------
Week 7 ACC Schedule
Virginia (3-3, 0-2) at California (2-2, 0-0)
Pittsburgh (3-1, 1-1) at Stanford (2-2, 0-1)
North Carolina (2-2, 1-0) at Wake Forest (3-3, 1-1)
NC State (1-3, 0-1) at #2 Miami (5-0, 1-0)
Louisville (4-0, 1-0) at #3 Virginia Tech (6-0, 2-0)
Georgia Tech (3-1, 0-1) at #15 Boston College (3-1, 1-0)
SMU (2-3, 0-1) at #1 Clemson (4-0, 1-0)
--------------------------------------------------------------------------
Week 7 Notable Games
#19 Oklahoma (2-2, 0-0) at #16 Texas (4-2, 2-0)
#21 Missouri (3-1, 0-1) at #14 Auburn (3-1, 0-0)
#25 Vanderbilt (4-1, 1-0) at #11 Alabama (2-1, 0-0)
#10 Michigan (4-1, 1-1) at #12 USC (6-1, 4-1)
--------------------------------------------------------------------------
Players of the Week
QB Jayden Bradford (Liberty): W 45-21 vs. New Mexico State - 20-38, 315 yds, 4 TD, 7 car, 19 yds, 2 TD
LB Vincent Shavers Jr. (Nebraska): W 38-0 vs. Northwestern - 3 tkl, 2 sacks, FF, 2 FR
-------
WR Ashton Cozart (SMU): L 42-24 at Boston College - 7 rec, 63 yds, 2 TD
DE Marquise Lightfoot (Miami): W 28-14 vs. Florida Atlantic - 3 tkl, 2 sacks
--------------------------------------------------------------------------
Top 247 Five-Star Commitments
#4 Dalton McCune [ATH #2]: 6'4", 218lbs | Rancho Santa Margarita, CA | 5-star | University of Texas
#5 Juan Woodside [ATH #1]: 6'5", 240lbs | New Hampton, IA [IMG] | 5-star | University of Miami
#7 Shaun Turner [DT #1]: 6'5", 293lbs | Amite, LA | 5-star | University of Miami
#8 Jrue Stanzi [ROLB #1]: 6'0", 230lbs | Kentwood, LA | 5-star | University of Alabama
#11 Demarco Cooks [ATH #2]: 6'5", 218lbs | Opelousas, LA | 5-star | University of Alabama
#12 Dominick Longo [RT #2]: 6'5", 339lbs | Chapin, SC | 5-star | University of Miami
#18 Felix Rugamba [LE #1]: 6'5", 260lbs | Fort Lauderdale, FL | 5-star | University of Notre Dame
#19 Zay Ruggs [QB #3]: 6'3", 230lbs | Cordele, GA | 5-star | Auburn University
#20 Deron Tryon [HB #1]: 6'1", 200lbs | Charlotte, NC | 5-star | University of Miami
#23 Davon Momah [WR #3]: 6'3", 205lbs | Tampa, FL | 5-star | University of Miami
#29 Keke Hagg [QB #4]: 6'2", 214lbs | Clearwater, FL | 5-star | University of Miami
#30 J.C. Glickowski [ILB #2]: 6'1", 224lbs | Victor, NY | 5-star | University of Notre Dame
#31 Oscar Estrade [RT #6]: 6'6", 291lbs | Dallas, TX | 5-star | University of Oklahoma
#32 Alec Lawrence [FS #2]: 6'0", 210lbs | Morristown, NJ | 5-star | University of Miami
--------------------------------------------------------------------------
Notable Florida Recruiting Commitments
#18 Felix Rugamba [LE #1]: 6'5", 260lbs | Fort Lauderdale, FL | 5-star | University of Notre Dame
#23 Davon Momah [WR #3]: 6'3", 205lbs | Tampa, FL | 5-star | University of Miami
#29 Keke Hagg [QB #4]: 6'2", 214lbs | Clearwater, FL | 5-star | University of Miami
#33 Jamar Rattay [CB #2]: 6'2", 202lbs | Miami, FL | 4-star | University of Miami
#40 Paul Bach [LG #1]: 6'2", 291lbs | Tallahassee, FL | 4-star | University of Miami
#51 Derek McClendon [RT #8]: 6'8", 319lbs | Tampa, FL | 4-star | University of Ohio State
#58 B.J. Wicks [RG #3]: 6'4", 301lbs | Pensacola, FL | 4-star | Florida State University
#82 Darrius Keyes [RG #4]: 6'3", 306lbs | Jacksonville, FL | 4-star | University of Miami
#93 Manuel Arcuri [CB #6]: 6'2", 195lbs | Miami, FL | 4-star | University of Miami
#119 Troy McMahan [WR #18]: 6'2", 219lbs | Fort Lauderdale, FL | 4-star | University of Miami
#144 George Cotton [HB #15]: 6'2", 230lbs | Lake Wales, FL | 4-star | University of Georgia
#160 Jamerson Wade [WR #23]: 5'11", 171lbs | Bradenton, FL [IMG] | 4-star | Clemson University
#170 Alonzo DuBois [ILB #9]: 5'11", 229lbs | Jacksonville, FL | 4-star | University of Miami
#179 Isaiah Rugamba [LOLB #3]: 6'3", 236lbs | Fort Lauderdale, FL | 4-star | University of Miami
#180 Javier Bowie [TE #18]: 6'6", 239lbs | Hallandale, FL | 4-star | University of Miami
#187 Jeremiah McGinest [SS #9]: 5'11", 217lbs | Danverport, FL | 4-star | Auburn University
#198 Kevin Vizcaino [LE #5]: 6'3", 297lbs | Fort Lauderdale, FL | 4-star | University of Oregon
Soapy
-
Topic author
Soapy
- Posts: 12639
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 17 Sep 2024, 08:10


LSU's struggles in-state continues as Miami snags five-star defensive end Nate Cochran from the Bayou
Eddie Fernandez -- 247 Sports Miami Insider
Brian Kelly might be on thin ice in Baton Rouge as another five-star, this time defensive end Nate Cochran, committed to the University of Miami.
This is Miami's second five-star from the state of Louisiana, landing top defensive tackle Shaun Turner earlier this year. Of the state's six five-stars, Miami has two of them with two others heading to Alabama.
The nation's third ranked defensive end, Cochran is a twitchy, productive pass rusher with elite bend and a knack for getting to the quarterback. He might not have the ideal length for today's game in terms of what you want in an EDGE at six-foot-three but he's far from undersized and does a great job of utilizing his leverage to overpower bigger offensive tackles. He might not be a three-down player in some defenses but in Miami's, where they allow their defensive ends to have some freedom in terms of responsibility, Cochran projects well for this scheme.
Miami's depth at defensive end continues to improve and be better prepared for a post Rueben Bain near future with currently three five-stars in the room with Armando Blount (sophomore), Marquise Lightfoot (sophomore) and Walt Coffey (true freshman) with Nate Cochran now set to be the fourth.
2026 Miami Recruiting Class
Juan Woodside [ATH #1]: 6'5", 240lbs | New Hampton, IA [IMG] | 5-star
Shaun Turner [DT #1]: 6'5", 293lbs | Amite, LA | 5-star
Dominick Longo [RT #2]: 6'5", 339lbs | Chapin, SC | 5-star
Deron Tryon [HB #1]: 6'1", 200lbs | Charlotte, NC | 5-star
Davon Momah [WR #3]: 6'3", 205lbs | Tampa, FL | 5-star
Nate Cochran [RE #3]: 6'4", 241lbs | New Orleans, LA | 5-star
Keke Hagg [QB #4]: 6'2", 214lbs | Clearwater, FL [IMG] | 5-star
Alec Lawrence [FS #2]: 6'0", 210lbs | Morristown, NJ | 5-star
Jamar Rattay [CB #2]: 6'2", 202lbs | Miami, FL | 4-star
Paul Bach [LG #1]: 6'2", 291lbs | Tallahassee, FL | 4-star
Darrius Keyes [RG #4]: 6'3", 306lbs | Jacksonville, FL | 4-star
Manuel Arcuri [CB #6]: 6'2", 195lbs | Miami, FL | 4-star
Troy McMahan [WR #18]: 6'2", 219lbs | Fort Lauderdale, FL | 4-star
Alonzo Dubois [ILB #9]: 5'11", 229lbs | Jacksonville, FL | 4-star
Isaiah Rugamba [LOLB #3]: 6'3", 236lbs | Fort Lauderdale, FL | 4-star
Javier Bowie [TE #18]: 6'6", 239lbs | Hallandale, FL | 4-star
Taylor Warmack [C #10]: 6'3", 283lbs | Tampa, FL | 4-star
2026 Miami Recruiting Board
Paul Rhinehart [FS #1]: 6'1", 216lbs | Buffalo, NY | 5-star | Miami, Ohio State
Soapy
-
djp73
- Posts: 10529
- Joined: 27 Nov 2018, 13:42
Post
by djp73 » 17 Sep 2024, 08:54
You user catch?
djp73
-
Topic author
Soapy
- Posts: 12639
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 17 Sep 2024, 08:58

Week 7 Preview: vs. NC State Wolfpack
Record: 1-3, 0-1 ACC
Head Coach: Dave Doeren
Offensive Scheme: Air Raid
Defensive Scheme: 3-3-5
Recruits in Attendance
Paul Rhinehart [FS #1]: 6'1", 216lbs | Buffalo, NY | 5-star
Team Schedule
vs. #24 East Carolina (3-1): L 20-14
at App State (3-1): L 24-9
vs. Colorado (0-4): W 41-6
at Pittsburgh (3-1): L 27-19
Team Leaders
Passing: C.J. Bailey (60 cmp%, 827 yards, 10 TD, 2 INT, 154.7 passer rating)
Rushing: Hollywood Smothers (207 yards, 5.9 ypc, 0 TD)
Receiving: Wesley Grimes (15 receptions, 239 yards, 5 TD)
Blocking: 8 sacks allowed
Defense: Sean Brown (22 tkl, TFL, 3 sacks)
Last Meeting
CFB 2023 Regular Season, Week 10 - Carter Finley Stadium, Raleigh, North Carolina
(6-3, 2-3 ACC) Miami Hurricanes 6 - 20 North Carolina State Wolfpack (6-3, 3-2 ACC)
---
QB Tyler Van Dyke: 21-38, 173 yds, 3 INT
---
HB Mark Fletcher: 23 car, 115 yds
---
WR Kevin Concepcion: 6 car, 22 yds, 5 rec, 61 yds
---
DB Devan Boykin: 6 tkl, INT
Injuries
DE Tyler Baron (season)
LB Caden Fordham (season)
DT Brandon Cleveland (season)
HB Hollywood Smothers (season)
HB Kendrick Raphael (season)
CB Devon Marshall (season)
NC State Wolfpack Projected Starters
QB #16 C.J. Bailey, Sophomore | 6'6", 190lbs | 78 ovr, 80 spd, 83 acc, 77 awr, 91 thp, 81 sac, 82 mac, 88 dac
HB #28 Brayden McCalister, Freshman | 6'1", 193lbs | 67 ovr, 89 spd, 89 acc, 75 car, 76 spm, 81 jkm OR
#31 Joey Sendejo, Freshman | 5'11", 190lbs | 66 ovr, 90 spd, 91 acc, 80 car, 82 cod, 74 btk, 80 jkm OR
#3 Jordan Poole, Senior | 6'0", 230lbs | 66 ovr, 85 spd, 90 acc, 83 car, 84 cod, 82 jkm
WR #10 Kevin Concepcion, Junior | 5'11", 187lbs | 91 ovr, 99 spd, 97 acc, 91 cth
WR #5 Noah Rogers, Rs Sophomore| 6'2", 200lbs | 82 ovr, 91 spd, 96 acc, 88 cth
WR #6 Welsey Grimes, Senior | 6'2", 185lbs | 77 ovr, 92 spd, 94 acc, 79 cth
TE #15 Justin Joly, Senior | 6'3", 235lbs | 83 ovr, 84 spd, 83 acc, 85 cth, 71 rbk
LT #65 Jacarrius Peak, Rs Junior | 6'4", 285lbs | 83 ovr, 82 str, 86 pbk, 85 rbk
LG #75 Anthony Carter Jr, Rs Senior | 6'3", 305lbs | 83 ovr, 87 str, 86 pbk, 80 rbk
C #55 Rylan Vann, Rs Junior | 6'1", 285lbs | 79 ovr, 90 str, 77 pbk, 79 rbk
RG #79 Kamen Smith, Rs Sophomore | 6'5", 316lbs | 83 ovr, 93 str, 79 pbk, 75 rbk
RT #54 Val Erickson, Rs Junior | 6'5", 324lbs | 79 ovr, 90 str, 76 pbk, 78 rbk
---------------
DE #88 Isaiah Shirley, Rs Sophomore | 6'3", 273lbs | 86 ovr, 83 acc, 84 str, 86 pmv, 66 fmv, 94 bsh
DE #13 Travali Price, Rs Senior | 6'4", 270lbs | 84 ovr, 83 acc, 92 str, 89 pmv, 79 fmv, 82 bsh
NT #70 Garrett McVay, Rs Sophomore | 6'6", 328lbs | 78 ovr, 78 acc, 83 str, 77 pmv, 77 fmv, 79 bsh
LB #0 Sean Brown, Rs Senior | 6'0", 207lbs | 91 ovr, 90 spd, 92 acc, 93 prc, 88 tkl, 79 bsh
LB #28 Joshua Ofor, Sophomore | 6'1", 220lbs | 77 ovr, 85 spd, 90 acc, 75 prc, 87 tkl, 76 bsh
LB #51 Elijah Groves, Sophomore | 6'4", 206lbs | 87 ovr, 87 spd, 95 acc, 88 prc, 85 tkl, 70 bsh
CB #2 Brandon Cisse, Junior | 6'0", 182lbs | 83 ovr, 96 spd, 95 acc, 77 mcv, 74 zcv, 77 press
CB #21 Tank Boston, Rs Freshman | 5'11", 180lbs | 80 ovr, 89 spd, 94 acc, 82 mcv, 79 zcv, 68 press
FS #37 Kenshard Palmer, Rs Junior | 6'0", 194lbs | 84 ovr, 90 spd, 93 acc, 72 prc, 69 mcv, 88 zcv
SS #29 Brody Barnhardt, Rs Freshman | 6'0", 188lbs | 82 ovr, 87 spd, 90 acc, 88 prc, 64 mcv, 79 zcv
NB #23 Terry Moore, Senior | 6'1", 196lbs | 76 ovr, 88 spd, 92 acc, 75 prc, 79 mcv, 72 zcv, 65 press OR
#26 Asaad Brown Jr, Rs Freshman | 6'0", 182lbs | 76 ovr, 94 spd, 94 acc, 78 prc, 76 mcv, 68 zcv, 73 press
K #94 Kanoah Vinesett, Junior | 76 ovr, 87 kpw, 84 kac
P #98 Caden Noonkester, Rs Senior | 83 ovr, 91 kpw, 94 kac
Hard Rock Bet™
Spread: Miami -18.5
Moneyline: Miami -1435
Over: 45
Soapy