From the Ashes.
-
six7
- Posts: 4007
- Joined: 01 Jul 2020, 10:03
From the Ashes.
Trader got the juice brah lets step up
-
Soapy
Topic author - Posts: 12719
- Joined: 27 Nov 2018, 18:42
From the Ashes.

Week 10 Top Stories
1. Clemson falls to Duke as receiver Jayden Moore goes off for 172 yards, two touchdowns
2. Ohio State escapes Seattle with five point win over the Huskies
3. USC clobbers top-25 ranked Iowa in statement win
--------------------------------------------------------------------------
Week 10 ACC Results
BC 31 - CAL 13 | GT 45 - WAKE 21 | FSU 38 - PITT 24
MIA 27 - LOU 13 | DUKE 41 - CLEM 38 | SMU 42 - STAN 24
--------------------------------------------------------------------------
Week 11 ACC Schedule
North Carolina (5-3, 3-1) at Pittsburgh (5-3, 3-3)
#16 Clemson (5-3, 2-3) at Louisville (4-4, 1-4)
California (3-5, 1-3) at #3 Virginia Tech (9-0, 5-0)
Wake Forest (3-6, 1-4) at Virginia (3-5, 0-4)
#11 Georgia Tech (7-1, 4-1) at NC State (2-6, 1-3)
#20 Boston College (4-3, 2-2) at Syracuse (4-5, 1-3)
#9 Florida State (-2, 3-2) at Stanford (3-5, 1-4)
--------------------------------------------------------------------------
Week 11 Notable Games
#13 USC (8-2, 6-1) at #4 Oregon (7-1, 5-0)
Nebraska (5-3, 3-2) at #6 Penn State (6-2, 3-2)
#5 Missouri (7-1, 3-1) at Oklahoma (4-4, 2-2)
--------------------------------------------------------------------------
ACC Standings
1. Virginia Tech, 9-0, 5-0
2. Duke, 6-2, 4-1
3. Georgia Tech, 7-1, 4-1
4. Miami, 8-1, 4-1
5. SMU, 6-3, 4-1
6. North Carolina, 5-3, 3-1
7. Florida State, 6-2, 3-2
8. Pittsburgh, 5-3, 3-3
9. Boston College, 4-3, 2-2
10. Clemson, 5-3, 2-3
11. California, 3-5, 1-3
12. NC State, 2-6, 1-3
13. Syracuse, 4-5, 1-3
14. Louisville, 4-4, 1-4
15. Stanford, 3-5, 1-4
16. Wake Forest, 3-6, 1-4
17. Virginia, 3-5, 0-4
--------------------------------------------------------------------------
CFP Rankings
1. Ohio State, 8-0
2. Miami, 8-1
3. Virginia Tech, 9-0
4. Oregon, 7-1
5. Missouri, 7-1
6. Penn State, 6-2
7. Texas A&M, 7-1
8. Boise State, 8-0
9. Florida State, 6-2
10. Washington, 6-2
11. Georgia Tech, 7-1
12. Georgia, 5-3
13. USC, 8-2
14. Purdue, 7-2
15. Michigan, 5-3
16. Clemson, 5-3
17. Cincinnati, 7-1
18. Alabama, 4-3
19. Iowa State, 5-3
20. Boston College, 4-3
21. Texas Tech, 6-2
22. Duke, 6-2
23. Liberty, 7-1
24. Arizona, 5-3
25. East Carolina, 6-2
--------------------------------------------------------------------------
Heisman Watch
QB Avery Johnson (Kansas State): W 28-7 vs. Colorado - 21/24, 268 yds, 2 TD, 11 car, 39 yds, TD
QB Kyron Drones (Virginia Tech): Bye Week
QB Miller Moss (USC): W 41-10 vs. Iowa - 20/34, 359 yds, 3 TD
QB Nico Iamaleava (Tennessee): L 28-21 vs. Oklahoma - 20/32, 337 yds, 3 TD, 9 car, 41 yds
DE Rueben Bain Jr. (Miami): W 27-13 vs. Louisville - 6 tkl, 3 sacks, FR
--------------------------------------------------------------------------
Players of the Week
WR Devin Hyatt (Arizona): L 52-20 at Iowa State - 8 rec, 147 yds, 4 TD
DT Justin Scott (Miami): W 27-13 vs. Louisville - 6 tkl, 3 sacks, FF
-------
WR Jayden Moore (Duke): W 41-38 at Clemson - 12 rec, 172 yds, 2 TD
DT Justin Scott (Miami): W 27-13 vs. Louisville - 6 tkl, 3 sacks, FF
--------------------------------------------------------------------------
Top 247 Five-Star Commitments
#1 Ben Hawkins [QB #1]: 6'2", 194lbs | Gila Bend, AZ | 5-star | University of Texas
#2 Ramon Iglesias [SS #1]: 6'3", 201lbs | Santa Ana, CA | 5-star | University of Alabama
#4 Dalton McCune [ATH #1]: 6'4", 218lbs | Rancho Santa Margarita, CA | 5-star | University of Texas
#5 Juan Woodside [ATH #2]: 6'5", 240lbs | New Hampton, IA [IMG] | 5-star | University of Miami
#7 Shaun Turner [DT #1]: 6'5", 293lbs | Amite, LA | 5-star | University of Miami
#8 Jrue Stanzi [ROLB #1]: 6'0", 230lbs | Kentwood, LA | 5-star | University of Alabama
#11 Demarco Cooks [ATH #3]: 6'5", 218lbs | Opelousas, LA | 5-star | University of Alabama
#12 Dominick Longo [RT #2]: 6'5", 339lbs | Chapin, SC | 5-star | University of Miami
#14 Willie Sturgis [RE #2]: 6'4", 283lbs | Cornelius, NC | 5-star | North Carolina State University
#15 Pat Thuney [RT #3]: 6'6", 317lbs | Chicago, IL | 5-star | University of Michigan
#17 Jeremiah Ottis [ATH #4]: 6'1", 232lbs | Fort Worth, TX | 5-star | University of Alabama
#18 Felix Rugamba [LE #1]: 6'5", 260lbs | Fort Lauderdale, FL | 5-star | University of Notre Dame
#19 Zay Ruggs [QB #3]: 6'3", 230lbs | Cordele, GA | 5-star | Auburn University
#20 Deron Tryon [HB #1]: 6'1", 200lbs | Charlotte, NC | 5-star | University of Miami
#23 Davon Momah [WR #3]: 6'3", 205lbs | Tampa, FL | 5-star | University of Miami
#25 Earl Joslin [ATH #5]: 6'1", 181lbs | Morristown, NJ | 5-star | University of Notre Dame
#26 Benji Moon [WR #4]: 6'1", 188lbs | Youngsville, LA | 5-star | University of Alabama
#27 Nate Cochran [RE #3]: 6'3", 241lbs | New Orleans, LA | 5-star | University of Miami
#28 Paul Rhinehart [FS #1]: 6'1", 216lbs | Buffalo, NY | 5-star | University of Miami
#29 Keke Hagg [QB #4]: 6'2", 214lbs | Clearwater, FL | 5-star | University of Miami
#30 J.C. Glickowski [ILB #2]: 6'1", 224lbs | Victor, NY | 5-star | University of Notre Dame
#31 Oscar Estrade [RT #6]: 6'6", 291lbs | Dallas, TX | 5-star | University of Oklahoma
#32 Alec Lawrence [FS #2]: 6'0", 210lbs | Morristown, NJ | 5-star | University of Miami
--------------------------------------------------------------------------
Notable Florida Recruiting Commitments
#18 Felix Rugamba [LE #1]: 6'5", 260lbs | Fort Lauderdale, FL | 5-star | University of Notre Dame
#23 Davon Momah [WR #3]: 6'3", 205lbs | Tampa, FL | 5-star | University of Miami
#29 Keke Hagg [QB #4]: 6'2", 214lbs | Clearwater, FL | 5-star | University of Miami
#33 Jamar Rattay [CB #2]: 6'2", 202lbs | Miami, FL | 4-star | University of Miami
#40 Paul Bach [LG #1]: 6'2", 291lbs | Tallahassee, FL | 4-star | University of Miami
#51 Derek McClendon [RT #8]: 6'8", 319lbs | Tampa, FL | 4-star | University of Ohio State
#58 B.J. Wicks [RG #3]: 6'4", 301lbs | Pensacola, FL | 4-star | Florida State University
#82 Darrius Keyes [RG #4]: 6'3", 306lbs | Jacksonville, FL | 4-star | University of Miami
#93 Manuel Arcuri [CB #6]: 6'2", 195lbs | Miami, FL | 4-star | University of Miami
#119 Troy McMahan [WR #18]: 6'2", 219lbs | Fort Lauderdale, FL | 4-star | University of Miami
#138 Darin Emery [DT #7]: 6'2", 300lbs | Winter Garden, FL | 4-star | University of Georgia
#144 George Cotton [HB #15]: 6'2", 230lbs | Lake Wales, FL | 4-star | University of Georgia
#160 Jamerson Wade [WR #23]: 5'11", 171lbs | Bradenton, FL [IMG] | 4-star | Clemson University
#170 Alonzo DuBois [ILB #9]: 5'11", 229lbs | Jacksonville, FL | 4-star | University of Miami
#174 Jayden Droogsma [HB #16]: 6'0", 180lbs | Fort Myers, FL | 4-star | Florida State University
#179 Isaiah Rugamba [LOLB #3]: 6'3", 236lbs | Fort Lauderdale, FL | 4-star | University of Miami
#180 Javier Bowie [TE #18]: 6'6", 239lbs | Hallandale, FL | 4-star | University of Miami
#187 Jeremiah McGinest [SS #9]: 5'11", 217lbs | Danverport, FL | 4-star | Auburn University
#198 Kevin Vizcaino [LE #5]: 6'3", 297lbs | Fort Lauderdale, FL | 4-star | University of Oregon
#234 Byron Elmore [RG #13]: 6'3", 320lbs | Fort Lauderdale, FL | 4-star | University of Alabama
-
Soapy
Topic author - Posts: 12719
- Joined: 27 Nov 2018, 18:42
-
James
- Posts: 3869
- Joined: 27 Nov 2018, 08:53
From the Ashes.
How in the hell did you get an injury?
-
Soapy
Topic author - Posts: 12719
- Joined: 27 Nov 2018, 18:42
From the Ashes.

Bye Week Report: Can Miami's defense, anchored by their elite defensive line, lead the Hurricanes to the playoffs?
Manny Ledo -- The Miami Herald Sports Columnist
In a span of less than three weeks, the Miami Hurricanes have benched their starting quarterback and lost their best offensive player. Yet, they beat rival Florida State in that same time span and are now the second ranked team in the country, leapfrogging undefeated Virginia Tech in the latest College Football Playoff rankings.
The voters are still high on Miami and the reason is clear as their defense has been the nation's best this year, led by their defensive line which features studs on top of studs. Rueben Bain Jr. is having a Heisman like season with 23 tackles for loss and twelve sacks on the year already. Marquise Lightfoot, a former five-star, has taken a big step in his second year with seventeen tackles for loss and 8.5 sacks. Justin Scott, another five-star, continues to impress with 7.5 sacks on the season.
The scary part is that it doesn't stop there. Armando Blount, another five star, has eight tackles for loss while true freshmen five-stars Kevin Yeboah (seven tackles for loss) and Walt Coffey (four) should continue to improve as the season goes on.
Team Leaders
Passing: Nicholas Vattiato (65% completion, 1996 yards, 18 TD, 12 INT, 153.4 QB rating)
Passing: Emory Williams (71% completion, 782 yards, 6 TD, 0 INT, 156.4 QB rating)
Rushing: Mark Fletcher Jr. (653 yards, 4.9 ypc, 3 TD)
Receiving: Jeremiah Smith (62 receptions, 954 yards, 8 TD)
Receiving: Elijah Arroyo (43 receptions, 461 yds, 2 TD)
Defense: Rueben Bain Jr. (37 tackles, 23 TFL, 12 sacks)
PFF Offensive Line Grade
LT Jalen Rivers: 72.0 PFF grade
LG Matthew McCoy: 60.4 PFF grade
LG Samson Okunlola: 68.9 PFF grade
C Ryan Rodriguez: 63.1 PFF grade
RG Anez Cooper: 65.9 PFF grade
RT Francis Mauigoa: 75.7 PFF grade
Team Rankings
Points Per Game: 34.5 PPG
Total Offense: 465.1 YPG
Rushing Offense: 149.1 YPG
Passing Offense: 316 YPG
Scoring Defense: 12.4 PAPG
Total Defense: 306 YAPG
Rushing Defense: 61.3 YAPG
Passing Defense: 245 YAPG
Turnover Differential: 0
Remaining Schedule
at Pittsburgh (5-3)
at #3 Virginia Tech (9-0)
at SMU (6-3)
Midseason Award - Most Valuable Player
Jeremiah Smith has a case for this with his recent run but due to him being out of the rest of the season with a torn pectoral, we're sticking with Bain who could break some Miami records this year.
He need five more sacks to break the ACC record for most sacks in a season, currently held by Boston College's Harold Landry. The Miami record is also seventeen sacks, set by Danny Stubbs back in 1986.
Midseason Award - Most Improved Player
It was only a matter of time but Marquise Lighfoot has really emerged as arguably the second best pass rusher in the ACC.
Lightfoot is tied for second in the league with 8.5 sacks on the year, tied with Florida State's Marvin Jones Jr. and Syracuse's Isaiah Hastings.
What's even more impressive is that Lightfoot is doing this in less snaps than both Jones and Hastings as he rotates with Armando Blount and a few others.
Midseason Award - Best Freshman
Let's stick with the defensive line theme here and go with Kevin Yeboah, who continues to improve and has stepped up with the injury to Artavius Jones.
Since the NC State game, Yeboah has recorded at least one tackle for loss in each game and was a game wrecker against Louisville, registering three tackles for loss and 1.5 sacks.
Midseason Superlative - Most Disappointing Unit
The offensive line has improved along with the running game but it still leaves something to be desired.
Mark Fletcher is coming off his best stretch of games starting with 95 yards against NC State, 99 yards against Stanford and then a 114-yard performance against the Cardinals.
Miami will need this unit to continue to improve as they lean on that running game with the injury to Jeremiah Smith and a redshirt sophomore at quarterback.
-
Soapy
Topic author - Posts: 12719
- Joined: 27 Nov 2018, 18:42
-
The JZA
- Posts: 8589
- Joined: 07 Dec 2018, 13:10
-
Soapy
Topic author - Posts: 12719
- Joined: 27 Nov 2018, 18:42
-
Soapy
Topic author - Posts: 12719
- Joined: 27 Nov 2018, 18:42
From the Ashes.

Week 11 Top Stories
1. The Sooners pull off the upset over Missouri 35-27 as Ja'Marion Wayne goes off for 207
2. Penn State's Abdul Carter records two sacks against Nebraska in win
3. How far will Oregon slide in the rankings after losing to #13 USC?
--------------------------------------------------------------------------
Week 11 ACC Results
PITT 34 - UNC 32 | CLEM 33 - LOU 14 | VT 24 - CAL 16 | UVA 41 - WAKE 38
GT 32 - NCST 24 | BC 31 - CUSE 28 | FSU 35 - STAN 14
--------------------------------------------------------------------------
Week 12 ACC Schedule
#3 Miami (8-1, 4-1) at #24 Pittsburgh (6-3, 4-3)
California (3-6, 1-4) at Louisville (4-5, 1-5)
#16 Clemson (6-3, 3-3) at North Carolina (5-4, 3-2)
#9 Georgia Tech (8-1, 5-1) at #19 Duke (7-2, 4-1)
NC State (2-7, 1-4) at Wake Forest (3-7, 1-5)
Syracuse (4-6, 1-4) at SMU (6-3, 4-1)
#7 Florida State (7-2, 4-2) at Virginia (4-5, 1-4)
#18 Boston College (5-3, 3-2) at Stanford (3-6, 1-5)
--------------------------------------------------------------------------
Week 12 Notable Games
#17 Alabama (5-3, 3-2) at #10 Georgia (6-3, 5-2)
Fresno State (6-3, 4-1) at #15 Boise State (8-1, 4-1)
--------------------------------------------------------------------------
ACC Standings
1. Virginia Tech, 10-0, 6-0
2. Georgia Tech, 8-1, 5-1
3. Duke, 7-2, 4-1
4. Miami, 8-1, 4-1
5. SMU, 6-3, 4-1
6. Florida State, 7-2, 4-2
7. Boston College, 5-3, 3-2
8. North Carolina, 5-4, 3-2
9. Pittsburgh, 6-3, 4-3
10. Clemson, 6-3, 3-3
11. California, 3-6, 1-4
12. NC State, 2-7, 1-4
13. Syracuse, 4-6, 1-4
14. Virginia, 4-5, 1-4
15. Louisville, 4-5, 1-5
16. Stanford, 3-6, 1-5
17. Wake Forest, 3-7, 1-5
--------------------------------------------------------------------------
CFP Rankings
1. Ohio State, 9-0
2. Virginia Tech, 10-0
3. Miami, 8-1
4. Penn State, 7-2
5. Texas A&M, 7-1
6. USC, 9-2
7. Florida State, 7-2
8. Washington, 7-2
9. Georgia Tech, 8-1
10. Georgia, 6-3
11. Oregon, 7-2
12. Purdue, 7-2
13. Michigan, 6-3
14. Missouri, 7-2
15. Boise State, 8-1 (highest ranked G5 school)
16. Clemson, 6-3
17. Alabama, 5-3
18. Boston College, 5-3
19. Duke, 7-2
20. Texas Tech, 7-2
21. Liberty, 8-1
22. Tulane, 7-2
23. Charlotte, 8-1
24. Pittsburgh, 6-3
25. Kansas State, 7-2
--------------------------------------------------------------------------
Heisman Watch
QB Avery Johnson (Kansas State): W 52-21 at Utah - 15/24, 241 yds, 5 TD
QB Devin Brown (Ohio State): W 37-23 at Wisconsin - 19/33, 320 yds, 5 TD, 2 INT
QB Kyron Drones (Virginia Tech): W 24-16 vs. California - 17/22, 319 yds, 3 TD
QB Miller Moss (USC): W 35-17 at Oregon - 22/40, 329 yds, 2 TD
QB Nico Iamaleava (Tennessee): L 38-34 vs. Arkansas - 21/32, 351 yds, 2 TD
--------------------------------------------------------------------------
Players of the Week
WR A.J. Wallace (Arkansas State): W 52-50 vs. Old Dominion - 9 rec, 164 yds, 4 TD
DE Abdul Carter (Penn State): W 27-13 vs. Nebraska - 7 tkl, 2 sacks
-------
WR Andre Greene Jr. (Virginia): W 41-38 vs. Wake Forest - 7 rec, 181 yds, 3 TD
S Sherrod Covil Jr. (Clemson): W 33-14 at Louisville - 3 tkl, 2 INT, TD
--------------------------------------------------------------------------
Top 247 Five-Star Commitments
#1 Ben Hawkins [QB #1]: 6'2", 194lbs | Gila Bend, AZ | 5-star | University of Texas
#2 Ramon Iglesias [SS #1]: 6'3", 201lbs | Santa Ana, CA | 5-star | University of Alabama
#4 Dalton McCune [ATH #1]: 6'4", 218lbs | Rancho Santa Margarita, CA | 5-star | University of Texas
#5 Juan Woodside [ATH #2]: 6'5", 240lbs | New Hampton, IA [IMG] | 5-star | University of Miami
#7 Shaun Turner [DT #1]: 6'5", 293lbs | Amite, LA | 5-star | University of Miami
#8 Jrue Stanzi [ROLB #1]: 6'0", 230lbs | Kentwood, LA | 5-star | University of Alabama
#9 Tye Bettis [RE #1]: 6'6", 295lbs | Virginia Beach, VA | 5-star | Clemson University
#11 Demarco Cooks [ATH #3]: 6'5", 218lbs | Opelousas, LA | 5-star | University of Alabama
#12 Dominick Longo [RT #2]: 6'5", 339lbs | Chapin, SC | 5-star | University of Miami
#14 Willie Sturgis [RE #2]: 6'4", 283lbs | Cornelius, NC | 5-star | North Carolina State University
#15 Pat Thuney [RT #3]: 6'6", 317lbs | Chicago, IL | 5-star | University of Michigan
#17 Jeremiah Ottis [ATH #4]: 6'1", 232lbs | Fort Worth, TX | 5-star | University of Alabama
#18 Felix Rugamba [LE #1]: 6'5", 260lbs | Fort Lauderdale, FL | 5-star | University of Notre Dame
#19 Zay Ruggs [QB #3]: 6'3", 230lbs | Cordele, GA | 5-star | Auburn University
#20 Deron Tryon [HB #1]: 6'1", 200lbs | Charlotte, NC | 5-star | University of Miami
#22 Antonio Kellm [ATH #5]: 5'11", 193lbs | Oak Grove, LA | 5-star | University of Georgia
#23 Davon Momah [WR #3]: 6'3", 205lbs | Tampa, FL | 5-star | University of Miami
#25 Earl Joslin [ATH #6]: 6'1", 181lbs | Morristown, NJ | 5-star | University of Notre Dame
#26 Benji Moon [WR #4]: 6'1", 188lbs | Youngsville, LA | 5-star | University of Alabama
#27 Nate Cochran [RE #3]: 6'3", 241lbs | New Orleans, LA | 5-star | University of Miami
#28 Paul Rhinehart [FS #1]: 6'1", 216lbs | Buffalo, NY | 5-star | University of Miami
#29 Keke Hagg [QB #4]: 6'2", 214lbs | Clearwater, FL | 5-star | University of Miami
#30 J.C. Glickowski [ILB #2]: 6'1", 224lbs | Victor, NY | 5-star | University of Notre Dame
#31 Oscar Estrade [RT #6]: 6'6", 291lbs | Dallas, TX | 5-star | University of Oklahoma
#32 Alec Lawrence [FS #2]: 6'0", 210lbs | Morristown, NJ | 5-star | University of Miami
--------------------------------------------------------------------------
Notable Florida Recruiting Commitments
#18 Felix Rugamba [LE #1]: 6'5", 260lbs | Fort Lauderdale, FL | 5-star | University of Notre Dame
#23 Davon Momah [WR #3]: 6'3", 205lbs | Tampa, FL | 5-star | University of Miami
#29 Keke Hagg [QB #4]: 6'2", 214lbs | Clearwater, FL | 5-star | University of Miami
#33 Jamar Rattay [CB #2]: 6'2", 202lbs | Miami, FL | 4-star | University of Miami
#40 Paul Bach [LG #1]: 6'2", 291lbs | Tallahassee, FL | 4-star | University of Miami
#51 Derek McClendon [RT #8]: 6'8", 319lbs | Tampa, FL | 4-star | University of Ohio State
#58 B.J. Wicks [RG #3]: 6'4", 301lbs | Pensacola, FL | 4-star | Florida State University
#82 Darrius Keyes [RG #4]: 6'3", 306lbs | Jacksonville, FL | 4-star | University of Miami
#93 Manuel Arcuri [CB #6]: 6'2", 195lbs | Miami, FL | 4-star | University of Miami
#103 Chez Goodley [HB #9]: 6'2", 228lbs | Delray Beach, FL | 4-star | Appalachian State University
#106 Tavares Neighbors [HB #10]: 6'0", 198lbs | Cocoa, FL | 4-star | Clemson University
#119 Troy McMahan [WR #18]: 6'2", 219lbs | Fort Lauderdale, FL | 4-star | University of Miami
#138 Darin Emery [DT #7]: 6'2", 300lbs | Winter Garden, FL | 4-star | University of Georgia
#144 George Cotton [HB #15]: 6'2", 230lbs | Lake Wales, FL | 4-star | University of Georgia
#160 Jamerson Wade [WR #23]: 5'11", 171lbs | Bradenton, FL [IMG] | 4-star | Clemson University
#170 Alonzo DuBois [ILB #9]: 5'11", 229lbs | Jacksonville, FL | 4-star | University of Miami
#174 Jayden Droogsma [HB #16]: 6'0", 180lbs | Fort Myers, FL | 4-star | Florida State University
#179 Isaiah Rugamba [LOLB #3]: 6'3", 236lbs | Fort Lauderdale, FL | 4-star | University of Miami
#180 Javier Bowie [TE #18]: 6'6", 239lbs | Hallandale, FL | 4-star | University of Miami
#187 Jeremiah McGinest [SS #9]: 5'11", 217lbs | Danverport, FL | 4-star | Auburn University
#198 Kevin Vizcaino [LE #5]: 6'3", 297lbs | Fort Lauderdale, FL | 4-star | University of Oregon
#234 Byron Elmore [RG #13]: 6'3", 320lbs | Fort Lauderdale, FL | 4-star | University of Alabama
-
Soapy
Topic author - Posts: 12719
- Joined: 27 Nov 2018, 18:42
From the Ashes.

Week 12 Preview: at #24 Pittsburgh Panthers
Record: 6-3, 4-3 ACC
Head Coach: Mike Locksley
Offensive Scheme: Spread
Defensive Scheme: 3-4
Team Schedule
vs. Central Michigan (4-5): W 31-10
at West Virginia (3-7): W 31-21
at Syracuse (4-6): L 35-27
vs. NC State (2-7): W 27-19
at Stanford (3-6): W 34-6
at #9 Georgia Tech (8-1): L 28-20
vs. Louisville (4-5): W 33-14
at #7 Florida State (7-2): L 38-21
vs. North Carolina (5-4): W 34-32
Team Leaders
Passing: Eli Holstein (62 cmp%, 2367 yards, 23 TD, 5 INT, 156.6 passer rating)
Rushing: Desmond Reid (537 yards, 4.9 ypc, 2 TD)
Receiving: Rashad Renfro (35 receptions, 547 yards, 6 TD)
Blocking: 19 sacks allowed
Defense: Jordan Bass (53 tackles, 3 INT, 3 PBU)
Last Meeting
CFB 2022 Regular Season, Week 14 - Hard Rock Stadium, Miami Gardens, Florida
(8-4) Pittsburgh Panthers 42 - 16 Miami Hurricanes (5-7)
---
QB Kedon Slovis: 18-28, 262 yds, 3 TD, INT---
HB Israel Abanikanda: 15 att, 111 yds, 2 TD---
QB Jake Garcia: 17-28, 192 yds, 2 TD---
TE Will Mallory: 9 rec, 103 yds, TDInjuries
WR Jeremiah Smith (season)
DE Tyler Baron (season)
DT Artavius Jones (out - week to week)
DE David Ojiegbe (season)Pittsburgh Panthers Projected Starters
QB #10 Eli Holstein, Rs Sophomore | 6'4", 225lbs | 83 ovr, 84 spd, 87 acc, 79 awr, 95 thp, 86 sac, 87 mac, 75 dac
HB #25 Desmond Reid, Senior | 5'9", 175lbs | 87 ovr, 92 spd, 95 acc, 94 cod, 92 btk, 94 spm
WR #22 Censere Lee, Rs Junior | 5'11", 175lbs | 80 ovr, 91 spd, 91 acc, 86 cth
WR #20 Raphael Williams Jr, Rs Senior | 5'10", 165lbs | 78 ovr, 90 spd, 92 acc, 85 cth
WR #2 Kenny Johnson, Junior | 6'1", 200lbs | 79 ovr, 92 spd, 95 acc, 81 cth
TE #88 Jake Renda, Rs Senior | 6'4", 240lbs | 76 ovr, 79 spd, 84 acc, 80 cth, 69 rbk
LT #77 Jackson Brown, Rs Junior | 6'6", 305lbs | 81 ovr, 86 str, 87 pbk, 73 rbk
LG #55 B.J. Williams, Junior | 6'4", 315lbs | 80 ovr, 87 str, 80 pbk, 78 rbk
C #56 Lyndon Cooper, Rs Senior | 6'2", 310lbs | 87 ovr, 88 str, 86 pbk, 83 rbk
RG #72 Isaiah Montgomery, Rs Junior | 6'4", 300lbs | 78 ovr, 92 str, 81 pbk, 77 rbk
RT #74 Terrence Enos Jr, Rs Senior | 6'5", 315lbs | 80 ovr, 89 str, 82 pbk, 76 rbk
---------------
DE #64 Mateo Bradley, Senior | 6'6", 269lbs | 78 ovr, 78 acc, 84 str, 90 pmv, 78 fmv, 86 bsh
DE #44 Jimmy Scott, Junior | 6'3", 260lbs | 82 ovr, 85 acc, 83 str, 87 pmv, 84 fmv, 77 bsh
NT #4 Nahki Johnson, Rs Senior | 6'2", 280lbs | 81 ovr, 88 acc, 86 str, 82 pmv, 84 fmv, 77 bsh
OLB #20 Jordan Bass, Junior | 6'4", 230lbs | 83 ovr, 83 spd, 91 acc, 79 prc, 84 tkl, 75 bsh
ILB #35 Braylan Lovelace, Junior | 6'2", 225lbs | 80 ovr, 79 spd, 88 acc, 71 prc, 83 tkl, 77 bsh
ILB #37 David Brewton, Rs Freshman | 6'0", 235lbs | 73 ovr, 83 spd, 93 acc, 75 prc, 85 tkl, 76 bsh
OLB #31 Rasheem Biles, Junior | 6'1", 215lbs | 82 ovr, 81 spd, 88 acc, 75 prc, 95 tkl, 72 bsh
CB #22 Jaremiah Anglin Jr, Rs Sophomore | 6'1", 185lbs | 85 ovr, 90 spd, 93 acc, 91 mc, 74 zcv, 84 press
CB #23 Davion Pritchard, Rs Freshman | 6'0", 170lbs | 79 ovr, 95 spd, 95 acc, 76 mcv, 78 zcv, 73 press
NB #15 Tamarion Crumpley, Senior | 6'1", 195lbs | 78 ovr, 89 spd, 94 acc, 80 mcv, 76 zcv, 71 press
S #16 Jesse Anderson, Rs Sophomore | 6'0", 185lbs | 79 ovr, 88 spd, 91 acc, 71 prc, 75 mcv, 83 zcv
S #34 Cruce Brookins, Rs Sophomore | 6'2", 195lbs | 77 ovr, 88 spd, 91 acc, 82 prc, 65 mcv, 78 zcv
K #94 Sam Carpenter, Rs Sophomore | 77 ovr, 89 kpw, 84 kac
P #91 Caleb Junko, Rs Senior | 71 ovr, 89 kpw, 79 kac
Hard Rock Bet™
Spread: Miami -3
Moneyline: Miami -167
Over: 50


