

COLLEGE FOOTBALL WRAP-UP
NATIONAL SPOTLIGHT
CFP Top 25 Rankings
| Rank | LW | Team | W–L | Last Week | This Week |
|---|---|---|---|---|---|
| 1 | 1 | Auburn | 12–1 | W 47–14 vs 10 LSU | --- |
| 2 | 2 | USC | 12–1 | W 20–18 vs 14 UCLA | --- |
| 3 | 5 | Clemson | 11–2 | W 23–10 vs 8 Miami | --- |
| 4 | 3 | Utah | 12–1 | W 24–19 vs 19 Kansas | --- |
| 5 | 4 | Oklahoma | 10–2 | --- | --- |
| 6 | 8 | Alabama | 10–2 | --- | --- |
| 7 | 9 | Penn State | 10–2 | --- | --- |
| 8 | 6 | Miami | 10–3 | L 23–10 vs 3 Clemson | --- |
| 9 | 10 | Pittsburgh | 10–2 | --- | --- |
| 10 | 7 | LSU | 10–3 | L 47–14 vs 1 Auburn | --- |
| 11 | 12 | Florida State | 10–2 | --- | --- |
| 12 | 11 | Michigan | 9–3 | --- | --- |
| 13 | 14 | Georgia | 9–3 | --- | --- |
| 14 | 13 | UCLA | 10–3 | L 20–18 vs 2 USC | --- |
| 15 | 15 | Notre Dame | 9–3 | --- | --- |
| 16 | 17 | Oregon | 9–3 | --- | --- |
| 17 | 16 | Louisiana | 12–1 | W 45–7 vs James Madison | --- |
| 18 | 19 | Boston College | 9–3 | --- | --- |
| 19 | 22 | Kansas | 9–4 | L 24–19 vs 4 Utah | --- |
| 20 | 20 | Tennessee | 9–3 | --- | --- |
| 21 | 22 | USF | 11–2 | W 27–24 vs Tulane | --- |
| 22 | 21 | Florida International | 10–3 | W 55–13 vs Kennesaw State | --- |
| 23 | 23 | Boise State | 10–2 | --- | --- |
| 24 | NR | TCU | 7–5 | --- | --- |
| 25 | 24 | Oregon State | 9–3 | --- | --- |
Conference Championship Scores
CUSA Championship: #22 FIU 55, Kennesaw State 13
MWC Championship: New Mexico 37, Hawai‘i 25
MAC Championship: Ball State 31, Eastern Michigan 24
Big 12 Championship: #4 Utah 24, #19 Kansas 19
Sun Belt Championship: #12 Louisiana 45, James Madison 7
SEC Championship: #1 Auburn 47, #10 LSU 14
AAC Championship: #21 USF 27, Tulane 24
ACC Championship: #3 Clemson 23, #8 Miami 10
Pac-12 Championship: #2 USC 20, #14 UCLA 18
National Players of the Week
Defensive: Jeremiah Marcelin – MIKE – FIU | W 55–13 vs Kennesaw State | 9 TKL, 1 INT, 1 FF, 2 FR, 1 TD
Offensive: Deuce Knight – QB – Auburn | W 47–14 at 10 LSU | 26–38, 358 PASS YDS, 6 PASS TD, 22 CAR, 75 RUSH YDS
Heisman Finalists
| Player | Pos. | School | Change | Last Game Result & Stats | Season Stats |
|---|---|---|---|---|---|
| Deuce Knight | QB | Auburn | ▲ | W 47–14 at 10 LSU 26–38, 358 PASS YDS, 9.4 YPA, 6 PASS TD 22 CAR, 75 RUSH YDS | 4,186 PASS YDS, 38 TD, 3 INT 628 RUSH YDS |
| Tyrese Jerman | WR | Auburn | ▲ | W 47–14 at 10 LSU 5 REC, 39 REC YDS, 7.8 AVG, 1 REC TD | 101 REC, 1,329 REC YDS, 21 TD 355 YAC, 4 DROPS |
| Landon Roldan | WR | Georgia | ▼ | No Game Last Week | 95 REC, 1,460 REC YDS, 15 TD 445 YAC, 2 DROPS |
| Cameron Dyer | QB | Louisiana | ▲ | W 45–7 vs James Madison 29–38, 346 PASS YDS, 9.1 YPA, 2 PASS TD 18 CAR, 55 RUSH YDS, 1 RUSH TD | 3,779 PASS YDS, 26 TD, 5 INT 720 RUSH YDS |
| Jaylen Mbakwe | WR | Clemson | — | W 23–10 vs 8 Miami 2 REC, 37 REC YDS, 18.5 AVG | 81 REC, 1,282 REC YDS, 20 TD 506 YAC, 3 DROPS |








