
2018 BOWL SCHEDULE




| Award | Winner | School | Season Stats |
|---|---|---|---|
| Maxwell Award | Michael Davis | USF | 241/336, 3,656 Pass Yds, 154 Car, 749 Rush Yds, 53 Total TD |
| Walter Camp Award | Michael Davis | USF | 241/336, 3,656 Pass Yds, 154 Car, 749 Rush Yds, 53 Total TD |
| Bednarik Award | Shaun Davis | Michigan State | 32 Tackles, 21 Assisted Tackles, 2 Forced Fumbles, 7 INTs |
| Nagurski Trophy | Jason Davidson | Virginia Tech | 32 Tackles, 26 TFL, 29 Assisted Tackles, 8 Sacks, 1 Forced Fumble |
| Davey O'Brien Award | Michael Davis | USF | 241/336, 3,656 Pass Yds, 154 Car, 749 Rush Yds, 53 Total TD |
| Doak Walker Award | Jon Jackson | Washington State | 310 Carries, 2,350 Rush Yds, 21 TD |
| Biletnikoff Award | Bruce Mack | Texas | 85 Receptions, 1,209 Yds, 17 TD |
| Mackey Award | Aaron Ford | Bowling Green | 78 Receptions, 1,172 Yds, 15 TD |
| Outland Trophy | T.J. Hood | Alabama | 11 Pancakes, 5 Sacks Allowed |
| Rimington Trophy | Stephen Cronin | Notre Dame | 25 Pancakes, 5 Sacks Allowed |
| Lombardi Award | Kendall Morris | Texas | 25 Tackles, 19 TFL, 23 Assisted Tackles, 6 Sacks, FF, FR |
| Best Linebacker Award | Brett Johnson | Texas | 43 Tackles, 14 TFL, 46 Assisted Tackles, 3 Sacks, 1 TD |
| Thorpe Award | Shaun Davis | Michigan State | 32 Tackles, 21 Assisted Tackles, 2 Forced Fumbles, 7 INTs |
| Groza Award | Joey Christodoulou | Arkansas | 18/20 FG, Long 39, 43/43 XP |
| Guy Award | Darren Booker | Georgia Tech | 44 Punts, 30.9 Net Avg, Long 62, 15 Inside 20 |
| Best Returner Award | John Thomas | Texas | 1,214 KR Yds, 328 PR Yds |








