
NASCAR CRAFTSMAN TRUCK SERIES RACE RECAP
Black’s Tire 200 | Rockingham Speedway
LIGHTNING STRIKES TWICE: MCQUEEN HOLDS OFF LATE RESTART FOR ROCKINGHAM WIN

LOGAN MCQUEEN III SECURES SECOND STRAIGHT TRUCK SERIES WIN AFTER A LATE- RACE RESTART CHALLENGE AT THE ROCK
The NASCAR Craftsman Truck Series returned to the legendary Rockingham Speedway for the Black’s Tire 200 and for the second straight week, nobody could stop the No. 51 Peak Motorsports Chevrolet Silverado driven by Logan McQueen III.
After starting eighth, McQueen methodically worked his way through the field, finishing sixth in Stage 1 and taking command in Stage 2, where he snatched the lead from Layne Riggs by .253 seconds and never looked back. The young driver showed veteran-like composure across long green-flag runs, maintaining his line and keeping his tires alive on Rockingham’s famously abrasive surface.
By the closing laps, McQueen had built a comfortable two-second lead over Riggs when disaster struck as Frankie Muniz spun with three laps remaining, erasing the advantage and setting up a tense dash to the finish.
On the ensuing restart, McQueen launched perfectly, clearing Riggs and Majeski by Turn 1 and driving away to take the checkered flag for his second consecutive win.
It was a dominant follow-up to his breakthrough victory at Bristol, solidifying McQueen as one of the fastest rising names in the Truck Series.
Crew chief Alex Ward praised his driver’s maturity under pressure: “He’s cool as ice. To survive that late restart and pull away like that shows what kind of racer Logan’s becoming.”
With back-to-back wins, McQueen now sits firmly among the early-season title contenders, giving Peak Motorsports and its new sponsor, DQS Solutions and Staffing, plenty to celebrate as the season momentum builds.
Official Results | Black’s Tire 200 | Rockingham Speedway | Race 7 of 25
| Pos | Driver | Manufacturer | Team | Interval |
|---|---|---|---|---|
| 1 | Logan McQueen III | Chevrolet | Peak Motorsports | ---- |
| 2 | Ty Majeski | Ford | ThorSport Racing | +1.658 |
| 3 | Layne Riggs | Ford | Front Row Motorsports | +2.291 |
| 4 | Kyle Busch | Chevrolet | Spire Motorsports | +2.411 |
| 5 | Corey Heim | Toyota | TRICON Garage | +2.578 |
| 6 | Chandler Smith | Ford | Front Row Motorsports | +2.728 |
| 7 | Kyle Larson | Chevrolet | Spire Motorsports | +3.051 |
| 8 | Grant Enfinger | Chevrolet | CR7 Motorsports | +3.074 |
| 9 | Kaden Honeycutt | Chevrolet | Niece Motorsports | +3.246 |
| 10 | Jake Garcia | Ford | ThorSport Racing | +3.414 |
| 11 | Gio Ruggiero | Toyota | TRICON Garage | +3.503 |
| 12 | Daniel Hemric | Chevrolet | McAnally-Hilgemann Racing | +3.728 |
| 13 | Ben Rhodes | Ford | ThorSport Racing | +3.853 |
| 14 | Tyler Ankrum | Chevrolet | McAnally-Hilgemann Racing | +3.923 |
| 15 | Rajah Caruth | Chevrolet | Spire Motorsports | +3.943 |
| 16 | Brandon Jones | Toyota | TRICON Garage | +4.468 |
| 17 | Matt Crafton | Ford | ThorSport Racing | +4.621 |
| 18 | Stewart Friesen | Toyota | Halmar Friesen Racing | +4.802 |
| 19 | Connor Mosack | Chevrolet | McAnally-Hilgemann Racing | +4.861 |
| 20 | Dawson Sutton | Chevrolet | Rackley WAR | +5.075 |
| 21 | Andres Perez de Lara | Chevrolet | Spire Motorsports | +5.233 |
| 22 | Matt Mills | Chevrolet | Niece Motorsports | +5.549 |
| 23 | Tanner Gray | Toyota | TRICON Garage | +5.560 |
| 24 | Cody Dennison | Ford | Reaume Brothers Racing | +6.040 |
| 25 | Jack Wood | Chevrolet | McAnally-Hilgemann Racing | +6.215 |
| 26 | Spencer Boyd | Chevrolet | Freedom Racing Enterprises | +6.256 |
| 27 | Matt Gould | Chevrolet | Niece Motorsports | +6.451 |
| 28 | Toni Breidinger | Toyota | TRICON Garage | +7.643 |
| 29 | Johnny Sauter | Ford | ThorSport Racing | +1 LAP |
| 30 | Frankie Muniz | Ford | Reaume Brothers Racing | +1 LAP |
| 31 | Jayson Alexander | Ford | Florian Motorsports | +1 LAP |
| 32 | Clay Greenfield | Toyota | GK Racing | +1 LAP |
| 33 | Cory Roper | Ford | Roper Racing | +1 LAP |
| 34 | Bryan Dauzat | Chevrolet | FDNY Racing | +1 LAP |
| 35 | Norm Benning | Chevrolet | Norm Benning Racing | +1 LAP |
| 36 | Caleb Costner | Toyota | Mike Harmon Racing | +1 LAP |
Logan McQueen III — Rockingham Recap
| Driver | Start | Finish | Pts |
|---|---|---|---|
| Logan “Lightning” McQueen (#51) | 8 | 1 | 55 |
They Said It
Logan McQueen III: “When that caution came out, my heart rate spiked, but I just told myself “do your job”. Alex called a perfect race, and this Peak Motorsports crew gave me another absolute rocket. To win two in a row at tracks this different is unreal.”
Ty Majeski: “We had speed, but that 51 team’s execution was flawless. Every restart, every pit cycle, man, they nailed it. If they keep this up, the rest of us have our work cut out.”
Next Up: SpeedyCash.com 250 | Texas Motor Speedway | Fort Worth, TX




