Brown & Jimenez Combine For 50 As The Suns Rally A 2nd Half Comeback To Win Big In New York
Regular Season Game 57: Feb. 13, 2032 - Madison Square Garden, New York, NY
Jarrett Allen
-C- Chet Holmgrem
Bam Adebayo
-PF- MJ North
Greg Brown
-SF- Keldon Johnson
Shaedon Sharpe
-SG- James Bouknight
Tiny Jimenez
-PG- Bo Clayton

@
PHX | 26 | 22 | 39 | 33 |
120
NYK | 33 | 25 | 26 | 23 |
107

Tiny Jimenez gave the MSG crowd something to remember with this wicked one-handed slam in the 4th!
Phoenix Suns' Top Performers:

Greg Brown: 26 Points, 5 Rebounds, 9/13 FG, 5/8 3PT, 4/4 FT
Tiny Jimenez: 24 Points, 7 Rebounds, 12 Assists, 8/15 FG, 2/2 3PT, 6/6 FT
Bam Adebayo: 14 Points, 10 Rebounds, 5/10 FG, 1/2 3PT, 3/3 FT
Lauri Markkanen: 13 Points, 4/5 FG, 2/3 3PT, 3/3 FT
Shaedon Sharpe: 12 Points, 4 Rebounds, 4/12 FG, 2/6 3PT, 2/2 FT
EJ Newman: 11 Points, 5 Rebounds, 3/3 FG, 2/2 3PT, 3/4 FT
New York Knicks' Top Performers:

MJ North: 22 Points, 10 Rebounds, 11/14 FG
Keldon Johnson: 18 Points, 5 Rebounds, 5 Assists, 5/14 FG, 4/10 3PT, 4/6 FT
Chet Holmgren: 17 Points, 16 Rebounds, 6 Blocks, 6/12 FG, 2/5 3PT, 3/4 FT
Bo Clayton: 13 Points, 6 Rebounds, 7 Assists, 3/20 FG, 2/10 3PT, 5/5 FT
Isaiah Stewart: 13 Points, 4/5 FG, 2/3 3PT, 3/3 FT
Joshua Christopher: 11 Points, 5 Rebounds, 3 Steals, 4/9 FG, 2/5 3PT, 1/2 FT
Suns' Current Record:
37-20