
Resonance
-
redsox907
Topic author - Posts: 5539
- Joined: 01 Jun 2025, 12:40
Resonance

Ace Bailey Drops 43 To Start 2028 On A High Note
October 22nd, 2027 | Delta Arena, Salt Lake City, Utah
Detroit Pistons (0-1) @ Utah Jazz (0-0)
DET |29| 25 | 18 | 23 | 95
UTA | 23 | 24 | 33 | 27 | 114

Ace Bailey went nuclear out of the half, matching the Pistons 3rd quarter total with 18 points behind four 3s as the Jazz pulled away.
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Cade Cunningham | 15 | 6 | 9 | 1 | 0 | 0 | 5/21 | 3/13 | 2/2 |
| SG Lonzo Ball | 15 | 4 | 4 | 2 | 0 | 2 | 7/14 | 1/5 | 0/0 |
| SF Ausar Thompson | 16 | 5 | 4 | 1 | 0 | 2 | 8/23 | 0/9 | 0/0 |
| PF Jayden Quaintance | 13 | 8 | 3 | 1 | 0 | 1 | 6/12 | 0/2 | 1/2 |
| C Mitchell Robinson | 4 | 10 | 2 | 5 | 3 | 0 | 2/3 | 0/0 | 0/0 |
| SG Jordan Poole | 9 | 1 | 3 | 2 | 0 | 3 | 4/11 | 1/6 | 0/0 |
| Total | 95 | 43 | 30 | 16 | 3 | 8 | 48/94(51%) | 6/39(15%) | 3/4(75%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 16 | 0 | 4 | 0 | 0 | 4 | 6/9 | 0/0 | 4/6 |
| SG Cam Thomas | 2 | 3 | 1 | 2 | 0 | 0 | 1/5 | 0/3 | 0/0 |
| SF Ace Bailey | 44 | 5 | 1 | 0 | 0 | 2 | 17/25 | 8/11 | 2/2 |
| PF Cameron Boozer | 12 | 9 | 2 | 0 | 0 | 0 | 5/12 | 0/2 | 2/3 |
| C Bam Adebayo | 11 | 13 | 0 | 2 | 1 | 3 | 5/10 | 0/0 | 1/2 |
| PG Keyonte George | 10 | 1 | 11 | 1 | 0 | 3 | 3/11 | 2/4 | 2/5 |
| Total | 114 | 62 | 22 | 7 | 2 | 16 | 45/86(52%) | 13/26(50%) | 11/18(61%) |
Mazzulla on the Win:
Look, we're not going to need Ace scoring like that every night—that's not sustainable and it's not the plan. But he wanted to set the tone opening night, and he did. Moving forward, we're going to be balanced, get everyone involved, make the right play. But make no mistake: when we need a bucket, we know who we've got. That's what elite players do."
Look, we're not going to need Ace scoring like that every night—that's not sustainable and it's not the plan. But he wanted to set the tone opening night, and he did. Moving forward, we're going to be balanced, get everyone involved, make the right play. But make no mistake: when we need a bucket, we know who we've got. That's what elite players do."


October 24th, 2027
UTA (1-0) | 26 | 29 | 34 | 37 | 126
TOR (2-0) | 29 | 35 | 31 | 32 | 127
C Bam Adebayo | 19 Pts | 7 Reb | 6 Ast | 8/12 FG | 3/4 FT
PF Scottie Barnes | 27 Pts | 10 Reb | 10/14 FG | 3/5 3PT | 4/4 FT

October 25th, 2027
BOS (2-0) | 17 | 25 | 34 | 32 | 108
UTA (1-1) | 43 | 29 | 21 | 32 | 125
PG Kobe Bufkin | 24 Pts | 7 Reb | 4 Ast | 9/15 FG | 2/3 3PT | 4/5 FT
C Bam Adebayo | 16 Pts | 17 Reb | 5/14 FG | 6/10 FT

October 27th, 2027
ORL (1-3) | 18 | 20 | 24 | 24 | 86
UTA (2-1) | 23 | 28 | 37 | 28 | 116
PF Paolo Banchero | 24 Pts | 9 Reb | 10/17 FG | 0/2 3PT | 4/6 FT
SF Ace Bailey | 24 Pts | 6 Reb | 5 Stl | 10/12 FG | 4/4 3PT 

October 29th, 2027
UTA (3-1) | 39 | 28 | 25 | 39 | 131
PHX (4-0) | 26 | 24 | 29 | 32 | 111
PF Cameron Boozer | 27 Pts | 8 Reb | 8/14 FG | 5/8 3PT | 6/7 FT
SG Jalen Green | 31 Pits | 6 Reb | 13/22 FG | 3/12 3PT | 2/6 FTUtah Jazz Record: 4-1
Upcoming Schedule
Milwaukee Bucks (2-2)
Los Angeles Clippers (3-2)
@ Cleveland Cavaliers (2-5)
@ Oklahoma City Thunder (4-1)
San Antonio Spurs (4-2)
-
Captain Canada
- Posts: 7342
- Joined: 01 Dec 2018, 00:15
Resonance
Ace went absolutely nuclear to start things off for you



