<<<I AM SPEED>>>
<<<I AM SPEED>>>
Just noticed a couple typos in the standings I’ll have to fix.
<<<I AM SPEED>>>



Logan McQueen III and his team rolled the dice late and snatched their second ARCA win at Talladega
ARCA MENARDS SERIES RACE RECAP: General Tire 200 — Talladega Superspeedway
Talladega delivered exactly what it’s famous for: speed, strategy, and a mad dash to the stripe.
A late caution flipped the script on the General Tire 200 when several leaders ducked to pit road.
Logan “Lightning” McQueen III and Peak Motorsports gambled, staying out to preserve track position. The call put the No. 33 Chevrolet sixth on the restart among mixed strategies, but McQueen nailed the launch on the restart, sliced the middle through Turns 1–2, and surged to the point down the backstretch.
From there it was a flat-out sprint. With the pack two-by-two behind him, McQueen threw perfect blocks over the final stretch and beat Jake Finch and Andy Jankowiak to the line to seal the win.
Officially, McQueen’s margin over Finch was +0.138s, with Jankowiak another +0.274s back.
It’s the second victory of the season for the rookie and another milestone for the upstart Peak Motorsports group.
Official Results | General Tire 200 | Talladega | Race 5 of 19
Pos | Car # | Driver | Manufacturer | Interval |
---|---|---|---|---|
1 | 33 | Logan McQueen III | Chevrolet | ---- |
2 | 25 | Jake Finch | Toyota | +0.138s |
3 | 73 | Andy Jankowiak | Ford | +0.274s |
4 | 28 | Brenden Queen | Chevrolet | +0.287s |
5 | 18 | William Sawalich | Toyota | +0.333s |
6 | 55 | Isabella Robusto | Toyota | +0.389s |
7 | 35 | Greg Van Alst | Ford | +0.481s |
8 | 97 | Jason Kitzmiller | Chevrolet | +0.544s |
9 | 20 | Lawless Alan | Toyota | +0.675s |
10 | 22 | Amber Balcaen | Toyota | +1.692s |
11 | 30 | Cleetus McFarland | Ford | +1.981s |
12 | 76 | Kole Raz | Ford | +2.583s |
13 | 62 | Steve Lewis | Chevrolet | +4.385s |
14 | 03 | Alex Clubb | Ford | +5.305s |
15 | 27 | Tim Richmond | Toyota | +5.697s |
16 | 6 | Lavar Scott | Chevrolet | +5.891s |
17 | 48 | Brad Smith | Ford | +6.213s |
18 | 12 | Takuma Koga | Toyota | +7.002s |
19 | 77 | Corey Day | Chevrolet | +7.107s |
20 | 93 | Caleb Costner | Chevrolet | +7.122s |
21 | 10 | Ed Pompa | Ford | +7.229s |
22 | 89 | A.J. Moyer | Chevrolet | +7.515s |
23 | 15 | Patrick Staropoli | Toyota | +10.075s |
24 | 13 | Tanner Reif | Toyota | +10.572s |
25 | 23 | Tyler Reif | Chevrolet | +10.661s |
26 | 39 | D.L. Wilson | Chevrolet | +11.327s |
27 | 50 | Trevor Huddleston | Ford | +11.546s |
28 | 06 | Brayton Laster | Toyota | +12.179s |
29 | 5 | Eric Johnson Jr. | Toyota | +12.252s |
30 | 4 | Dale Quarterley | Chevrolet | +12.255s |
31 | 19 | Jake Bollman | Chevrolet | +12.339s |
32 | 01 | EJ Tamayo | Ford | +12.412s |
33 | 56 | Timmy Hill | Toyota | +12.423s |
34 | 31 | Rita Goulet | Toyota | +12.504s |
35 | 05 | David Smith | Toyota | +12.643s |
36 | 79 | Isaac Kitzmiller | Chevrolet | +12.728s |
37 | 71 | Kyle Keller | Ford | +13.042s |
38 | 11 | Zachary Tinkle | Toyota | +13.417s |
39 | 95 | Hunter Wright | Toyota | +13.656s |
40 | 96 | Jackson McLerran | Toyota | +13.746s |
Logan McQueen III — Talladega Recap
Driver | Start | Finish | Pts |
---|---|---|---|
Logan “Lightning” McQueen (#33) | 25 | 1 | 48 |
They Said It
Logan McQueen III, Driver – Peak Motorsports
“This was a team win. We took the risk to stay out, and once the green flew I knew I had to make it pay off. The car took off, the spotter was money, and we just kept them behind us. What a finish!”
Darren Holt, Owner – Peak Motorsports
“We don't have the budget that some of these other teams do but Logan has done a great job getting the most out of the car and allowing us to make improvements. It's been great for Peak and we can't thank Big Fish enough either.”
Next Up:
Tide 150 at Kansas Speedway
<<<I AM SPEED>>>
Starting 25th & winning 

<<<I AM SPEED>>>
we were like 13th before the restart and i was pretty happy with that. the car is so much better than the start of the season with all the upgrades i have been able to do and we just drove past those guys.
going to tweak some sliders before kansas.
going to tweak some sliders before kansas.
<<<I AM SPEED>>>


ARCA MENARDS SERIES STANDINGS | Top 20 | Through 5 of 19 Races
Pos | Driver | Car # | Pts | Wins | Top 5s | Top 10s | Top 20s | Avg Start | Avg Finish | Laps Led | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Sawalich | 18 | 207 | 1 | 4 | 5 | 5 | 3.6 | 4.0 | 19 | 2 |
2 | Brenden Queen | 28 | 202 | 1 | 4 | 4 | 5 | 3.6 | 5.0 | 50 | 0 |
3 | Lawless Alan | 20 | 189 | 1 | 3 | 4 | 5 | 5.6 | 7.4 | 2 | 1 |
4 | Lavar Scott | 6 | 185 | 0 | 3 | 4 | 5 | 6.0 | 7.4 | 2 | 0 |
5 | Jake Finch | 25 | 185 | 0 | 2 | 3 | 5 | 6.4 | 7.6 | 4 | 0 |
6 | Logan McQueen III | 33 | 176 | 2 | 3 | 3 | 4 | 21.6 | 11.4 | 32 | 1 |
7 | Andy Jankowiak | 73 | 174 | 0 | 1 | 4 | 5 | 9.8 | 9.2 | 0 | 0 |
8 | Isabella Robusto | 55 | 168 | 0 | 1 | 4 | 4 | 6.4 | 11.0 | 10 | 0 |
9 | Patrick Staropoli | 15 | 166 | 0 | 1 | 3 | 4 | 12.2 | 10.8 | 0 | 0 |
10 | Tyler Reif | 23 | 149 | 0 | 2 | 3 | 3 | 12.8 | 14.4 | 6 | 0 |
11 | Greg Van Alst | 35 | 147 | 0 | 0 | 2 | 4 | 9.2 | 15.2 | 1 | 1 |
12 | Jason Kitzmiller | 97 | 146 | 0 | 0 | 1 | 5 | 9.6 | 15.0 | 1 | 0 |
13 | Alex Clubb | 03 | 136 | 0 | 0 | 1 | 4 | 17.8 | 17.0 | 1 | 0 |
14 | Tanner Reif | 13 | 130 | 0 | 0 | 1 | 3 | 21.2 | 18.0 | 0 | 0 |
15 | Kole Raz | 76 | 123 | 0 | 0 | 1 | 3 | 16.0 | 19.4 | 0 | 0 |
13 | Zachary Tinkle | 11 | 114 | 0 | 0 | 1 | 3 | 22.6 | 21.2 | 0 | 0 |
17 | Eric Johnson Jr. | 5 | 113 | 0 | 1 | 1 | 1 | 24.6 | 21.4 | 0 | 0 |
18 | Amber Balcaen | 22 | 113 | 0 | 0 | 1 | 2 | 20.2 | 21.4 | 0 | 0 |
19 | Brad Smith | 48 | 107 | 0 | 0 | 0 | 1 | 24.8 | 22.6 | 0 | 0 |
20 | Takuma Koga | 12 | 106 | 0 | 0 | 0 | 2 | 21.8 | 22.8 | 0 | 0 |
<<<I AM SPEED>>>



Logan McQueen III stretches the fuel and pulls off a dramatic third straight win at Kansas
ARCA MENARDS SERIES RACE RECAP: Tide 150 — Kansas Speedway
It was a roller-coaster afternoon at Kansas Speedway for Logan “Lightning” McQueen III and Peak Motorsports, but when the dust settled, the rookie phenom found himself celebrating again, this time on fumes.
Early in the race, McQueen’s No. 33 Chevrolet was caught up in a minor incident that dropped him deep in the running order. The Peak Motorsports team regrouped, using smart pit calls and steady pace to claw their way back through the field. As pit strategies diverged late, crew chief Alex Ward made the bold call to keep McQueen out while others came in for fresh tires and fuel.
After the pit cycle McQueen ended up sixth with fewer than 20 laps remaining.
McQueen picked off cars one by one, jumping to second with just a few laps left. From there, it became a high-stakes guessing game on fuel. The team believed they were just short but committed to the gamble. When the leader, Brenden Queen, unexpectedly ducked onto pit road with two laps to go, the No. 33 suddenly inherited the top spot.
With the fuel cell dancing on empty, McQueen backed off the throttle and coasted through the final lap, crossing the finish line just as the engine sputtered. It was his third consecutive win, marking another milestone for the small Tennessee-based team that continues to punch above its weight.
Official Results | Tide 150 | Kansas Speedway | Race 6 of 19
Pos | Car # | Driver | Manufacturer | Interval |
---|---|---|---|---|
1 | 33 | Logan McQueen III | Chevrolet | ---- |
2 | 46 | Thad Moffitt | Toyota | +6.496s |
3 | 35 | Greg Van Alst | Ford | +6.659s |
4 | 51 | Blake Lothian | Chevrolet | +22.888s |
5 | 73 | Andy Jankowiak | Ford | +25.849s |
6 | 6 | Lavar Scott | Chevrolet | +27.681s |
7 | 55 | Isabella Robusto | Toyota | +28.763s |
8 | 18 | William Sawalich | Toyota | +29.938s |
9 | 20 | Lawless Alan | Toyota | +30.594s |
10 | 25 | Jake Finch | Toyota | +30.662s |
11 | 28 | Brenden Queen | Chevrolet | +31.240s |
12 | 97 | Jason Kitzmiller | Chevrolet | +32.993s |
13 | 76 | Kole Raz | Ford | +1 Lap |
14 | 23 | Tyler Reif | Chevrolet | +1 Lap |
15 | 22 | Amber Balcaen | Toyota | +1 Lap |
16 | 15 | Patrick Staropoli | Toyota | +1 Lap |
17 | 03 | Alex Clubb | Ford | +1 Lap |
18 | 99 | Michael Maples | Chevrolet | +1 Lap |
19 | 93 | Caleb Costner | Chevrolet | +1 Lap |
20 | 06 | Brayton Laster | Toyota | +1 Lap |
21 | 12 | Takuma Koga | Toyota | +1 Lap |
22 | 89 | A.J. Moyer | Chevrolet | +1 Lap |
23 | 61 | Ryan Roulette | Ford | +1 Lap |
24 | 48 | Brad Smith | Ford | +1 Lap |
25 | 10 | Ed Pompa | Ford | +1 Lap |
26 | 13 | Tanner Reif | Toyota | +1 Lap |
27 | 50 | Trevor Huddleston | Ford | +1 Lap |
28 | 79 | Isaac Kitzmiller | Chevrolet | +1 Lap |
29 | 05 | David Smith | Toyota | +1 Lap |
30 | 31 | Rita Goulet | Toyota | +1 Lap |
31 | 96 | Jackson McLerran | Toyota | +2 Laps |
32 | 66 | Presley Sorah | Ford | +2 Laps |
33 | 11 | Zachary Tinkle | Toyota | +2 Laps |
34 | 5 | Eric Johnson Jr. | Toyota | +2 Laps |
35 | 71 | Kyle Keller | Ford | +2 Laps |
36 | 19 | Jake Bollman | Chevrolet | +2 Laps |
37 | 56 | Timmy Hill | Toyota | +2 Laps |
38 | 39 | D.L. Wilson | Chevrolet | +2 Laps |
39 | 62 | Steve Lewis | Chevrolet | +2 Laps |
40 | 72 | Jonathan Reaume | Chevrolet | +2 Laps |
Logan McQueen III — Kansas Recap
Driver | Start | Finish | Pts |
---|---|---|---|
Logan “Lightning” McQueen (#33) | 13 | 1 | 47 |
They Said It
Logan McQueen III, Driver – Peak Motorsports
“The car actually sputtered coming to the line, so we just made it. Huge credit to the crew for figuring that out, they knew the leader had pitted after us, so we thought we’d be the ones short on fuel. When Queen ducked to pit road with two to go, it completely caught us off guard. We were running on fumes those last corners, but it worked out. Three in a row for this team... it's unreal.”
Next Up:
ARCA 200 at North Wilkesboro
<<<I AM SPEED>>>
Cooking. How many races are in ARCA
<<<I AM SPEED>>>
dm me 
