

Delaware Blue Hens Roster

Offense | ## | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|---|
Bradly Anyanwu | 73 | OL | 6' 3" | 330 lbs | SR | Dover, DE |
JoJo Bermudez | 1 | WR | 5' 9" | 172 lbs | JR | Egg Harbor City, NJ |
Fintan Brose | 54 | OL | 6' 2" | 301 lbs | SR | Irwin, PA |
Luke Brown | 43 | WR | 5' 10" | 190 lbs | FR | Marlton, NJ |
Tyler Burnham | 74 | OL | 6' 6" | 350 lbs | FR | Long Branch, NJ |
Anthony Caccese | 62 | OL | 6' 6" | 300 lbs | SO | Reading, PA |
Matt Carlino | 86 | TE | 6' 5" | 240 lbs | SR | Ardmore, PA |
Thomas Chernasky | 63 | OL | 6' 5" | 275 lbs | JR | Moscow, PA |
Isaiah Cherry | 83 | WR | 6' 4" | 205 lbs | JR | Newark, NJ |
Kaelin Costello | 25 | RB | 5' 10" | 185 lbs | SR | Warminster, PA |
Steven Demboski | 61 | OL | 6' 3" | 300 lbs | JR | Hillsdale, NJ |
Alton Dennis | 40 | TE | 6' 3" | 245 lbs | SR | Millsboro, DE |
Caleb Fauria | 12 | TE | 6' 5" | 243 lbs | SR | Attleboro, MA |
Brock Gingrich | 55 | OL | 6' 2" | 305 lbs | SR | Reinholds, PA |
Ja'Carree Kelly | 9 | WR | 5' 8" | 170 lbs | SO | Gainesville, FL |
Logan Klein | 90 | TE | 6' 5" | 215 lbs | FR | Newark, DE |
Nicholas Laboy | 8 | WR | 6' 2" | 192 lbs | SR | Gaithersburg, MD |
Donovan Lewis | 87 | WR | 5' 9" | 185 lbs | SO | Westminster, MD |
Levaughn Lewis | 11 | TE | 6' 3" | 253 lbs | SR | Stamford, CT |
Daniel Lipovski | 10 | QB | 6' 0" | 190 lbs | SO | Burke, VA |
Carmine Lupi | 69 | OL | 6' 4" | 287 lbs | JR | Wilmington, DE |
Phil Lutz | 13 | WR | 6' 0" | 200 lbs | SR | North Caldwell, NJ |
Zach Marker | 3 | QB | 6' 2" | 205 lbs | SR | Norwalk, IA |
Matt McKinley | 80 | WR | 6' 0" | 193 lbs | FR | Gainesville, FL |
Nick Minicucci | 4 | QB | 6' 2" | 215 lbs | SO | Midland Park, NJ |
Declan O'Brien | 82 | WR | 5' 11" | 180 lbs | SR | Irwin, PA |
Ryan O'Connor | 14 | QB | 6' 3" | 215 lbs | SR | Easton, MD |
Jake O'Donoghue | 76 | OL | 6' 4" | 285 lbs | FR | Newark, DE |
Anwar Oneal | 70 | OL | 6' 5" | 295 lbs | SO | Philadelphia, PA |
Daniel Parisi | 81 | WR | 5' 11" | 180 lbs | SO | Wyckoff, NJ |
Max Patterson | 0 | WR | 6' 0" | 185 lbs | SR | Arlington, VA |
Jaime Ramos | 72 | OL | 6' 5" | 285 lbs | JR | Chantilly, VA |
Wahkeem Roman | 65 | OL | 6' 7" | 318 lbs | SR | Elizabeth, NJ |
Carter Sareyka | 60 | OL | 6' 5" | 320 lbs | FR | Newark, DE |
Elijah Sessoms | 88 | TE | 6' 3" | 255 lbs | JR | Dover, DE |
Patrick Shupp | 71 | OL | 6' 3" | 355 lbs | SR | Easton, PA |
Jo'Nathan Silver | 27 | RB | 5' 10" | 200 lbs | JR | Washington Twp, NJ |

Defense | ## | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|---|
Melkart Abou-Jaoude | 95 | DL | 6' 5" | 260 lbs | JR | Newton, NJ |
Dominick Brogna | 52 | DL | 6' 2" | 290 lbs | JR | Bayville, NJ |
Mekhi Carmon | 56 | LB | 6' 2" | 190 lbs | SO | Newark, NJ |
Chris Collot | 48 | LB | 6' 2" | 222 lbs | SO | Sicklerville, NJ |
Kshawn Cox Jr. | 16 | DB | 5' 10" | 175 lbs | SO | Bridgeville, DE |
Anthony Crenshaw Jr. | 21 | DB | 6' 0" | 200 lbs | SO | Arlington, TX |
Meikhi Cuttino | 20 | LB | 6' 3" | 205 lbs | FR | Paramus, NJ |
Ty Davis | 1 | LB | 6' 3" | 215 lbs | SR | Mount Laurel, NJ |
Nyair Domnie | 29 | DB | 5' 9" | 172 lbs | SO | Jersey City, NJ |
Nate Evans | 2 | DB | 6' 0" | 183 lbs | SR | Virginia Beach, VA |
Colin Gallagher | 58 | LB | 6' 1" | 222 lbs | FR | Middletown, NJ |
Calson Goodwill | 37 | DB | 5' 11" | 185 lbs | SR | Franklin Park, NJ |
Jack Hall | 93 | DL | 6' 2" | 280 lbs | SR | Richmond, VA |
Keyshawn Hunter | 9 | DL | 6' 0" | 270 lbs | SR | Washington, DC |
Nick Karika | 98 | DL | 6' 3" | 270 lbs | SR | Saint James, NY |
A'Khoury Lyde | 4 | DB | 5' 9" | 183 lbs | JR | Paterson, NJ |
Hasson Manning Jr. | 31 | DB | 5' 11" | 185 lbs | SO | Newark, NJ |
Blake Matthews | 10 | LB | 6' 2" | 215 lbs | JR | Bremen, GA |
Daniel McConomy | 34 | DB | 5' 10" | 175 lbs | FR | Middletown, DE |
Pete Melle | 54 | DL | 6' 1" | 245 lbs | SR | Dallas, TX |
Amin Mimouni | 6 | DL | 6' 4" | 255 lbs | SR | Bayonne, NJ |
Gavin Moul | 35 | LB | 6' 0" | 226 lbs | SO | Bethel Park, PA |
Marje Mulumba | 32 | LB | 6' 2" | 215 lbs | SR | Beverly, MA |
Alex Nash | 30 | DB | 6' 0" | 182 lbs | FR | Osceola, FL |
Mysonne Pollard | 18 | DB | 6' 2" | 185 lbs | JR | Norwalk, CT |
Q'yaeir Price | 0 | DL | 6' 2" | 240 lbs | JR | Paterson, NJ |
Sean Quick | 45 | LB | 6' 1" | 200 lbs | JR | Darien, CT |
Nate Ray | 89 | DL | 6' 3" | 245 lbs | SO | Wilmington, DE |
Kingsley Royal | 38 | DB | 5' 11" | 188 lbs | FR | Atlanta, GA |
Patrick Ryan | 50 | LB | 6' 4" | 215 lbs | FR | Haddonfield, NJ |
Ethan Saunders | 8 | DL | 6' 0" | 250 lbs | SR | Waynesboro, PA |
Jason Scott | 17 | DB | 6' 0" | 185 lbs | SR | Laurel, MD |
Trace Scott | 33 | DL | 6' 4" | 250 lbs | FR | Orlando, FL |
KT Seay | 14 | DB | 6' 2" | 189 lbs | SO | Norfolk, VA |
Gary Seigler | 36 | DB | 6' 1" | 185 lbs | JR | Richmond, VA |
Carson Shockley | 53 | DL | 6' 2" | 230 lbs | FR | Jacksonville, FL |
Kaeden Singleton | 44 | DL | 6' 2" | 238 lbs | FR | Lawrence, PA |
Nate Spak | 23 | DB | 6' 3" | 195 lbs | SO | Pittsburgh, PA |
Erick Stranko | 46 | LB | 6' 1" | 215 lbs | SR | Westminster, MD |
Dillon Trainer | 19 | LB | 6' 1" | 225 lbs | SR | Philadelphia, PA |
Marc Viechec | 7 | LB | 5' 11" | 220 lbs | SR | Naples, FL |
Alex Villas | 3 | DB | 6' 1" | 200 lbs | SR | Delray Beach, FL |
Nic Ware | 22 | DB | 6' 0" | 195 lbs | SR | Montgomery Village, MD |
Kion Wright | 5 | DL | 6' 3" | 243 lbs | SO | West Philadelphia, PA |
James Yelbert Jr. | 11 | DL | 6' 5" | 255 lbs | SR | Wilmington, DE |
Special Teams | ## | POS | HT | WT | Class | Birthplace |
|---|---|---|---|---|---|---|
Josh Cupitt | 39 | P | 5' 11" | 182 lbs | SR | Reading, PA |
Ethan Dumont | 47 | LS | 6' 0" | 218 lbs | SR | Lincoln University, PA |
Brandon Ratcliffe | 49 | PK | 6' 1" | 187 lbs | SR | West Deptford, NJ |
Nate Reed | 91 | PK | 6' 3" | 180 lbs | SR | Manheim, PA |
Skyler Sholder | 92 | PK | 5' 10" | 187 lbs | FR | Voorhees, NJ |
Zack Taylor | 51 | LS | 6' 0" | 214 lbs | SR | Parsippany, NJ |
Timmy Tomlinson | 96 | P | 6' 0" | 182 lbs | FR | Centerport, NY |
Noah Vitko | 57 | LS | 6' 0" | 238 lbs | SO | Dunkirk, MD |


