Run the North | Golden Gophers football

This is where to post any NFL or NCAA football franchises.

The Hunted
Posts: 609
Joined: 27 Oct 2025, 00:23

Run the North | Golden Gophers football

Post by The Hunted » 20 Mar 2026, 16:32

glad to see this back man, also fuck Texas winning anything.

Topic author
ShireNiner
Posts: 1375
Joined: 29 Sep 2025, 10:06

Run the North | Golden Gophers football

Post by ShireNiner » 20 Mar 2026, 17:34

The Hunted wrote:
20 Mar 2026, 16:32
glad to see this back man, also fuck Texas winning anything.
Appreciate it, better than Michigan winning anything imo but I do agree.

Topic author
ShireNiner
Posts: 1375
Joined: 29 Sep 2025, 10:06

Run the North | Golden Gophers football

Post by ShireNiner » 20 Mar 2026, 17:40

Image

Minnesota’s offense returns every weapon but WR3 and TE1 (ShireNiner PS5 images.)

Previewing the Gopher Offense: The ‘Brand’ is back together

By: Aiden “AJ” Wexler | August 4, 2028
Minnesota Golden Gopher Reporter


MINNEAPOLIS — Last season started with big expectations and optimism in Minneapolis with coach Mick Smith moving to a more open, passing style game after 5-star recruit Connor Malik arrived on campus. The big-name receiver, the speedster in Jalen Smith, the fast-running back in Fame Ijeboi, and the dual-threat of AJ Brand at quarterback had the Gophers hyped.

“It was Xixak hyped on CD all over again. All hype, no substance.” One Big Ten coach said, looking back at the Gopher offense. AJ Brand suffered a knee injury early in the season, stepped in Dylan Wittke who was benched the year prior. Wittke suffered his own injury only two weeks later, making way for the clown show in Josh Bobo.

Despite the inconsistent play at quarterback, Malik had a solid freshman season, 69 receptions, 641 yards, and 7 TDs. Jalen Smith, WR1, missed five games but still ended with a respectable 47 receptions, 534 yards, and 6 TDs. Both receivers are back, more experienced and ready to lead the Gophers attack.

But in Minneapolis, it all starts in the backfield. Last year, Fame Ijeboi led the way with just under 1,400 yards, behind him was a mix of Xavier Ford, Grant Washington and Kaden Shields-Dutton. The three combined for 984 yards and 13 touchdowns.

“This year, we are more prepared than last season.” Coach Smith said during preseason training. “The key is obviously health at certain positions. Any time you lose the quarterback AND the backup quarterback, you will face setbacks. This season, keeping AJ healthy is key but if anything happens, we are confident in Josh Bobo again or our newest transfer in Neal Kennedy who had a great two seasons at JuCo.”

Minnesota comes in with the highest-rated offense in the Mick Smith era. Season one peaked at 79, season two was also 79, season three was 82 and this season they max out at 84 overall for offense according to CFBScouts.com.

“Our points-per-game dipped a bit last season, from 32.63 to 31.54 even with the injuries we still put up good numbers. With the defense improving, the offense just needs to give us a little more and we can make magic happen this season.”

Returning squad
Quarterback
AJ Brand, JR- Charlotte, NC | 86Ovr, 89 Spd, 93 Acc, 91 Agi, 90 Cod, 72 Awr, 87 THP, 82 SAC, 82 MAC, 87 DAC, 91 RUN
Jackson Kollock, JR - Modesto, CA |73 Ovr, 85 Spd, 89 Acc, 95 Agi, 93 Cod, 77 Awr, 89 THP, 81 SAC, 79 MAC, 77 DAC, 80 RUN
Josh Bobo, SO - Cocoa, FL | 74 Ovr, 83 Spd, 87 Acc, 86 Agi, 87 Cod, 80 Awr, 88 THP, 81 SAC, 74 MAC, 62 DAC, 81 RUN

Running Backs
Fame Ijeboi, SR - Folcroft PA | 86 Ovr, 89 Spd, 92 Acc, 93 Agi, 94 Cod, 75 Str, 72 Awr, 82 Car, 82 Bcv
Xavier Ford, JR - Leesville, LA | 83 Ovr, 83 Spd, 92 Acc, 87 Agi, 86 Cod, 84 Str, 75 Awr, 93 Car, 84 Bcv
Grant Washington, JR - Avon, OH | 79 Ovr, 79 Spd, 92 Acc, 92 Agi, 91 Cod, 69 Str, 73 Awr, 89 Car, 79 Bcv
Kaden Shields-Dutton, JR - Orland, FL | 78 Ovr, 78 Spd, 88 Acc, 81 Agi, 79 Cod, 79 Str, 79 Awr, 82 Car, 79 Bcv
Jordan Clemons, JR - Boynton Beach, FL | 77 Ovr, 77 Spd, 91 Acc, 88 Agi, 85 Cod, 57 Str, 74 Awr, 73 Car, 79 Bcv
Liangelo Provo, SO - Sarasota, FL | 77 Ovr, 77 Spd, 91 Acc, 81 Agi, 78 Cod, 83 Str, 71 Awr, 89 Car, 68 Bcv
Darrell Smith, JR - Picayune, MS | 74 Ovr, 74 Spd, 92 Acc, 88 Agi, 87 Cod, 54 Str, 58 Awr, 73 Car, 72 Bcv

Fullbacks
Matt Boone. JR - Mobile, AL | 68 Ovr, 65 Spd, 68 Acc, 66 Agi, 65 Cod, 73 Str, 67 Awr, 70 Car, 58 PBK
Imani Ebiketie, SO - Olive Branch, MS | 62 Ovr, 75 Spd, 74 Acc, 75 Agi, 64 Cod, 74 Str, 65 Awr, 71 Car, 60 PBK

Receivers
Jalen Smith, JR - Blaine, MN | 86 Ovr, 94 Spd, 95 Acc, 98 Agi, 98 Cod, 69 Str, 81 Awr, 89 Cth, 92 Cit
Connor Malik, SO - Lees Summit, MO | 86 Ovr, 87 Spd, 92 Acc, 91 Agi, 93 Cod, 73 Str, 93 Awr, 85 Cth, 80 Cit

Tight Ends
Alan Soukup, JR - Phoenix, AZ | 84 Ovr, 74 Spd, 76 Acc, 73 Agi, 70 Cod, 79 Str, 77 Awr, 78 Cth, 80 Cit
Julian Johnson, JR - Aurora, IL | 81 Ovr, 81 Spd, 87 Acc, 84 Agi, 80 Cod, 74 Str, 76 Awr, 85 Cth, 76 Cit

Offensive Line
Nathan Roy, SR - Mukwonago, WI | 84 Ovr, 65 Spd, 84 Acc, 99 Agi, 87 Cod, 93 Str, 91 Awr, 84 Pbk, 86 Pbp
Jaden Ball, SR- Carroll, OH | 80 Ovr, 72 Spd, 86 Acc, 83 Agi, 57 Cod, 86 Str, 83 Awr, 84 Pbk, 81 Pbp
Nick Cantrell, SO - Lansing, MI | 63 Ovr, 52 Spd, 63 Acc, 70 Agi, 63 Cod, 82 Str, 67 Awr, 64 Pbk, 70 Pbp
Phil Beal, SO - Dowington, PA | 73 Ovr, 58 Spd, 74 Acc, 73 Agi, 65 Cod, 92 Str, 63 Awr, 69 Pbk, 74 Pbp
Trumaine Pointer, SR - Harrisburg, SD | 64 Ovr, 65 Spd, 85 Acc, 79 Agi, 55 Cod, 78 Str, 59 Awr, 73 Pbk, 63 Pbp
Brett Carroll, SR - Olathe, KS | 79 Ovr, 62 Spd, 81 Acc, 70 Agi, 70 Cod, 95 Str, 79 Awr, 77 Pbk, 80 Pbp
Logan Scrivner, SR - St. Charles, MO | 77 Ovr, 57 Spd, 72 Acc, 61 Agi, 57 Cod, 83 Str, 73 Awr, 82 Pbk, 83 Pbp
Jamal Cheridor, SO - Saint Pauls, NC | 74 Ovr, 57 Spd, 67 Acc, 73 Agi, 60 Cod, 78 Str, 71 Awr, 75 Pbk, 84 Pbp
Robert Herndon, JR - Massillon, OH | 83 Ovr, 67 Spd, 77 Acc, 76 Agi, 54 Cod, 84 Str, 73 Awr, 88 Pbk, 88 Pbp
Joel Eboigbe, JR - St. Petersburg, FL | 74 Ovr, 59 Spd, 79 Acc, 76 Agi, 66 Cod, 83 Str, 74 Awr, 74 Pbk, 85 Pbp
New Arrivals
QB Neal Kennedy, JR - Idaho Falls, ID | 76 Ovr, 81 Spd, 86 Acc, 82 Agi, 84 Cod, 71 Awr, 88 THP, 86 SAC, 84 MAC, 66 DAC, 86
RB John Ogbuehi, JR - Odessa, TX | 78 Ovr, 78 Spd, 86 Acc, 86 Agi, 83 Cod, 78 Str, 77 Awr, 85 Car, 78 Bcv - Transfer from UTEP
RB Quan Slye, FR - Ocala, FL | 76 Ovr, 76 Spd, 92 Acc, 83 Agi, 77 Cod, 81 Str, 70 Awr, 84 Car, 73 Bcv - redshirt this season (3 star recruit)
WR Dillion Greshem, SR - Hemet, Cal | 79 Ovr, 92 Spd, 92 Acc, 92 Agi, 89 Cod, 71 Str, 77 Awr, 81 Cth, 73 Cit - Transfer from UTEP / Oregon
WR Nasir Williams, JR - Tallahassee, FL | 77 Ovr, 87 Spd, 89 Acc, 87 Agi, 86 Cod, 70 Str, 85 Awr, 85 Cth, 81 Cit - Transfer from C. Michigan
WR Ja'Bree Bickham, SR - McKinney, TX | 77 Ovr, 91 Spd, 94 Acc, 90 Agi, 89 Cod, 61 Str, 78 Awr, 86 Cth, 79 Cit - Transfer from Boise St (912 yds last season)
WR Rico Scott, SR - Harrisburg, PA 76 Ovr, 92 Spd, 93 Acc, 90 Agi, 91 Cod, 70 Str, 78 Awr, 81 Cth, 73 Cit - Transfer from Alabama (413 yds last season)
TE TJ Shank, FR - Arlington TX | 74 Ovr, 80 Spd, 76 Acc, 79 Agi, 71 Cod, 81 Str, 68 Awr, 78 Cth, 77 Cit - 3 star recruit
OL Greg Body, SR - Harrisburg, PA | 76 Ovr, 54 Spd, 68 Acc, 80 Agi, 65 Cod, 79 Str, 69 Awr, 82 Pbk, 83 Pbp - Transfer from Kansas (12 games, 0 sacks)
OL Ciante Robert, JR - Houston, TX | 72 Ovr, 58 Spd, 66 Acc, 82 Agi, 68 Cod, 78 Str, 81 Awr, 79 Pbk, 78 Pbp - Transfer from SJSU
OL Donte Zimmons, SO - Parma, MI | 75 Ovr, 64 Spd, 71 Acc, 70 Agi, 61 Cod, 83 Str, 71 Awr, 81 Pbk, 85 Pbp - Transfer from WASH
Departures
QB Dylan Wittke, SR - Buford, GA | 77 Ovr, 81 Spd, 86 Acc, 88 Agi, 87 Cod, 74 Awr, 96 THP, 84 SAC, 81 MAC, 73 DAC, 79 RUN
QB Max Shikenjanski, SR - Stillwater, MN | 72 Ovr, 83 Spd, 88 Acc, 87 Agi, 85 Cod, 69 Awr, 83 THP, 79 SAC, 72 MAC, 71 DAC, 82 RUN
WR Kenric Lanier II, SR - Decatur, GA | 83 Ovr, 92 Spd, 93 Acc, 98 Agi, 97 Cod, 90 Str, 76 Awr, 89 Cth, 76 Cit
WR Donielle Hayes, SR - Pensacola, FL | 73 Ovr, 90 Spd, 94 Acc, 92 Agi, 92 Cod, 64 Str, 74 Awr, 74 Cth, 74 Cit
WR James Long, SR - Rio Rancho, NM | 69 Ovr, 88 Spd, 89 Acc, 89 Agi, 88 Cod, 63 Str, 71 Awr, 80 Cth, 79 Cit
TE Mac Markway, SR - St. Louis, MO | 83 Ovr, 77 Spd, 84 Acc, 81 Agi, 78 Cod, 80 Str, 86 Awr, 82 Cth, 83 Cit
TE Jairus Briggs, SR - Franklin, GA | 75 Ovr, 76 Spd, 85 Acc, 79 Agi, 73 Cod, 75 Str, 67 Awr, 85 Cth, 81 Cit
TE Pierce Walsh, SR - Downers Grove, IL | 73 Ovr, 77 Spd, 81 Acc, 80 Agi, 77 Cod, 68 Str, 71 Awr, 78 Cth, 79 Cit
OL Kahilee Tafai, SR - Inglewood, CA | 78 Ovr, 55 Spd, 64 Acc, 77 Agi, 69 Cod, 93 Str, 89 Awr, 75 Pbk, 79 Pbp
OL Reese Tripp, SR - Mantorville, MN | 80 Ovr, 50 Spd, 62 Acc, 75 Agi, 71 Cod, 95 Str, 79 Awr, 76 Pbk, 82 Pbp
OL Jerome Williams, SR - Osseo, MN | 79 Ovr, 64 Spd, 78 Acc, 71 Agi, 55 Cod, 87 Str, 76 Awr, 81 Pbk, 83 Pbp
OL Jaxon King, SR - Placerville, CA | 70 Ovr, 55 Spd, 65 Acc, 69 Agi, 65 Cod, 86 Str, 77 Awr, 76 Pbk, 81 Pbp




What did you think of this story?



Aiden “AJ” Wexler is a writer for ShireNiner Nation covering Minnesota Gophers Football. He previously covered local high schools in the Minneapolis area. He is based in Minneapolis, MN. Follow AJ on Twitter @AidensFake.
User avatar

Xixak
Posts: 6020
Joined: 08 Dec 2018, 05:46

Run the North | Golden Gophers football

Post by Xixak » 20 Mar 2026, 17:51

:cmon:
User avatar

redsox907
Posts: 6123
Joined: 01 Jun 2025, 12:40

Run the North | Golden Gophers football

Post by redsox907 » 20 Mar 2026, 21:08

ShireNiner wrote:
20 Mar 2026, 17:40
“It was Xixak hyped on CD all over again. All hype, no substance.” One Big Ten coach said
:dead:

excited to see this get off the ground again

we've missed you in the sub bruddah (pause if necessary)

Topic author
ShireNiner
Posts: 1375
Joined: 29 Sep 2025, 10:06

Run the North | Golden Gophers football

Post by ShireNiner » 21 Mar 2026, 14:46

Xixak wrote:
20 Mar 2026, 17:51
:cmon:
Respectfully, it was too easy of a comparison to pass up.
redsox907 wrote:
20 Mar 2026, 21:08
ShireNiner wrote:
20 Mar 2026, 17:40
“It was Xixak hyped on CD all over again. All hype, no substance.” One Big Ten coach said
:dead:

excited to see this get off the ground again

we've missed you in the sub bruddah (pause if necessary)
Too many teams winning championships on this sub, you need me to balance it out with our last season collapses.

Topic author
ShireNiner
Posts: 1375
Joined: 29 Sep 2025, 10:06

Run the North | Golden Gophers football

Post by ShireNiner » 21 Mar 2026, 15:27

Image

Minnesota's defense has been the heart and soul of the Mick Smith Era, this year they look to take it further (ShireNiner PS5 images.)

Previewing the Gopher Defense: Seniors, Experience and Anger

By: Aiden “AJ” Wexler | August 5, 2028
Minnesota Golden Gopher Reporter


MINNEAPOLIS — The Golden Gopher defense might be the oldest in the Big Ten conference, and they wear that badge with honor. Coach Mick Smith focused on bringing in veteran transfers, not willing to take a step back, and instead pushed to seize the last year of this senior class. Most of the current defense started playing as sophomores under Coach Smith and now enter their Senior season, ready to lock down the nation's best.

The defense is built on the pass rush. In 2026, the defense led the conference in sacks, and last season, they led the nation in sacks. The points per game average has continued to decline under Mick Smith. Year 1 was 27.25, then down to 25.50, and last season at 24.56.

“We have leaders on this team who love to swarm the ball. It starts up front with Tyson Ford and Emmanuel Karmo, but the middle is where the main man is, five-star recruit two years ago, Mitch Horan. At the back, we brought in some transfers last year and this year that have plenty of experience and love an interception in Vernon Woodward III, Mike Gerald, and Evan Tolzien.” Defensive coordinator Joe Rossi said.

"Emmanuel Karmo is the man to watch this season. In 2026, he had 14 sacks in his Sophomore season.” Minnesota radio announcer, Mike Grimm said, “Last season, he dropped down to five sacks. With others stepping up, he needs to bring his contribution back, and that defensive line will be the best in the country.”

Returning Squad
Defensive Tackles
Angelo McCullom, SR - Pickerington, OH | 79 Ovr, 84 Spd, 92 Acc, 84 Agi, 77 Cod, 86 Str, 81 Awr, 77 Prc, 83 Pmv,
Sam Siulai, SO - Honolulu, HI | 78 Ovr, 74 Spd, 80 Acc, 73 Agi, 68 Cod, 93 Str, 70 Awr, 84 Prc, 79 Pmv,
Timothy Gulley, SR - Pensacola, FL | 76 Ovr, 57 Spd, 70 Acc, 64 Agi, 64 Cod, 60 Str, 79 Awr, 75 Prc, 88 Pmv,

Linebackers
Ethan Stendel, JR - Owatonna, MN | 80 Ovr, 87 Spd, 87 Acc, 83 Agi, 78 Cod, 69 Str, 79 Awr, 85 Prc, 84 Tak,
Nate Cleveland, SO - Lake Zurich, IL | 74 Ovr, 79 Spd, 82 Acc, 71 Agi, 61 Cod, 75 Str, 73 Awr, 79 Prc, 82 Tak,
Mitch Horan, JR - Lakeville, MN | 84 Ovr, 88 Spd, 91 Acc, 86 Agi, 84 Cod, 76 Str, 81 Awr, 83 Prc, 82 Tak,
Jamerson Nall, JR - Harbor City, CA | 78 Ovr, 80 Spd, 90 Acc, 72 Agi, 83 Cod, 84 Str, 71 Awr, 83 Prc, 84 Tak,
James Hunt, SO - Leesburg, GA | 74 Ovr, 86 Spd, 90 Acc, 83 Agi, 81 Cod, 76 Str, 66 Awr, 69 Prc, 84 Tak,
Wesley Brown, SR - Decatur, GA | 68 Ovr, 81 Spd, 88 Acc, 81 Agi, 79 Cod, 63 Str, 74 Awr, 76 Prc, 68 Tak,
Mason Carrier, SR - Detroit Lakes, MN | 79 Ovr, 85 Spd, 90 Acc, 84 Agi, 80 Cod, 99 Str, 71 Awr, 81 Prc, 83 Tak,
Colin Gallagher, SR - Middletown, NJ | 74 Ovr, 76 Spd, 82 Acc, 75 Agi, 74 Cod, 75 Str, 79 Awr, 77 Prc, 80 Tak,
Isaiah Crumpler, JR - Miami, FL | 67 Ovr, 75 Spd, 82 Acc, 82 Agi, 75 Cod, 69 Str, 73 Awr, 72 Prc, 70 Tak,

Cornerbacks
Vernon Woodward III, SR - DeLand, FL | 82 Ovr, 90 Spd, 93 Acc, 89 Agi, 99 Cod, 64 Str, 73 Awr, 78 Mcv, 82 Zcv,
Mike Gerald, SR - Houston, TX | 78 Ovr, 91 Spd, 96 Acc, 91 Agi, 88 Cod, 65 Str, 75 Awr, 73 Mcv, 72 Zcv,
Chris Tooley III, SR - Orlando, FL | 75 Ovr, 91 Spd, 91 Acc, 87 Agi, 85 Cod, 44 Str, 75 Awr, 73 Mcv, 67 Zcv,

Safeties
Evan Tolzien, JR - Saint Paul, MN | 81 Ovr, 91 Spd, 92 Acc, 85 Agi, 90 Cod, 69 Str, 72 Awr, 72 Mcv, 85 Zcv,
Zahir Rainer, SR - Richmond, VA | 79 Ovr, 87 Spd, 87 Acc, 80 Agi, 80 Cod, 67 Str, 81 Awr, 70 Mcv, 76 Zcv,
Taron Roland, JR - Minneapolis, MN | 77 Ovr, 97 Spd, 96 Acc, 92 Agi, 91 Cod, 62 Str, 75 Awr, 74 Mcv, 72 Zcv,
Josiah Davis, SR - Nashville, GA | 79 Ovr, 89 Spd, 92 Acc, 86 Agi, 93 Cod, 67 Str, 71 Awr, 74 Mcv, 80 Zcv,
New Arrivals
DT Jide Abasiri, SR - Prior Lake, MN | 86 Ovr, 69 Spd, 83 Acc, 62 Agi, 63 Cod, 90 Str, 87 Awr, 87 Prc, 89 Pmv, - Transfer from USC, 28 tlks, 3 sacks last season
DT Benedict Umeh, SR - Toronto, CA | 74 Ovr, 76 Spd, 87 Acc, 73 Agi, 73 Cod, 78 Str, 75 Awr, 75 Prc, 75 Pmv, - Transfer from Washington
LB Ja'Mario Dalton, SR - Satellite Beach, FL | 73 Ovr, 85 Spd, 89 Acc, 70 Agi, 80 Cod, 84 Str, 64 Awr, 80 Prc, 81 Tak, - Transfer from Charlotte
CB Akeondro Chaney, JR - Thomaston, GA | 84 Ovr, 90 Spd, 92 Acc, 90 Agi, 98 Cod, 54 Str, 83 Awr, 81 Mcv, 84 Zcv, - Transfer from C. Michigan (73 tlks, 3 INTs)
SS Jayke Jones, JR - Jacksonville, FL | 79 Ovr, 88 Spd, 89 Acc, 86 Agi, 99 Cod, 52 Str, 75 Awr, 81 Mcv, 74 Zcv, - Transfer from Cincinatti (62 tlks, 1 INT)
Departures
DL Karter Menz, SR - Horace, ND | 81 Ovr, 77 Spd, 87 Acc, 84 Agi, 69 Cod, 79 Str, 79 Awr, 75 Prc, 71 Pmv,
DL Enoch Atewogbola, SR - Avon, IN | 80 Ovr, 83 Spd, 90 Acc, 85 Agi, 69 Cod, 69 Str, 69 Awr, 69 Prc, 81 Pmv,
DT Payton Jones, SR - Bloomington, IN | 79 Ovr, 67 Spd, 79 Acc, 63 Agi, 49 Cod, 91 Str, 70 Awr, 80 Prc, 77 Pmv,
DT Blake Herold, SR - Shenandoah, IA | 79 Ovr, 69 Spd, 79 Acc, 67 Agi, 56 Cod, 87 Str, 83 Awr, 83 Prc, 85 Pmv,
DT Justin Benton, SR - Atlanta, GA | 79 Ovr, 63 Spd, 68 Acc, 60 Agi, 56 Cod, 86 Str, 83 Awr, 83 Prc, 86 Pmv,
LB Drew Wilson, SR - Mequon, WI | 74 Ovr, 77 Spd, 80 Acc, 76 Agi, 74 Cod, 72 Str, 77 Awr, 77 Prc, 85 Tak,
LB Matt Kingsburg, SR - Chicago, IL | 75 Ovr, 79 Spd, 79 Acc, 79 Agi, 78 Cod, 72 Str, 81 Awr, 71 Prc, 82 Tak,
LB Max Carroll, SR - Memphis, TN | 75 Ovr, 80 Spd, 86 Acc, 78 Agi, 76 Cod, 79 Str, 78 Awr, 76 Prc, 76 Tak,
SS Garrison Monroe, SR - Shakopee, MN | 76 Ovr, 90 Spd, 93 Acc, 87 Agi, 88 Cod, 70 Str, 73 Awr, 73 Mcv, 72 Zcv,
SS Trevon Howard, SR - Saint Paul, MN | 86 Ovr, 85 Spd, 90 Acc, 83 Agi, 81 Cod, 67 Str, 81 Awr, 71 Mcv, 73 Zcv,
SS Kamaurri McKinley, SR - Lakeland, FL | 76 Ovr, 84 Spd, 87 Acc, 85 Agi, 84 Cod, 63 Str, 77 Awr, 78 Mcv, 80 Zcv,
DT Taylor Bennett, SR - Hyatsville, MD | 77 Ovr, 74 Spd, 82 Acc, 75 Agi, 65 Cod, 84 Str, 67 Awr, 63 Prc, 82 Pmv,
DT Steven Curtis, SR - Baker, FL | 75 Ovr, 77 Spd, 82 Acc, 79 Agi, 66 Cod, 79 Str, 80 Awr, 78 Prc, 81 Pmv,
EDGE Jaxon Howard, SR - Crystal, MN | 87 Ovr, 81 Spd, 89 Acc, 84 Agi, 68 Cod, 85 Str, 80 Awr, 86 Prc, 83 Pmv,

What did you think of this story?



Aiden “AJ” Wexler is a writer for ShireNiner Nation covering Minnesota Gophers Football. He previously covered local high schools in the Minneapolis area. He is based in Minneapolis, MN. Follow AJ on Twitter @AidensFake.




Comments
User avatar

redsox907
Posts: 6123
Joined: 01 Jun 2025, 12:40

Run the North | Golden Gophers football

Post by redsox907 » 21 Mar 2026, 19:38

lost a lot of talent, but looks like a lot of them developed behind them
User avatar

Captain Canada
Posts: 7822
Joined: 01 Dec 2018, 00:15

Run the North | Golden Gophers football

Post by Captain Canada » 21 Mar 2026, 20:57

Like Sox said, suffering from some significant losses but it looks like Fame is positioned to have one hell of a breakout season shouldering the offensive load

Topic author
ShireNiner
Posts: 1375
Joined: 29 Sep 2025, 10:06

Run the North | Golden Gophers football

Post by ShireNiner » 21 Mar 2026, 21:25

redsox907 wrote:
21 Mar 2026, 19:38
lost a lot of talent, but looks like a lot of them developed behind them
Captain Canada wrote:
21 Mar 2026, 20:57
Like Sox said, suffering from some significant losses but it looks like Fame is positioned to have one hell of a breakout season shouldering the offensive load
Would have been smart if someone remembered to grab the end-of-season stats before moving to the next season and losing all those seniors... :dead:
Post Reply