Ex Libertate Veritas | Coastal Carolina Chanticleers

This is where to post any NFL or NCAA football franchises.

Topic author
redsox907
Posts: 2947
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 14 Dec 2025, 00:52

James wrote:
13 Dec 2025, 21:40
This feels like Caesar's RTTS chise. Just dominating.
:yep:

I dunno if its the new offense, or just my guys are that good. But even games that start off close quickly turn into blowouts.

Not decided yet, but its possible this is the final year. Depends on how things shake out

Topic author
redsox907
Posts: 2947
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 14 Dec 2025, 01:36



Coastal Can't Stop, Won't Stop

Image
Prude dropped it in the bucket for his final touchdown pass, an 80 yard bomb to Morgan Briggs to finally send the 1st team to the showers.

Team1st2nd3rd4thFinal
NC State077721
Coastal Carolina231414758
QTeamTimePlayNC StateHome
1stCoastal Carolina6:40Darin Best, 45 Yd Pass From Anthony Prude07
1stCoastal Carolina4:53Fredrick McCallum, Returned Punt 81 Yds014
1stCoastal Carolina1:22Marco Sawyer, 75 Yd Pass From Anthony Prude021
1stCoastal Carolina0:41Safety034
2ndNC State5:24Gideon Ball, 19 Yd Pass From Miles Leota723
2ndCoastal Carolina2:01Marco Sawyer, 3 Yd Pass From Anthony Prude730
2ndCoastal Carolina0:36Anthony Prude, 6 Yd Run737
3rdCoastal Carolina8:23George Hendricks, 9 Yd Pass From Anthony Prude744
3rdCoastal Carolina6:54Morgan Briggs, 80 Yd Pass From Anthony Prude751
3rdNC State0:38Rayshon Gumbs, 31 Yd Run1451
4thNC State9:35Kenyon Lincoln, 80 Yd Run2151
4thCoastal Carolina5:26Fredrick McCallum, Returned Punt 70 Yds2158

NC State                                                         Coastal Carolina

Passing               | Stats                                    Passing            | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Miles Leota           | 10/27, 109 Yds, TD                       Anthony Prude      | 25/38, 527 Yds, 5 TD, 2 INT
Vernon Skaggs         | 1/5, 17 Yds                              Marquel Lamur      | 1/2, -2 Yds

Rushing               | Stats                                    Rushing            | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Ryan Gumbs            | 12 Att, 83 Yds, TD                       Fredrick McCallum  | 11 Att, 40 Yds
Miles Leota           | 8 Att, -37 Yds                           Anthony Prude      | 3 Att, 34 Yds, TD
Kenyon Lincoln        | 1 Att, 80 Yds, TD        

Receiving             | Stats                                    Receiving          | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Gideon Ball           | 4 Rec, 40 Yds, TD                        Morgan Briggs      | 6 Rec, 196 Yds, TD
Jeremiah Braverman    | 2 Rec, 17 Yds                            Darin Best         | 6 Rec, 96 Yds, TD
Stephen Hardrick      | 2 Rec, 14 Yds                            Fredrick McCallum  | 5 Rec, 79 Yds
Mike Horner           | 1 Rec, 17 Yds                            Marco Sawyer       | 5 Rec, 115 Yds, 2 TD
Jhurell Turk          | 1 Rec, 19 Yds                            Skylar Lictensteiger | 3 Rec, 30 Yds
Fredrick Huyck        | 1 Rec, 19 Yds                            George Hendricks   | 1 Rec, 9 Yds

Defensive             | Stats                                    Defensive          | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
CB Nolan LaBelle      | 10 Tkl                                   SS Ian Ojulari     | 8 Tkl, TFL, Sack
FS Matthew Durbin     | 10 Tkl, INT                              MLB Stephen Lynn   | 5 Tkl, 2 TFL
CB Amani Obi          | 9 Tkl, INT                               DE Monte Miner     | 5 Tkl, 4 TFL, 3 Sacks
MLB Nathan Evensen    | 4 Tkl, TFL                               DE Russ DeVan      | 4 Tkl, 2 TFL, 0.5 Sack
DT Brad Spears        | 2 Tkl, TFL                               LB Warren Abiamiri | 3 Tkl, 2 TFL, 0.5 Sack


Conway, SC. - The Wolfpack managed to intercept Anthony Prude twice on The Teal, doubling his season total, and all it did was delay the inevitable in another dominant performance by the Chanticleers, who cruised to a 58-21 victory after NC State tacked on a pair of long rushing touchdowns with the game out of reach.

Fredrick McCallum continues to be the most lethal punt returner in the country, collecting his fourth and fifth touchdown returns of the season, while Prude atoned for his miscues with six more total touchdowns and 527 passing yards—a new school record.

One of the interceptions came on a jump ball to receiver Darin Best at the goal line, a play Prude said he wouldn't shy away from in the future.

"I don't care if I throw two or twenty interceptions. You throw the ball, it's going to happen," the sophomore quarterback said. "But if I start getting gun-shy? The defense already has the advantage."

The interception proved inconsequential, as the Coastal defense turned one of their eight sacks into a safety to quickly reclaim possession.

In the end, it was another shining example that the Chanticleers have quickly outgrown the ACC in what will be their final season in the conference. But before they can officially don the SEC patch, they have to close out their remaining conference slate.

Next up is a road trip to Chapel Hill, where the 17th-ranked Tar Heels hope to be the ones to finally blemish the Chanticleers' perfect record.

Image
It wasn't a great play by FS Matthew Durbin to nab the 2nd interception, just a misread by Prude.

Image
The Teal Wall continues to be impermeable.


Week Nine ACC Results
14 Boston College (3-6) @ Duke (4-4) 45
40 #7 Ole Miss (6-2) @ Florida State (5-3) 27
44 Pittsburgh (5-3) @ Wake Forest (7-2) 52
27 West Virginia (3-5) @ South Alabama (2-6) 24
19 Virginia Tech (4-5) @ #2 Miami (8-1) 37
30 Virginia (4-5) @ Syracuse (2-6) 38

Notable Week Nine Results
39 Indiana @ #19 Iowa (6-2) 24
24 #15 Wisconsin (6-2) @ #9 Nebraska (7-2) 35
Last edited by redsox907 on 14 Dec 2025, 01:53, edited 1 time in total.

Topic author
redsox907
Posts: 2947
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 14 Dec 2025, 01:52



2035 - Week Ten Preview

Image

#1 Coastal Carolina Chanticleers (8-0)     | Description                   | #17 North Carolina Tar Heels (7-2)
---------------------------------------------------------------------------------------------------------------------
98 Overall // 98 Offense // 99 Defense     | Team Rating                   | 82 Overall // 81 Offense // 84 Defense
Brian Hartline (7-0)                       | Head Coach                    | Brian Kush (37-34)
Air Raid                                   | Offensive Scheme              | Multiple
4-3 Multiple                               | Defensive Scheme              | 4-2-5 
56.0                                       | Offensive Points Per Game     | 37.8
16.4                                       | Defensive Points Per Game     | 24.3
559.4                                      | Offensive Rankings            | 447.8
257.4                                      | Defensive Rankings            | 403.8

Coastal Carolina Chanticleers        | Description             | North Carolina Tar Heels
---------------------------------------------------------------------------------------------------------------------
62-36                                | Combined Record         | 43-39
Ole Miss (6-2) W 49-17               | Week One                | UTEP (7-2) W 48-27
Duke (3-4) W 69-14                   | Week Two                | FCS W 38-3
@ Ohio State (6-2) W 56-27           | Week Three              | Pittsburgh (5-3) L 45-17
Florida State (5-3) W 56-14          | Week Four               | @ Boston College (3-6) W 34-13
@ Clemson (6-2) W 49-21              | Week Five               | Syracuse (2-6) W 52-27
Notre Dame (4-3) W 61-3)             | Week Six                | @ Virginia Tech (4-5) W 33-18
BYE                                  | Week Seven              | @ Georgia Tech (4-4) W 35-19
Georgia (5-4) W 52-14                | Week Eight              | Memphis (6-2) W 45-42
NC State (5-3) W 58-21               | Week Nine              | BYE

Coastal Carolina Chanticleers                  | Description   | North Carolina Tar Heels
---------------------------------------------------------------------------------------------------------------------
DE Gill Frantz (90) Dislocated Elbow (2 Weeks) | Injuries     | G Aries Scruggs (84) Broken Collarbone (4 Weeks)

Coastal Carolina Chanticleers                                  | Pos | North Carolina Tar Heels
---------------------------------------------------------------------------------------------------------------------
SO(RS) Anthony Prude (95)  256/355 (76%), 3,428 Yds, 39 TD, 4 INT | QB  | SO(RS) Tyler Derr (77) 192/325 (59%), 2,259 Yds, 17 TD, 6 INT
SR Fredrick McCallum (95)  67 Att, 392 Yds, 3 TD                  | HB  | JR(RS) Eli Owusu (90) 183 Att, 925 Yds, 7 TD
SO(RS) Marco Sawyer (91)  69 Rec, 875 Yds, 11 TD                  | WR  | SR(RS) Tyree Ivie (89) 42 Rec, 523 Yds, TD
JR(RS) Morgan Briggs (95)  49 Rec, 1,062 Yds, 13 TD               | WR  | SR Nick Tolliver (86) 34 Rec, 516 Yds, 4 TD
JR(RS) MLB Stephen Lynn (92)  56 Tkl, 22 TFL, 5.5 Sack            | DEF | JR(RS) CB JP Clements (81) 55 Tkl, INT
SR(RS) DT Miles Clutts (92) 18 Tkl, 11 TFL, 5 Sacks               | DEF | SO DE Zach Darden (81) 37 Tkl, 12 TFL, 4.5 Sacks
SR(RS) DE Monte Miner (93)  24 Tkl, 16 TFL, 10 Sacks              | DEF | SR DE JC Metchie (84) 20 Tkl, 10 TFL, 8 Sacks
SR(RS) FS Terrence Bulaga (82) 42 Tkl, 4 TFL, 1.5 Sacks, 2 INT    | DEF | JR(RS) LB Adrian Gatineau (85) 34 Tkl, 2 TFL, 3 INT


Heisman Watch
QB Anthony Prude (CC)     | 256/355 (76%), 3,428 Yds, 39 TD, 4 INT; 51 Att, 302 Yds, 12 TD
HB Fredrick McCallum (CC) | 67 Att, 392 Yds, 3 TD; 53 Rec, 598 Yds, 4 TD; 36 PR, 731 Yds, 5 TD
QB Montell Osemele (CLEM) | 183/282 (64%), 2,615 Yds, 20 TD, 5 INT; 96 Att, 417 Yds, 5 TD
QB Jameson Girault (TEN)  | 218/354 (61%), 2,577 Yds, 23 TD, 3 INT; 70 Att, 83 Yds, 5 TD
QB Juan Gallimore (MICH)  | 220/304 (72%), 3,024 Yds, 32 TD, 2 INT


ACC Week Ten Schedule
Virginia Tech (4-5) @ NC State (5-3)
#2 Miami (8-1) @ Syracuse (2-6)
Florida State (5-3) @ #22 Louisville (6-2)
UTEP (7-2) @ Pittsburgh (5-3)
UConn (5-4) @ West Virginia (3-5)
Notre Dame (5-3) @ #8 Clemson (6-2)
Georgia Tech (4-4) @ #14 Washington (8-0)
Duke (4-4) @ Cincinnati (4-4)
Wake Forest (7-2) @ Boston College (3-6)

Notable Week Ten Matchups
#12 Ohio State (6-2) @ #20 Illinois (7-1)
#24 Penn State (5-3) @ #23 Tennessee (6-3)

Reishawn Lafitte (82)
LSU TE - Sophomore
2034 - 41 Rec, 466 Yds, 8 TD
2035 - 5 Rec, 35 Yds
► Show Spoiler

Soapy
Posts: 12792
Joined: 27 Nov 2018, 18:42

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by Soapy » 14 Dec 2025, 07:52

Marcus Freeman you are a bitch!

Topic author
redsox907
Posts: 2947
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 14 Dec 2025, 16:44

Soapy wrote:
14 Dec 2025, 07:52
Marcus Freeman you are a bitch!
opted out of the post-game press and everything

toysoldier00
Posts: 106
Joined: 14 Nov 2025, 10:58

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by toysoldier00 » 14 Dec 2025, 16:48

That offense is something my goodness, star QB, star RB, star receivers....must be a ton of fun.

Topic author
redsox907
Posts: 2947
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 14 Dec 2025, 17:32



Prude Once Again Struggles With Interceptions, Chants Still Roll Behind Dominant Defensive Effort

Image
BIG MAN TOUCHDOWN! Miles Clutts scooped the 2nd fumble from QB Tyler Derr and rumbled 64 yards in the decisive 3rd Q.

Team1st2nd3rd4thFinal
Coastal Carolina71428756
North Carolina30003
QTeamTimePlayCoastal CarolinaNorth Carolina
1stNorth Carolina3:54Enrique Konz, 47 Yd FG03
1stCoastal Carolina2:21Morgan Briggs, 1 Yd Pass From Anthony Prude73
2ndCoastal Carolina2:51Darin Best, 18 Yd Pass From Anthony Prude143
2ndCoastal Carolina1:29Marco Sawyer, 39 Yd Pass From Anthony Prude213
3rdCoastal Carolina9:23Darin Best, 11 Yd Pass From Anthony Prude283
3rdCoastal Carolina6:05Darin Best, 18 Yd Pass From Anthony Prude353
3rdCoastal Carolina4:45Miles Clutts, Returned Fumble 64 Yds423
3rdCoastal Carolina0:40Morgan Briggs, 4 Yd Pass From Anthony Prude493
4thCoastal Carolina8:16Fredrick McCallum, Returned Punt 86 Yds563
Coastal Carolina                                                 North Carolina

Passing               | Stats                                    Passing            | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Anthony Prude         | 30/48, 336 Yds, 6 TD, 3 INT              Tyler Derr         | 11/31, 124 Yds, 2 INT
                                                                 JJ Gossett         | 2/7, 17 Yds

Rushing               | Stats                                    Rushing            | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Skylar Lichtensteiger   | 12 Att, 84 Yds                           Elihu Owusu        | 8 Att, 10 Yds
Anthony Prude         | 9 Att, 60 Yds                            Tyler Derr         | 6 Att, -46 Yds
Fredrick McCallum     | 2 Att, -2 Yds                            Kona Tafisi        | 4 Att, 15 Yds

Receiving             | Stats                                    Receiving          | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Morgan Briggs         | 8 Rec, 66 Yds, 2 TD                      Tyree Ivie         | 5 Rec, 40 Yds
Darin Best            | 7 Rec, 93 Yds, 3 TD                      Zach Isaac         | 3 Rec, 21 Yds
Marco Sawyer          | 7 Rec, 96 Yds, TD                        Eric Puente        | 2 Rec, 63 Yds
Skylar Lichtensteiger   | 5 Rec, 43 Yds                            Elihu Owusu        | 1 Rec, 9 Yds
Fredrick McCallum     | 2 Rec, 27 Yds                            Larry Cadogan      | 1 Rec, -2 Yds
David Heeney          | 1 Rec, 11 Yds                            Nick Tolliver      | 1 Rec, 10 Yds

Defensive             | Stats                                    Defensive          | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
DE Monte Miner        | 6 Tkl, 6 TFL, 2.5 Sacks, FF, FR          CB Quincy Ekanem   | 12 Tkl, TFL, INT
CB Desmond Schraeder  | 6 Tkl, TFL, Sack, INT, FF                CB JP Clements     | 6 Tkl, INT
MLB Stephen Lynn      | 5 Tkl, 4 TFL, Sack                       LB Tevin Staacy    | 2 Tkl, 2 TFL, Sack
DE Greg Shaw          | 3 Tkl, 3 TFL, 2 Sacks                    DT Fredrick Elkins | 2 Tkl, 2 TFL, Sack
DT Miles Clutts       | 2 Tkl, 2 TFL, FR, TD                     SS Matt Braun      | 2 Tkl, TFL, INT


Chapel Hill, NC. - North Carolina came out swinging, forcing three first half interceptions from Heisman front-runner Anthony Prude. What the Tar Heels didn’t do was capitalize.

Despite the turnovers, UNC managed just 52 total yards of offense in the opening half and walked away with a single score, a 47-yard field goal set up by Prude’s second interception. It was a defensive effort that kept the game close on the scoreboard, but never truly threatened Coastal’s control.

That resistance only delayed the inevitable.

Prude settled in late in the second quarter and opened the second half with a vengeance, throwing touchdown passes on Coastal’s final two first half drives to push the lead to 21-3. From there, the Chanticleers’ defense slammed the door shut.

Any hope of a Tar Heel rally evaporated quickly after halftime. UNC added just 52 more yards in the second half and turned the ball over three times in the third quarter alone, repeatedly handing Coastal short fields.

The tone was set immediately. On North Carolina’s first snap of the second half, Tyler Derr was crushed by defensive end Monte Miner, who recorded one of his 2.5 sacks on the day, forced the fumble, and recovered it himself. Coastal scored shortly after, igniting a 28 point third quarter that turned a grind into a rout.

When asked about the offensive adjustments at halftime, head coach Brian Hartline made it clear it wasn’t the playbook that changed, it was the approach.

“After the first interception, which was a great play by Matt Braun, Ant pressed,” Hartline said. “After the second, which was just a dropped jump ball and a heads up play by Clements, he started trying to throw an 80 yard touchdown every snap. That’s not who we are.

“He needed to settle down, take what the defense gave him, and move the chains. Once he did that, we pulled away.”

Prude was nearly flawless after the break, finishing 14 of 16 in the second half to close the day 30 of 48 for 336 yards and six touchdowns, erasing the sting of his early mistakes.

Meanwhile, Coastal’s defense continued its quiet dominance, piling up eight sacks and four takeaways in yet another suffocating performance.

The Chanticleers stay on the road next week for another ranked ACC test, traveling to face No. 17 Louisville (7-2) with momentum firmly on their side.

Image
Monte Miner with the heads up play, grabbing the fumble to swing momentum at the start of the 2nd half.

Image
Prude with a questionable throw midway through the 2nd Q for his 3rd interception of the contest.

Image
Darin Best sometimes gets forgotten about with the hype surrounding Morgan Briggs and Marco Sawyer, but showed his worth with three touchdowns.


ACC Week Ten Results
18 Virginia Tech (4-6) @ NC State (6-3) 48
42 #2 Miami (9-1) @ Syracuse (2-7) 21
13 Florida State (5-4) @ #17 Louisville (7-2) 28
14 UTEP (7-3) @ Pittsburgh (6-3) 58
14 UConn (5-5) @ West Virginia (4-5) 58
14 Notre Dame (5-4) @ #8 Clemson (7-2) 41
37 Georgia Tech (5-4) @ #21 Washington (8-1) 35
35 Duke (5-4) @ Cincinnati (4-5) 14
34 #23 Wake Forest (8-2) @ Boston College (3-7) 20

Notable Week Ten Results
31 #12 Ohio State (7-2) @ #22 Illinois (7-2) 10
31 Penn State (5-4) @ #18 Tennessee (7-3) 38

Topic author
redsox907
Posts: 2947
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 14 Dec 2025, 18:50



2035 - Week Eleven Preview

Image

#1 Coastal Carolina Chanticleers (9-0)     | Description                   | #17 Louisville Cardinals (7-2)
---------------------------------------------------------------------------------------------------------------------
98 Overall // 98 Offense // 99 Defense     | Team Rating                   | 92 Overall // 94 Offense // 91 Defense
Brian Hartline (9-0)                       | Head Coach                    | Jeff Brohm (126-45 / 192-89)
Air Raid                                   | Offensive Scheme              | Multiple
4-3 Multiple                               | Defensive Scheme              | 4-2-5 
56.0                                       | Offensive Points Per Game     | 40.5
14.9                                       | Defensive Points Per Game     | 24.3
550.3                                      | Offensive Rankings            | 470.0
240.3                                      | Defensive Rankings            | 351.3

Coastal Carolina Chanticleers        | Description             | Louisville Cardinals
---------------------------------------------------------------------------------------------------------------------
70-40                                | Combined Record         | 58-54
Ole Miss (7-2) W 49-17               | Week One                | FCS W 48-0
Duke (5-4) W 69-14                   | Week Two                | @ Virginia Tech (4-6) W 35-24
@ Ohio State (7-2) W 56-27           | Week Three              | Syracuse (2-7) W 52-21
Florida State (5-5) W 56-14          | Week Four               | @ Georgia Tech (5-4) L 42-40
@ Clemson (7-2) W 49-21              | Week Five               | West Virginia (4-5) W 45-34
Notre Dame (5-4) W 61-3)             | Week Six                | @ Clemson (7-2) L 42-40
BYE                                  | Week Seven              | Notre Dame (5-4) W 35-21
Georgia (6-4) W 52-14                | Week Eight              | East Carolina (5-5) W 42-24
@ NC State (6-3) W 58-21             | Week Nine               | BYE
@ North Carolina (7-2) W 56-3        | Week Ten                | Florida State (5-4) W 28-13

Coastal Carolina Chanticleers                  | Description   | Louisville Cardinals
---------------------------------------------------------------------------------------------------------------------
DE Gill Frantz (90) Dislocated Elbow (1 Week)  | Injuries      | G DeMarco Key (94) Broken Fibula (1 Week)
N/A                                            | Injuries      | QB Sheldon Priester (93) Ruptured Disk (3 Weeks)

Coastal Carolina Chanticleers                                  | Pos | Louisville Cardinals
---------------------------------------------------------------------------------------------------------------------
SO(RS) Anthony Prude (95)  286/383 (74%), 3,764 Yds, 45 TD, 6 INT | QB  | SO(RS) Jose Granville (82) 66/91, 790 Yds, 8 TD, 2 INT
SR Fredrick McCallum (95)  69 Att, 390 Yds, 3 TD                  | HB  | JR(RS) Jarrad Abel (94) 221 Att, 1,071 Yds, 11 TD
SO(RS) Marco Sawyer (91)  76 Rec, 971 Yds, 12 TD                  | WR  | JR(RS) Reggie Holyfield (93) 53 Rec, 767 Yds, 6 TD
JR(RS) Morgan Briggs (95)  57 Rec, 1,128 Yds, 15 TD               | WR  | SR(RS) Tim Gossett (92) 48 Rec, 758 Yds, 7 TD
JR(RS) MLB Stephen Lynn (92)  61 Tkl, 26 TFL, 6.5 Sack            | DEF | SO(RS) SS Oscar Campanaro (80) 48 Tkl, TFL
SR(RS) DT Miles Clutts (92) 20 Tkl, 13 TFL, 5 Sacks               | DEF | JR(RS) LB Pierre Lyles (88) 37 Tkl, 17 TFL, 14 Sacks
SR(RS) DE Monte Miner (93)  30 Tkl, 22 TFL, 12.5 Sacks            | DEF | JR(RS) DE Darrell Sterling (82) 34 Tkl, 12 TFL, 5 Sacks
JR(RS) Ian Ojulari (91) 46 Tkl, 6 TFL, 1.5 Sacks, 3 INT           | DEF | SR(RS) FS Tyler Figueroa (85) 39 Tkl, TFL, 2 INT


Heisman Watch
QB Anthony Prude (CC)     | 286/383 (74%), 3,764 Yds, 45 TD, 6 INT; 60 Att, 362 Yds, 12 TD
HB Fredrick McCallum (CC) | 69 Att, 390 Yds, 3 TD; 55 Rec, 625 Yds, 4 TD; 44 PR, 928 Yds, 6 TD
QB Montell Osemele (CLEM) | 211/320 (65%), 3,048 Yds, 25 TD, 5 INT; 107 Att, 436 Yds, 5 TD
QB Juan Gallimore (MICH)  | 246/343 (71%), 3,316 Yds, 37 TD, 3 INT
WR Morgan Briggs (CC)     | 57 Rec, 1,128 Yds, 15 TD


ACC Week Eleven Schedule
#8 Clemson (7-2) @ Florida State (5-4)
Boston College (3-7) @ Virginia (4-5)
West Virginia (4-5) @ #25 North Carolina (7-2)
Notre Dame (5-4) @ Liberty (6-3)
#23 Wake Forest (8-2) @ Liberty (2-7)
Kansas State (4-6) @ Syracuse (2-7)
Pittsburgh (6-3) @ Duke (5-4)
Georgia Tech (5-4) @ #2 Miami (9-1)

Notable Week Eleven Matchups
#22 Illinois (7-2) @ #13 Wisconsin (7-2)
#21 Washington (8-1) @ #7 Oregon (9-0)

Reishawn Lafitte (82)
LSU TE - Sophomore
2034 - 41 Rec, 466 Yds, 8 TD
2035 - 5 Rec, 35 Yds
► Show Spoiler

Topic author
redsox907
Posts: 2947
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 14 Dec 2025, 19:06



Anthony Prude On A Collision Course With History, But Is It His Final Act?

Image


Conway, SC. - Two thousand, two hundred, and three yards and seventeen touchdowns are all that stand between sophomore quarterback Anthony Prude and the top of the NCAA single-season record books.

The question now circling Conway: will he make it? And if he does, what comes next?

"I don't see how he doesn't," Pat McAfee said on his namesake show. "The dude is averaging 418 yards and five touchdowns per game. That's absurd. Like video game numbers on rookie mode absurd. You gotta figure that barring a late-season collapse - don't at me if it happens, alright - he has at least five more games to play.

"Three regular season contests, all ACC conference games, the ACC Championship, then at least one playoff game. Health willing, the records are going to be his."

Despite twelve rushing touchdowns to his name, Prude is unlikely to reach the total touchdown record set by Bryce Underwood in 2027, which stands at 89.

The Heisman is almost certainly heading back to Conway, where the Chanticleers already own five since Underwood collected the first in 2027, marking a return for quarterbacks to the award. The last quarterback to claim the Heisman was Oregon's Jeremy Hurley in 2029.

But if Prude breaks the records, secures the Heisman, and leads the Chanticleers to the promised land, what more does he have to prove?

Sure, Coastal is moving to the SEC next season, but aside from a loss to Alabama in last year's CFP, is that really enough to challenge the sterling quarterback?
Sources close to the situation say that if Prude captures the title, the records, and the Heisman, he's "good as gone."

"He wants to be challenged, and I don't see how Coastal could be viewed as a challenge for him anymore," one source said.

Any Given Sunday is the most popular phrase in football for good reason. If the Chanticleers fall flat on their face, whether in the regular season or playoffs, they would merely be another entry on the long list of teams that couldn't finish. There are still at least three more games to be played, potentially as many as seven, but one thing is clear:

Anthony Prude is on a collision course with history. The only questions are what accomplishments he'll collect along the way, and whether he'll stick around to raise the bar even higher next year.
User avatar

The JZA
Posts: 8614
Joined: 07 Dec 2018, 13:10

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by The JZA » 14 Dec 2025, 21:44

Just smiting MFs game after game :lbjooo:
Post Reply