Prude Once Again Struggles With Interceptions, Chants Still Roll Behind Dominant Defensive Effort
BIG MAN TOUCHDOWN! Miles Clutts scooped the 2nd fumble from QB Tyler Derr and rumbled 64 yards in the decisive 3rd Q.
| Team | 1st | 2nd | 3rd | 4th | Final |
| Coastal Carolina | 7 | 14 | 28 | 7 | 56 |
| North Carolina | 3 | 0 | 0 | 0 | 3 |
| Q | Team | Time | Play | Coastal Carolina | North Carolina |
| 1st | North Carolina | 3:54 | Enrique Konz, 47 Yd FG | 0 | 3 |
| 1st | Coastal Carolina | 2:21 | Morgan Briggs, 1 Yd Pass From Anthony Prude | 7 | 3 |
| 2nd | Coastal Carolina | 2:51 | Darin Best, 18 Yd Pass From Anthony Prude | 14 | 3 |
| 2nd | Coastal Carolina | 1:29 | Marco Sawyer, 39 Yd Pass From Anthony Prude | 21 | 3 |
| 3rd | Coastal Carolina | 9:23 | Darin Best, 11 Yd Pass From Anthony Prude | 28 | 3 |
| 3rd | Coastal Carolina | 6:05 | Darin Best, 18 Yd Pass From Anthony Prude | 35 | 3 |
| 3rd | Coastal Carolina | 4:45 | Miles Clutts, Returned Fumble 64 Yds | 42 | 3 |
| 3rd | Coastal Carolina | 0:40 | Morgan Briggs, 4 Yd Pass From Anthony Prude | 49 | 3 |
| 4th | Coastal Carolina | 8:16 | Fredrick McCallum, Returned Punt 86 Yds | 56 | 3 |
Coastal Carolina North Carolina
Passing | Stats Passing | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Anthony Prude | 30/48, 336 Yds, 6 TD, 3 INT Tyler Derr | 11/31, 124 Yds, 2 INT
JJ Gossett | 2/7, 17 Yds
Rushing | Stats Rushing | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Skylar Lichtensteiger | 12 Att, 84 Yds Elihu Owusu | 8 Att, 10 Yds
Anthony Prude | 9 Att, 60 Yds Tyler Derr | 6 Att, -46 Yds
Fredrick McCallum | 2 Att, -2 Yds Kona Tafisi | 4 Att, 15 Yds
Receiving | Stats Receiving | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Morgan Briggs | 8 Rec, 66 Yds, 2 TD Tyree Ivie | 5 Rec, 40 Yds
Darin Best | 7 Rec, 93 Yds, 3 TD Zach Isaac | 3 Rec, 21 Yds
Marco Sawyer | 7 Rec, 96 Yds, TD Eric Puente | 2 Rec, 63 Yds
Skylar Lichtensteiger | 5 Rec, 43 Yds Elihu Owusu | 1 Rec, 9 Yds
Fredrick McCallum | 2 Rec, 27 Yds Larry Cadogan | 1 Rec, -2 Yds
David Heeney | 1 Rec, 11 Yds Nick Tolliver | 1 Rec, 10 Yds
Defensive | Stats Defensive | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
DE Monte Miner | 6 Tkl, 6 TFL, 2.5 Sacks, FF, FR CB Quincy Ekanem | 12 Tkl, TFL, INT
CB Desmond Schraeder | 6 Tkl, TFL, Sack, INT, FF CB JP Clements | 6 Tkl, INT
MLB Stephen Lynn | 5 Tkl, 4 TFL, Sack LB Tevin Staacy | 2 Tkl, 2 TFL, Sack
DE Greg Shaw | 3 Tkl, 3 TFL, 2 Sacks DT Fredrick Elkins | 2 Tkl, 2 TFL, Sack
DT Miles Clutts | 2 Tkl, 2 TFL, FR, TD SS Matt Braun | 2 Tkl, TFL, INT
Chapel Hill, NC. - North Carolina came out swinging, forcing three first half interceptions from Heisman front-runner Anthony Prude. What the Tar Heels didn’t do was capitalize.
Despite the turnovers, UNC managed just 52 total yards of offense in the opening half and walked away with a single score, a 47-yard field goal set up by Prude’s second interception. It was a defensive effort that kept the game close on the scoreboard, but never truly threatened Coastal’s control.
That resistance only delayed the inevitable.
Prude settled in late in the second quarter and opened the second half with a vengeance, throwing touchdown passes on Coastal’s final two first half drives to push the lead to 21-3. From there, the Chanticleers’ defense slammed the door shut.
Any hope of a Tar Heel rally evaporated quickly after halftime. UNC added just 52 more yards in the second half and turned the ball over three times in the third quarter alone, repeatedly handing Coastal short fields.
The tone was set immediately. On North Carolina’s first snap of the second half, Tyler Derr was crushed by defensive end Monte Miner, who recorded one of his 2.5 sacks on the day, forced the fumble, and recovered it himself. Coastal scored shortly after, igniting a 28 point third quarter that turned a grind into a rout.
When asked about the offensive adjustments at halftime, head coach Brian Hartline made it clear it wasn’t the playbook that changed, it was the approach.
“After the first interception, which was a great play by Matt Braun, Ant pressed,” Hartline said. “After the second, which was just a dropped jump ball and a heads up play by Clements, he started trying to throw an 80 yard touchdown every snap. That’s not who we are.
“He needed to settle down, take what the defense gave him, and move the chains. Once he did that, we pulled away.”
Prude was nearly flawless after the break, finishing 14 of 16 in the second half to close the day 30 of 48 for 336 yards and six touchdowns, erasing the sting of his early mistakes.
Meanwhile, Coastal’s defense continued its quiet dominance, piling up eight sacks and four takeaways in yet another suffocating performance.
The Chanticleers stay on the road next week for another ranked ACC test, traveling to face No. 17 Louisville (7-2) with momentum firmly on their side.
Monte Miner with the heads up play, grabbing the fumble to swing momentum at the start of the 2nd half.
Prude with a questionable throw midway through the 2nd Q for his 3rd interception of the contest.
Darin Best sometimes gets forgotten about with the hype surrounding Morgan Briggs and Marco Sawyer, but showed his worth with three touchdowns.
ACC Week Ten Results
18 Virginia Tech (4-6) @ NC State (6-3) 48
42 #2 Miami (9-1) @ Syracuse (2-7) 21
13 Florida State (5-4) @
#17 Louisville (7-2) 28
14 UTEP (7-3) @
Pittsburgh (6-3) 58
14 UConn (5-5) @
West Virginia (4-5) 58
14 Notre Dame (5-4) @
#8 Clemson (7-2) 41
37 Georgia Tech (5-4) @ #21 Washington (8-1) 35
35 Duke (5-4) @ Cincinnati (4-5) 14
34 #23 Wake Forest (8-2) @ Boston College (3-7) 20
Notable Week Ten Results
31 #12 Ohio State (7-2) @ #22 Illinois (7-2) 10
31 Penn State (5-4) @
#18 Tennessee (7-3) 38