Ex Libertate Veritas | Coastal Carolina Chanticleers

Here lie the greatest franchises to ever be posted on Dynasty Sports
Locked

ShireNiner
Posts: 1206
Joined: 29 Sep 2025, 10:06

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by ShireNiner » 14 Dec 2025, 23:52

I have no idea what the point difference record is in the FBS, but you might be close to breaking it. Just running through teams.

Soapy
Posts: 13985
Joined: 27 Nov 2018, 18:42

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by Soapy » 15 Dec 2025, 07:00

smoked on that good kush
User avatar

djp73
Posts: 11602
Joined: 27 Nov 2018, 13:42

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by djp73 » 16 Dec 2025, 06:45

the swans be singing

toysoldier00
Posts: 350
Joined: 14 Nov 2025, 10:58

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by toysoldier00 » 16 Dec 2025, 09:46

North Carolina scored a field goal....

User avatar

Topic author
redsox907
Posts: 4023
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 16 Dec 2025, 12:30

The JZA wrote:
14 Dec 2025, 21:44
Just smiting MFs game after game :lbjooo:
we kill everyone indiscriminately
ShireNiner wrote:
14 Dec 2025, 23:52
I have no idea what the point difference record is in the FBS, but you might be close to breaking it. Just running through teams.


that's probably an obscure record, but we gonna find it and shatter that too :bron:
Soapy wrote:
15 Dec 2025, 07:00
smoked on that good kush
:romeo:
djp73 wrote:
16 Dec 2025, 06:45
the swans be singing
don't forget we went on a run like this in 2031 for Georgia to smoke us in the Semis. It ain't over till it's over
toysoldier00 wrote:
16 Dec 2025, 09:46
North Carolina scored a field goal....

had to get it back. Like in baseball, they get one of ours we've got to get the double up
User avatar

Topic author
redsox907
Posts: 4023
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 16 Dec 2025, 13:49



Coastal Dominates All Three Phases After Sluggish Start

Image
Granville may be wearing Lamar's #8 jersey, but he's no Lamar. Eight sacks, two fumbles, and two interceptions by the Coastal defense proved that.

Team1st2nd3rd4thFinal
Coastal Carolina72871456
Louisville770014
QTeamTimePlayCoastal CarolinaLouisville
1stCoastal Carolina6:52Fredrick McCallum, 2 Yd Run70
1stLouisville3:23Amari Pettis, Returned Interception 98 Yds77
2ndLouisville9:55JArrad Abel, 20 Yd Run714
2ndCoastal Carolina5:01Darin Best, 5 Yd Pass From Anthony Prude1414
2ndCoastal Carolina2:40Fredrick McCallum, Returned Punt 76 Yds2114
2ndCoastal Carolina0:53Channing Armour, Returned Interception 80 Yds2814
2ndCoastal Carolina0:46Russ Devan, Returned Fumble 1 Yd3514
3rdCoastal Carolina6:28Darin Best, 13 Yd Pass From Anthony Prude4214
4thCoastal Carolina9:54Fredrick McCallum, 16 Yd Pass From Anthony Prude4914
4thCoastal Carolina5:16Marco Sawyer, 7 Yd Pass From Anthony Prude5614

Coastal Carolina                                                 Louisville

Passing               | Stats                                    Passing            | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Anthony Prude         | 29/40, 344 Yds, 4 TD, 2 INT              Jose Granville     | 10/19, 117 Yds, 2 INT

Rushing               | Stats                                    Rushing            | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Skylar Lichtensteiger   | 7 Att, 36 Yds                            Jarrad Abel        | 11 Att, 42 Yds, TD
Anthony Prude         | 5 Att, 15 Yds                            Jose Granville     | 8 Att, -37 Yds
Fredrick McCallum     | 3 Att, 15 Yds                            Lee Igwenagu       | 4 Att, 24 Yds

Receiving             | Stats                                    Receiving          | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Darin Best            | 8 Rec, 110 Yds, 2 TD                     Reggie Holyfield   | 4 Rec, 27 Yds
Marco Sawyer          | 7 Rec, 67 Yds, TD                        Terrence Peko      | 2 Rec, 10 Yds
Morgan Briggs         | 5 Rec, 72 Yds                            Reggie Brockel     | 2 Rec, 41 Yds
Skylar Lichtensteiger   | 4 Rec, 31 Yds                            Tim Gossett        | 2 Rec, 36 Yds
Fredrick McCallum     | 3 Rec, 30 Yds, TD                        Jarrad Abel        | 1 Rec, 9 Yds
George Hendricks      | 2 Rec, 30 Yds                           Lee Igwenagu        | 1 Rec, 12 Yds

Defensive             | Stats                                    Defensive          | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
DE Russ DeVan         | 9 Tkl, 5 TFL, 3.5 Sacks, FR, TD          FS James Burgess   | 8 Tkl, 3 TFL
MLB Stephen Lynn      | 7 Tkl, 3 TFL, 1 Sack, FF                 LB Pierre Lyles    | 5 Tkl, TFL, Sack
CB Channing Armour    | 5 Tkl, TFL, INT, TD                      CB Amari Pettis    | 2 Tkl, INT, TD
DE Monte Miner        | 4 Tkl, 4 TFL, 2.5 Sacks                  LB Kyle Pope       | INT
FS Terrence Bulaga    | 3 Tkl, INT                   


Louisville, KY. - After a stellar start to the season regarding interceptions, Anthony Prude has come back to earth with his third straight game featuring multiple picks.
The scary part for the rest of the country? It's not slowing down the Chanticleers.

Despite falling into an early 14-7 hole after a pick-six by Louisville's defense was followed by another interception that set up Jarrad Abel's 20-yard rushing touchdown, the Chanticleers didn't blink.

Coastal answered with a record-setting seventh punt return touchdown by Fredrick McCallum, their own pick-six by Channing Armour, and finally a strip sack recovered for a touchdown—all before halftime.

Any momentum Louisville built after picking off the Heisman front-runner evaporated by the break as the Cardinals stared at an improbable 35-14 deficit.

Prude would throw four more touchdowns after the pair of interceptions to add salt to the wound.

"I don't know what else to say, they're good," Louisville head coach Jeff Brohm said flatly after the game.

As Coastal continued scoring into the fourth quarter, Kirk Herbstreit questioned on the broadcast whether anyone could possibly slow down the Coastal train.

"You have to think Louisville's game plan was to force Ant Prude into mistakes. They did that, and still got steamrolled," Herbstreit said. "This team is as well-prepared as anyone in the country. They have an explosive offense behind a Heisman-contending quarterback, and let's not forget—they have a Heisman-winning running back basically playing receiver. Even if you shut that down, their defense can hang with anybody. Add in McCallum returning punts like he's Devin Hester. I just don't see who's going to stop these guys."

West Virginia will be the next program to attempt slowing down the Coastal Carolina train when they visit Conway next week.

Image
Channing Armour grabbing the overthrow by Granville before reversing field for the touchdown return.

Image
A bad throw on an already bad read put Amari Pettis in perfect position for the interception that would turn into an 98 yard return.

Image
"I'm going to keep firing" said Prude after the game when asked about his interceptions. Despite having a pair of picks already, Prude still fired this missile into double coverage for a Darin Best touchdown.


ACC Week Eleven Results
40 #8 Clemson (8-2) @ Florida State (5-5) 13
21 Boston College (3-8) @ Virginia (5-5) 27
54 West Virginia (5-5) @ North Carolina (7-3) 17
31 Notre Dame (6-4) @ NC State (6-4) 24
35 #18 Wake Forest (9-2) @ Liberty (2-8) 10
41 Kansas State (5-6) @ Syracuse (2-8) 24
16 Pittsburgh (6-4) @ Duke (6-4) 41
13 Georgia Tech (5-5) @ #4 Miami (10-1) 41

Notable Week Eleven Results
21 Illinois (7-3) @ #13 Wisconsin (8-2) 49
34 #23 Washington (8-2) @ #9 Oregon (10-0) 42
Last edited by redsox907 on 16 Dec 2025, 18:34, edited 1 time in total.
User avatar

djp73
Posts: 11602
Joined: 27 Nov 2018, 13:42

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by djp73 » 16 Dec 2025, 14:29

y'all threw a 98 yard pick six? RTDB
User avatar

The JZA
Posts: 9118
Joined: 07 Dec 2018, 13:10

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by The JZA » 16 Dec 2025, 15:20

Squad gave up that 98-yard crib and activated

Image
User avatar

Topic author
redsox907
Posts: 4023
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 16 Dec 2025, 18:33

djp73 wrote:
16 Dec 2025, 14:29
y'all threw a 98 yard pick six? RTDB
:deus:

we runnin the air raid dawg. Throw it until his arm falls off
The JZA wrote:
16 Dec 2025, 15:20
Squad gave up that 98-yard crib and activated

Image
Image
User avatar

Topic author
redsox907
Posts: 4023
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 16 Dec 2025, 18:34



2035 - Week Twelve Preview

Image

#1 Coastal Carolina Chanticleers (10-0)    | Description                   | West Virginia Mountaineers (5-5)
---------------------------------------------------------------------------------------------------------------------
98 Overall // 98 Offense // 99 Defense     | Team Rating                   | 79 Overall // 79 Offense // 79 Defense
Brian Hartline (9-0)                       | Head Coach                    | Matt Rhule (44-31 / 81-59)
Air Raid                                   | Offensive Scheme              | Multiple
4-3 Multiple                               | Defensive Scheme              | 3-3-5 
56.0                                       | Offensive Points Per Game     | 36.8
14.8                                       | Defensive Points Per Game     | 31.6
536.0                                      | Offensive Rankings            | 437.1
230.6                                      | Defensive Rankings            | 390.7

Coastal Carolina Chanticleers        | Description             | West Virginia Mountaineers
---------------------------------------------------------------------------------------------------------------------
76-45                                | Combined Record         | 80-42
Ole Miss (8-2) W 49-17               | Week One                | FCS W 59-10
Duke (6-4) W 69-14                   | Week Two                | @ Clemson (8-2) L 43-33
@ Ohio State (8-2) W 56-27           | Week Three              | Florida State (5-5) L 49-21
Florida State (5-5) W 56-14          | Week Four               | BYE
@ Clemson (8-2) W 49-21              | Week Five               | @ Louisville (7-3) L 45-34
Notre Dame (6-4) W 61-3)             | Week Six                | NC State (6-4) W 42-41
BYE                                  | Week Seven              | Miami (10-1) L 35-9
Georgia (6-5) W 52-14                | Week Eight              | Virginia (5-5) L 38-31
@ NC State (6-4) W 58-21             | Week Nine               | @ South Alabama (2-8) W 27-24
@ North Carolina (7-3) W 56-3        | Week Ten                | UConn (5-6) W 58-14
@ Louisville (7-3) W 56-14           | Week Eleven             | @ North Carolina (7-3) W 54-17

Coastal Carolina Chanticleers                  | Description   | West Virginia Mountaineers
---------------------------------------------------------------------------------------------------------------------
N/A                                            | Injuries      | DT Logan Fowler (86) Pulled Groin (4 Weeks)

Coastal Carolina Chanticleers                                  | Pos | West Virginia Mountaineers
---------------------------------------------------------------------------------------------------------------------
SO(RS) Anthony Prude (95) 315/423 (74%), 4,108 Yds, 49 TD, 9 INT  | QB  | SO(RS) Jameel Brown (82) 253/461 (54%), 3,161 Yds, 26 TD, 9 INT
SR Fredrick McCallum (95)  72 Att, 406 Yds, 4 TD                  | HB  | SR(RS) Bobby Foucha (86) 172 Att, 925 Yds, 12 TD
SO(RS) Marco Sawyer (91)  83 Rec, 1,038 Yds, 13 TD                | WR  | JR(RS) Victor Ekwonu (80) 49 Rec, 819 Yds, 4 TD
JR(RS) Morgan Briggs (95)  62 Rec, 1,200 Yds, 15 TD               | WR  | FR Tahj Fournette (75) 55 Rec, 746 Yds, 14 TD
JR(RS) MLB Stephen Lynn (92)  68 Tkl, 29 TFL, 7.5 Sacks           | DEF | JR MLB AJ Chabera (86) 72 Tkl, 4 TFL, 0.5 Sack
SR(RS) DT Miles Clutts (92) 22 Tkl, 15 TFL, 6 Sacks               | DEF | JR DT Logan Fowler (86) 37 Tkl, 9 TFL, 3.5 Sacks
SR(RS) DE Monte Miner (93) 34 Tkl, 26 TFL, 15 Sacks               | DEF | SR(RS) DT Clay Lawerence (88) 35 Tkl, 8 TFL, 5 Sacks
JR(RS) Ian Ojulari (91) 52 Tkl, 7 TFL, 1.5 Sacks, 3 INT           | DEF | SR(RS) CB Javier Adongo (91) 43 Tkl, TFL, 0.5 Sack, 4 INT


Heisman Watch
QB Anthony Prude (CC)     | 315/423 (74%), 4,108 Yds, 49 TD, 9 INT; 65 Att, 377 Yds, 12 TD
HB Fredrick McCallum (CC) | 72 Att, 406 Yds, 4 TD; 58 Rec, 655 Yds, 5 TD48 PR, 1,036 Yds, 7 TD
QB Montell Osemele (CLEM) | 232/355 (65%), 3,357 Yds, 28 TD, 5 INT; 119 Att, 447 Yds, 5 TD
QB Juan Gallimore (MICH)  | 263/364 (72%), 3,521 Yds, 40 TD, 3 INT
QB Geoff Camper (TCU)     | 227/323 (70%), 3,043 Yds, 29 TD, 2 INT; 177 Att, 584 Yds, 9 TD


ACC Week Twelve Schedule
Florida State (5-5) @ Syracuse (2-8)
#8 Clemson (8-2) @ Georgia Tech (5-5)
NC State (6-4) @ Texas (5-5)
Duke (6-4) @ Virginia Tech (4-6)
North Carolina (7-3) @ #18 Wake Forest (9-2)
#25 Louisville (7-3) @ Boston College (3-8)
Virginia (5-5) @ Missouri State (5-5)
Pittsburgh (6-4) @ Delaware (6-4)

Notable Week Twelve Matchups
#14 TCU (9-1) @ #2 Alabama (10-0)
#12 LSU (8-2) @ #6 Ole Miss (8-2)
#16 Tennessee (7-3) @ #20 Missouri (7-3)

Reishawn Lafitte (82)
LSU TE - Sophomore
2034 - 41 Rec, 466 Yds, 8 TD
2035 - 5 Rec, 35 Yds
► Show Spoiler
Locked