
Chanticleers Still Own In-State Rival Clemson In Rose Bowl Rout

| Team | 1st | 2nd | 3rd | 4th | Final |
| Clemson | 3 | 7 | 0 | 7 | 17 |
| Coastal Carolina | 14 | 13 | 14 | 7 | 48 |
| Q | Team | Time | Play | Clemson | Coastal Carolina |
| 1st | Coastal Carolina | 7:44 | Fredrick McCallum, 1 Yd Run | 0 | 7 |
| 1st | Clemson | 5:18 | Jimmy Officer, 53 Yd FG | 3 | 7 |
| 1st | Coastal Carolina | 1:25 | Skylar Lichtensteiger, 13 Yd Run | 3 | 14 |
| 2nd | Coastal Carolina | 4:08 | Morgan Briggs, 14 Yd Pass From Anthony Prude (Missed XP) | 3 | 20 |
| 2nd | Coastal Carolina | 1:19 | Fredrick McCallum, 20 Yd Pass From Anthony Prude | 3 | 27 |
| 2nd | Clemson | 0:00 | Jamerson Bee, 1 Yd Pass From Montell Osemele | 10 | 27 |
| 3rd | Coastal Carolina | 7:36 | Anthony Prude, 48 Yd Run | 10 | 34 |
| 3rd | Coastal Carolina | 2:40 | Morgan Briggs, 22 Yd Pass From Anthony Prude | 10 | 41 |
| 4th | Coastal Carolina | 5:13 | Fredrick McCallum, 72 Yd Pass From Anthony Prude | 10 | 48 |
| 4th | Clemson | 2:34 | Jonathan Good, 30 Yd Pass From Montell Osemele | 17 | 48 |
Clemson Coastal Carolina Passing | Stats Passing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Montell Osemele | 28/44, 312 Yds, 2 TD, 2 INT Anthony Prude | 21/28, 337 Yds, 4 TD, INT Rushing | Stats Rushing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Deion Baggs | 8 Att, 12 Yds Skylar Lichtensteiger| 1 Att, 13 Yds, TD Montell Osemele | 5 Att, -25 Yds Fredrick McCallum | 15 Att, 42 Yds, TD Anthony Prude | 12 Att, 96 Yds, TD Receiving | Stats Receiving | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Kristian Busby | 8 Rec, 96 Yds Fredrick McCallum | 8 Rec, 177 Yds, 2 TD Randy Minnis | 5 Rec, 88 Yds Morgan Briggs | 6 Rec, 82 Yds, 2 TD Kyle Coxie | 2 Rec, 10 Yds Marco Sawyer | 4 Rec, 36 Yds Jonathan Good | 1 Rec, 30 Yds, TD Darin Best | 2 Rec, 34 Yds Jamerson Bee | 1 Rec, 1 Yd, 1 TD David Heeney | 1 Rec, 8 Yds Defensive | Stats Defensive | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ LB AJ Brooner | 5 Tkl, 2 TFL, 1.5 Sacks DE Monte Miner | 5 Tkl, 3 TFL, 2.5 Sacks DE Derek Burgesss | 4 Tkl, 3 TFL, Sack DE Gill Frantz | 4 Tkl, TFL, Sack MLB Kyle Davis | 10 Tkl, 3 TFL, INT CB Miles LaBron | 5 Tkl, TFL, INT DT Kona Stoner | 2 Tkl, TFL, Sack MLB Stephen Lynn | 7 Tkl, TFL
Pasadena, CA. - The Coastal Carolina Chanticleers were in unfamiliar territory Sunday night, playing in the program's first-ever Rose Bowl appearance.
Aside from that slice of history, it was business as usual as Coastal continued to dominate in-state rival Clemson.
The Tigers went three-and-out on their first two possessions while Prude led a crisp scoring drive capped by Fredrick McCallum's one-yard plunge.
Despite his gaudy passing numbers this year, Prude has been bitten by the interception bug more than once. He tried to muscle a throw into a tight window, and Clemson middle linebacker Kyle Davis undercut the in-route to set up the Tigers' first points, a 53-yard field goal as the offense remained without a first down.
Prude was unbothered by the mistake, leading three straight touchdown drives as the Chanticleers took a commanding 27-3 lead with 1:19 left in the first half. But after struggling to just one first down to that point, former Heisman contender Montell
Osemele finally got the Tigers in gear, leading a precise drive that ended with a one-yard strike to Jamerson Bee as the clock hit zero.
Despite heading into halftime with momentum, Clemson couldn't capitalize. Prude broke off a 48-yard touchdown run to open the third quarter and stretch the lead to 34-10, then hit Morgan Briggs on a beautiful fade that the receiver toe-tapped in the corner for the score; their second touchdown connection of the game and an ACC-record 24th touchdown catch on the year.
McCallum added a 72-yard screen pass touchdown, his third of the contest, before Osemele mounted a morale-boosting touchdown drive with a 30-yard strike to Jonathan Good. Osemele's final throw as a Tiger was intercepted on a Hail Mary by Miles LaBron before Coastal ran out the clock.
When asked about the sudden uptick in McCallum's usage during the Rose Bowl, Hartline didn't shy away from the question. "This has been the plan all year with Fred. He's a versatile athlete and so is Sky. We wanted to use Fred in the passing game and return game more than running between the tackles—limit his exposure to keep his body healthy. Now? It's time to unleash him."
The large margin of victory is another example that this Chanticleers team is undoubtedly the most dominant offense in the modern college football era. Not only did Anthony Prude break the NCAA single-season passing yardage and touchdown records, but the team shattered LSU's 2019 record of 726 points scored during last week's Cotton Bowl. With 820 total points scored this season, the Chanticleers boast a gaudy +609 point differential with one more game to go.
"You can say it's all Ant, but this is a collective effort," Brian Hartline said after the game. "We've got three receivers over 1,000 yards and those same three each have double-digit touchdowns. We've got a fourth receiver approaching 1,000. Twenty-two sacks for Monte [Miner], 35 tackles for loss for Stephen [Lynn].
"It would be easy to say it's all the offense, but you look at this roster from top to bottom—they complement each other. I think that, more than anything, is why we're so dominant. Hats off to them. From the moment I got here last summer, the drive was there. They didn't want to be good, they wanted to be great.
"And now, we're one game away from cementing ourselves as, in my opinion, the greatest football team in modern college football history."

Prude accelerating for the 48 yard touchdown run to keep the scoring rolling in the 2nd half.

Osemele finally got the Tigers offense rolling before the half, but it was too late to make a difference.

Monte Miner added two more sacks to buoy his season total to 22 on the year.
Sugar Bowl
21 #6 Oregon (15-1) vs #2 Michigan (15-0) 26


