
All Star Weekend 2026




Three Point Contest: Steph Curry (GSW)
Dunk Contest: Jayden Quaintance (DET)


| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Egor Demin | 23 | 3 | 3 | 0 | 0 | 4 | 10/22 | 0/7 | 3/6 |
| SG Drake Powell | 7 | 1 | 4 | 0 | 0 | 0 | 3/6 | 0/2 | 1/2 |
| SF Michael Porter Jr | 14 | 6 | 2 | 2 | 0 | 1 | 5/15 | 2/8 | 2/2 |
| PF Noah Clowney | 15 | 10 | 3 | 3 | 1 | 1 | 6/8 | 3/5 | 0/0 |
| C Nikola Vucevic | 12 | 13 | 4 | 3 | 0 | 1 | 4/12 | 0/1 | 4/4 |
| Total | 87 | 47 | 26 | 11 | 2 | 11 | 35/88(40%) | 5/33(15%) | 12/17(71%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 18 | 7 | 8 | 2 | 1 | 3 | 7/13 | 2/2 | 2/2 |
| SG Cam Thomas | 9 | 0 | 2 | 2 | 0 | 2 | 3/9 | 3/7 | 0/0 |
| SF Ace Bailey | 25 | 1 | 1 | 0 | 0 | 1 | 8/18 | 6/14 | 3/4 |
| PF Cameron Boozer | 16 | 13 | 1 | 1 | 1 | 2 | 5/14 | 2/3 | 1/1 |
| C Walker Kessler | 6 | 13 | 2 | 0 | 1 | 1 | 3/4 | 0/0 | 0/0 |
| PG Keyonte George | 21 | 3 | 8 | 2 | 0 | 3 | 7/16 | 3/6 | 4/4 |
| Total | 113 | 62 | 25 | 9 | 5 | 12 | 40/86(47%) | 18/34(53%) | 15/20(75%) |


PF Cameron Boozer | 28 Pts | 6 Reb | 4 Stl | 9/18 FG | 4/8 3PT | 6/6 FT
PG Dejonte Murray | 34 Pts | 3 Reb | 3 Ast | 14/22 FG | 4/9 3PT | 2/3 FT

PG Shai Gilgeous-Alexander | 32 Pts | 6 Reb | 8 Ast | 3 Stl | 10/21 FG | 2/5 3PT | 10/10 FT
SG Cam Thomas | 19 Pts | 4 Reb | 8/21 FG | 3/8 3PT

SG Cam Thomas | 32 Pts | 4 Reb | 13/26 FG | 6/11 3PT
SG Jaden Ivey | 23 Pts | 4 Reb | 9/13 FG | 2/3 3PT | 3/4 FT

SF Ace Bailey | 29 Pts | 8 Reb | 11/18 FG | 7/12 3PT
SG Bradley Beal | 33 Pts | 3 Reb | 4 Ast | 13/20 FG | 5/8 3PT | 2/2 FT

| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 30 | 8 | 6 | 1 | 1 | 3 | 11/16 | 5/6 | 3/4 |
| SG Cam Thomas | 14 | 1 | 2 | 1 | 0 | 1 | 5/12 | 3/10 | 1/2 |
| SF Ace Bailey | 34 | 3 | 0 | 1 | 0 | 3 | 13/20 | 7/9 | 1/2 |
| PF Cameron Boozer | 5 | 7 | 1 | 3 | 1 | 4 | 2/8 | 1/2 | 0/0 |
| C Walker Kessler | 0 | 10 | 0 | 2 | 2 | 0 | 0/0 | 0/0 | 0/0 |
| C Robert Williams III | 4 | 3 | 1 | 1 | 2 | 0 | 2/2 | 0/0 | 0/0 |
| Total | 105 | 45 | 18 | 11 | 6 | 16 | 39/77(51%) | 18/35(51%) | 9/15(60%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Tyler Herro | 19 | 6 | 7 | 1 | 0 | 4 | 7/22 | 4/12 | 1/2 |
| SG Ben Sheppard | 8 | 1 | 2 | 4 | 0 | 2 | 3/8 | 1/3 | 1/1 |
| SF Norman Powell | 28 | 1 | 6 | 3 | 0 | 1 | 12/17 | 4/8 | 0/0 |
| PF Bam Adebayo | 7 | 9 | 2 | 3 | 0 | 2 | 3/7 | 1/2 | 0/0 |
| C Kel'el Ware | 14 | 13 | 1 | 1 | 2 | 4 | 7/9 | 0/0 | 0/0 |
| PG Kasparas Jakucionis | 10 | 3 | 2 | 0 | 0 | 4/5 | 0/0 | 2/2 | |
| Total | 96 | 42 | 21 | 12 | 2 | 16 | 40/82(49%) | 10/27(37%) | 6/7(86%) |


PF Cameron Boozer | 27 Pts | 5 Reb | 6 Ast | 5 Stl | 8/17 FG | 2/6 3PT | 9/10 FT
PG De'Aaron Fox | 28 Pts | 9 Ast | 12/17 FG | 3/8 3PT | 1/2 FT

SF Koa Peat | 18 Pts | 2 Stl | 8/13 FG | 1/3 3PT | 1/1 FT
PG James Harden | 22 Pts | 12 Ast | 6 Stl | 9/13 FG | 1/2 3PT | 3/5 FT

SG Cam Thomas | 32 Pts | 3 Ast | 11/31 FG | 4/12 3PT | 6/7 FT
PG Shai Gilgeous-Alexander | 55 Pts | 8 At | 3 Stl | 22/33 FG | 3/5 3PT | 8/8 FT

PF Nate Ament | 28 Pts | 12 Reb | 3 Stl | 2 Blk | 9/14 FG | 2/5 3PT | 8/10 FT
PF Cameron Boozer | 18 Pts | 6 Reb | 3 Ast | 3 Stl | 7/13 FG | 2/4 3PT | 2/2 FT