This is where to post any NFL or NCAA football franchises.
-
Topic author
redsox907
- Posts: 3781
- Joined: 01 Jun 2025, 12:40
Post
by redsox907 » Today, 17:38
ShireNiner wrote: ↑Yesterday, 23:05
We bringing CK into chises now??
man can't have hobbies now!?
Soapy wrote: ↑Today, 09:05
boy already gone
great 1st season though
Caesar wrote: ↑Today, 09:11
This man loyalty on zero huh?
its betrayal to answer a phone call now? Ain't like Coach Mando was out there propositioning himself for a new job. He can't help if programs want him
redsox907
-
Topic author
redsox907
- Posts: 3781
- Joined: 01 Jun 2025, 12:40
Post
by redsox907 » Today, 17:40
Texas Longhorns Wins All-SEC National Championship 49-23

redsox907
-
Topic author
redsox907
- Posts: 3781
- Joined: 01 Jun 2025, 12:40
Post
by redsox907 » Today, 17:42
Oregon State Beavers 2026 Season Stats
PassingStats
| Name | Comp | Att | Comp % | Yards | TD | INT | YPG | YPA | Sacks |
| Kallen Gutridge | 203 | 352 | 57% | 2,509 | 25 | 11 | 179.2 | 7.1 | 21 |
| James Rowe | 24 | 57 | 42% | 287 | 3 | 3 | 71.7 | 5.0 | 1 |
RushingStats
| Name | Attempts | Yards | Avg | TD | AVG.G | Fumb | BTK | YAC | Long | 20+ |
| Salahadin Allah | 313 | 1,671 | 5.3 | 8 | 119.4 | 3 | 60 | 806 | 73 | 19 |
| Jake Reichle | 44 | 186 | 4.2 | 5 | 13.3 | 1 | 6 | 25 | 25 | 2 |
| Kallen Gutridge | 124 | 99 | 0.8 | 1 | 7.1 | 2 | 2 | 8 | 8 | 0 |
| Conor Booth | 6 | 19 | 3.2 | 0 | 1.4 | 0 | 0 | 5 | 5 | 0 |
| James Rowe | 8 | 7 | 1 | 0.9 | 1.8 | 0 | 0 | 0 | 3 | 0 |
ReceivingStats
| Name | Receptions | Yards | AVG | AVG.G | TD | RAC | Long | Drops |
| David Wells Jr | 47 | 716 | 15.2 | 51.1 | 2 | 154 | 39 | 3 |
| Zachary Card | 51 | 674 | 13.2 | 48.1 | 10 | 170 | 38 | 6 |
| Jackson Bowers | 37 | 461 | 12.5 | 32.9 | 3 | 131 | 26 | 0 |
| Malachi Durant | 36 | 436 | 12.1 | 31.1 | 9 | 120 | 33 | 3 |
| Salahadin Allah | 25 | 234 | 9.4 | 16.7 | 0 | 166 | 28 | 0 |
| Cooper Jensen | 12 | 96 | 8.0 | 6.9 | 3 | 39 | 15 | 1 |
| Eric Freauff | 6 | 84 | 14.0 | 6.0 | 0 | 15 | 28 | 0 |
Blocking
| Name | Position | Sacks | DP |
| Melvin Siani | LT | 0 | 576 |
| Dominic Rijos | G | 0 | 609 |
| Denaris DeRosa Jr | C | 1 | 880 |
| Ryan Berger | G | 2 | 12 |
| Juan Timoteo | T | 4 | 569 |
| Nathan Elu | G | 1 | 538 |
| Justin Normoyle | G | 2 | 364 |
DefensiveStats
| Name | Tackle | TFL | Sacks | Interceptions | PBU | FF/FR | TD |
| SS Kyle Chen | 101 | 11 | 1.5 | 0 | 4 | 0/1 | 0 |
| CB Sailasa Vadrawale III | 83 | 14 | 4 | 1 | 12 | 1/0 | 1 |
| FS Harlem Howard | 82 | 11 | 0 | 1 | 4 | 3/1 | 0 |
| FS Kodi DeCambra | 78 | 8 | 1 | 0 | 2 | 1/3 | 0 |
| CB Noble Thomas Jr | 72 | 2 | 0 | 1 | 15 | 0/1 | 1 |
| LB Hasson Manning Jr | 67 | 17 | 6.5 | 1 | 8 | 0/1 | 0 |
| CB Exodus Ayers | 64 | 6 | 0 | 1 | 10 | 1/0 | 0 |
| MLB Jalen Woods | 57 | 25 | 5 | 0 | 0 | 0/0 | 0 |
| LB Michael Montgomery | 53 | 17 | 4 | 0 | 3 | 1/3 | 0 |
| DE Ka'eo Akana | 41 | 26 | 16 | 0 | 0 | 2/0 | 0 |
| DE Kelze Howard | 33 | 14 | 5 | 0 | 0 | 1/1 | 0 |
| DT Tygee Hill | 31 | 13 | 6.5 | 0 | 1 | 0/0 | 0 |
| LB Jaheim Patterson | 26 | 9 | 3 | 0 | 0 | 0/0 | 0 |
| DE Langden Kitchen | 18 | 9 | 6.5 | 0 | 0 | 0/0 | 0 |
| LB Aiden Sullivan | 17 | 2 | 1 | 0 | 0 | 0/0 | 0 |
| CB Trey Glasper | 14 | 1 | 0 | 1 | 0 | 0/0 | 0 |
| MLB Ca'lum Holloway | 10 | 1 | 1 | 0 | 0 | 0/0 | 0 |
| FS Jason Mitchell | 10 | 1 | 0 | 0 | 0 | 0/0 | 0 |
| DT JoJo Johnson | 8 | 5 | 0 | 0 | 0 | 0/0 | 0 |
KickingStats
| Name | FGM | FGA | FG% | Long | XPM | XPA |
| Logan McCreery | 25 | 30 | 83% | 51 | 48 | 48 |
PuntingStats
| Name | Punts | Yards | AVG | Block | In 20 | TB | Long |
| AJ Winsor | 64 | 2,708 | 42.3 | 0 | 17 | 5 | 63 |
ReturnStatistics
| Name | KR | Yards | AVG | TD | PR | Yards | AVG | TD |
| Mlachi Durant | 25 | 616 | 24.6 | 1 | 0 | 0 | 0 | 0 |
| Phillip Ghiaciuc | 14 | 254 | 18.1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Card | 0 | 0 | 0 | 0 | 60 | 854 | 14.2 | 3 |
redsox907
-
djp73
- Posts: 11475
- Joined: 27 Nov 2018, 13:42
Post
by djp73 » Today, 20:24
Yall got after that qb!
djp73