This is where to post any NFL or NCAA football franchises.
-
Soapy
- Posts: 16500
- Joined: 27 Nov 2018, 18:42
Post
by Soapy » 03 Feb 2026, 08:32
James wrote: ↑31 Jan 2026, 15:36
Huge to get A'marion Peterson and Derion Gullette back. I'm pumped they are both coming back.
this man just commented on his own chise

Soapy
-
Bubba's Cruise
- Posts: 150
- Joined: 22 Jan 2026, 16:12
Post
by Bubba's Cruise » 03 Feb 2026, 10:08
I signed Dejuan Lane for a year and he was a good player for the one season I had him
Bubba's Cruise
-
toysoldier00
- Posts: 453
- Joined: 14 Nov 2025, 10:58
Post
by toysoldier00 » 03 Feb 2026, 14:45
so what's the plan at QB with Taylor healthy, Kromenhoak having gotten a full season, and a few transfers in
toysoldier00
-
djp73
- Posts: 13173
- Joined: 27 Nov 2018, 13:42
Post
by djp73 » 03 Feb 2026, 20:29
Soapy wrote: ↑03 Feb 2026, 08:32
James wrote: ↑31 Jan 2026, 15:36
Huge to get A'marion Peterson and Derion Gullette back. I'm pumped they are both coming back.
this man just commented on his own chise
Working the system

djp73
-
Topic author
James
- Posts: 4431
- Joined: 27 Nov 2018, 08:53
Post
by James » 04 Feb 2026, 10:28
redsox907 wrote: ↑31 Jan 2026, 15:43
:Obama: dodged a bullet not losing Peterson.
Malachi Nelson always in the portal lmao
How’s that new QB look,
I think he's okay but won't be the starter.
djp73 wrote: ↑01 Feb 2026, 21:21
Nice getting those two back!
Yeah this was huge for us.
The JZA wrote: ↑02 Feb 2026, 03:01
Good job getting AP back. Would have loved to see you get Zaydrius Rainey-Sale as well
AP will carry our offense again this year, I hope he doesn't get hurt.
The Hunted wrote: ↑02 Feb 2026, 03:38
Good to see you got AP back, if you needed a TE Olesh is killing it for me at TAMU. looking great man.
AP was the key to our offense. Just need him to stay healthy!
Soapy wrote: ↑03 Feb 2026, 08:32
James wrote: ↑31 Jan 2026, 15:36
Huge to get A'marion Peterson and Derion Gullette back. I'm pumped they are both coming back.
this man just commented on his own chise
I was just excited lol and that was in place of writing an article about it.
Bubba's Cruise wrote: ↑03 Feb 2026, 10:08
I signed Dejuan Lane for a year and he was a good player for the one season I had him
I am hoping he can make some contributions. SS has been a strong position for us both years so far.
toysoldier00 wrote: ↑03 Feb 2026, 14:45
so what's the plan at QB with Taylor healthy, Kromenhoak having gotten a full season, and a few transfers in
Coming soon.
djp73 wrote: ↑03 Feb 2026, 20:29
Soapy wrote: ↑03 Feb 2026, 08:32
James wrote: ↑31 Jan 2026, 15:36
Huge to get A'marion Peterson and Derion Gullette back. I'm pumped they are both coming back.
this man just commented on his own chise
Working the system
Nope, comments only counts for non-author. I already planned for this.
James
-
Topic author
James
- Posts: 4431
- Joined: 27 Nov 2018, 08:53
Post
by James » 04 Feb 2026, 10:29
Kromenhoek announced as starting quarterback for Bulldogs
Rob Stock – Bulldog Report
Junior Luke Kromenhoek has been announced the starter for the Bulldogs this season after an intense quaterback competition that saw previous starter Kamario Taylor and transfer Connor Moberly from Iowa State battle for the spot.
Kromenhoek threw for 1,820 yards last season with 17 touchdowns and 12 interceptions. This came after Kamario Taylor was suspended for the season for academics. Taylor threw for 338 yards, 4 touchdowns and 5 interceptions in 2026. He threw for 815 yards, 4 touchdowns and 8 interceptions in his freshman year after taking the role from Blake Shapen.
Connor Moberly, a junior, got plenty of reps in and will slot in as the backup for this season. Head coach Kliff Kingsbury noted that Kromenhoek's mobility gave him the edge over Moberly.
James
-
supahotfire
- Posts: 4235
- Joined: 01 Jul 2020, 10:03
Post
by supahotfire » 04 Feb 2026, 10:35
lets see if we can get kromehoek up to 2k this year and 20 tuds
supahotfire
-
Bubba's Cruise
- Posts: 150
- Joined: 22 Jan 2026, 16:12
Post
by Bubba's Cruise » 04 Feb 2026, 10:40
Hopefully you can hang on to Taylor with his running ability and good dev trait
Bubba's Cruise
-
Topic author
James
- Posts: 4431
- Joined: 27 Nov 2018, 08:53
Post
by James » 04 Feb 2026, 11:23
six7 wrote: ↑04 Feb 2026, 10:35
lets see if we can get kromehoek up to 2k this year and 20 tuds
That would be nice. Hopefully I can remember how to pass.
Bubba's Cruise wrote: ↑04 Feb 2026, 10:40
Hopefully you can hang on to Taylor with his running ability and good dev trait
Yeah I don't think he's a perfect fit for the offense I want to run but he is a weapon. So I'm confused what to do with him. The other two are better passes but Taylor is the best runner and I want a mix but not too much one way.
James
-
Topic author
James
- Posts: 4431
- Joined: 27 Nov 2018, 08:53
Post
by James » 04 Feb 2026, 11:43

| 2027 Mississippi State Roster |
| # | Name | Position | Year | Height | Weight | Hometown |
| 17 | Luke Kromenhoek | QB | JR(RS) | 6’4” | 225 | Savannah, GA |
| 5 | Connor Moberly | QB | JR(RS) | 6’4” | 223 | Altoona, IA |
| 1 | Kamario Taylor | QB | SO(RS) | 6’4” | 239 | Macon, MS |
| 10 | Taj Cantwell | QB | FR(RS) | 6’2” | 219 | El Paso, TX |
| 29 | A’marion Peterson | HB | SR(RS) | 6’0” | 220 | Wichita Falls, TX |
| 20 | Jimmy Jowers | HB | SO(RS) | 5’10” | 219 | Fort Lauderdale, FL |
| 22 | Xavier Gayten | HB | JR(RS) | 6’0” | 210 | Brookhaven, MS |
| 31 | Rodney Nicholson | HB | FR(RS) | 5’8” | 185 | Munford, AL |
| 86 | Tank Hawkins | WR | SR(RS) | 5’10” | 173 | Fredericksburg, VA |
| 80 | Shakir Allen | WR | SO | 6’4” | 195 | Meridian, MS |
| 11 | Deion Riddick | WR | FR(RS) | 6’5” | 198 | Tupelo, MS |
| 84 | Trent Johns | WR | FR(RS) | 5’10” | 179 | Seminary, MS |
| 19 | James Tidwell | WR | FR | 6’1” | 187 | Mobile, AL |
| 85 | Kai Presley | WR | FR | 6’2” | 185 | Greensboro, NC |
| 7 | Harvey Stingley | WR | FR | 6’1” | 199 | Attalla, AL |
| 6 | Isaac Stabler | WR | FR(RS) | 5’6” | 164 | Louisville, MS |
| 87 | Jaden Hamm | TE | SR(RS) | 6’6” | 252 | Eudora, KS |
| 89 | Greg Johnson | TE | FR | 6’3” | 238 | Cartersville, GA |
| 82 | David Sampson | TE | FR | 6’1” | 222 | Frisco, TX |
| 81 | Shon Labinjo | TE | FR | 6’2” | 218 | Pensacola, FL |
| 88 | Jamal Hooker | TE | FR | 6’3” | 215 | Charlotte, NC |
| 65 | Spencer Dowland | LT | SO(RS) | 6’6” | 304 | Athens, AL |
| 73 | Jaekwon Bouldin | LT | SR(RS) | 6’6” | 345 | Canton, MS |
| 51 | Luke Work | LT | JR(RS) | 6’6” | 319 | Somerville, TN |
| 79 | Lorenzo Goings | LT | FR(RS) | 6’4” | 323 | Jacksonville, FL |
| 58 | TJ Lockhart | LG | JR(RS) | 6’5” | 364 | Kilmichael, MS |
| 63 | Dominique Gastineau | LG | SO | 6’4” | 320 | Brandon, MS |
| 61 | Bobby Nestrowitz | LG | SO | 6’5” | 314 | Columbia, MS |
| 68 | Denario Hacker | LG | FR | 6’4” | 276 | Asheville, NC |
| 50 | Jose Curl | C | SO | 6’2” | 296 | Houston, TX |
| 56 | Rodney Sippio | C | FR | 6’3” | 319 | Louisville, MS |
| 70 | Geoff Rees | C | FR(RS) | 6’2” | 285 | Cypress, TX |
| 59 | Emari Westerman | C | FR | 6’1” | 304 | Monroe, LA |
| 72 | Malachi Breland | RG | SR(RS) | 6’5” | 345 | Laurel, MS |
| 64 | Jameson Riggs | RG | JR(RS) | 6’6” | 314 | Douglasville, GA |
| 55 | Lee Gold | RG | FR(RS) | 6’5” | 283 | Memphis, TN |
| 60 | Amani Ekuale | RG | SO(RS) | 6’4” | 315 | Olive Branch, MS |
| 71 | Hayden Christman | RT | SR(RS) | 6’6” | 329 | Tioga, LA |
| 74 | Jimothy Lewis JR | RT | JR(RS) | 6’6” | 323 | Ridgeland, MS |
| 76 | Kevin Venable | RT | FR(RS) | 6’7” | 295 | Denton, TX |
| 75 | Darrell Kupp | RT | SO | 6’5” | 318 | Olive Branch, MS |
| 42 | Darron Reed JR. | LEDG | SR(RS) | 6’4” | 289 | Columbus, GA |
| 96 | Tyron Landri | LEDG | SO | 6’6” | 282 | Lucedale, MS |
| 95 | Greg Biggs | LEDG | FR(RS) | 6’4” | 219 | Metairie, LA |
| 94 | Scott McGlynn | LEDG | FR(RS) | 6’3” | 255 | Hempstead, TX |
| 46 | Joseph Head Jr. | REDG | SR(RS) | 6’4” | 260 | Lexington, MS |
| 93 | Joe Boykins | REDG | SO | 6’2” | 222 | Lucedale, MS |
| 98 | Quincy Rahman | REDG | FR(RS) | 6’6” | 293 | Marietta, GA |
| 92 | Oscar Ruggs | REDG | FR(RS) | 6’2” | 236 | Marshall, TX |
| 99 | Jamarcus Moye | DT | SR(RS) | 6’5” | 348 | Phenix City, AL |
| 90 | Kai McClendon | DT | JR(RS) | 6’2” | 321 | Gulfport, MS |
| 55 | Colin Coates | DT | SR(RS) | 6’2” | 322 | Baltimore, MD |
| 97 | Bobby Verrier | DT | FR | 6’4” | 291 | New Orleans, LA |
| 91 | Damien Levrone | DT | FR | 6’1” | 295 | Alabaster, AL |
| 41 | Tyshun Willis | SAM | JR | 6’2” | 258 | Camden, MS |
| 14 | Devan Webster | SAM | JR(RS) | 6’2” | 268 | Oxford, MS |
| 31 | Lakendrick James | SAM | SR(RS) | 6’2” | 253 | Shelby, MS |
| 20 | Timote Topa | SAM | FR(RS) | 6’4” | 231 | Atlanta, GA |
| 28 | Quintin Colon | SAM | FR | 6’4” | 212 | Madison, MS |
| 12 | Derion Gullette | MIKE | SR(RS) | 6’3” | 242 | Marlin, TX |
| 27 | Jamerson Barmore | MIKE | FR(RS) | 6’0” | 233 | Alpharetta, GA |
| 43 | Parker Startz | MIKE | JR(RS) | 6’3” | 247 | Mokena, IL |
| 32 | AJ Rice | MIKE | JR | 6’1” | 246 | Huntsville, AL |
| 10 | Jalen Smith | WILL | SR(RS) | 6’2” | 232 | Grayson, GA |
| 11 | Tyler Lockhart | WILL | JR | 6’2” | 236 | Bassfield, MS |
| 30 | Montrell Chapman | WILL | SR(RS) | 6’3” | 233 | Batesville, MS |
| 52 | Isaac Coffey | WILL | FR(RS) | 6’0” | 216 | Peoria, AZ |
| 8 | Lonnie Maddox | CB | SO | 6’1” | 181 | Memphis, TN |
| 24 | Elijah Cannon | CB | JR(RS) | 6’0” | 183 | Coconut Creek, FL |
| 6 | Damon Whittaker | CB | SR | 6’2” | 206 | Lake Cormorant, MS |
| 25 | Quincy Nwaneri | CB | SO | 5’10” | 180 | Houston, TX |
| 17 | Jose Andrews | CB | FR(RS) | 6’1” | 182 | Bakersfield, CA |
| 7 | Bryce Potts | CB | FR | 6’3” | 196 | Memphis, TN |
| 16 | George Lokombo | CB | FR | 5’10” | 178 | Mansfield, TX |
| 2 | Moses Murphy | CB | FR | 5’9” | 198 | Kernersville, NC |
| 18 | Sekou Smith Jr. | FS | SO(RS) | 6’0” | 189 | Miami, FL |
| 19 | Cyrus Reyes | FS | JR(RS) | 6’1” | 204 | Katy, TX |
| 4 | James Van Ness | FS | FR(RS) | 5’10” | 193 | Madison, MS |
| 13 | Jamaal Snead | FS | FR | 5’10” | 198 | Monroe, LA |
| 15 | Dejuan Lane | SS | SR | 6’2” | 220 | Jessup, MD |
| 36 | La’bryis Stewart | SS | SR(RS) | 6’1” | 219 | Crystal Springs, MS |
| 9 | Jahlil Jones | SS | FR | 6’3” | 200 | New Orleans, LA |
| 3 | Emanuel Rossi | SS | FR(RS) | 6’1” | 181 | Mount Pleasant, TX |
| 10 | Kevin Ah You | K | FR(RS) | 5’8” | 183 | Park City, UT |
| 88 | Ethan Pulliam | P | JR(RS) | 6’1” | 194 | Starkville, MS |
James