<<<I AM SPEED>>>
-
Agent
- Posts: 11788
- Joined: 27 Nov 2018, 22:54
<<<I AM SPEED>>>
The Mayonnaise car was all you needed 
-
djp73
Topic author - Posts: 13111
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>
Mayo money 

-
djp73
Topic author - Posts: 13111
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR XFINITY SERIES RACE RECAP
Ag-Pro 300 | Talladega Superspeedway | Talladega, AL
SUPERSPEEDWAY STUNNER: McQUEEN CHARGES FROM SPIN TO THIRD STRAIGHT WIN AT TALLADEGA

NO. 55 SWEEPS THE STAGES, BATTLES BACK FROM TROUBLE, AND STEALS A PHOTO-FINISH THRILLER
Talladega is supposed to be unpredictable.
For Logan McQueen III, it turned into a showcase.
After showing speed in practice and qualifying on the front row, McQueen backed it up when the green flag dropped in the Ag-Pro 300. The No. 55 Peak Motorsports Chevrolet started 2nd and wasted little time getting control of the race, surging to the front early in Stage 1 and dictating the pace of the draft.
The opening segment nearly turned chaotic, but McQueen kept himself clear when trouble broke out behind him. Instead of getting caught up, he used the wreck as an opportunity to create separation and drove the Hellmann’s Chevrolet to the Stage 1 victory.
Stage 2 was more of the same with McQueen holding off a late surge from Carson Kvapil to claim another stage win.
Then Talladega reminded everyone how quickly it can turn.
McQueen got bumped in turn one early in the stage and tapped the wall.
The Peak Motorsports crew refused to let it end there.
They banged out the damage on pit road and sent McQueen back onto the track in 38th with fresh tires and a long climb ahead. What followed was the best superspeedway drive of McQueen’s Xfinity career. He picked off car after car, jumped lanes with confidence, and carved through the pack as if the damage had never happened.
In the blink of an eye McQueen had already powered his way inside the top 12.
McQueen never slowed, never faltered, turning in blistering lap after blistering lap as he continued to pick off the field.
He held firm through the closing sprint and edged the field at the line in a three-wide photo finish, beating Dean Thompson by just 0.024 seconds and Nick Sanchez by 0.034. It was McQueen’s third straight victory and maybe his wildest yet, a race he seemed destined to lose before turning it into another signature moment.
“This one was insane,” McQueen said afterward. “We had the best car early, then I thought it was over when we got spun and hit the wall. The crew gave me a chance. After that, it was just about being aggressive, taking every lane I could find, and not wasting the car.”
Crew chief Alex Ward said the comeback showed a new level from his driver.
“That was a championship-type race,” Ward said. “He dominated the first half, survived the wreck, and then drove through the field like a veteran. Fresh tires helped, sure, but Logan made every move count. At Talladega, that’s not luck. That’s racecraft.”
At a place built on chaos, Logan McQueen III was somehow the calmest driver in the storm.
And once again, he was the one standing in Victory Lane.
Official Results | Ag-Pro 300 | Talladega Superspeedway | Race 11 of 31
| Pos | Driver | Mfr | Team | Interval |
|---|---|---|---|---|
| 1 | Logan McQueen III | Chevrolet | Peak Motorsports | ---- |
| 2 | Dean Thompson | Toyota | Sam Hunt Racing | +0.024 |
| 3 | Nick Sanchez | Chevrolet | Big Machine Racing | +0.034 |
| 4 | Sheldon Creed | Ford | Haas Factory Team | +0.089 |
| 5 | Ryan Sieg | Ford | RSS Racing | +0.098 |
| 6 | Sammy Smith | Chevrolet | JR Motorsports | +0.189 |
| 7 | Christian Eckes | Chevrolet | Kaulig Racing | +0.200 |
| 8 | Garrett Smithley | Chevrolet | SS GreenLight Racing | +0.261 |
| 9 | Blaine Perkins | Chevrolet | Jordan Anderson Racing | +0.292 |
| 10 | Brennan Poole | Chevrolet | Alpha Prime Racing | +0.297 |
| 11 | Aric Almirola | Toyota | Joe Gibbs Racing | +0.356 |
| 12 | Carson Kvapil | Chevrolet | JR Motorsports | +0.383 |
| 13 | Ryan Ellis | Chevrolet | DGM Racing | +0.390 |
| 14 | William Sawalich | Toyota | Joe Gibbs Racing | +0.421 |
| 15 | Ryan Truex | Toyota | Sam Hunt Racing | +0.473 |
| 16 | Parker Retzlaff | Chevrolet | Alpha Prime Racing | +0.566 |
| 17 | Jeb Burton | Chevrolet | Jordan Anderson Racing | +0.573 |
| 18 | Matt DiBenedetto | Chevrolet | Viking Motorsports | +0.638 |
| 19 | Austin Hill | Chevrolet | Richard Childress Racing | +0.650 |
| 20 | Brandon Jones | Toyota | Joe Gibbs Racing | +0.660 |
| 21 | Anthony Alfredo | Chevrolet | Young’s Motorsports | +0.701 |
| 22 | Justin Allgaier | Chevrolet | JR Motorsports | +0.741 |
| 23 | Harrison Burton | Ford | AM Racing | +0.764 |
| 24 | Connor Zilisch | Chevrolet | JR Motorsports | +0.973 |
| 25 | Sam Mayer | Ford | Haas Factory Team | +1.043 |
| 26 | Austin Green | Chevrolet | SS GreenLight Racing | +1.051 |
| 27 | Joey Gase | Chevrolet | Emerling-Gase Motorsports | +1.083 |
| 28 | Daniel Dye | Chevrolet | Kaulig Racing | +1.115 |
| 29 | Josh Williams | Chevrolet | Kaulig Racing | +1.190 |
| 30 | Preston Pardus | Chevrolet | PRS | +1.203 |
| 31 | Jesse Love | Chevrolet | Richard Childress Racing | +1.235 |
| 32 | Taylor Gray | Toyota | Joe Gibbs Racing | +1.253 |
| 33 | Jeremy Clements | Chevrolet | JCR | +1.361 |
| 34 | Ross Chastain | Chevrolet | JR Motorsports | +1.526 |
| 35 | Kyle Sieg | Ford | RSS Racing | +1.636 |
| 36 | Josh Bilicki | Chevrolet | DGM Racing | +1.702 |
| 37 | Corey Day | Chevrolet | Hendrick Motorsports | +1.793 |
| 38 | Greg Van Alst | Chevrolet | Emerling-Gase Motorsports | +2.008 |
Logan McQueen III — Talladega Recap
| Driver | Qualified | Stage 1 | Stage 2 | Finish | Pts |
|---|---|---|---|---|---|
| Logan McQueen (#55) | 2 | 1 | 1 | 1 | 60 |
They Said It
Logan McQueen III: “I thought we had the race won once, then I thought we’d thrown it away. To come from the back like that at Talladega and still get it done is unreal. The car was so fast, and once we got those fresh tires on it, I just started taking whatever lane opened up.”
Alex Ward (Crew Chief): “That was one of the best drives I’ve seen. He controlled the race, got burned by circumstances, and then just drove right back through the field. At the end it was all about execution, and Logan delivered again.”
Next Up: Andy’s Frozen Custard 300 | Texas Motor Speedway | Fort Worth, TX

-
djp73
Topic author - Posts: 13111
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR XFINITY SERIES SCHEDULE
| Race # | Event Name | Track | Location | Winner | McQueen Result | McQueen Points (Rank) |
|---|---|---|---|---|---|---|
| 1 | United Rentals 300 | Daytona International Speedway | Daytona Beach, FL | Austin Hill | 4th | 33 (7th) |
| 2 | Bennett Transportation & Logistics 250 | EchoPark Speedway | Hampton, GA | Jesse Love | 3rd | 69 (5th) |
| 3 | Focused Health 250 | Circuit of The Americas | Austin, TX | Austin Hill | 21st | 85 (10th) |
| 4 | GOVX 200 | Phoenix Raceway | Avondale, AZ | Aric Almirola | 4th | 130 (8th) |
| 5 | The LiUNA! | Las Vegas Motor Speedway | Las Vegas, NV | Justin Allgaier | 21st | 165 (9th) |
| 6 | Hard Rock Bet 300 | Homestead-Miami Speedway | Homestead, FL | Justin Allgaier | 6th | 204 (7th) |
| 7 | US Marine Corps 250 | Martinsville Speedway | Martinsville, VA | Justin Allgaier | 14th | 241 (7th) |
| 8 | Sport Clips Haircuts VFW Help a Hero 200 | Darlington Raceway | Darlington, SC | Justin Allgaier | 9th | 273 (7th) |
| 9 | SciAps 300 | Bristol Motor Speedway | Bristol, TN | Logan McQueen III | 1st | 332 (5th) |
| 10 | North Carolina Education Lottery 250 presented by Black’s Tire | Rockingham Speedway | Rockingham, NC | Logan McQueen III | 1st | 387 (3rd) |
| 11 | Ag-Pro 300 | Talladega Superspeedway | Talladega, AL | Logan McQueen III | 1st | 447 (2nd) |
| 12 | Andy's Frozen Custard 300 | Texas Motor Speedway | Fort Worth, TX | — | — | — |
| 13 | BetMGM 300 | Charlotte Motor Speedway | Concord, NC | — | — | — |
| 14 | Tennessee Lottery 250 | Nashville Superspeedway | Lebanon, TN | — | — | — |
| 15 | Explore the Pocono Mountains 250 | Pocono Raceway | Long Pond, PA | — | — | — |
| 16 | Focused Health 250 | EchoPark Speedway | Hampton, GA | — | — | — |
| 17 | The Loop 110 | Chicago Street Course | Chicago, IL | — | — | — |
| 18 | Pit Boss/FoodMaxx 250 | Sonoma Raceway | Sonoma, CA | — | — | — |
| 19 | BetRivers 200 | Dover Motor Speedway | Dover, DE | — | — | — |
| 20 | Pennzoil 250 | Indianapolis Motor Speedway | Indianapolis, IN | — | — | — |
| 21 | HyVee Perks 250 | Iowa Speedway | Newton, IA | — | — | — |
| 22 | Mission 200 At The Glen | Watkins Glen International | Watkins Glen, NY | — | — | — |
| 23 | Wawa 250 Powered by Coca-Cola | Daytona International Speedway | Daytona Beach, FL | — | — | — |
| 24 | Nu Way 200 Sauced by Blues Hog | World Wide Technology Raceway | Madison, IL | — | — | — |
PLAYOFFS – ROUND OF 12 | ||||||
| 25 | Food City 300 | Bristol Motor Speedway | Bristol, TN | — | — | — |
| 26 | Kansas Lottery 300 | Kansas Speedway | Kansas City, KS | — | — | — |
| 27 | Blue Cross NC 250 | Charlotte Motor Speedway (Roval) | Concord, NC | — | — | — |
PLAYOFFS – ROUND OF 8 | ||||||
| 28 | Focused Health 302 | Las Vegas Motor Speedway | Las Vegas, NV | — | — | — |
| 29 | United Rentals 250 | Talladega Superspeedway | Talladega, AL | — | — | — |
| 30 | IAA & Ritchie Bros. 250 | Martinsville Speedway | Martinsville, VA | — | — | — |
CHAMPIONSHIP 4 | ||||||
| 31 | NASCAR Xfinity Series Championship | Phoenix Raceway | Avondale, AZ | — | — | — |
-
djp73
Topic author - Posts: 13111
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR XFINITY SERIES TOP 20
Through 11 of 31 Races
| Pos | Driver | Car | Points | Playoff Pts | Wins | Top 5s | Top 10s | Top 20s | Avg Start | Avg Finish | Laps Led | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | #7 | 463 | 27 | 4 | 6 | 8 | 9 | 3.3 | 7.4 | 178 | 4 |
| 2 | Logan McQueen III | #55 | 447 | 20 | 3 | 6 | 8 | 9 | 18.4 | 7.7 | 113 | 0 |
| 3 | Austin Hill | #21 | 456 | 15 | 2 | 6 | 9 | 11 | 5.0 | 6.6 | 45 | 4 |
| 4 | Aric Almirola | #19 | 450 | 5 | 1 | 7 | 8 | 11 | 5.0 | 6.3 | 39 | 1 |
| 5 | Jesse Love | #2 | 419 | 5 | 1 | 6 | 8 | 10 | 5.5 | 8.0 | 42 | 0 |
| 6 | Connor Zilisch | #88 | 436 | 3 | 0 | 4 | 8 | 9 | 4.3 | 9.7 | 67 | 2 |
| 7 | Sam Mayer | #41 | 420 | 0 | 0 | 5 | 9 | 10 | 6.6 | 8.0 | 1 | 0 |
| 8 | Sheldon Creed | #00 | 367 | 0 | 0 | 4 | 7 | 9 | 5.7 | 10.4 | 4 | 0 |
| 9 | Sammy Smith | #8 | 345 | 1 | 0 | 4 | 7 | 9 | 9.6 | 10.5 | 3 | 0 |
| 10 | Taylor Gray | #54 | 325 | 0 | 0 | 0 | 3 | 9 | 9.8 | 14.3 | 14 | 0 |
| 11 | Nick Sanchez | #48 | 297 | 0 | 0 | 2 | 4 | 11 | 13.5 | 12.1 | 1 | 0 |
| 12 | Harrison Burton | #25 | 291 | 0 | 0 | 1 | 6 | 8 | 12.9 | 12.3 | 4 | 0 |
— ROUND OF 12 CUT LINE — | ||||||||||||
| 13 | Carson Kvapil | #7 | 289 | 0 | 0 | 1 | 3 | 10 | 9.8 | 14.8 | 6 | 0 |
| 14 | Christian Eckes | #16 | 286 | 0 | 0 | 0 | 4 | 10 | 14.4 | 13.0 | 1 | 0 |
| 15 | Ryan Sieg | #39 | 274 | 0 | 0 | 1 | 3 | 9 | 11.7 | 14.5 | 3 | 0 |
| 16 | William Sawalich | #18 | 269 | 0 | 0 | 0 | 3 | 10 | 14.1 | 13.5 | 2 | 0 |
| 17 | Brandon Jones | #20 | 249 | 0 | 0 | 1 | 2 | 8 | 12.6 | 16.6 | 1 | 0 |
| 18 | Dean Thompson | #26 | 236 | 0 | 0 | 1 | 2 | 8 | 19.5 | 16.3 | 0 | 0 |
| 19 | Daniel Dye | #10 | 226 | 1 | 0 | 0 | 2 | 9 | 19.1 | 17.4 | 9 | 0 |
| 20 | Jeb Burton | #27 | 222 | 0 | 0 | 0 | 0 | 9 | 16.5 | 18.1 | 0 | 0 |
-
djp73
Topic author - Posts: 13111
- Joined: 27 Nov 2018, 13:42
-
djp73
Topic author - Posts: 13111
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR XFINITY SERIES RACE RECAP
Andy’s Frozen Custard 300 | Texas Motor Speedway | Fort Worth, TX
TEXAS TOUGHNESS: McQUEEN RALLIES FROM 20TH TO SALVAGE 7TH AT TMS

NO. 55 OVERCOMES A DIFFICULT QUALIFYING EFFORT AND MID-RACE TRAFFIC TO GRIND OUT ANOTHER TOP 10
Texas Motor Speedway never makes things easy, and for Logan McQueen III, Saturday’s Andy’s Frozen Custard 300 became a fight from the very beginning.
After showing some inconsistency through the weekend, McQueen’s No. 55 Peak Motorsports Chevrolet never quite found the balance needed in qualifying. He rolled off 20th, leaving the team with work to do almost immediately at the mile-and-a-half oval.
The opening stage was a physical, crowded battle in traffic.
McQueen spent most of Stage 1 boxed in around the middle of the pack, searching for clean air and trying to keep the Roto-Rooter Chevrolet out of trouble as lanes tightened up off Turn 4. He managed to survive the congestion and brought the car home 12th at the end of the opening segment, just outside the stage points.
Stage 2 was a step forward.
With the car improving on the longer run, McQueen began to work his way deeper into the top 10. He found a little more speed on corner exit, carried better momentum through the middle lane, and slowly started erasing the deficit from his poor starting spot. By the end of the second stage, he had climbed to 8th, collecting stage points and putting himself in position for a stronger finish.
The final stage became a grind.
Track position remained critical, and passing the top cars proved far more difficult once the field settled in. McQueen kept the pressure on and held his own in a tightly packed lead group, but without the late-race spark that fueled his recent winning streak, the No. 55 had to settle into damage-control mode rather than all-out attack mode.
A spin by Jesse Love brought about contact for McQueen when he was unable to stay out of the back of Austin Hill, who braked hard to avoid Love.
McQueen's crew patched up the car and sent him back out.
When the checkered flag flew, McQueen crossed the line 7th, a respectable finish on a day when the car never looked like the dominant force it had been the previous two weeks.
Up front, Aric Almirola took control and scored the victory for Joe Gibbs Racing, with Austin Hill and Connor Zilisch joining him in the top three. Ross Chastain and Sam Mayer rounded out the top five.
For McQueen, Texas was less about domination and more about resilience.
“Honestly, we were fighting it most of the day,” McQueen said afterward. “Starting 20th put us behind right away, and at a place like Texas that makes everything harder. But we kept working on it, got a little better each run, and came away with a top 10. That’s a good points day when you don’t have your best stuff.”
Crew chief Alex Ward said the finish reflected the team’s ability to maximize a tough afternoon.
“We didn’t unload with a winning car, plain and simple,” Ward said. “But Logan stayed patient, kept us clean, and made the most of it. There are days you take trophies, and there are days you take points. Today was a points day.”
After three straight wins, the streak ended in Fort Worth.
But the No. 55 still left Texas with another solid finish, another handful of points, and no major damage to the championship push.
Official Results | Andy’s Frozen Custard 300 | Texas Motor Speedway | Race 12 of 31
| Pos | Driver | Mfr | Team | Interval |
|---|---|---|---|---|
| 1 | Aric Almirola | Toyota | Joe Gibbs Racing | ---- |
| 2 | Austin Hill | Chevrolet | Richard Childress Racing | +3.570 |
| 3 | Connor Zilisch | Chevrolet | JR Motorsports | +3.972 |
| 4 | Ross Chastain | Chevrolet | JR Motorsports | +4.496 |
| 5 | Sam Mayer | Ford | Haas Factory Team | +5.292 |
| 6 | Justin Allgaier | Chevrolet | JR Motorsports | +5.980 |
| 7 | Logan McQueen III | Chevrolet | Peak Motorsports | +6.140 |
| 8 | Jesse Love | Chevrolet | Richard Childress Racing | +6.191 |
| 9 | Ryan Sieg | Ford | RSS Racing | +7.767 |
| 10 | Brandon Jones | Toyota | Joe Gibbs Racing | +8.094 |
| 11 | Harrison Burton | Ford | AM Racing | +9.202 |
| 12 | Nick Sanchez | Chevrolet | Big Machine Racing | +11.446 |
| 13 | Carson Kvapil | Chevrolet | JR Motorsports | +11.828 |
| 14 | Sheldon Creed | Ford | Haas Factory Team | +14.167 |
| 15 | William Sawalich | Toyota | Joe Gibbs Racing | +14.729 |
| 16 | Christian Eckes | Chevrolet | Kaulig Racing | +15.253 |
| 17 | Sammy Smith | Chevrolet | JR Motorsports | +15.256 |
| 18 | Taylor Gray | Toyota | Joe Gibbs Racing | +18.293 |
| 19 | Corey Day | Chevrolet | Hendrick Motorsports | +18.412 |
| 20 | Jeb Burton | Chevrolet | Jordan Anderson Racing | +18.881 |
| 21 | Dean Thompson | Toyota | Sam Hunt Racing | +20.105 |
| 22 | Matt DiBenedetto | Chevrolet | Viking Motorsports | +22.917 |
| 23 | Daniel Dye | Chevrolet | Kaulig Racing | +23.653 |
| 24 | Anthony Alfredo | Chevrolet | Young’s Motorsports | +23.699 |
| 25 | Brennan Poole | Chevrolet | Alpha Prime Racing | +25.292 |
| 26 | Kyle Sieg | Ford | RSS Racing | +25.698 |
| 27 | Parker Retzlaff | Chevrolet | Alpha Prime Racing | +27.870 |
| 28 | Jeremy Clements | Chevrolet | JCR | +28.790 |
| 29 | Ryan Ellis | Chevrolet | DGM Racing | +30.917 |
| 30 | Josh Williams | Chevrolet | Kaulig Racing | +31.175 |
| 31 | Leland Honeyman Jr. | Chevrolet | Cope Family Racing | +31.416 |
| 32 | Josh Bilicki | Chevrolet | DGM Racing | +32.347 |
| 33 | Mason Massey | Chevrolet | Alpha Prime Racing | +1 Lap |
| 34 | Joey Gase | Chevrolet | Emerling-Gase Motorsports | +1 Lap |
| 35 | Blaine Perkins | Chevrolet | Jordan Anderson Racing | +2 Laps |
| 36 | Garrett Smithley | Chevrolet | SS GreenLight Racing | +2 Laps |
| 37 | Greg Van Alst | Chevrolet | Emerling-Gase Motorsports | +2 Laps |
| 38 | Dawson Cram | Chevrolet | Mike Harmon Racing | +2 Laps |
Logan McQueen III — Texas Recap
| Driver | Qualified | Stage 1 | Stage 2 | Finish | Pts |
|---|---|---|---|---|---|
| Logan McQueen (#55) | 20 | 12 | 8 | 7 | 33 |
They Said It
Logan McQueen III: “We just never quite got the balance where we wanted it this weekend. Starting 20th made it a long day, but the team kept working and we kept getting a little better. Seventh isn’t what we came here for, but it’s a solid recovery.”
Alex Ward (Crew Chief): “That was a grinder. We didn’t have the raw speed to go dominate, so Logan had to earn everything in traffic. To leave Texas with a top 10 and stage points is a good result on a tough day.”
Next Up: BetMGM 300 | Charlotte Motor Speedway | Concord, NC
-
djp73
Topic author - Posts: 13111
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR XFINITY SERIES SCHEDULE
| Race # | Event Name | Track | Location | Winner | McQueen Result | McQueen Points (Rank) |
|---|---|---|---|---|---|---|
| 1 | United Rentals 300 | Daytona International Speedway | Daytona Beach, FL | Austin Hill | 4th | 33 (7th) |
| 2 | Bennett Transportation & Logistics 250 | EchoPark Speedway | Hampton, GA | Jesse Love | 3rd | 69 (5th) |
| 3 | Focused Health 250 | Circuit of The Americas | Austin, TX | Austin Hill | 21st | 85 (10th) |
| 4 | GOVX 200 | Phoenix Raceway | Avondale, AZ | Aric Almirola | 4th | 130 (8th) |
| 5 | The LiUNA! | Las Vegas Motor Speedway | Las Vegas, NV | Justin Allgaier | 21st | 165 (9th) |
| 6 | Hard Rock Bet 300 | Homestead-Miami Speedway | Homestead, FL | Justin Allgaier | 6th | 204 (7th) |
| 7 | US Marine Corps 250 | Martinsville Speedway | Martinsville, VA | Justin Allgaier | 14th | 241 (7th) |
| 8 | Sport Clips Haircuts VFW Help a Hero 200 | Darlington Raceway | Darlington, SC | Justin Allgaier | 9th | 273 (7th) |
| 9 | SciAps 300 | Bristol Motor Speedway | Bristol, TN | Logan McQueen III | 1st | 332 (5th) |
| 10 | North Carolina Education Lottery 250 presented by Black’s Tire | Rockingham Speedway | Rockingham, NC | Logan McQueen III | 1st | 387 (3rd) |
| 11 | Ag-Pro 300 | Talladega Superspeedway | Talladega, AL | Logan McQueen III | 1st | 447 (2nd) |
| 12 | Andy's Frozen Custard 300 | Texas Motor Speedway | Fort Worth, TX | Aric Almirola | 7th | 480 (2nd) |
| 13 | BetMGM 300 | Charlotte Motor Speedway | Concord, NC | — | — | — |
| 14 | Tennessee Lottery 250 | Nashville Superspeedway | Lebanon, TN | — | — | — |
| 15 | Explore the Pocono Mountains 250 | Pocono Raceway | Long Pond, PA | — | — | — |
| 16 | Focused Health 250 | EchoPark Speedway | Hampton, GA | — | — | — |
| 17 | The Loop 110 | Chicago Street Course | Chicago, IL | — | — | — |
| 18 | Pit Boss/FoodMaxx 250 | Sonoma Raceway | Sonoma, CA | — | — | — |
| 19 | BetRivers 200 | Dover Motor Speedway | Dover, DE | — | — | — |
| 20 | Pennzoil 250 | Indianapolis Motor Speedway | Indianapolis, IN | — | — | — |
| 21 | HyVee Perks 250 | Iowa Speedway | Newton, IA | — | — | — |
| 22 | Mission 200 At The Glen | Watkins Glen International | Watkins Glen, NY | — | — | — |
| 23 | Wawa 250 Powered by Coca-Cola | Daytona International Speedway | Daytona Beach, FL | — | — | — |
| 24 | Nu Way 200 Sauced by Blues Hog | World Wide Technology Raceway | Madison, IL | — | — | — |
PLAYOFFS – ROUND OF 12 | ||||||
| 25 | Food City 300 | Bristol Motor Speedway | Bristol, TN | — | — | — |
| 26 | Kansas Lottery 300 | Kansas Speedway | Kansas City, KS | — | — | — |
| 27 | Blue Cross NC 250 | Charlotte Motor Speedway (Roval) | Concord, NC | — | — | — |
PLAYOFFS – ROUND OF 8 | ||||||
| 28 | Focused Health 302 | Las Vegas Motor Speedway | Las Vegas, NV | — | — | — |
| 29 | United Rentals 250 | Talladega Superspeedway | Talladega, AL | — | — | — |
| 30 | IAA & Ritchie Bros. 250 | Martinsville Speedway | Martinsville, VA | — | — | — |
CHAMPIONSHIP 4 | ||||||
| 31 | NASCAR Xfinity Series Championship | Phoenix Raceway | Avondale, AZ | — | — | — |
-
djp73
Topic author - Posts: 13111
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR XFINITY SERIES TOP 20
Through 12 of 31 Races
| Pos | Driver | Car | Points | Playoff Pts | Wins | Top 5s | Top 10s | Top 20s | Avg Start | Avg Finish | Laps Led | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | #7 | 504 | 27 | 4 | 6 | 9 | 10 | 3.2 | 7.2 | 179 | 4 |
| 2 | Logan McQueen III | #55 | 480 | 20 | 3 | 6 | 9 | 10 | 18.5 | 7.7 | 113 | 0 |
| 3 | Aric Almirola | #19 | 510 | 12 | 2 | 8 | 9 | 12 | 4.8 | 5.8 | 90 | 1 |
| 4 | Austin Hill | #21 | 507 | 15 | 2 | 7 | 10 | 12 | 5.0 | 6.2 | 45 | 4 |
| 5 | Jesse Love | #2 | 450 | 5 | 1 | 6 | 9 | 11 | 5.9 | 8.0 | 42 | 0 |
| 6 | Connor Zilisch | #88 | 484 | 3 | 0 | 5 | 9 | 10 | 4.0 | 9.2 | 68 | 3 |
| 7 | Sam Mayer | #41 | 466 | 0 | 0 | 6 | 10 | 11 | 6.6 | 7.8 | 1 | 0 |
| 8 | Sheldon Creed | #00 | 395 | 0 | 0 | 4 | 7 | 10 | 5.8 | 10.7 | 4 | 0 |
| 9 | Sammy Smith | #8 | 365 | 1 | 0 | 4 | 7 | 10 | 9.8 | 11.0 | 3 | 0 |
| 10 | Taylor Gray | #54 | 344 | 0 | 0 | 0 | 3 | 10 | 10.4 | 14.6 | 14 | 0 |
| 11 | Nick Sanchez | #48 | 322 | 0 | 0 | 2 | 4 | 12 | 13.4 | 12.1 | 1 | 0 |
| 12 | Harrison Burton | #25 | 320 | 0 | 0 | 1 | 6 | 9 | 12.8 | 12.2 | 4 | 0 |
— ROUND OF 12 CUT LINE — | ||||||||||||
| 13 | Carson Kvapil | #7 | 313 | 0 | 0 | 1 | 3 | 11 | 10.2 | 14.7 | 6 | 0 |
| 14 | Christian Eckes | #16 | 307 | 0 | 0 | 0 | 4 | 11 | 14.5 | 13.2 | 1 | 0 |
| 15 | Ryan Sieg | #39 | 306 | 0 | 0 | 1 | 4 | 10 | 11.5 | 14.1 | 3 | 0 |
| 16 | William Sawalich | #18 | 291 | 0 | 0 | 0 | 3 | 11 | 14.1 | 13.6 | 2 | 0 |
| 17 | Brandon Jones | #20 | 280 | 0 | 0 | 1 | 3 | 9 | 12.2 | 16.1 | 1 | 0 |
| 18 | Dean Thompson | #26 | 252 | 0 | 0 | 1 | 2 | 8 | 19.7 | 16.7 | 0 | 0 |
| 19 | Daniel Dye | #10 | 240 | 1 | 0 | 0 | 2 | 9 | 19.3 | 17.8 | 9 | 0 |
| 20 | Jeb Burton | #27 | 239 | 0 | 0 | 0 | 0 | 10 | 16.8 | 18.2 | 0 | 0 |
-
Agent
- Posts: 11788
- Joined: 27 Nov 2018, 22:54
<<<I AM SPEED>>>
We need to get a tally in the pole stats
How many different car variations can you have?
How many different car variations can you have?



