
Grizzlies Fall Flat In Second Half As Jazz Pull Away
January 14th, 2028 | FedEx Forum, Memphis, TN
Utah Jazz (30-11) @ Memphis Grizzlies (13-30)
UTA | 23 | 27 | 31 | 28 | 109
MEM | 27 | 21 | 21 | 17 | 86

Keyonte George had 16 of his 23 in the first half to help the Jazz fend off the Grizzlies.
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 14 | 1 | 2 | 1 | 1 | 4 | 5/11 | 3/6 | 1/1 |
| SG Cam Thomas | 5 | 1 | 5 | 0 | 0 | 0 | 2/7 | 1/5 | 0/0 |
| SF Ace Bailey | 30 | 7 | 2 | 1 | 0 | 2 | 12/24 | 3/8 | 3/4 |
| PF PJ Washington | 3 | 10 | 0 | 1 | 0 | 2 | 1/5 | 1/3 | 0/0 |
| C Bam Adebayo | 17 | 15 | 0 | 1 | 0 | 1 | 6/8 | 0/1 | 5/6 |
| PG Keyonte George | 23 | 1 | 9 | 2 | 1 | 3 | 8/16 | 4/10 | 3/4 |
| Total | 109 | 59 | 19 | 7 | 3 | 13 | 42/84(54%) | 13/37(35%) | 12/15(80%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Ja Morant | 29 | 2 | 2 | 1 | 0 | 2 | 10/17 | 2/4 | 7/8 |
| SG Cedric Coward | 25 | 6 | 4 | 2 | 0 | 3 | 9/23 | 5/14 | 2/2 |
| SF Jaylen Wells | 2 | 1 | 3 | 0 | 0 | 2 | 0/7 | 0/6 | 2/2 |
| PF Jaren Jackson Jr | 16 | 2 | 4 | 2 | 0 | 1 | 4/11 | 2/2 | 6/8 |
| C Zach Edey | 4 | 12 | 2 | 3 | 0 | 1 | 2/4 | 0/0 | 0/0 |
| F Jonathan Kuminga | 6 | 9 | 1 | 2 | 0 | 0 | 3/11 | 0/3 | 0/2 |
| Total | 86 | 42 | 17 | 10 | 0 | 12 | 30/81(37%) | 9/31(29%) | 17/22(77%) |
"They came out hot—12-point lead in the first quarter, making everything. But we stayed disciplined. One possession at a time. We knew the shots would stop falling eventually. Our job was to keep doing the right things defensively, keep executing, so when they cooled off, we could take control. Ja and Cedric slowed down, Keyonte got us going in the second quarter, then Ace took over in the second half. That's what good teams do; different guys step up when needed. That's winning basketball."


January 17th, 2028
LAL (27-14) | 33 | 35 | 27 | 23 | 118
UTA (31-11) | 26 | 17 | 30 | 37 | 110
PG Luka Doncic | 35 Ots | 15 Ast | 7 Reb | 11/18 FG | 8/14 3PT | 5/5 FT
SF Ace Bailey | 25 Pts | 7 Reb | 8/11 FG | 3/6 3PT | 6/10 FT

January 18th, 2028
ATL (35-5) | 39 | 33 | 37 | 28 | 137
UTA (31-12) | 31 | 26 | 25 | 33 | 115
PG Trae Young | 35 Pts | 5 Ast | 12/22 FG | 7/14 3PT | 4/4 FT
PG Keyonte George | 19 Pts | 9 Ast | 5/12 FG | 4/9 3PT | 5/8 FT

January 19th, 2028
NYK (24-19) | 30 | 16 | 34 | 25 | 105
UTA (31-13) | 25 | 13 | 27 | 31 | 96
C Karl Anthony-Towns | 26 Pts | 9 Reb | 11/18 FG | 4/7 3PT
C Bam Adebayo | 27 Pts | 11 Reb | 12/20 FG | 1/1 3PT | 2/3 FT

January 21st, 2028
SAS (27-18) | 42 | 37 | 31 | 37 | 147
UTA (31-14) | 41 | 28 | 27 | 31 | 127
C Victor Wembanyama | 48 Pts | 9 Reb | 6 Ast | 17/28 FG | 6/14 3PT | 8/8 FG
SF Ace Bailey | 27 Pts | 7 Reb | 11/20 FG | 3/6 3PT | 2/3 FTUtah Jazz Record: 31-15
Upcoming Schedule
@ New Orleans Pelicans (31-15)
@ Washington Wizards (19-27)
@ Portland Trail Blazers (19-23)
Charlotte Hornets (20-27)
Cleveland Cavaliers (23-23)





PG Tyler Herro | 24 Pts | 5 Aast | 9/18 FG | 5/14 3PT
SG Shaedon Sharpe | 24 Pts | 5 Reb | 8/15 FG | 3/8 3PT | 5/8 FT
PG LaMelo Ball | 25 Pts | 6 Reb | 10/25 FG | 5/16 3PT
SG Donovan Mitchell | 29 Pts | 4 Ast | 11/18 FG | 6/12 3PT | 1/1 FT


I wish the sim gave Ace more love, but we'll take the dubs