

Minutemen pick up WR Tanner Sanders as first recruit, lose early on OL Prall, Boyce
AMHERST, MA -- "I just don't know if UMass is about what I'm trying to accomplish. Coach [Bill] O'Brien knows what I'm trying to do, where I'm trying to go."
Those were the comments from offensive guard Lamarcus Prall, the number one offensive guard in the country, whom the UMass Minutemen were high on nabbing his commitment. Having such a highly-touted recruit in their own backyard was salivating enough for Coach Don Brown to make their number one priority. It was revealed today that Prall has landed on his new top five, with the Minutemen notably missing.
The team has jumped to a 2-0 record after a big upset victory in Week 1 over O'Brien's Boston College, which they immediately followed up with a beatdown of Buffalo last week. The team has seen their name go on a few watchlists for prospects, namely quarterback Zack Hoffman, tight end J.J. Cheek, and linebacker Cameron Sullivan.
The team did manage to nab their first commitment, picking up three-star wide receiver Tanner Sanders out of Bronx, NY. Sanders, at 6-foot-3, 209 pounds, brings a bigger body with steady route-running abilities and an impressive ability to win the 50-50 ball down the field. The Minutemen have made it a priority to add talent at skill positions after prioritizing within the trenches the last year or so.
"Adding someone like [Tanner] is the kind of culture we want to make," commented offensive coordinator James Xavier. "Players that aren't scared of the grind, who aren't scared of adversity, and want to grow within our culture. We're going to continue to shock the world, and it starts with commitments from players like him that have his kind of character and grit."
Commitments
#116 WR Tanner Sanders | 6’3”, 209 lbs | Bronx, NY | 3-star | Committed to Massachusetts
2025 UMass Recruiting Board
#172 QB Zack Hoffman | 6’4”, 210 lbs | Paramus, NJ | 3-star | UConn, Old Dominion, Buffalo, James Madison, UMass
#236 QB Keke Iwuchukwu | 6’0”, 202 lbs | Lynchburg, VA | 2-star | North Carolina, Auburn, New Mexico, Pittsburgh, Wake Forest
#73 HB Baraka Long | 6’0”, 193 lbs | Camden, NJ | 3-star | Army, UConn, UMass, James Madison, Buffalo
#127 ATH Zhaire McCracken | 5’11”, 196 lbs | Elizabeth, NJ | 3-star | Rutgers, Temple, Penn State, Kent State, James Madison
#197 HB Javier Darnold | 5’10”, 199 lbs | Brooklyn, NY | 2-star | Army, Akron, UConn, UMass, James Madison
#173 WR Taylor Bohannon | 6’1”, 182 lbs | Camden, NJ | 3-star | UConn, Rutgers, Wake Forest, Appalachian State, UMass
#18 WR Keke Gee | 5’8”, 188 lbs | Needham, MA | 4-star | Rutgers, Penn State, Boston College, UConn, Army
#34 WR Ryan O’Doyle | 5’11”, 172 lbs | West Hartford, CT | 4-star | Rutgers, Penn State, Boston College, UConn, Army
#23 TE J.J. Cheek | 6’2”, 234 lbs | Hillside, NJ | 4-star | UConn, UMass, James Madison, Western Kentucky, Temple
#34 TE Emmett Stephen | 6’5”, 228 lbs | Red Bank, NJ | 3-star | Army, UConn, UMass, James Madison, Ohio
#91 OT Gideon Odeyingbo | 6’4”, 319 lbs | Philadelphia, PA | 2-star | UCLA, San Diego St, Wisconsin, Northwestern, USF
#134 OT Chad Westbrook | 6’5”, 312 lbs | Hamden, CT | 2-star | UConn, Buffalo, Northwestern, Boston College, Akron
#67 OG Nate Matlock | 6’3”, 296 lbs | Trenton, NJ | 3-star | Army, UConn, UMass, James Madison, Ohio
#8 OG Steven Sweat | 6’4”, 313 lbs | Malden, MA | 4-star | Penn State, Boston College, Rutgers, UConn, Army
#24 OG Sam Toone | 6’1”, 324 lbs | Peabody, MA | 3-star | UConn, Buffalo, Army, Boston College, Temple
#59 C Brian Quick | 6’2”, 297 lbs | Sparta, NJ | 3-star | Army, UConn, UMass, James Madison, Ohio
#19 DE Dave Yates | 6’2”, 247 lbs | Irvington, NJ | 3-star | Army, UConn, UMass, James Madison, Ohio
#109 DE Connor Leverett | 6’2”, 246 lbs | Brooklyn, NY | 3-star (JUCO) | Army, UConn, UMass, James Madison, Ohio
#77 DE Sateki Street | 6’5”, 275 lbs | Brooklyn, NY | 3-star | Army, UConn, UMass, James Madison, Ohio
#102 DT Alec Brooks | 6’0”, 300 lbs | Bronx, NY | 2-star | Army, Akron, UConn, UMass, James Madison
#57 OLB James Wakefield | 6’1”, 224 lbs | Melrose, MA | 3-star | Eastern Michigan, UMass, Kent State, Arkansas State, Central Michigan
#28 OLB Brooks Rimpf | 6’3”, 223 lbs | Ashburnham, MA | 3-star | Eastern Michigan, UMass, Kent State, Arkansas State, Central Michigan
#61 OLB Jaden Jefferson | 6’2”, 235 lbs | Pittsburgh, PA | 3-star | Kent State, Penn State, Temple, James Madison, Eastern Michigan
#24 MLB Marquee Iverson | 6’3”, 243 lbs | Deerfield Beach, FL | 3-star | Alabama, Georgia, Miami, Bowling Green, Georgia Southern
#76 MLB Levone Pleasants | 6’2”, 215 lbs | Ramsey, NJ | 3-star | Rutgers, Temple, Penn State, Kent State, James Madison
#87 MLB Cameron Sullivan | 5’11”, 221 lbs | Severna Park, MD | 2-star | North Carolina, James Madison, Virginia, Buffalo, New Mexico
#179 CB Dominique Amerson | 5’9”, 194 lbs | Roswell, GA | 2-star | Auburn, New Mexico, Indiana, Georgia Tech, Wake Forest
#202 CB Antwaun Montague | 6’1”, 195 lbs | Columbus, OH | 2-star (JUCO) | Akron, Ohio, Bowling Green, Ball State, Cincinnati
#50 FS Craig Goodin | 5’11”, 218 lbs | Wallingford, CT | 3-star (JUCO) | UConn, Buffalo, Western Kentucky, Army, Temple
Committed Elsewhere
#12 OLB Kevin Winton | 6’1”, 218 lbs | Gardena, CA | 3-star | UNLV, San Diego St, Fresno State, New Mexico St, USC
#12 DT Trayvion Connor | 6’1”, 284 lbs | Roanoke, VA | 4-star | Boston College, Navy, Ohio State, North Carolina, Appalachian St
#1 OG Lamarcus Prall | 6’2”, 318 lbs | Boston, MA | 4-star | Boston College, Penn State, Rutgers, Syracuse, Maryland
#127 TE Dave Gatson | 6’5”, 230 lbs | Willington, CT | 2-star | UConn, Akron, Buffalo, Boston College, Temple
#79 OT Nick Boyce | 6’6”, 303 lbs | Edison, NJ | 3-star | Buffalo, James Madison, Army, Central Michigan, UConn




USC WR Xavier Jordan goes nuclear with 13 catches, 233 yards, and 3 touchdowns in 42-7 victory over Illinois
Boston College gets back on track with a 48-19 thumping of Western Kentucky
Oregon gets back on track with rivalry victory over Oregon State, 19-7
After red-hot start, Boise State gets bumped 28-17 by Liberty, dumping all of their momentum
QB Ryan Puglisi, Rs Fr » No stats
QB John Mateer, Rs Jr » 21-34, 285 passing yards, 2 touchdowns, interception, 8 carries, 34 rushing yards, touchdown (L 24-18 at Washington)
QB CJ Carr, Rs Fr » 27-35, 327 passing yards, 4 touchdowns, 3 carries, 13 rushing yards, touchdown (W 59-3 vs FCS West)
WR Chase Sowell, Rs Jr » 7 receptions, 131 receiving yards, 2 touchdowns (W 51-20 vs FCS West)
DE Sabastian Harsh (Wyoming): 24-14 W vs FCS West - 7 tackles, 3 sacks
WR Kezion Dia-Johnson (UMass): 56-32 W at Buffalo - 9 receptions, 148 receiving yards, 4 touchdowns
DE Anthony Dunn Jr. (Toledo): 24-13 W vs FCS East - 5 tackles

Evan Boyd, 75-yard pass from Joe Labas (Cesar Genus kick) [6:16]