
Week 2 Preview: at Houston

Record: 0-0, 0-0 Big 12
Head Coach: Willie Fritz
Offensive Scheme: Pro Style
Defensive Scheme: 4-2-5
Injuries
HB Bennett Galloway, Sr - Torn Pectoral (Out)
--------------
DE Zion Taylor, Jr - Complete ACL Tear (Out for Season)
Houston Projected Starters
QB #12 Caleb McMickle, Rs Jr | 6'2", 205 lbs | 80 overall
HB #23 Parker Jenkins, Rs Jr | 5'11", 200 lbs | 87 overall
FB #45 Emilio Silva, Fr | 5'10", 221 lbs | 69 overall
WR #16 Jayshon Ridgle, Rs So | 6'0", 197 lbs | 80 overall
WR #18 Koby Young, Rs So | 6'0", 175 lbs | 79 overall
TE #35 Kaleb Thomas, Rs So | 6'4", 250 lbs | 76 overall
LT #57 Dayven Mullins, Rs So | 6'6", 309 lbs | 82 overall
LG #54 John Cone, So | 6'3", 299 lbs | 80 overall
C #59 Demetrius Hunter, Rs Sr | 6'2", 310 lbs | 84 overall
RG #67 Tyrell Bower, Rs Fr | 6'0", 297 lbs | 80 overall
RT #78 Devontae Bee, Rs Fr | 6'7", 288 lbs | 70 overall
---------------
DE #49 Darius Washington, Jr | 6'5", 235 lbs | 79 overall
DE #97 Andres Babcock, Rs Fr | 6'4", 264 lbs | 68 overall
DT #18 Anthony Holmes Jr., Rs Sr | 6'2", 295 lbs | 87 overall
EDGE #16 Christian Brathwaite, Jr | 6'2", 220 lbs | 87 overall
MLB #10 Latreveon McCutchin, Sr | 6'2", 210 lbs | 84 overall
OLB #9 Corey Platt Jr., Rs Sr | 6'2", 215 lbs | 86 overall
CB #23 J.D. Rhym, Rs Sr | 6'2", 180 lbs | 86 overall
CB #19 Justice Ugo, Rs Sr | 6'2", 190 lbs | 83 overall
Slot #26 Jamaal Shaw, Rs Jr | 6'1", 200 lbs | 79 overall
FS #13 Adrian Wilson, Rs Jr | 6'1", 206 lbs | 82 overall
SS #0 Lonnie Peppers, So | 6'1", 214 lbs | 72 overall
K #38 Allen Clark, Rs So | 6'2", 195 lbs | 72 overall
P #91 Liam Dougherty, Jr | 6'2", 205 lbs | 77 overall
KR #39 Delon Singleton, Rs Jr | 5'10", 175 lbs | 94 overall
"Our defense is feeling it after their debut against Colorado, and we're expecting a similar production to today. We need to do a bit better tackling at the second level so we're relying on our linebackers and our secondary to rally to the ball a bit better. This is a much younger offense than Colorado, so we're hoping to out-experience them on all levels. Offensively, we want to clean things up, exploit mistakes, and maximize on opportunities. This is Coach Nagle's former team, and we're not going to build it up too much, but to say it's not personal would be a full-blown lie."


Jayshon Ridgle, 13-yard pass from Caleb McMickle (Allen Clark kick) [4:21]
Jawan Hocker, 38-yard fiel goal [9:56]



Despite Virginia Tech being the favorite, they couldn't fend off Old Dominion on their own turf, falling 31-28
The Oregon Ducks pull off the upset against Ohio State, 55-26. QB Austin Novosad throws for 7 touchdowns
#14 NC State topples #10 Arizona in a convincing 41-9 win
The Tulane Green Wave are preparing for their top-25 matchup against Kansas State on the road
WR Denzel Boston, Rs Sr » 7 receptions, 134 receiving yards, touchdown (L 40-38 at #20 Nebraska)
WR Jordan Napier (San Diego State): (48-13 W vs FCS West) - 8 receptions, 219 receiving yards, 3 touchdowns
WR Jaxson Lavender (SMU): (49-17 W vs FCS Northwest) - 7 receptions, 162 receiving yards, 2 touchdown, rushing touchdown