

COLLEGE FOOTBALL WRAP-UP

National Headlines
Georgia dominates Ole Miss
Top 25 Poll
| Rank | LW | Team/Votes | W–L | Pts | Last Week | This Week |
|---|---|---|---|---|---|---|
| 1 | 1 | Penn State (35) | 7–0 | 1,595 | W 31–17 at Iowa | – |
| 2 | 2 | Georgia (37) | 7–0 | 1,539 | W 41–10 vs Ole Miss | – |
| 3 | 3 | Clemson (7) | 7–0 | 1,474 | W 38–24 vs SMU | – |
| 4 | 4 | LSU | 6–1 | 1,380 | W 42–21 at Vanderbilt | Texas A&M |
| 5 | 5 | Texas | 6–1 | 1,327 | W 20–17 at Kentucky | at Mississippi State |
| 6 | 6 | Oregon | 6–1 | 1,275 | W 35–22 at Rutgers | Wisconsin |
| 7 | 8 | USC | 7–0 | 1,243 | W 43–37 at 17 Notre Dame | – |
| 8 | 7 | Iowa State | 7–0 | 1,122 | – | BYU |
| 9 | 9 | Texas Tech | 7–0 | 1,074 | W 30–27 at Arizona State | Oklahoma State |
| 10 | 10 | Miami | 5–1 | 1,064 | W 28–21 vs Louisville | Stanford |
| 11 | 11 | Illinois | 5–2 | 897 | – | at Washington |
| 12 | 14 | Auburn | 5–2 | 821 | W 49–28 vs Missouri | at Arkansas |
| 13 | 17 | South Carolina | 5–2 | 708 | W 42–35 vs 23 Oklahoma | Alabama |
| 14 | 18 | Ohio State | 5–2 | 658 | W 59–23 at Wisconsin | – |
| 15 | 23 | North Carolina | 5–1 | 523 | W 24–14 at California | Virginia |
| 16 | 22 | Kansas | 6–1 | 480 | – | Kansas State |
| 17 | 16 | Notre Dame | 4–3 | 420 | L 43–37 vs 7 USC | – |
| 18 | 15 | Minnesota | 6–1 | 420 | L 37–13 vs Nebraska | at Iowa |
| 19 | NR | Indiana | 5–2 | 374 | W 35–19 vs Michigan State | UCLA |
| 20 | 25 | Florida | 4–3 | 353 | W 35–33 vs Mississippi State | – |
| 21 | NR | Tennessee | 5–2 | 308 | W 59–45 at Alabama | at Kentucky |
| 22 | NR | Syracuse | 5–2 | 277 | W 31–28 vs Pittsburgh | at Georgia Tech |
| 23 | 20 | Oklahoma | 4–3 | 271 | L 42–35 at 13 South Carolina | Ole Miss |
| 24 | 13 | Memphis | 6–1 | 266 | L 27–17 at UAB | USF |
| 25 | NR | Boise State | 6–1 | 250 | W 30–0 vs UNLV | at Nevada |
Dropped from rankings: BYU (#12), Alabama (#19), Duke (#21), SMU (#24)
Week 8 Key Results
10 Miami 28, Louisville 21
18 Minnesota 37, Nebraska 13
15 North Carolina 24, California 14
22 Syracuse 31, Pittsburgh 28
14 Ohio State 59, Wisconsin 23
20 Florida 35, Mississippi State 33
19 Indiana 35, Michigan State 19
3 Clemson 38, SMU 24
1 Penn State 31, Iowa 17
6 Oregon 35, Rutgers 22
5 Texas 20, Kentucky 17
13 South Carolina 42, 23 Oklahoma 35
25 Boise State 30, UNLV 0
2 Georgia 41, Ole Miss 10
12 Auburn 49, Missouri 28
UAB 27, 24 Memphis 17
7 USC 43, 17 Notre Dame 37
4 LSU 42, Vanderbilt 21
9 Texas Tech 30, Arizona State 27
21 Tennessee 59, Alabama 45
National Players of the Week
Defensive: Arvell Reese (Ohio State) at Wisconsin (W 59–23) – 5 TKL, 1 TFL, 4 PBU, 1 FF, 2 FR
Offensive: Mudia Reuben (USF) vs Florida Atlantic (W 49–17) – 12 REC, 166 REC YDS, 13.8 AVG, 2 REC TD
Heisman Watch
Byrum Brown (USF) – W 49–17 vs Florida Atlantic: 29/42, 379 PASS YDS, 9.0 YPA, 2 PASS TD, 12 CAR, 52 RUSH YDS, 2 RUSH TD
Julian Sayin (Ohio State) – W 59–23 at Wisconsin: 31/44, 418 PASS YDS, 9.5 YPA, 7 PASS TD, 8 CAR, -2 RUSH YDS
Mudia Reuben (USF) – W 49–17 vs Florida Atlantic: 12 REC, 166 REC YDS, 13.8 AVG, 2 REC TD
Cade Klubnik (Clemson) – W 38–24 vs SMU: 27/44, 409 PASS YDS, 9.3 YPA, 2 PASS TD, 13 CAR, 8 RUSH YDS
Makhi Hughes (Oregon) – W 35–22 at Rutgers: 21 CAR, 177 RUSH YDS, 8.4 AVG, 2 RUSH TD
Week 9 Key Games
UCLA at Indiana (19)
Minnesota (18) at Iowa
Virginia at North Carolina (15)
Alabama at South Carolina (13)
Stanford at Miami (10)
Boise State (25) at Nevada
Tennessee (21) at Kentucky
BYU at Iowa State (8)
Syracuse (22) at Georgia Tech
Ole Miss at Oklahoma (23)
Wisconsin at Oregon (6)
Oklahoma State at Texas Tech (9)
Kansas State at Kansas (16)
USF at Memphis (24)
Texas A&M at LSU (4)
Auburn (12) at Arkansas
Texas (5) at Mississippi State
Illinois (11) at Washington

VS


