2025 Delaware Roster
Quarterbacks
#3 Zach Marker, RS SR (74 OVR) | 6'2" 205 lbs
#4 Nick Minicucci, JR (71 OVR) | 6'2" 215 lbs
#2 Riley Trujillo, FR (71 OVR) | 6'3" 219 lbs
#16 Braden Streeter, SO (67 OVR) | 6'2" 187 lbs
#11 EJ Archield Jr., FR (66 OVR) | 6'3" 215 lbs
Running Backs
#27 Jo'Nathan Silver, SR (81 OVR) | 5'10" 200 lbs
#23 Viron Ellison Jr., SO (80 OVR) | 6'0" 195 lbs
#28 Saeed St. Fleur, JR (76 OVR) | 5'10" 195 lbs
#26 Greg Spiller, SO (69 OVR) | 6'0" 200 lbs
#35 Oliver Redd, SO (69 OVR) | 5'10" 165 lbs
#34 Daniel McConomy (68 OVR) | 5'9" 175 lbs
Wide Receivers
#15 Jake Thaw, RS SR (76 OVR) | 6'2" 190 lbs
#0 Max Patterson, RS SR (74 OVR) | 6'0" 185 lbs
#9 Ja'Carree Kelly, JR (73 OVR) | 5'8" 170 lbs
#18 Sean Wilson, SO (73 OVR) | 5'11" 175 lbs
#8 Nicholas Laboy, RS SR (72 OVR) | 6'2" 195 lbs
#19 Kyle Duplessis, SR (71 OVR) | 5'10" 195 lbs
#87 Donovan Lewis, JR (71 OVR) | 5'9" 185 lbs
#6 Nick Tyree, SO (70 OVR) | 5'8" 165 lbs
#43 Luke Brown, SO (69 OVR) | 5'10" 190 lbs
#80 Matt McKinley (67 OVR) | 6'0" 180 lbs
#7 Thomas Amankwaa (65 OVR) | 6'0" 210 lbs
#1 Brandon Rehmann (65 OVR) | 6'0" 190 lbs
#83 Calvin Thomas (62 OVR) | 6'2" 185 lbs
Tight Ends
#88 Elijah Sessoms, SR (74 OVR) | 6'3" 255 lbs
#41 Connor Witthoft, RS SR (72 OVR) | 6'3" 255 lbs
#12 Caleb Fauria, RS SR (67 OVR) | 6'5" 240 lbs
#57 Noah Vitko, JR (65 OVR) | 6'0" 238 lbs
Offensive Line
OT #70 Anwar O'neal, JR (78 OVR) | 6'5" 295 lbs
OT #54 Fintan Brose, RS SR (74 OVR) | 6'4" 280 lbs
C #61 Steven Demboski, SR (74 OVR) | 6'3" 300 lbs
OG #65 Wahkeem Roman, RS SR (72 OVR) | 6'7" 318 lbs
OG #71 Patrick Shupp, RS SR (71 OVR) | 6'3" 355 lbs
C #59 Patrick Methlie, RS SR (70 OVR) | 6'3" 290 lbs
OT #77 Cole Snyder, RS SR (70 OVR) | 6'6" 316 lbs
OT #75 Noah Rosahac, FR (67 OVR) | 6'6" 301 lbs
OT #69 Carmine Lupi, SR (67 OVR) | 6'4" 287 lbs
OT #63 Thomas Chernasky, SR (65 OVR) | 6'5" 275 lbs
OG #72 Jaime Ramos, SR (65 OVR) | 6'5" 285 lbs
OG #62 Anthony Caccese, JR (65 OVR) | 6'6" 280 lbs
OT #76 Jake O'Donoghue, SO (61 OVR) | 6'4" 285 lbs
OG #74 Tyler Burnham, SO (54 OVR) | 6'6" 350 lbs
Edge Rushers
#13 Noah Matthews, RS SO (71 OVR) | 6'5" 254 lbs
#53 Carson Shockley, SO (69 OVR) | 6'2" 230 lbs
#5 Kion Wright, JR (68 OVR) | 6'3" 243 lbs
#93 Jack Hall, RS SR (68 OVR) | 6'2" 280 lbs
#44 Kaeden Singleton, SO (65 OVR) | 6'2" 238 lbs
#89 Nate Ray, JR (64 OVR) | 6'3" 245 lbs
#78 Derrick Maslone, RS FR (64 OVR) | 6'5" 265 lbs
Defensive Tackles
#9 Keyshawn Hunter, RS SR (73 OVR) | 6'0" 270 lbs
#52 Dominick Brogna, SR (65 OVR) | 6'2" 290 lbs
#8 Ethan Saunders, RS SR (64 OVR) | 6'0" 250 lbs
#33 Trace Scott, SO (64 OVR) | 6'4" 250 lbs
#98 Nick Karika, RS SR (64 OVR) | 6'3" 270 lbs
Outside LInebackers
#19 Dillon Trainer, RS SR (74 OVR) | 6'1" 225 lbs
#10 Blake Matthews, SR (71 OVR) | 6'3" 215 lbs
#22 Jawarren Corbin, JR (68 OVR) | 6'1" 235 lbs
#21 Anthony Crenshaw Jr., JR (67 OVR) | 6'0" 200 lbs
#46 Julius Puryear, FR (66 OVR) | 6'2" 230 lbs
#56 Mekhi Carmon, JR (63 OVR) | 6'2" 190 lbs
Middle Linebackers
#35 Gavin Moul, JR (73 OVR) | 6'0" 226 lbs
#32 Marje Mulumba, RS SR (66 OVR) | 6'2" 215 lbs
#20 Meikhi Cuttino, SO (64 OVR) | 6'3" 205 lbs
#48 Chris Collot, JR (64 OVR) | 6'2" 222 lbs
#58 Colin Gallagher, SO (63 OVR) | 6'1" 222 lbs
Cornerbacks
#24 Keontae Jenkins, RS SR (75 OVR) | 5'10" 180 lbs
#14 Kahlil Ali, RS JR (69 OVR) | 6'1" 193 lbs
#4 A'Khoury Lyde, SR (69 OVR) | 5'9" 183 lbs
#6 Kshawn Cox Jr., JR (69 OVR) | 5'10" 175 lbs
#29 Nyair Domnie, FR (67 OVR) | 5'9" 172 lbs
#30 Alex Nash, SO (66 OVR) | 6'0" 170 lbs
#25 Azir Lee, RS FR (64 OVR) | 6'0" 165 lbs
Safeties
#7 KT Seay, JR (81 OVR) | 6'2" 189 lbs
#3 Hasson Manning Jr., JR (77 OVR) | 5'11" 185 lbs
#17 Jason Scott, SR (72 OVR) | 6'0" 170 lbs
#38 Kingsley Royal, SO (70 OVR) | 5'11" 188 lbs
#2 Mysonne Pollard, SR (70 OVR) | 6'2" 185 lbs
#23 Nate Spak, JR (68 OVR) | 6'3" 195 lbs
#42 Alex Adebayo, SO (67 OVR) | 5'11" 170 lbs
#27 AJ Graham, FR (67 OVR) | 6'1" 180 lbs
Specialists
K #91 Nate Reed, RS SR (74 OVR) | 6'3" 180 lbs
P #39 Josh Cupitt, RS SR (71 OVR) | 5'11" 182 lbs
K #92 Skyler Sholder, SO (70 OVR) | 5'10" 187 lbs
P #16 Brock Glassa, RS SO (65 OVR) | 6'1" 202 lbs
P #99 Brenden Lach, SR (63 OVR) | 6'1" 185 lbs