


Logan McQueen III finishes the race 18th, sideways after a late incident
ARCA MENARDS SERIES RACE RECAP: General Tire 150 at Phoenix Raceway
The desert lights of Phoenix Raceway shined on a new winner Friday night as Brenden Queen drove his No. 28 Pinnacle Racing Group Chevrolet to victory in the General Tire 150.
Queen held off Tyler Reif in the closing laps to take the checkered flag by 3.504 seconds, earning his first win of the 2025 ARCA Menards season. Behind them, William Sawalich, Lawless Alan, and Lavar Scott rounded out the top five in a race defined by long green-flag runs and late-race tire strategy.
For Logan “Lightning” McQueen III, the weekend was a step forward in his young career. The Peak Motorsports rookie qualified 27th with a time of 32.964 seconds and battled through a tough middle portion of the race. In the final laps, McQueen was fighting just outside the top 15 when contact with Greg Van Alst sent both cars sliding across the finish line, McQueen was able to secure 18th place.
“It wasn’t the cleanest finish,” McQueen admitted with a grin. “But sometimes that's racing. We had good speed, and I was learning how to race these cars side-by-side. We’ll take 18th and move on to Kansas.”
While some competitors were critical of McQueen’s aggressive style, others pointed out that he’s quickly adapting to the ARCA level. “He’s not afraid to mix it up,” one team engineer noted post-race. “That’s what it takes to survive in this series.”
Official Results — General Tire 150 (Phoenix Raceway)
Pos | Car # | Driver | Manufacturer | Interval |
---|---|---|---|---|
1 | 28 | Brenden Queen | Chevrolet | ---- |
2 | 23 | Tyler Reif | Chevrolet | +3.504s |
3 | 18 | William Sawalich | Toyota | +10.137s |
4 | 20 | Lawless Alan | Toyota | +12.165s |
5 | 6 | Lavar Scott | Chevrolet | +21.691s |
6 | 15 | Patrick Staropoli | Toyota | +22.782s |
7 | 55 | Isabella Robusto | Toyota | +23.411s |
8 | 77 | Kyle Keller | Ford | +25.590s |
9 | 73 | Andy Jankowiak | Ford | +25.907s |
10 | 76 | Kole Raz | Ford | +31.891s |
11 | 79 | Isaac Kitzmiller | Chevrolet | +34.745s |
12 | 25 | Jake Finch | Toyota | +1 Lap |
13 | 13 | Tanner Reif | Chevrolet | +1 Lap |
14 | 46 | Thad Moffitt | Toyota | +1 Lap |
15 | 11 | Zachary Tinkle | Toyota | +1 Lap |
16 | 50 | Trevor Huddleston | Ford | +1 Lap |
17 | 97 | Jason Kitzmiller | Chevrolet | +1 Lap |
18 | 33 | Logan McQueen III | Chevrolet | +1 Lap |
19 | 35 | Greg Van Alst | Ford | +1 Lap |
20 | 03 | Alex Clubb | Ford | +1 Lap |
21 | 39 | D.L. Wilson | Chevrolet | +2 Laps |
22 | 9 | Cody Dennison | Toyota | +2 Laps |
23 | 5 | Eric Johnson Jr. | Toyota | +2 Laps |
24 | 12 | Takuma Koga | Toyota | +2 Laps |
25 | 61 | Ryan Roulette | Ford | +2 Laps |
26 | 22 | Amber Balcaen | Toyota | +2 Laps |
27 | 99 | Michael Maples | Chevrolet | +2 Laps |
28 | 48 | Brad Smith | Ford | +2 Laps |
29 | 05 | David Smith | Toyota | +3 Laps |
30 | 31 | Rita Goulet | Toyota | +3 Laps |
31 | 27 | Tim Richmond | Toyota | +3 Laps |
32 | 4 | Dale Quarterley | Chevrolet | +3 Laps |
33 | 19 | Jake Bollman | Chevrolet | +3 Laps |
34 | 10 | Ed Pompa | Ford | +3 Laps |
35 | 06 | Brayton Laster | Toyota | +3 Laps |
36 | 3 | Alex Quarterley | Chevrolet | +3 Laps |
37 | 0 | Nate Moeller | Chevrolet | +3 Laps |
38 | 67 | Presley Sorah | Ford | +3 Laps |
39 | 93 | Caleb Costner | Chevrolet | +4 Laps |
40 | 96 | Jackson McLerran | Toyota | +4 Laps |
Logan McQueen III — General Tire 150 Results
Driver | Start | Finish | Pts | Laps Led |
---|---|---|---|---|
Logan “Lightning” McQueen (#33) | 27 | 18 | 27 | 0 |
They Said It
Tanner Reif
“Someone should probably remind Logan McQueen III that this isn’t a demo derby.”
Next Up: ARCA 200 at Bristol