


Sawalich wins under the lights; McQueen rebounds from spin to score podium finish
ARCA MENARDS SERIES RACE RECAP: General Tire 150 — Charlotte Motor Speedway
Logan “Lightning” McQueen III and the Peak Motorsports crew entered Charlotte looking to bounce back from a rough weekend at North Wilkesboro and the mile-and-a-half proved to be both punishing and rewarding.
After qualifying 12th, McQueen’s night took an early turn when contact off Turn 4 sent the No. 33 Chevrolet spinning just 20 laps in. The team avoided serious damage and used the ensuing caution to regroup, adjusting the car’s balance for longer green-flag runs.
From there, McQueen put on one of the best recovery drives of his young season. Smooth, patient, and fast, he worked his way methodically through the field, cracking the top ten by the halfway mark. As the race stretched into the final laps, he chased down leaders William Sawalich and Andy Jankowiak, crossing the line third to secure his fifth top-five finish of the year.
Sawalich dominated much of the race to earn his second win of the season, while Jankowiak’s runner-up run continued his strong season.
For McQueen, the comeback podium keeps him solidly in the championship mix heading into the high-speed challenge of Michigan.
Official Results | General Tire 150 | Charlotte Motor Speedway | Race 8 of 19
Pos | Car # | Driver | Manufacturer | Interval |
---|---|---|---|---|
1 | 18 | William Sawalich | Toyota | ---- |
2 | 73 | Andy Jankowiak | Ford | +0.398s |
3 | 33 | Logan McQueen III | Chevrolet | +1.469s |
4 | 77 | Corey Day | Chevrolet | +11.878s |
5 | 20 | Lawless Alan | Toyota | +12.683s |
6 | 55 | Isabella Robusto | Toyota | +12.783s |
7 | 22 | Amber Balcaen | Toyota | +15.084s |
8 | 23 | Tyler Reif | Chevrolet | +17.339s |
9 | 35 | Greg Van Alst | Ford | +17.488s |
10 | 15 | Patrick Staropoli | Toyota | +18.177s |
11 | 2 | Eloy Falcon | Chevrolet | +18.671s |
12 | 06 | Brayton Laster | Toyota | +20.467s |
13 | 28 | Brenden Queen | Chevrolet | +23.089s |
14 | 03 | Alex Clubb | Ford | +25.176s |
15 | 6 | Lavar Scott | Chevrolet | +25.306s |
16 | 12 | Takuma Koga | Toyota | +25.824s |
17 | 93 | Caleb Costner | Chevrolet | +27.876s |
18 | 67 | Ryan Roulette | Chevrolet | +28.051s |
19 | 76 | Kole Raz | Ford | +30.308s |
20 | 10 | Ed Pompa | Ford | +32.274s |
21 | 31 | Rita Goulet | Toyota | +1 Lap |
22 | 25 | Jake Finch | Toyota | +1 Lap |
23 | 97 | Jason Kitzmiller | Chevrolet | +1 Lap |
24 | 79 | Isaac Kitzmiller | Chevrolet | +1 Lap |
25 | 0 | Nate Moeller | Toyota | +1 Lap |
26 | 66 | Presley Sorah | Ford | +1 Lap |
27 | 11 | Zachary Tinkle | Toyota | +1 Lap |
28 | 77 | Kyle Keller | Ford | +1 Lap |
29 | 72 | Jonathan Reaume | Chevrolet | +1 Lap |
30 | 05 | David Smith | Toyota | +1 Lap |
31 | 99 | Michael Maples | Chevrolet | +1 Lap |
32 | 48 | Brad Smith | Ford | +1 Lap |
33 | 5 | Eric Johnson Jr. | Ford | +1 Lap |
34 | 3 | Alex Quarterley | Chevrolet | +1 Lap |
35 | 27 | Tim Richmond | Toyota | +1 Lap |
36 | 85 | Becca Monopoli | Toyota | +1 Lap |
37 | 39 | D.L. Wilson | Chevrolet | +1 Lap |
38 | 19 | Jake Bollman | Chevrolet | +1 Lap |
39 | 13 | Tanner Reif | Chevrolet | +1 Lap |
40 | 50 | Trevor Huddleston | Ford | +1 Lap |
Logan McQueen III — Charlotte Recap
Driver | Start | Finish | Pts |
---|---|---|---|
Logan “Lightning” McQueen (#33) | 12 | 3 | 42 |
They Said It
Logan McQueen III, Driver – Peak Motorsports
“That early spin could’ve ended our night, but the guys stayed calm and gave me a car that could claw back. Once we got rolling, the balance came to us and we had speed. Third after that kind of start feels like a win. I’m proud of this team and ready to take on Michigan.”
Next Up: Henry Ford Health 200 at Michigan International Speedway