ARCA MENARDS SERIES RACE RECAP: ARCA 200 — Richmond Raceway
McQueen Outduels Queen and Sawalich in Green-White-Checkered Finish for Seventh Win
Logan “Lightning” McQueen III kept his streak alive in spectacular fashion, holding off late charges from Brenden Queen and William Sawalich to capture his seventh victory of the 2025 ARCA Menards Series season in the ARCA 200 at Richmond Raceway.
After qualifying 13th, McQueen methodically carved his way through the field in the opening half, showcasing patience on the long green-flag runs. A late caution on Lap 197 set up a tense green-white-checkered restart, stacking the leaders and giving Queen one last shot at the win.
When the green flag waved, McQueen launched perfectly, clearing Queen off Turn 2 and managing to keep his Chevrolet glued to the bottom through the final corner as chaos unfolded behind him. He crossed the finish line just over a second clear, securing another statement win for Peak Motorsports.
“This one came down to execution,” McQueen said. “We had a great long-run car all night, but that restart, that was all about focus. Brenden [Queen] and William [Sawalich] were breathing down my neck, but I wasn’t letting this one get away. The team gave me everything I needed to finish it off.”
McQueen led the final laps and earned 47 championship points, with Queen and Sawalich rounding out the podium.
Official Results | ARCA 200 | Richmond Raceway | Race 15 of 19
| Pos | Car # | Driver | Manufacturer | Interval |
| 1 | 33 | Logan McQueen III | Chevrolet | ---- |
| 2 | 28 | Brenden Queen | Chevrolet | +1.324s |
| 3 | 18 | William Sawalich | Toyota | +1.752s |
| 4 | 77 | Kyle Keller | Ford | +1.874s |
| 5 | 55 | Isabella Robusto | Toyota | +2.125s |
| 6 | 23 | Tyler Reif | Chevrolet | +2.526s |
| 7 | 20 | Lawless Alan | Toyota | +2.560s |
| 8 | 13 | Tanner Reif | Toyota | +2.774s |
| 9 | 50 | Trevor Huddleston | Ford | +2.846s |
| 10 | 73 | Andy Jankowiak | Ford | +3.082s |
| 11 | 35 | Greg Van Alst | Ford | +3.345s |
| 12 | 76 | Kole Raz | Ford | +3.533s |
| 13 | 25 | Jake Finch | Toyota | +3.903s |
| 14 | 56 | Timmy Hill | Toyota | +4.136s |
| 15 | 39 | D.L. Wilson | Chevrolet | +4.196s |
| 16 | 97 | Jason Kitzmiller | Chevrolet | +4.462s |
| 17 | 5 | Eric Johnson Jr. | Toyota | +4.508s |
| 18 | 6 | Lavar Scott | Chevrolet | +4.642s |
| 19 | 11 | Zachary Tinkle | Toyota | +4.726s |
| 20 | 03 | Alex Clubb | Ford | +8.094s |
| 21 | 12 | Takuma Koga | Toyota | +1 Lap |
| 22 | 89 | A.J. Moyer | Chevrolet | +1 Lap |
| 23 | 9 | Cody Dennison | Ford | +1 Lap |
| 24 | 05 | David Smith | Toyota | +1 Lap |
| 25 | 31 | Rita Goulet | Toyota | +1 Lap |
| 26 | 67 | Ryan Roulette | Ford | +1 Lap |
| 27 | 22 | Amber Balcaen | Toyota | +2 Laps |
| 28 | 48 | Brad Smith | Ford | +2 Laps |
| 29 | 19 | Jake Bollman | Chevrolet | +2 Laps |
| 30 | 66 | Presley Sorah | Chevrolet | +2 Laps |
| 31 | 06 | Brayton Laster | Toyota | +2 Laps |
| 32 | 93 | Caleb Costner | Chevrolet | +2 Laps |
| 33 | 16 | Brian Clubb | Ford | +2 Laps |
| 34 | 62 | Steve Lewis | Chevrolet | +2 Laps |
| 35 | 3 | Willie Mullins | Ford | +3 Laps |
| 36 | 72 | Jonathan Reaume | Chevrolet | +3 Laps |
| 37 | 29 | Kyle Steckly | Ford | +3 Laps |
| 38 | 10 | Ed Pompa | Ford | +3 Laps |
| 39 | 85 | Becca Monopoli | Toyota | +3 Laps |
| 40 | 15 | Patrick Staropoli | Toyota | +4 Laps |
Logan McQueen III — Richmond Recap
| Driver | Start | Finish | Pts |
| Logan “Lightning” McQueen (#33) | 13 | 1 | 47 |
They Said It
Logan McQueen III, Driver – Peak Motorsports
“That last restart was nerve-racking. I knew Brenden and William would give me everything they had, but our car just launched perfectly. I had to make sure I hit my marks. We couldn't afford any mistakes. Nights like this are what you dream about. We’re hitting our stride at the right time.”
Next Up: Bush’s Beans 200 – Bristol Motor Speedway